CUSIP Detail |
| Cusip/ISIN: | 3137EABP3 US3137EABP36 |
||
| Instrument Type: | Reference Notes | Call Type: | N/A |
| Issue Date: | 06/13/2008 | Issue Price: | 99.343999999999994 |
| Amount Issued: | $3,000,000,000 | Lockout Period: | N/A |
| Currency: | USD | Denomination: | $100,000 |
| First Payment: | 12/13/2008 | Maturity Date: | 06/13/2018 |
| Original Coupon: | 4.875% | Current Coupon: | 4.875% |
| Underwriters: |
Search More CUSIPs |
