CUSIP Detail |
| Cusip/ISIN: | 3137EABW8 US3137EABW86 |
||
| Instrument Type: | Reference Notes | Call Type: | N/A |
| Issue Date: | 01/08/2009 | Issue Price: | 99.873000000000005 |
| Amount Issued: | $3,000,000,000 | Lockout Period: | N/A |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 07/07/2009 | Maturity Date: | 01/07/2011 |
| Original Coupon: | 1.500% | Current Coupon: | 1.500% |
| Underwriters: |
Search More CUSIPs |
