CUSIP Detail |
| Cusip/ISIN: | 3137EACD9 US3137EACD96 |
||
| Instrument Type: | Reference Notes | Call Type: | N/A |
| Issue Date: | 06/19/2009 | Issue Price: | 99.742999999999995 |
| Amount Issued: | $3,000,000,000 | Lockout Period: | N/A |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 01/28/2010 | Maturity Date: | 07/28/2014 |
| Original Coupon: | 3.000% | Current Coupon: | 3.000% |
| Underwriters: |
Search More CUSIPs |
