CUSIP Detail |
| Cusip/ISIN: | 3137EADD8 US3137EADD87 |
||
| Instrument Type: | Reference Notes | Call Type: | N/A |
| Issue Date: | 02/21/2012 | Issue Price: | 99.727999999999994 |
| Amount Issued: | $4,500,000,000 | Lockout Period: | N/A |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 04/17/2012 | Maturity Date: | 04/17/2015 |
| Original Coupon: | 0.500% | Current Coupon: | 0.500% |
| Underwriters: |
Search More CUSIPs |
