CUSIP Detail |
| Cusip/ISIN: | 3137EADF3 US3137EADF36 |
||
| Instrument Type: | Reference Notes | Call Type: | N/A |
| Issue Date: | 03/26/2012 | Issue Price: | 99.412999999999997 |
| Amount Issued: | $3,000,000,000 | Lockout Period: | N/A |
| Currency: | USD | Denomination: | $2,000 |
| First Payment: | 05/12/2012 | Maturity Date: | 05/12/2017 |
| Original Coupon: | 1.250% | Current Coupon: | 1.250% |
| Underwriters: |
Search More CUSIPs |
