2012 Debt Issuance by Trade Date
(Values in Billions Converted To U.S. Dollars)
| Debt Securities Product |
January | February | March | April | May | June | July | August | September | October | November | December | Yearly Total | |
Discount Notes |
23.5 | 16.8 | 23.7 | 20.2 | 24.8 | 33.1 | 21.7 | 28.1 | 22.3 | 19.1 | 29.7 | 27.8 | 290.9 | |
| Global Floating Rate | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Syndicated Callable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| MTN Callable | 16.3 | 15.5 | 2.3 | 0.6 | 5.5 | 3.2 | 10.0 | 3.7 | 11.2 | 5.3 | 10.2 | 5.3 | 89.2 | |
| MTN Other | 4.0 | 3.6 | 0.3 | 0.4 | 0.7 | 0.2 | 2.5 | 3.3 | 1.6 | 1.3 | 4.2 | 0.1 | 22.3 | |
| Freddie Notes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Total MTN | 20.3 | 19.1 | 2.6 | 1.0 | 6.2 | 3.4 | 12.5 | 7.0 | 12.8 | 6.6 | 14.4 | 5.5 | 111.5 | |
| Mortgage Linked Amortizing Notes | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | |
| Reference Notes® | Reference Notes® | 13.5 | 5.0 | 3.0 | 3.0 | 4.0 | 3.5 | 3.5 | 4.0 | 5.0 | 0.0 | 5.5 | 1.0 | 51.0 |
| Reference Notes® | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Total Reference Notes® | 13.5 | 5.0 | 3.0 | 3.0 | 4.0 | 3.5 | 3.5 | 4.0 | 5.0 | 0.0 | 5.5 | 1.0 | 51.0 | |
| Subordinated Debt | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Total All Issuance | 60.3 | 40.9 | 29.4 | 24.2 | 35.1 | 40.0 | 37.7 | 39.1 | 40.1 | 25.7 | 49.6 | 34.3 | 456.4 | |
| 1All figures are estimates based on Freddie Mac's unaudited internal reports and are subject to change. Totals may not recalculate due to rounding. |
| 2All figures represent face amounts in USD. These figures could differ significantly from proceeds, amortized principal amount and book value figures, particularly for zero-coupon securities. |
| 3Effective date for inclusion in the reported period is trade date. |
| 4For non-dollar denominated instruments, the U.S. Dollar amounts reflected in the table above are based on the exchange rate at issuance. |
