| Instrument Type | 2009 | 2010 | 2011 | 2012 | 2013 As Of 4/30/2013 |
|
| Short Term | Discount Notes |
228.0 | 194.9 | 161.3 | 118.5 | 124.6 |
| Medium Term Notes | Global Floating Rate | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Syndicated Callable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| MTN Callable | 171.4 | 130.3 | 122.1 | 99.0 | 97.1 | |
| Callables with Expired Options | 23.0 | 11.7 | 7.7 | 7.0 | 6.5 | |
| MTN Other | 115.0 | 137.5 | 142.0 | 102.2 | 88.0 | |
| Freddie Notes | 11.5 | 12.4 | 4.2 | 1.2 | 0.9 | |
| Total MTN | 320.9 | 291.9 | 276.0 | 209.5 | 192.6 | |
| Mortgage Linked Amortizing Notes | 0.0 | 0.0 | 0.0 | 1.9 | 1.5 | |
| Reference Notes® | USD Reference Notes® | 253.8 | 239.5 | 238.1 | 225.9 | 219.0 |
| Reference Notes® | 3.8 | 1.6 | 1.4 | 1.0 | 0.5 | |
| Total Reference Notes® | 257.6 | 241.1 | 239.5 | 226.8 | 219.5 | |
| Subordinated Debt | 0.9 | 0.9 | 0.6 | 0.6 | 0.6 | |
| Total Debt Outstanding | 807.3 | 728.8 | 677.5 | 557.3 | 538.7 | |
| 1All figures are estimates based on Freddie Mac's unaudited internal reports and are subject to change. Totals may not recalculate due to rounding. |
| 2All figures represent face amounts in USD. These figures could differ significantly from proceeds, amortized principal amount and book value figures, particularly for zero-coupon securities. |
| 3Effective date for inclusion in the reported period is trade date. |
| 4For non-dollar denominated instruments, the U.S. Dollar amounts reflected in the table above are based on the exchange rate at issuance. |
