| Instrument Type | 2008 | 2009 | 2010 | 2011 | 2012 As Of 1/31/2012 |
|
| Short Term | Discount Notes |
312.3 | 228.0 | 194.9 | 161.3 | 155.3 |
| Medium Term Notes | Global Floating Rate | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Syndicated Callable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| MTN Callable | 160.1 | 171.4 | 130.3 | 122.1 | 127.2 | |
| Callables with Expired Options | 34.1 | 23.0 | 11.7 | 7.7 | 7.7 | |
| MTN Other | 77.6 | 115.0 | 137.5 | 142.0 | 134.4 | |
| Freddie Notes | 11.4 | 11.5 | 12.4 | 4.2 | 3.7 | |
| Total MTN | 283.3 | 320.9 | 291.9 | 276.0 | 273.0 | |
| Reference Notes® | USD Reference Notes® | 251.1 | 253.8 | 239.5 | 238.1 | 246.7 |
| Reference Notes® | 9.5 | 3.8 | 1.6 | 1.4 | 1.0 | |
| Total Reference Notes® | 260.6 | 257.6 | 241.1 | 239.5 | 247.7 | |
| Subordinated Debt | 4.8 | 0.9 | 0.9 | 0.6 | 0.6 | |
| Total Debt Outstanding | 861.0 | 807.3 | 728.8 | 677.5 | 676.6 | |
| 1All figures are estimates based on Freddie Mac's unaudited internal reports and are subject to change. Totals may not recalculate due to rounding. |
| 2All figures represent face amounts in USD. These figures could differ significantly from proceeds, amortized principal amount and book value figures, particularly for zero-coupon securities. |
| 3Effective date for inclusion in the reported period is trade date. |
| 4For non-dollar denominated instruments, the U.S. Dollar amounts reflected in the table above are based on the exchange rate at issuance. |
