| Debt Securities Product | January | February | March | April | May | June | July | August | September | October | November | December | |
Discount Notes |
200.5 | 200.1 | 204.5 | 221.0 | 227.3 | 236.0 | 231.3 | 212.1 | 211.1 | 264.8 | 286.5 | 312.3 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 200.7 | 212.7 | 220.3 | 226.0 | 230.4 | 238.2 | 232.8 | 222.0 | 203.2 | 202.4 | 190.6 | 160.1 | ||
| 50.3 | 45.4 | 44.1 | 41.2 | 38.3 | 36.2 | 34.9 | 36.0 | 34.0 | 34.8 | 35.1 | 34.1 | ||
| MTN Other | 40.9 | 41.1 | 59.8 | 70.3 | 73.6 | 80.2 | 81.2 | 79.5 | 73.5 | 80.7 | 81.7 | 77.6 | |
| Freddie Notes | 15.3 | 16.2 | 16.2 | 15.9 | 16.1 | 16.4 | 16.4 | 16.4 | 15.9 | 16.1 | 16.0 | 11.4 | |
| Total MTN | 308.2 | 316.4 | 341.4 | 353.3 | 358.3 | 371.0 | 365.3 | 353.9 | 326.7 | 334.1 | 323.5 | 283.3 | |
| Mortgage Linked Amortizing Notes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Reference Notes | USD Reference Notes® | 250.3 | 245.3 | 247.7 | 241.7 | 250.7 | 252.7 | 256.7 | 259.7 | 254.2 | 254.1 | 254.1 | 251.1 |
| Reference Notes® | 13.0 | 9.7 | 9.7 | 9.7 | 9.7 | 9.7 | 9.7 | 9.7 | 9.7 | 9.7 | 9.5 | 9.5 | |
| Total Reference Notes® | 263.3 | 255.0 | 257.4 | 251.4 | 260.4 | 262.4 | 266.4 | 269.4 | 263.9 | 263.8 | 263.7 | 260.6 | |
| Subordinated Debt | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | |
| Total Debt Outstanding | 776.8 | 776.3 | 808.0 | 830.5 | 850.7 | 874.2 | 867.8 | 840.1 | 806.5 | 867.5 | 878.5 | 861.0 | |
| 1All figures are estimates based on Freddie Mac's unaudited internal reports and are subject to change. Totals may not recalculate due to rounding. |
| 2All figures represent face amounts in USD. These figures could differ significantly from proceeds, amortized principal amount and book value figures, particularly for zero-coupon securities. |
| 3Effective date for inclusion in the reported period is trade date. |
| 4For non-dollar denominated instruments, the U.S. Dollar amounts reflected in the table above are based on the exchange rate at issuance. |
