| Debt Securities Product | January | February | March | April | May | June | July | August | September | October | November | December | |
Discount Notes |
330.1 | 341.2 | 315.7 | 271.9 | 259.2 | 246.2 | 242.9 | 239.3 | 228.3 | 225.2 | 220.9 | 228.0 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 142.0 | 144.4 | 152.3 | 161.9 | 155.6 | 152.4 | 152.4 | 161.4 | 166.3 | 169.3 | 167.3 | 171.4 | ||
| 32.4 | 31.6 | 30.8 | 29.0 | 28.3 | 27.9 | 27.1 | 27.1 | 24.3 | 24.1 | 23.0 | 23.0 | ||
| MTN Other | 104.1 | 124.5 | 147.9 | 157.3 | 172.8 | 153.8 | 153.1 | 151.4 | 137.3 | 129.1 | 131.3 | 115.0 | |
| Freddie Notes | 11.7 | 12.1 | 12.3 | 10.5 | 11.1 | 11.4 | 11.7 | 12.6 | 12.9 | 10.8 | 11.0 | 11.5 | |
| Total MTN | 290.3 | 312.5 | 343.4 | 358.7 | 367.8 | 345.5 | 344.4 | 352.4 | 340.9 | 333.2 | 332.7 | 320.9 | |
| Mortgage Linked Amortizing Notes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Reference Notes | USD Reference Notes® | 253.6 | 258.6 | 257.5 | 258.5 | 259.5 | 256.5 | 254.5 | 259.0 | 255.3 | 258.8 | 252.8 | 253.8 |
| Reference Notes® | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 5.2 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | |
| Total Reference Notes® | 263.1 | 268.1 | 267.0 | 268.0 | 269.0 | 261.7 | 258.3 | 262.8 | 259.1 | 262.6 | 256.6 | 257.6 | |
| Subordinated Debt | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | |
| Total Debt Outstanding | 888.3 | 926.7 | 930.9 | 903.4 | 900.7 | 858.2 | 846.5 | 855.4 | 829.2 | 821.8 | 811.0 | 807.3 | |
| 1All figures are estimates based on Freddie Mac's unaudited internal reports and are subject to change. Totals may not recalculate due to rounding. |
| 2All figures represent face amounts in USD. These figures could differ significantly from proceeds, amortized principal amount and book value figures, particularly for zero-coupon securities. |
| 3Effective date for inclusion in the reported period is trade date. |
| 4For non-dollar denominated instruments, the U.S. Dollar amounts reflected in the table above are based on the exchange rate at issuance. |
