| Debt Securities Product | January | February | March | April | May | June | July | August | September | October | November | December | |
Discount Notes |
231.1 | 240.3 | 237.2 | 226.6 | 209.7 | 216.6 | 203.7 | 205.4 | 212.8 | 197.7 | 191.7 | 194.9 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 175.7 | 177.1 | 174.7 | 168.6 | 166.3 | 157.9 | 156.7 | 137.5 | 131.3 | 128.7 | 132.0 | 130.3 | ||
| 22.5 | 19.7 | 18.5 | 17.8 | 17.1 | 16.9 | 16.1 | 15.2 | 14.5 | 13.7 | 13.6 | 11.7 | ||
| MTN Other | 120.6 | 124.8 | 130.1 | 136.1 | 135.9 | 148.8 | 145.5 | 143.8 | 130.7 | 136.1 | 135.2 | 137.5 | |
| Freddie Notes | 12.0 | 12.4 | 13.4 | 13.8 | 13.3 | 13.9 | 13.5 | 14.0 | 13.6 | 13.2 | 12.7 | 12.4 | |
| Total MTN | 330.9 | 334.0 | 336.7 | 336.4 | 332.6 | 337.4 | 331.7 | 310.4 | 290.2 | 291.6 | 293.5 | 291.9 | |
| Mortgage Linked Amortizing Notes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Reference Notes | USD Reference Notes® | 258.8 | 254.8 | 254.8 | 251.8 | 254.8 | 250.8 | 242.7 | 241.7 | 240.5 | 238.5 | 235.5 | 239.5 |
| Reference Notes® | 3.8 | 3.7 | 3.7 | 3.7 | 3.5 | 3.5 | 3.5 | 3.5 | 1.6 | 1.6 | 1.6 | 1.6 | |
| Total Reference Notes® | 262.6 | 258.5 | 258.6 | 255.6 | 258.4 | 254.4 | 246.2 | 245.2 | 242.1 | 240.1 | 237.1 | 241.1 | |
| Subordinated Debt | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | |
| Total Debt Outstanding | 825.4 | 833.8 | 833.4 | 819.5 | 801.6 | 809.3 | 782.6 | 761.9 | 745.9 | 730.4 | 723.3 | 728.8 | |
| 1All figures are estimates based on Freddie Mac's unaudited internal reports and are subject to change. Totals may not recalculate due to rounding. |
| 2All figures represent face amounts in USD. These figures could differ significantly from proceeds, amortized principal amount and book value figures, particularly for zero-coupon securities. |
| 3Effective date for inclusion in the reported period is trade date. |
| 4For non-dollar denominated instruments, the U.S. Dollar amounts reflected in the table above are based on the exchange rate at issuance. |
