| Debt Securities Product | January | February | March | April | May | June | July | August | September | October | November | December | |
Discount Notes |
193.1 | 184.3 | 196.6 | 190.0 | 190.9 | 188.4 | 180.7 | 187.3 | 180.4 | 168.1 | 161.4 | 161.3 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 132.9 | 136.3 | 130.4 | 124.2 | 125.3 | 122.8 | 124.2 | 122.3 | 124.1 | 117.8 | 124.8 | 122.1 | ||
| 11.5 | 9.2 | 9.4 | 9.6 | 8.3 | 8.3 | 8.2 | 8.2 | 8.2 | 8.2 | 7.7 | 7.7 | ||
| MTN Other | 140.8 | 144.2 | 152.3 | 143.8 | 146.6 | 148.1 | 152.6 | 149.8 | 151.4 | 151.0 | 152.2 | 142.0 | |
| Freddie Notes | 11.7 | 11.5 | 10.9 | 10.1 | 9.1 | 7.9 | 7.3 | 6.9 | 6.6 | 5.5 | 4.9 | 4.2 | |
| Total MTN | 297.0 | 301.2 | 302.9 | 287.6 | 289.2 | 287.1 | 292.4 | 287.3 | 290.4 | 282.4 | 289.6 | 276.0 | |
| Mortgage Linked Amortizing Notes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Reference Notes | USD Reference Notes® | 238.5 | 238.5 | 234.8 | 223.8 | 224.8 | 227.2 | 226.2 | 226.2 | 228.1 | 236.6 | 236.6 | 238.1 |
| Reference Notes® | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | |
| Total Reference Notes® | 240.1 | 240.1 | 236.4 | 225.4 | 226.4 | 228.8 | 227.8 | 227.5 | 229.5 | 238.0 | 238.0 | 239.5 | |
| Subordinated Debt | 0.9 | 0.9 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |
| Total Debt Outstanding | 731.1 | 726.5 | 736.5 | 703.6 | 707.1 | 704.9 | 701.4 | 702.6 | 700.8 | 689.1 | 689.6 | 677.5 | |
| 1All figures are estimates based on Freddie Mac's unaudited internal reports and are subject to change. Totals may not recalculate due to rounding. |
| 2All figures represent face amounts in USD. These figures could differ significantly from proceeds, amortized principal amount and book value figures, particularly for zero-coupon securities. |
| 3Effective date for inclusion in the reported period is trade date. |
| 4For non-dollar denominated instruments, the U.S. Dollar amounts reflected in the table above are based on the exchange rate at issuance. |
