| Debt Securities Product | January | February | March | April | May | June | July | August | September | October | November | December | |
Discount Notes |
155.3 | 138.2 | 134.9 | 128.7 | 126.6 | 130.3 | 125.4 | 124.9 | 122.3 | 110.7 | 111.9 | 118.5 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 127.2 | 125.2 | 106.7 | 96.6 | 95.0 | 85.9 | 91.4 | 88.0 | 97.2 | 97.7 | 100.5 | 99.0 | ||
| 7.7 | 7.7 | 7.6 | 7.6 | 7.6 | 7.2 | 7.2 | 7.1 | 7.0 | 7.0 | 7.0 | 7.0 | ||
| MTN Other | 134.4 | 129.9 | 129.9 | 124.3 | 116.9 | 116.7 | 119.1 | 111.6 | 113.1 | 110.3 | 107.6 | 102.2 | |
| Freddie Notes | 3.7 | 2.9 | 2.4 | 2.1 | 1.9 | 1.8 | 1.7 | 1.7 | 1.7 | 1.4 | 1.3 | 1.2 | |
| Total MTN | 273.0 | 265.7 | 246.6 | 230.6 | 221.4 | 211.6 | 219.5 | 208.3 | 219.0 | 216.4 | 216.4 | 209.5 | |
| Mortgage Linked Amortizing Notes | 3.0 | 2.9 | 2.8 | 2.8 | 2.7 | 2.5 | 2.4 | 2.3 | 2.2 | 2.1 | 2.0 | 1.9 | |
| Reference Notes | USD Reference Notes® | 246.7 | 251.7 | 241.7 | 244.7 | 248.7 | 245.2 | 236.9 | 237.9 | 236.4 | 233.4 | 233.9 | 225.9 |
| Reference Notes® | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
| Total Reference Notes® | 247.7 | 252.7 | 242.7 | 245.7 | 249.7 | 246.2 | 237.8 | 238.8 | 237.3 | 234.3 | 234.8 | 226.8 | |
| Subordinated Debt | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |
| Total Debt Outstanding | 679.6 | 660.0 | 627.5 | 608.4 | 600.9 | 591.2 | 585.7 | 574.9 | 581.3 | 564.1 | 565.7 | 557.3 | |
| 1All figures are estimates based on Freddie Mac's unaudited internal reports and are subject to change. Totals may not recalculate due to rounding. |
| 2All figures represent face amounts in USD. These figures could differ significantly from proceeds, amortized principal amount and book value figures, particularly for zero-coupon securities. |
| 3Effective date for inclusion in the reported period is trade date. |
| 4For non-dollar denominated instruments, the U.S. Dollar amounts reflected in the table above are based on the exchange rate at issuance. |
