Content | Site Navigation

Historical Repurchase Results by ISIN

As of COB 05/17/2013

CUSIP ISIN Repurchase Operations Date Settlement Date Max. Repurchase Aggregate Amount (millions)
Maturity Original Term Coupon Amount Available for Repurchase Prior to Operation (millions)
Amount Repurchased (millions)
Amount Outstanding (millions) Immediately Following Repurchase Operation
Overall Offer-to-Cover Ratio
3134A35G7 XS0117858323 12/04/2002 12/09/2002 1500 09/15/2010 10 YR 5.750 1050 375 4875 3.19 to 1
3134A35G7 XS0117858323 06/17/2003 06/20/2003 2500 09/15/2010 10 YR 5.750 975 653 4222 1.20 to 1
3134A35G7 XS0117858323 12/15/2003 12/18/2003 500 09/15/2010 10 YR 5.750 844 273 3948 3.54 to 1
31339QAC3 XS0121336266 12/04/2002 12/09/2002 1500 01/15/2006 5 YR 5.250 1100 750 4750 3.19 to 1
31339QAC3 XS0121336266 06/17/2003 06/20/2003 2500 01/15/2006 5 YR 5.250 950 590 4160 1.20 to 1
31339QAC3 XS0121336266 12/15/2003 12/18/2003 500 01/15/2006 5 YR 5.250 832 110 4049 3.54 to 1
31339QAD1 XS0125902451 03/11/2003 03/14/2003 2500 03/15/2004 3 YR 4.500 1500 498 7002 2.61 to 1
31339QAE9 XS0136341814 12/04/2002 12/09/2002 1500 01/15/2012 10 YR 5.125 1000 375 4625 3.19 to 1
31339QAE9 XS0136341814 03/11/2003 03/14/2003 2500 01/15/2012 10 YR 5.125 925 628 3997 2.61 to 1
31339QAE9 XS0136341814 06/17/2003 06/20/2003 2500 01/15/2012 10 YR 5.125 799 420 3577 1.20 to 1
31339QAE9 XS0136341814 09/23/2003 09/26/2003 1000 01/15/2012 10 YR 5.125 577 160 3417 2.92 to 1
31339QAE9 XS0136341814 12/15/2003 12/18/2003 500 01/15/2012 10 YR 5.125 417 112 3304 3.54 to 1
31339QAF6 XS0142391209 03/11/2003 03/14/2003 2500 02/15/2007 5 YR 4.625 1000 735 4265 2.61 to 1
31339QAF6 XS0142391209 06/17/2003 06/20/2003 2500 02/15/2007 5 YR 4.625 853 404 3861 1.20 to 1
31339QAG4 XS0146883581 05/21/2003 05/27/2003 1500 05/15/2005 3 YR 4.625 1000 713 4287 3.01 to 1
31339QAH2 XS0154444870 05/21/2003 05/27/2003 1500 01/15/2013 10 YR 4.750 1000 624 4376 3.01 to 1
31339QAH2 XS0154444870 09/23/2003 09/26/2003 1000 01/15/2013 10 YR 4.750 875 360 4016 2.92 to 1
31339QAH2 XS0154444870 09/28/2004 10/01/2004 750 01/15/2013 10 YR 4.750 803 160 3856 3.49 to 1
31339QAJ8 XS0161387468 09/23/2003 09/26/2003 1000 02/15/2008 5 YR 3.500 800 416 3584 2.92 to 1
31339QAJ8 XS0161387468 09/28/2004 10/01/2004 750 02/15/2008 5 YR 3.500 584 75 3509 3.49 to 1
31339QAA7 XS0184595311 09/28/2004 10/01/2004 750 01/15/2014 10 YR 4.375 800 435 3565 3.49 to 1

 

Back to Top