Content | Site Navigation

Recently Issued Callable Debt

As of COB 06/18/2013

Click on the CUSIP for detailed information.

Cusip/ISIN Issue Date Amount Issued Structure Coupon Maturity Date Instrument
Type
Call
Type
Currency Underwriters
3134G4AZ1 06/19/2013 25,000,000 4/.5 1.125 06/19/2017 MTN Bermudan USD SUNTRUST ROBINSON HUMPHREY, INC.
3134G4A40 06/19/2013 250,000,000 2/.5 0.400 06/19/2015 Global MTN Bermudan USD
3134G47K8 06/19/2013 50,000,000 5/2 1.270 06/19/2018 MTN European USD STIFEL, NICOLAUS & COMPANY, INCORPORATED
3134G46S2 06/19/2013 50,000,000 12.5/.5 3.000 12/19/2025 MTN Bermudan USD
3134G46M5 06/19/2013 50,000,000 5/.5 1.200 06/19/2018 MTN Bermudan USD DEUTSCHE BANK SECURITIES INC.
3134G46Q6 06/18/2013 50,000,000 7.5/.5 2.000 12/18/2020 MTN Bermudan USD
3134G46L7 06/18/2013 50,000,000 13.5/.5 3.000 12/18/2026 MTN Bermudan USD
3134G46C7 06/14/2013 300,000,000 15/3 3.060 06/14/2028 Global MTN Bermudan USD
3134G46N3 06/13/2013 50,000,000 15/1 3.200 06/13/2028 MTN Bermudan USD J.P. MORGAN SECURITIES LLC
3134G46E3 06/13/2013 250,000,000 10/.5 2.625 06/13/2023 Global MTN Bermudan USD
3134G45P9 06/13/2013 50,000,000 10/.5 2.500 06/13/2023 MTN Bermudan USD
3134G45H7 06/13/2013 50,000,000 5/.5 1.150 06/13/2018 MTN Bermudan USD SUNTRUST ROBINSON HUMPHREY, INC.
3134G46T0 06/12/2013 100,000,000 10/.5 2.640 06/12/2023 MTN Bermudan USD HSBC SECURITIES (USA) INC.
3134G46D5 06/12/2013 500,000,000 5/.25 1.200 06/12/2018 Global MTN Bermudan USD
3134G45Y0 06/12/2013 100,000,000 10/.5 2.600 06/12/2023 MTN Bermudan USD
3134G45X2 06/12/2013 50,000,000 6.5/.5 1.550 12/12/2019 MTN Bermudan USD RAYMOND JAMES & ASSOCIATES, INC.
3134G45U8 06/12/2013 100,000,000 4.5/2 0.850 12/12/2017 MTN European USD
3134G45S3 06/12/2013 50,000,000 10/.5 2.570 06/12/2023 MTN Bermudan USD OPPENHEIMER & CO., INC.
3134G45Q7 06/12/2013 50,000,000 7/1 1.700 06/12/2020 MTN Bermudan USD UBS SECURITIES LLC
3134G45G9 06/12/2013 50,000,000 10/1 2.500 06/12/2023 MTN Bermudan USD
3134G45F1 06/12/2013 50,000,000 5/.5 1.150 06/12/2018 MTN Bermudan USD TD SECURITIES (USA) LLC
3134G46P8 06/11/2013 50,000,000 6/2 1.350 06/11/2019 MTN European USD
3134G46F0 06/11/2013 50,000,000 7.5/2 1.750 12/11/2020 MTN European USD
3134G45J3 06/11/2013 50,000,000 8/1 2.000 06/11/2021 MTN Bermudan USD FIRST TENNESSEE BANK, N.A. MEMPHIS
3134G45V6 06/10/2013 50,000,000 6/3 1.250 06/10/2019 MTN European USD
3134G45T1 06/10/2013 100,000,000 8.5/1 2.000 12/10/2021 MTN European USD
3134G46G8 06/06/2013 50,000,000 3.75/.5 0.700 03/06/2017 MTN Bermudan USD WELLS FARGO INSTITUTIONAL SECURITIES, LLC
3134G46A1 06/06/2013 250,000,000 3/.5 0.500 06/06/2016 Global MTN Bermudan USD NOMURA SECURITIES INTERNATIONAL, INC.
3134G45Z7 06/06/2013 75,000,000 15/1 3.230 06/06/2028 MTN Bermudan USD DEUTSCHE BANK SECURITIES INC.
3134G45M6 06/05/2013 25,000,000 15/2 3.100 06/05/2028 MTN Bermudan USD GREAT PACIFIC SECURITIES
3134G46B9 06/04/2013 150,000,000 5/.5 1.140 06/04/2018 MTN Bermudan USD J.P. MORGAN SECURITIES LLC
3134G45E4 05/30/2013 50,000,000 15/1 3.125 05/30/2028 MTN Bermudan USD J.P. MORGAN SECURITIES LLC
3134G45D6 05/30/2013 250,000,000 5/.5 1.125 05/25/2018 Global MTN Bermudan USD
3134G44X3 05/30/2013 100,000,000 15/1 3.000 05/30/2028 MTN Bermudan USD
3134G44W5 05/30/2013 25,000,000 15/1 3.100 05/30/2028 MTN Bermudan USD GREAT PACIFIC SECURITIES
3134G45W4 05/29/2013 50,000,000 5/2 1.000 05/29/2018 MTN European USD FIRST TENNESSEE BANK, N.A. MEMPHIS
3134G45L8 05/29/2013 250,000,000 3.5/.5 0.625 11/25/2016 Global MTN Bermudan USD BNP PARIBAS SECURITIES CORP.
3134G44Z8 05/29/2013 101,200,000 5/.5 1.000 05/25/2018 MTN Bermudan USD FIRST TENNESSEE BANK, N.A. MEMPHIS
3134G44S4 05/29/2013 50,000,000 5.5/2 1.000 11/29/2018 MTN European USD
3134G45N4 05/28/2013 250,000,000 4.75/.5 1.020 02/26/2018 Global MTN Bermudan USD CREDIT SUISSE SECURITIES (USA) LLC
3134G45K0 05/28/2013 50,000,000 8/2 1.800 05/28/2021 MTN European USD
3134G45C8 05/28/2013 110,000,000 7/2 1.625 05/28/2020 MTN European USD DEUTSCHE BANK SECURITIES INC.
3134G44N5 05/28/2013 200,000,000 4.5/2 0.750 11/28/2017 MTN European USD
3134G44Y1 05/24/2013 50,000,000 6/2 1.250 06/24/2019 MTN European USD
3134G44P0 05/23/2013 50,000,000 12/1 2.500 05/23/2025 MTN Bermudan USD
3134G44J4 05/23/2013 50,000,000 15/1 3.000 05/23/2028 MTN Bermudan USD
3134G44V7 05/22/2013 110,000,000 10/.5 2.080 05/22/2023 MTN European USD GOLDMAN, SACHS & CO.
3134G44T2 05/22/2013 50,000,000 10/2 2.050 05/22/2023 MTN Bermudan USD
3134G44L9 05/22/2013 25,000,000 10/.5 2.400 05/22/2023 MTN Bermudan USD
3134G44G0 05/22/2013 100,000,000 7/2 1.500 05/22/2020 MTN European USD
3134G44E5 05/22/2013 50,000,000 5/2 0.950 05/22/2018 MTN European USD J.P. MORGAN SECURITIES LLC
3134G44U9 05/21/2013 50,000,000 7.25/2 1.500 08/21/2020 MTN European USD
3134G44H8 05/21/2013 50,000,000 8/2 1.750 05/21/2021 MTN European USD
3134G44F2 05/21/2013 100,000,000 4.5/2 0.800 11/21/2017 MTN European USD
3134G44B1 05/21/2013 50,000,000 5.5/2 1.100 11/21/2018 MTN European USD
3134G45R5 05/20/2013 50,000,000 9/2 2.000 05/20/2022 MTN European USD
3134G44D7 05/20/2013 50,000,000 7.5/1 1.500 11/20/2020 MTN Bermudan USD
3134G44C9 05/20/2013 100,000,000 9/1 2.000 05/20/2022 MTN Bermudan USD
3134G45B0 05/15/2013 50,000,000 6.5/2 1.400 11/15/2019 MTN Bermudan USD MIZUHO SECURITIES USA INC.
3134G44Q8 05/15/2013 50,000,000 6/2 1.150 05/15/2019 MTN European USD
3134G44K1 05/15/2013 50,000,000 10/.5 2.320 05/15/2023 MTN Bermudan USD CANTOR FITZGERALD & CO
3134G43V8 05/15/2013 250,000,000 5/.5 1.050 05/15/2018 Global MTN Bermudan USD
3134G43T3 05/15/2013 150,000,000 5.5/2 1.125 11/15/2018 MTN Bermudan USD
3134G43S5 05/15/2013 100,000,000 4/2 0.650 05/15/2017 MTN European USD
3134G45A2 05/13/2013 200,000,000 3/1 0.440 05/06/2016 MTN Bermudan USD RBC CAPITAL MARKETS CORPORATION
3134G43X4 05/13/2013 50,000,000 6/3 1.150 05/13/2019 MTN European USD
3134G43K2 05/13/2013 100,000,000 7.5/2.5 1.600 11/13/2020 MTN European USD
3134G44A3 05/08/2013 300,000,000 10.5/.5 2.510 11/08/2023 MTN Bermudan USD J.P. MORGAN SECURITIES LLC
3134G43Y2 05/08/2013 250,000,000 4/2 0.700 05/08/2017 Global MTN European USD GOLDMAN, SACHS & CO.
3134G43Q9 05/08/2013 250,000,000 7/2 1.550 05/08/2020 Global MTN European USD J.P. MORGAN SECURITIES LLC
3134G43B2 05/08/2013 50,000,000 6/.5 1.400 05/08/2019 MTN Bermudan USD
3134G42Y3 05/08/2013 250,000,000 4/1 0.750 05/08/2017 Global MTN Bermudan USD CITIGROUP GLOBAL MARKETS INC.
3134G43Z9 05/07/2013 50,000,000 6.5/2 1.430 11/07/2019 MTN Bermudan USD MERRILL LYNCH, PIERCE, FENNER & SMITH
3134G43L0 05/07/2013 500,000,000 5/.5 1.100 05/07/2018 Global MTN Bermudan USD
3134G43G1 05/07/2013 50,000,000 6/2 1.200 05/07/2019 MTN European USD
3134G42Z0 05/07/2013 50,000,000 4.25/.5 0.800 08/07/2017 MTN Bermudan USD JEFFERIES & COMPANY, INC.
3134G43W6 04/30/2013 50,000,000 12/1 2.500 04/30/2025 MTN Bermudan USD
3134G43J5 04/30/2013 250,000,000 5/.5 1.090 04/30/2018 Global MTN Bermudan USD DEUTSCHE BANK SECURITIES INC.
3134G43H9 04/30/2013 350,000,000 5/.5 1.060 04/30/2018 Global MTN Bermudan USD
3134G43F3 04/30/2013 250,000,000 5/.5 1.020 04/30/2018 Global MTN Bermudan USD
3134G43A4 04/30/2013 50,000,000 11.5/1 2.500 10/30/2024 MTN Bermudan USD
3134G42X5 04/30/2013 100,000,000 5.5/2 1.050 10/30/2018 MTN European USD
3134G42U1 04/30/2013 100,000,000 7/2 1.500 04/30/2020 MTN European USD
3134G42J6 04/30/2013 50,000,000 5.5/1 1.125 10/30/2018 MTN Bermudan USD
3134G42G2 04/30/2013 250,000,000 5/1 1.050 04/30/2018 Global MTN Bermudan USD
3134G43E6 04/29/2013 500,000,000 3/.5 0.500 04/29/2016 Global MTN Bermudan USD J.P. MORGAN SECURITIES LLC
3134G42W7 04/29/2013 50,000,000 8.5/1 2.000 10/29/2021 MTN Bermudan USD
3134G42V9 04/29/2013 1,000,000,000 2/.5 0.320 04/29/2015 Global MTN Bermudan USD
3134G42L1 04/29/2013 250,000,000 3/.25 0.500 04/29/2016 Global MTN Bermudan USD
3134G42K3 04/29/2013 250,000,000 2/.25 0.300 04/29/2015 Global MTN Bermudan USD
3134G42D9 04/29/2013 50,000,000 7.5/2 1.700 10/29/2020 MTN European USD
3134G43D8 04/25/2013 75,000,000 15/.5 3.100 04/25/2028 MTN Bermudan USD GOLDMAN, SACHS & CO.
3134G42T4 04/25/2013 50,000,000 15/1 3.000 04/25/2028 MTN Bermudan USD
3134G42S6 04/25/2013 100,000,000 15/1 3.000 04/25/2028 MTN Bermudan USD
3134G42R8 04/25/2013 250,000,000 5/1 1.050 04/25/2018 Global MTN Bermudan USD J.P. MORGAN SECURITIES LLC
3134G42Q0 04/25/2013 250,000,000 3.5/.5 0.600 10/25/2016 Global MTN Bermudan USD GOLDMAN, SACHS & CO.
3134G42M9 04/25/2013 50,000,000 4/.5 0.700 04/25/2017 MTN Bermudan USD RBC CAPITAL MARKETS CORPORATION
3134G42B3 04/25/2013 250,000,000 5/.5 1.100 04/25/2018 Global MTN Bermudan USD
3134G42A5 04/25/2013 50,000,000 10/1 2.450 04/25/2023 MTN Bermudan USD J.P. MORGAN SECURITIES LLC
3134G37L8 04/25/2013 50,000,000 8.5/1 2.000 10/25/2021 MTN Bermudan USD
3134G37H7 04/25/2013 125,000,000 5/1 1.150 04/25/2018 MTN Bermudan USD
3134G42E7 04/24/2013 50,000,000 6/.75 1.350 04/24/2019 MTN Bermudan USD CITIGROUP GLOBAL MARKETS INC.
3134G37M6 04/24/2013 100,000,000 15/2 3.000 04/24/2028 MTN Bermudan USD
3134G42N7 04/22/2013 60,000,000 3.25/.5 0.470 07/22/2016 MTN Bermudan USD WELLS FARGO INSTITUTIONAL SECURITIES, LLC
3134G37J3 04/22/2013 50,000,000 8.5/2 2.000 10/22/2021 MTN European USD

 

Back to Top