Content | Site Navigation

Recently Issued Medium and Long Term Debt

As of COB 05/20/2013

Click on the CUSIP for detailed information.

Cusip/ISIN Issue Date Amount Issued Structure Coupon Maturity Date Instrument
Type
Call
Type
Currency Underwriters
3134G44U9 05/21/2013 50,000,000 7.25/2 1.500 08/21/2020 MTN European USD
3134G44H8 05/21/2013 50,000,000 8/2 1.750 05/21/2021 MTN European USD
3134G44F2 05/21/2013 100,000,000 4.5/2 0.800 11/21/2017 MTN European USD
3134G44B1 05/21/2013 50,000,000 5.5/2 1.100 11/21/2018 MTN European USD
3134G45R5 05/20/2013 50,000,000 9/2 2.000 05/20/2022 MTN European USD
3134G44D7 05/20/2013 50,000,000 7.5/1 1.500 11/20/2020 MTN Bermudan USD
3134G44C9 05/20/2013 100,000,000 9/1 2.000 05/20/2022 MTN Bermudan USD
3134G44R6 05/16/2013 118,685,000 2.25 YR 0.300 08/14/2015 MTN N/A USD CREDIT SUISSE SECURITIES (USA) LLC
3134G44M7 05/16/2013 146,359,000 3 YR 5.000 03/01/2016 MTN N/A USD CANTOR FITZGERALD & CO
3134G45B0 05/15/2013 50,000,000 6.5/2 1.400 11/15/2019 MTN Bermudan USD MIZUHO SECURITIES USA INC.
3134G44Q8 05/15/2013 50,000,000 6/2 1.150 05/15/2019 MTN European USD
3134G44K1 05/15/2013 50,000,000 10/.5 2.320 05/15/2023 MTN Bermudan USD CANTOR FITZGERALD & CO
3134G43V8 05/15/2013 250,000,000 5/.5 1.050 05/15/2018 Global MTN Bermudan USD
3134G43T3 05/15/2013 150,000,000 5.5/2 1.125 11/15/2018 MTN Bermudan USD
3134G43S5 05/15/2013 100,000,000 4/2 0.650 05/15/2017 MTN European USD
3134G45A2 05/13/2013 200,000,000 3/1 0.440 05/06/2016 MTN Bermudan USD RBC CAPITAL MARKETS CORPORATION
3134G43X4 05/13/2013 50,000,000 6/3 1.150 05/13/2019 MTN European USD
3134G43K2 05/13/2013 100,000,000 7.5/2.5 1.600 11/13/2020 MTN European USD
3134G44A3 05/08/2013 300,000,000 10.5/.5 2.510 11/08/2023 MTN Bermudan USD J.P. MORGAN SECURITIES LLC
3134G43Y2 05/08/2013 250,000,000 4/2 0.700 05/08/2017 Global MTN European USD GOLDMAN, SACHS & CO.
3134G43Q9 05/08/2013 250,000,000 7/2 1.550 05/08/2020 Global MTN European USD J.P. MORGAN SECURITIES LLC
3134G43B2 05/08/2013 50,000,000 6/.5 1.400 05/08/2019 MTN Bermudan USD
3134G42Y3 05/08/2013 250,000,000 4/1 0.750 05/08/2017 Global MTN Bermudan USD CITIGROUP GLOBAL MARKETS INC.
3134G43Z9 05/07/2013 50,000,000 6.5/2 1.430 11/07/2019 MTN Bermudan USD MERRILL LYNCH, PIERCE, FENNER & SMITH
3134G43R7 05/07/2013 2,000,000,000 .75 YR 0.130 02/07/2014 MTN N/A USD
3134G43L0 05/07/2013 500,000,000 5/.5 1.100 05/07/2018 Global MTN Bermudan USD
3134G43G1 05/07/2013 50,000,000 6/2 1.200 05/07/2019 MTN European USD
3134G42Z0 05/07/2013 50,000,000 4.25/.5 0.800 08/07/2017 MTN Bermudan USD JEFFERIES & COMPANY, INC.
3134G43W6 04/30/2013 50,000,000 12/1 2.500 04/30/2025 MTN Bermudan USD
3134G43J5 04/30/2013 250,000,000 5/.5 1.090 04/30/2018 Global MTN Bermudan USD DEUTSCHE BANK SECURITIES INC.
3134G43H9 04/30/2013 350,000,000 5/.5 1.060 04/30/2018 Global MTN Bermudan USD
3134G43F3 04/30/2013 250,000,000 5/.5 1.020 04/30/2018 Global MTN Bermudan USD
3134G43A4 04/30/2013 50,000,000 11.5/1 2.500 10/30/2024 MTN Bermudan USD
3134G42X5 04/30/2013 100,000,000 5.5/2 1.050 10/30/2018 MTN European USD
3134G42U1 04/30/2013 100,000,000 7/2 1.500 04/30/2020 MTN European USD
3134G42J6 04/30/2013 50,000,000 5.5/1 1.125 10/30/2018 MTN Bermudan USD
3134G42G2 04/30/2013 250,000,000 5/1 1.050 04/30/2018 Global MTN Bermudan USD
3134G43E6 04/29/2013 500,000,000 3/.5 0.500 04/29/2016 Global MTN Bermudan USD J.P. MORGAN SECURITIES LLC
3134G42W7 04/29/2013 50,000,000 8.5/1 2.000 10/29/2021 MTN Bermudan USD
3134G42V9 04/29/2013 1,000,000,000 2/.5 0.320 04/29/2015 Global MTN Bermudan USD
3134G42L1 04/29/2013 250,000,000 3/.25 0.500 04/29/2016 Global MTN Bermudan USD
3134G42K3 04/29/2013 250,000,000 2/.25 0.300 04/29/2015 Global MTN Bermudan USD
3134G42D9 04/29/2013 50,000,000 7.5/2 1.700 10/29/2020 MTN European USD
3134G43D8 04/25/2013 75,000,000 15/.5 3.100 04/25/2028 MTN Bermudan USD GOLDMAN, SACHS & CO.
3134G42T4 04/25/2013 50,000,000 15/1 3.000 04/25/2028 MTN Bermudan USD
3134G42S6 04/25/2013 100,000,000 15/1 3.000 04/25/2028 MTN Bermudan USD
3134G42R8 04/25/2013 250,000,000 5/1 1.050 04/25/2018 Global MTN Bermudan USD J.P. MORGAN SECURITIES LLC
3134G42Q0 04/25/2013 250,000,000 3.5/.5 0.600 10/25/2016 Global MTN Bermudan USD GOLDMAN, SACHS & CO.
3134G42M9 04/25/2013 50,000,000 4/.5 0.700 04/25/2017 MTN Bermudan USD RBC CAPITAL MARKETS CORPORATION
3134G42B3 04/25/2013 250,000,000 5/.5 1.100 04/25/2018 Global MTN Bermudan USD
3134G42A5 04/25/2013 50,000,000 10/1 2.450 04/25/2023 MTN Bermudan USD J.P. MORGAN SECURITIES LLC
3134G37L8 04/25/2013 50,000,000 8.5/1 2.000 10/25/2021 MTN Bermudan USD
3134G37H7 04/25/2013 125,000,000 5/1 1.150 04/25/2018 MTN Bermudan USD
3134G42E7 04/24/2013 50,000,000 6/.75 1.350 04/24/2019 MTN Bermudan USD CITIGROUP GLOBAL MARKETS INC.
3134G37M6 04/24/2013 100,000,000 15/2 3.000 04/24/2028 MTN Bermudan USD
3134G43U0 04/22/2013 48,950,000 2.25 YR 0.320 08/14/2015 MTN N/A USD CREDIT SUISSE SECURITIES (USA) LLC
3134G42N7 04/22/2013 60,000,000 3.25/.5 0.470 07/22/2016 MTN Bermudan USD WELLS FARGO INSTITUTIONAL SECURITIES, LLC
3134G37J3 04/22/2013 50,000,000 8.5/2 2.000 10/22/2021 MTN European USD
3134G43P1 04/17/2013 280,000,000 2 YR 3.400 05/08/2015 MTN N/A USD WELLS FARGO INSTITUTIONAL SECURITIES, LLC
3134G37K0 04/17/2013 250,000,000 10/1 2.500 04/17/2023 Global MTN Bermudan USD NOMURA SECURITIES INTERNATIONAL, INC.
3134G37E4 04/17/2013 50,000,000 10/1 2.500 04/17/2023 MTN Bermudan USD
3134G37C8 04/17/2013 100,000,000 5/1 1.100 04/17/2018 MTN Bermudan USD
3134G36Z8 04/17/2013 50,000,000 5/1 1.150 04/17/2018 MTN Bermudan USD FIRST TENNESSEE BANK, N.A. MEMPHIS
3134G42F4 04/16/2013 25,000,000 6/.5 1.350 04/16/2019 MTN Bermudan USD LOOP CAPITAL MARKETS LLC
3134G42P2 04/15/2013 25,000,000 5 YR 0.750 05/15/2018 MTN N/A USD BNY MELLON CAPITAL MARKETS, LLC
3134G42C1 04/15/2013 50,000,000 14/1 3.000 04/15/2027 MTN Bermudan USD
3134G37F1 04/15/2013 50,000,000 7.5/2 1.750 10/15/2020 MTN European USD
3134G37D6 04/15/2013 50,000,000 8.5/1 2.100 10/15/2021 MTN Bermudan USD
3134G42H0 04/12/2013 100,000,000 10 YR 2.000 10/17/2023 MTN N/A USD GOLDMAN, SACHS & CO.
3134G37G9 04/11/2013 50,000,000 5.5/1 1.195 10/11/2018 MTN European USD CANTOR FITZGERALD & CO
3137EADR7 04/04/2013 3,000,000,000 7 YR 1.375 05/01/2020 Reference Notes N/A USD
3134G37A2 04/02/2013 100,000,000 5/1 1.125 04/02/2018 MTN Bermudan USD
3134G37B0 04/01/2013 50,000,000 6/1 1.400 04/01/2019 MTN Bermudan USD STIFEL, NICOLAUS & COMPANY, INCORPORATED
3134G36X3 03/28/2013 100,000,000 5/1 1.125 03/28/2018 MTN Bermudan USD
3134G36L9 03/28/2013 50,000,000 5/.25 1.250 03/28/2018 MTN Bermudan USD DEUTSCHE BANK SECURITIES INC.
3134G36Y1 03/27/2013 50,000,000 10/1 2.450 03/27/2023 MTN Bermudan USD FIRST TENNESSEE BANK, N.A. MEMPHIS
3134G36V7 03/26/2013 50,000,000 5.25/27M 1.050 06/26/2018 MTN European USD VINING SPARKS
3134G36H8 03/26/2013 50,000,000 5/1 1.000 03/26/2018 MTN European USD
3134G36E5 03/26/2013 50,000,000 5/2 1.050 03/26/2018 MTN European USD
3134G36W5 03/25/2013 50,000,000 7.5/2 1.700 09/25/2020 MTN European USD
3134G36N5 03/25/2013 50,000,000 7.5/2 1.700 09/25/2020 MTN European USD
3134G36B1 03/22/2013 50,000,000 5/.5 1.250 03/20/2018 MTN Bermudan USD DEUTSCHE BANK SECURITIES INC.

 

Back to Top