February 2008 Total Issuance Details
(Values converted to US Dollars)
| CUSIP/ISIN | Trade Date | Amount Issued | Issued Currency | Structure | Coupon | Coupon Profile Type | Maturity Date | Instrument Type | Call/Put | Call Type | Next Call Date |
| Total Issuance | 83,008,775,000 | ||||||||||
| Short Term Issuance | 55,564,184,000 | ||||||||||
| 3128X6U95 | 02/01/2008 | 125,000,000 | USD | 3/.5 | 3.320 | Fixed | 02/11/2011 | MTN | C | European | Date Passed |
| 3128X6V45 | 02/01/2008 | 100,000,000 | USD | 7/1 | 4.000 | Step | 02/06/2015 | MTN | C | Bermudan | 02/06/2009 |
| 3128X6U87 | 02/01/2008 | 25,000,000 | USD | 4/.5 | 3.750 | Fixed | 02/06/2012 | MTN | C | Bermudan | 02/06/2009 |
| 3128X6V29 | 02/01/2008 | 25,000,000 | USD | 15/1 | 5.200 | Fixed | 02/27/2023 | MTN | C | Bermudan | 02/27/2009 |
| 3128X6V37 | 02/01/2008 | 25,000,000 | USD | 15/2 | 5.000 | Fixed | 02/22/2023 | MTN | C | Bermudan | 02/22/2010 |
| 3128X6V52 | 02/01/2008 | 25,000,000 | USD | 8/.5 | 4.000 | Step | 02/12/2016 | MTN | C | Bermudan | 02/12/2009 |
| 3128X6V60 | 02/01/2008 | 25,000,000 | USD | 4/.25 | 4.000 | Fixed | 02/22/2012 | MTN | C | Bermudan | 02/22/2009 |
| 3128X6W36 | 02/04/2008 | 25,000,000 | USD | 3/.5 | 3.400 | Fixed | 02/15/2011 | MTN | C | European | Date Passed |
| 3128X6W44 | 02/04/2008 | 50,000,000 | USD | 2.5/.5 | 3.230 | Fixed | 08/13/2010 | MTN | C | European | Date Passed |
| 3128X6V78 | 02/04/2008 | 1,000,000,000 | USD | 2/.5 | 3.250 | Fixed | 02/12/2010 | MTN | C | Bermudan | 02/12/2009 |
| 3128X6V86 | 02/04/2008 | 50,000,000 | USD | 15/1 | 5.250 | Fixed | 02/13/2023 | MTN | C | Bermudan | 02/13/2009 |
| 3128X6U61 | 02/04/2008 | 25,000,000 | USD | 5.5/.5 | 4.125 | Fixed | 08/06/2013 | MTN | C | Bermudan | 02/06/2009 |
| 3128X6U61 | 02/04/2008 | 25,000,000 | USD | 5.5/.5 | 4.125 | Fixed | 08/06/2013 | MTN | C | Bermudan | 02/06/2009 |
| 3133F2WH4 | 02/04/2008 | 29,353,000 | USD | 8/1 | 4.000 | Step | 02/15/2016 | Freddie Notes | C5 | American | 02/15/2009 |
| 3133F2WJ0 | 02/04/2008 | 19,167,000 | USD | 9/1 | 4.500 | Fixed | 02/15/2017 | Freddie Notes | C5 | American | 02/15/2009 |
| 3133F2WL5 | 02/04/2008 | 25,669,000 | USD | 20/4 | 4.800 | Fixed | 02/15/2028 | Freddie Notes | C5 | American | 02/15/2012 |
| 3133F2WM3 | 02/04/2008 | 44,906,000 | USD | 20/1 | 5.000 | Step | 02/15/2028 | Freddie Notes | C5 | American | 02/15/2009 |
| 3133F2WG6 | 02/04/2008 | 71,814,000 | USD | 6.5/1 | 4.000 | Fixed | 08/15/2014 | Freddie Notes | C5 | American | 02/15/2009 |
| 3133F2WK7 | 02/04/2008 | 61,246,000 | USD | 13.5/1 | 5.000 | Fixed | 08/15/2021 | Freddie Notes | C5 | American | 02/15/2009 |
| 3133F2WN1 | 02/04/2008 | 53,335,000 | USD | 17.5/1 | 5.250 | Fixed | 08/15/2025 | Freddie Notes | C5 | American | 02/15/2009 |
| 3128X6W51 | 02/05/2008 | 50,000,000 | USD | 2/.5 | 3.050 | Fixed | 02/12/2010 | MTN | C | European | Date Passed |
| 3128X6W51 | 02/05/2008 | 100,000,000 | USD | 2/.5 | 3.050 | Fixed | 02/12/2010 | MTN | C | European | Date Passed |
| 3128X6W85 | 02/05/2008 | 100,000,000 | USD | 3/.5 | 3.300 | Fixed | 02/15/2011 | MTN | C | European | Date Passed |
| 3128X6W93 | 02/05/2008 | 1,000,000,000 | USD | 2/.5 | 3.125 | Fixed | 02/12/2010 | MTN | C | European | Date Passed |
| 3128X6V37 | 02/05/2008 | 25,000,000 | USD | 15/2 | 5.000 | Fixed | 02/22/2023 | MTN | C | Bermudan | 02/22/2010 |
| 3128X6W69 | 02/05/2008 | 100,000,000 | USD | 15/1 | 5.010 | Step | 02/13/2023 | MTN | C | Bermudan | 02/13/2009 |
| 3128X6X27 | 02/05/2008 | 25,000,000 | USD | 5/.5 | 3.500 | Step | 02/15/2013 | MTN | C | Bermudan | 02/15/2009 |
| 3128X6W77 | 02/05/2008 | 50,000,000 | USD | 3/.25 | 3.500 | Fixed | 02/22/2011 | MTN | C | Bermudan | 02/22/2009 |
| 3128X6R81 | 02/05/2008 | 25,000,000 | USD | 12.5/1 | 5.000 | Fixed | 08/13/2020 | MTN | C | Bermudan | 02/13/2009 |
| 3128X6U61 | 02/05/2008 | 50,000,000 | USD | 5.5/.5 | 4.125 | Fixed | 08/06/2013 | MTN | C | Bermudan | 02/06/2009 |
| 3128X6W93 | 02/06/2008 | 1,000,000,000 | USD | 2/.5 | 3.125 | Fixed | 02/12/2010 | MTN | C | European | Date Passed |
| 3128X6V37 | 02/06/2008 | 25,000,000 | USD | 15/2 | 5.000 | Fixed | 02/22/2023 | MTN | C | Bermudan | 02/22/2010 |
| 3128X6V52 | 02/06/2008 | 25,000,000 | USD | 8/.5 | 4.000 | Step | 02/12/2016 | MTN | C | Bermudan | 02/12/2009 |
| 3128X6X35 | 02/06/2008 | 100,000,000 | USD | 5/.5 | 4.050 | Fixed | 02/20/2013 | MTN | C | Bermudan | 02/20/2009 |
| 3128X6X50 | 02/06/2008 | 50,000,000 | USD | 15/3 | 5.000 | Fixed | 02/14/2023 | MTN | C | Bermudan | 02/14/2011 |
| 3128X6X84 | 02/06/2008 | 30,000,000 | USD | 7/.5 | 4.000 | Step | 02/19/2015 | MTN | C | Bermudan | 02/19/2009 |
| 3128X6X76 | 02/06/2008 | 2,000,000,000 | USD | 2/.25 | 3.250 | Fixed | 02/19/2010 | MTN | C | Bermudan | 02/19/2009 |
| 3128X6R81 | 02/06/2008 | 25,000,000 | USD | 12.5/1 | 5.000 | Fixed | 08/13/2020 | MTN | C | Bermudan | 02/13/2009 |
| 3128X6U61 | 02/06/2008 | 50,000,000 | USD | 5.5/.5 | 4.125 | Fixed | 08/06/2013 | MTN | C | Bermudan | 02/06/2009 |
| 3128X6X43 | 02/06/2008 | 25,000,000 | USD | 15/1.5 | 5.150 | Fixed | 02/14/2023 | MTN | C | Bermudan | 08/14/2009 |
| 3128X6X68 | 02/06/2008 | 100,000,000 | USD | 6.5/.5 | 4.500 | Fixed | 08/11/2014 | MTN | C | Bermudan | 02/11/2009 |
| 3128X6X68 | 02/06/2008 | 250,000,000 | USD | 6.5/.5 | 4.500 | Fixed | 08/11/2014 | MTN | C | Bermudan | 02/11/2009 |
| 3128X62A3 | 02/07/2008 | 1,035,000,000 | USD | 30/1 | 0.000 | Zero | 03/05/2038 | MTN | C | Bermudan | 03/05/2009 |
| 3128X6Y26 | 02/07/2008 | 25,000,000 | USD | 3/.5 | 3.250 | Fixed | 02/11/2011 | MTN | C | European | Date Passed |
| 3128X6Z33 | 02/07/2008 | 25,000,000 | USD | 5/.5 | 4.000 | Fixed | 02/14/2013 | MTN | C | European | Date Passed |
| 3128X6X92 | 02/07/2008 | 150,000,000 | USD | 1/.25 | 2.800 | Fixed | 02/12/2009 | MTN | C | Bermudan | Date Passed |
| 3128X6Y42 | 02/07/2008 | 125,000,000 | USD | 5/.25 | 4.150 | Fixed | 02/21/2013 | MTN | C | American | Date Passed |
| 3128X6Y67 | 02/07/2008 | 30,000,000 | USD | 5/.25 | 4.000 | Fixed | 03/04/2013 | MTN | C | American | Date Passed |
| 3128X6Y59 | 02/07/2008 | 125,000,000 | USD | 2.5/.75 | 3.050 | Fixed | 08/12/2010 | MTN | C | European | Date Passed |
| 3128X6Z58 | 02/07/2008 | 25,000,000 | USD | 9/2 | 4.600 | Fixed | 02/22/2017 | MTN | C | Bermudan | 02/22/2010 |
| 3128X6Z82 | 02/07/2008 | 25,000,000 | USD | 5.5/.75 | 4.300 | Fixed | 08/14/2013 | MTN | C | American | Date Passed |
| 3128X6Y34 | 02/07/2008 | 25,000,000 | USD | 3/.5 | 3.375 | Fixed | 02/11/2011 | MTN | C | Bermudan | 02/11/2009 |
| 3128X6Y75 | 02/07/2008 | 25,000,000 | USD | 20/1 | 5.500 | Fixed | 02/25/2028 | MTN | C | Bermudan | 02/25/2009 |
| 3128X6Z41 | 02/07/2008 | 25,000,000 | USD | 15/1 | 5.250 | Fixed | 02/27/2023 | MTN | C | Bermudan | 02/27/2009 |
| 3128X6Z66 | 02/07/2008 | 50,000,000 | USD | 3/.5 | 3.500 | Fixed | 02/22/2011 | MTN | C | Bermudan | 02/22/2009 |
| 3128X6Z74 | 02/07/2008 | 25,000,000 | USD | 15/1 | 5.000 | Step | 02/27/2023 | MTN | C | Bermudan | 02/27/2009 |
| 3128X6Z90 | 02/07/2008 | 150,000,000 | USD | 20/1 | 5.850 | Fixed | 03/06/2028 | MTN | C | Bermudan | 03/06/2009 |
| 3128X6Y91 | 02/07/2008 | 25,000,000 | USD | 7/.25 | 4.000 | Step | 02/20/2015 | MTN | C | Bermudan | 02/20/2009 |
| 3128X6Z25 | 02/07/2008 | 25,000,000 | USD | 5/.25 | 4.000 | Step | 02/21/2013 | MTN | C | Bermudan | 02/21/2009 |
| 3128X6X43 | 02/07/2008 | 25,000,000 | USD | 15/1.5 | 5.150 | Fixed | 02/14/2023 | MTN | C | Bermudan | 08/14/2009 |
| 3128X6Y83 | 02/07/2008 | 100,000,000 | USD | 10/.25 | 5.250 | Fixed | 02/12/2018 | MTN | C | Bermudan | 02/12/2009 |
| 3128X62E5 | 02/08/2008 | 90,000,000 | USD | 1/.5 | 2.680 | Fixed | 02/13/2009 | MTN | C | European | Date Passed |
| 3128X62B1 | 02/08/2008 | 150,000,000 | USD | 1/.25 | 2.850 | Fixed | 02/13/2009 | MTN | C | Bermudan | Date Passed |
| 3128X62D7 | 02/08/2008 | 50,000,000 | USD | 1/.25 | 2.805 | Fixed | 02/13/2009 | MTN | C | European | Date Passed |
| 3128X6Y59 | 02/08/2008 | 125,000,000 | USD | 2.5/.75 | 3.050 | Fixed | 08/12/2010 | MTN | C | European | Date Passed |
| 3128X62C9 | 02/08/2008 | 50,000,000 | USD | 5/.5 | 4.125 | Fixed | 02/13/2013 | MTN | C | Bermudan | 02/13/2009 |
| 3128X62F2 | 02/08/2008 | 25,000,000 | USD | 3/.5 | 3.420 | Fixed | 02/14/2011 | MTN | C | Bermudan | 02/14/2009 |
| 3128X6V37 | 02/08/2008 | 25,000,000 | USD | 15/2 | 5.000 | Fixed | 02/22/2023 | MTN | C | Bermudan | 02/22/2010 |
| 3128X62G0 | 02/08/2008 | 25,000,000 | USD | 5/.25 | 4.250 | Fixed | 03/06/2013 | MTN | C | Bermudan | 03/06/2009 |
| 3128X6R81 | 02/08/2008 | 25,000,000 | USD | 12.5/1 | 5.000 | Fixed | 08/13/2020 | MTN | C | Bermudan | 02/13/2009 |
| 3128X62M7 | 02/11/2008 | 20,000,000 | USD | 15/1 | 0.000 | Range Float | 02/27/2023 | MTN | C | Bermudan | 02/27/2009 |
| 3128X6Y59 | 02/11/2008 | 75,000,000 | USD | 2.5/.75 | 3.050 | Fixed | 08/12/2010 | MTN | C | European | Date Passed |
| 3128X62F2 | 02/11/2008 | 25,000,000 | USD | 3/.5 | 3.420 | Fixed | 02/14/2011 | MTN | C | Bermudan | 02/14/2009 |
| 3128X62G0 | 02/11/2008 | 75,000,000 | USD | 5/.25 | 4.250 | Fixed | 03/06/2013 | MTN | C | Bermudan | 03/06/2009 |
| 3128X62H8 | 02/11/2008 | 25,000,000 | USD | 15/.5 | 5.500 | Fixed | 02/22/2023 | MTN | C | Bermudan | 02/22/2009 |
| 3128X62J4 | 02/11/2008 | 50,000,000 | USD | 3.5/.5 | 3.500 | Fixed | 08/15/2011 | MTN | C | Bermudan | 02/15/2009 |
| 3128X62L9 | 02/11/2008 | 25,000,000 | USD | 8.25/1 | 4.450 | Fixed | 05/27/2016 | MTN | C | Bermudan | 02/27/2009 |
| 3128X62L9 | 02/11/2008 | 25,000,000 | USD | 8.25/1 | 4.450 | Fixed | 05/27/2016 | MTN | C | Bermudan | 02/27/2009 |
| 3133F2WP6 | 02/11/2008 | 26,619,000 | USD | 5/1 | 3.600 | Fixed | 02/15/2013 | Freddie Notes | C5 | American | 02/15/2009 |
| 3133F2WQ4 | 02/11/2008 | 54,729,000 | USD | 7/1 | 4.000 | Fixed | 02/15/2015 | Freddie Notes | C5 | American | 02/15/2009 |
| 3133F2WR2 | 02/11/2008 | 36,943,000 | USD | 8/1 | 4.000 | Step | 02/15/2016 | Freddie Notes | C5 | American | 02/15/2009 |
| 3133F2WS0 | 02/11/2008 | 45,328,000 | USD | 14/1 | 5.000 | Fixed | 02/15/2022 | Freddie Notes | C5 | American | 02/15/2009 |
| 3133F2WU5 | 02/11/2008 | 69,144,000 | USD | 20/1 | 5.000 | Step | 02/15/2028 | Freddie Notes | C5 | American | 02/15/2009 |
| 3133F2WV3 | 02/11/2008 | 14,025,000 | USD | 20/4 | 4.900 | Fixed | 02/15/2028 | Freddie Notes | C5 | American | 02/15/2012 |
| 3133F2WW1 | 02/11/2008 | 19,325,000 | USD | 20/4 | 5.000 | Fixed | 02/15/2028 | Freddie Notes | C5 | American | 02/15/2012 |
| 3133F2WT8 | 02/11/2008 | 58,167,000 | USD | 17.5/1 | 5.250 | Fixed | 08/15/2025 | Freddie Notes | C5 | American | 02/15/2009 |
| 3128X62X3 | 02/12/2008 | 100,000,000 | USD | 1/.25 | 2.850 | Fixed | 02/19/2009 | MTN | C | Bermudan | Date Passed |
| 3128X62N5 | 02/12/2008 | 25,000,000 | USD | 12/1 | 5.000 | Fixed | 02/27/2020 | MTN | C | Bermudan | 02/27/2009 |
| 3128X62Q8 | 02/12/2008 | 25,000,000 | USD | 15/2 | 5.250 | Fixed | 02/22/2023 | MTN | C | Bermudan | 02/22/2010 |
| 3128X62W5 | 02/12/2008 | 100,000,000 | USD | 10/1 | 4.770 | Step | 02/27/2018 | MTN | C | Bermudan | 02/27/2009 |
| 3128X62Y1 | 02/12/2008 | 100,000,000 | USD | 5/.5 | 4.200 | Fixed | 02/25/2013 | MTN | C | Bermudan | 02/25/2009 |
| 3128X62Z8 | 02/12/2008 | 150,000,000 | USD | 15/1 | 5.030 | Step | 02/27/2023 | MTN | C | Bermudan | 02/27/2009 |
| 3128X6Y34 | 02/12/2008 | 25,000,000 | USD | 3/.5 | 3.375 | Fixed | 02/11/2011 | MTN | C | Bermudan | 02/11/2009 |
| 3128X6Z74 | 02/12/2008 | 25,000,000 | USD | 15/1 | 5.000 | Step | 02/27/2023 | MTN | C | Bermudan | 02/27/2009 |
| 3128X62P0 | 02/12/2008 | 25,000,000 | USD | 5.5/1 | 4.100 | Fixed | 08/19/2013 | MTN | C | Bermudan | 02/19/2009 |
| 3128X62P0 | 02/12/2008 | 25,000,000 | USD | 5.5/1 | 4.100 | Fixed | 08/19/2013 | MTN | C | Bermudan | 02/19/2009 |
| 3128X62T2 | 02/12/2008 | 25,000,000 | USD | 5/.25 | 5.250 | Step | 03/04/2013 | MTN | C | Bermudan | 03/04/2009 |
| 3128X62U9 | 02/12/2008 | 25,000,000 | USD | 5/.25 | 5.000 | Step | 02/28/2013 | MTN | C | Bermudan | 02/28/2009 |
| 3128X62V7 | 02/12/2008 | 25,000,000 | USD | 3/.25 | 3.630 | Fixed | 02/22/2011 | MTN | C | Bermudan | 02/22/2009 |
| 3128X62L9 | 02/12/2008 | 25,000,000 | USD | 8.25/1 | 4.450 | Fixed | 05/27/2016 | MTN | C | Bermudan | 02/27/2009 |
| 3128X62R6 | 02/12/2008 | 25,000,000 | USD | 10/.25 | 5.000 | Step | 02/28/2018 | MTN | C | Bermudan | 02/28/2009 |
| 3128X62S4 | 02/12/2008 | 250,000,000 | USD | 6.5/.5 | 4.620 | Fixed | 08/14/2014 | MTN | C | Bermudan | 02/14/2009 |
| 3128X6U61 | 02/12/2008 | 75,000,000 | USD | 5.5/.5 | 4.125 | Fixed | 08/06/2013 | MTN | C | Bermudan | 02/06/2009 |
| 3128X63F1 | 02/13/2008 | 25,000,000 | USD | 5/1 | 4.000 | Fixed | 02/27/2013 | MTN | C | Bermudan | 02/27/2009 |
| 3128X62C9 | 02/13/2008 | 50,000,000 | USD | 5/.5 | 4.125 | Fixed | 02/13/2013 | MTN | C | Bermudan | 02/13/2009 |
| 3128X63B0 | 02/13/2008 | 25,000,000 | USD | 7/.5 | 4.000 | Step | 02/26/2015 | MTN | C | Bermudan | 02/26/2009 |
| 3128X6Z74 | 02/13/2008 | 25,000,000 | USD | 15/1 | 5.000 | Step | 02/27/2023 | MTN | C | Bermudan | 02/27/2009 |
| 3128X63A2 | 02/13/2008 | 25,000,000 | USD | 20/.5 | 5.750 | Fixed | 02/25/2028 | MTN | C | Bermudan | 02/25/2009 |
| 3128X63A2 | 02/13/2008 | 25,000,000 | USD | 20/.5 | 5.750 | Fixed | 02/25/2028 | MTN | C | Bermudan | 02/25/2009 |
| 3128X62R6 | 02/13/2008 | 25,000,000 | USD | 10/.25 | 5.000 | Step | 02/28/2018 | MTN | C | Bermudan | 02/28/2009 |
| 3128X63E4 | 02/13/2008 | 50,000,000 | USD | 11/.75 | 5.200 | Fixed | 02/19/2019 | MTN | C | Bermudan | 02/19/2009 |
| 3128X63N4 | 02/14/2008 | 100,000,000 | USD | 30/1 | 0.000 | Zero | 03/05/2038 | MTN | C | Bermudan | 03/05/2009 |
| 3128X63J3 | 02/14/2008 | 75,000,000 | USD | 5/1 | 4.050 | Fixed | 02/27/2013 | MTN | C | Bermudan | 02/27/2009 |
| 3128X63G9 | 02/14/2008 | 25,000,000 | USD | 15/1 | 5.500 | Fixed | 03/03/2023 | MTN | C | Bermudan | 03/03/2009 |
| 3128X63P9 | 02/14/2008 | 30,000,000 | USD | 15/1 | 5.600 | Fixed | 02/27/2023 | MTN | C | Bermudan | 02/27/2009 |
| 3128X63Q7 | 02/14/2008 | 100,000,000 | USD | 5/.5 | 4.250 | Fixed | 03/04/2013 | MTN | C | Bermudan | 03/04/2009 |
| 3128X63R5 | 02/14/2008 | 41,000,000 | USD | 15/2 | 5.430 | Fixed | 02/22/2023 | MTN | C | Bermudan | 02/22/2010 |
| 3128X63S3 | 02/14/2008 | 41,000,000 | USD | 15/1 | 5.590 | Fixed | 02/27/2023 | MTN | C | Bermudan | 02/27/2009 |
| 3128X6Y34 | 02/14/2008 | 25,000,000 | USD | 3/.5 | 3.375 | Fixed | 02/11/2011 | MTN | C | Bermudan | 02/11/2009 |
| 3128X63A2 | 02/14/2008 | 25,000,000 | USD | 20/.5 | 5.750 | Fixed | 02/25/2028 | MTN | C | Bermudan | 02/25/2009 |
| 3128X63H7 | 02/14/2008 | 150,000,000 | USD | 3/.25 | 3.600 | Fixed | 02/21/2011 | MTN | C | Bermudan | 02/21/2009 |
| 3128X63K0 | 02/14/2008 | 25,000,000 | USD | 20/.5 | 6.000 | Fixed | 03/03/2028 | MTN | C | Bermudan | 03/03/2009 |
| 3128X63K0 | 02/14/2008 | 50,000,000 | USD | 20/.5 | 6.000 | Fixed | 03/03/2028 | MTN | C | Bermudan | 03/03/2009 |
| 3128X63L8 | 02/14/2008 | 25,000,000 | USD | 3/.25 | 3.250 | Step | 02/22/2011 | MTN | C | Bermudan | 02/22/2009 |
| 3128X63T1 | 02/14/2008 | 1,000,000,000 | USD | 2/.25 | 3.375 | Fixed | 03/05/2010 | MTN | C | Bermudan | 03/05/2009 |
| 3128X62J4 | 02/14/2008 | 25,000,000 | USD | 3.5/.5 | 3.500 | Fixed | 08/15/2011 | MTN | C | Bermudan | 02/15/2009 |
| 3128X62L9 | 02/14/2008 | 25,000,000 | USD | 8.25/1 | 4.450 | Fixed | 05/27/2016 | MTN | C | Bermudan | 02/27/2009 |
| 3128X63M6 | 02/14/2008 | 25,000,000 | USD | 10/.25 | 4.500 | Step | 02/28/2018 | MTN | C | Bermudan | 02/28/2009 |
| 3128X6Z74 | 02/15/2008 | 25,000,000 | USD | 15/1 | 5.000 | Step | 02/27/2023 | MTN | C | Bermudan | 02/27/2009 |
| 3128X63T1 | 02/15/2008 | 1,000,000,000 | USD | 2/.25 | 3.375 | Fixed | 03/05/2010 | MTN | C | Bermudan | 03/05/2009 |
| 3128X63U8 | 02/15/2008 | 25,000,000 | USD | 4/.25 | 4.000 | Fixed | 02/22/2012 | MTN | C | Bermudan | 02/22/2009 |
| 3128X63V6 | 02/15/2008 | 50,000,000 | USD | 2.5/.25 | 3.250 | Step | 09/03/2010 | MTN | C | Bermudan | 03/03/2009 |
| 3128X64G8 | 02/19/2008 | 25,000,000 | USD | 3/1 | 3.400 | Fixed | 03/03/2011 | MTN | C | Bermudan | 03/03/2009 |
| 3128X63W4 | 02/19/2008 | 100,000,000 | USD | 5/.5 | 4.375 | Fixed | 02/28/2013 | MTN | C | Bermudan | 02/28/2009 |
| 3128X63X2 | 02/19/2008 | 25,000,000 | USD | 3/.5 | 3.625 | Fixed | 03/04/2011 | MTN | C | Bermudan | 03/04/2009 |
| 3128X63X2 | 02/19/2008 | 25,000,000 | USD | 3/.5 | 3.625 | Fixed | 03/04/2011 | MTN | C | Bermudan | 03/04/2009 |
| 3128X64A1 | 02/19/2008 | 25,000,000 | USD | 4/.5 | 4.000 | Fixed | 03/05/2012 | MTN | C | Bermudan | 03/05/2009 |
| 3128X64C7 | 02/19/2008 | 1,000,000,000 | USD | 2/.5 | 3.300 | Fixed | 03/05/2010 | MTN | C | Bermudan | 03/05/2009 |
| 3128X64F0 | 02/19/2008 | 25,000,000 | USD | 3/.5 | 3.550 | Fixed | 02/28/2011 | MTN | C | Bermudan | 02/28/2009 |
| 3128X63K0 | 02/19/2008 | 75,000,000 | USD | 20/.5 | 6.000 | Fixed | 03/03/2028 | MTN | C | Bermudan | 03/03/2009 |
| 3128X63Y0 | 02/19/2008 | 75,000,000 | USD | 5/.25 | 4.500 | Fixed | 03/18/2013 | MTN | C | Bermudan | 03/18/2009 |
| 3128X63Z7 | 02/19/2008 | 25,000,000 | USD | 5/.25 | 4.000 | Step | 02/27/2013 | MTN | C | Bermudan | 02/27/2009 |
| 3128X64D5 | 02/19/2008 | 25,000,000 | USD | 8.5/1 | 4.800 | Fixed | 08/26/2016 | MTN | C | Bermudan | 02/26/2009 |
| 3128X64E3 | 02/19/2008 | 25,000,000 | USD | 3/.25 | 3.700 | Fixed | 02/28/2011 | MTN | C | Bermudan | 02/28/2009 |
| 3128X64B9 | 02/19/2008 | 20,000,000 | USD | 10/.25 | 5.000 | Step | 02/28/2018 | MTN | C | Bermudan | 02/28/2009 |
| 3133F2WX9 | 02/19/2008 | 12,576,000 | USD | 5/1 | 3.550 | Fixed | 02/15/2013 | Freddie Notes | C5 | American | 02/15/2009 |
| 3133F2WY7 | 02/19/2008 | 20,300,000 | USD | 7/1 | 4.000 | Fixed | 02/15/2015 | Freddie Notes | C5 | American | 02/15/2009 |
| 3133F2WZ4 | 02/19/2008 | 10,032,000 | USD | 8/1 | 4.000 | Step | 02/15/2016 | Freddie Notes | C5 | American | 02/15/2009 |
| 3133F2XA8 | 02/19/2008 | 26,303,000 | USD | 14/1 | 5.000 | Fixed | 02/15/2022 | Freddie Notes | C5 | American | 02/15/2009 |
| 3133F2XC4 | 02/19/2008 | 19,043,000 | USD | 20/1 | 5.000 | Step | 02/15/2028 | Freddie Notes | C5 | American | 02/15/2009 |
| 3133F2XD2 | 02/19/2008 | 8,030,000 | USD | 20/4 | 5.000 | Fixed | 02/15/2028 | Freddie Notes | C5 | American | 02/15/2012 |
| 3133F2XB6 | 02/19/2008 | 14,963,000 | USD | 17.5/1 | 5.250 | Fixed | 08/15/2025 | Freddie Notes | C5 | American | 02/15/2009 |
| 3128X64H6 | 02/20/2008 | 25,000,000 | USD | 3/.5 | 3.750 | Fixed | 03/04/2011 | MTN | C | Bermudan | 03/04/2009 |
| 3128X64H6 | 02/20/2008 | 25,000,000 | USD | 3/.5 | 3.750 | Fixed | 03/04/2011 | MTN | C | Bermudan | 03/04/2009 |
| 3128X64L7 | 02/20/2008 | 50,000,000 | USD | 10/1 | 5.250 | Fixed | 03/12/2018 | MTN | C | Bermudan | 03/12/2009 |
| 3128X64M5 | 02/20/2008 | 25,000,000 | USD | 7/.5 | 5.000 | Fixed | 03/04/2015 | MTN | C | Bermudan | 03/04/2009 |
| 3128X64N3 | 02/20/2008 | 25,000,000 | USD | 3/.5 | 3.650 | Fixed | 02/25/2011 | MTN | C | Bermudan | 02/25/2009 |
| 3128X64Q6 | 02/20/2008 | 1,000,000,000 | USD | 2/.5 | 3.400 | Fixed | 03/12/2010 | MTN | C | Bermudan | 03/12/2009 |
| 3128X64R4 | 02/20/2008 | 50,000,000 | USD | 2.75/.75 | 3.500 | Fixed | 12/10/2010 | MTN | C | European | Date Passed |
| 3128X64P8 | 02/20/2008 | 25,000,000 | USD | 10/.5 | 5.500 | Fixed | 03/05/2018 | MTN | C | Bermudan | 03/05/2009 |
| 3128X64S2 | 02/20/2008 | 100,000,000 | USD | 2/.25 | 3.400 | Fixed | 03/04/2010 | MTN | C | Bermudan | 03/04/2009 |
| 3128X64J2 | 02/20/2008 | 75,000,000 | USD | 3.5/.25 | 4.050 | Fixed | 09/12/2011 | MTN | C | Bermudan | 03/12/2009 |
| 3128X64J2 | 02/20/2008 | 100,000,000 | USD | 3.5/.25 | 4.050 | Fixed | 09/12/2011 | MTN | C | Bermudan | 03/12/2009 |
| 3128X64K9 | 02/20/2008 | 250,000,000 | USD | 3/1 | 3.500 | Fixed | 02/25/2011 | Global MTN | C | European | 02/25/2009 |
| 3128X64K9 | 02/20/2008 | 250,000,000 | USD | 3/1 | 3.500 | Fixed | 02/25/2011 | Global MTN | C | European | 02/25/2009 |
| 3137EABG3 | 02/21/2008 | 4,000,000,000 | USD | 2 YR | 2.875 | Fixed | 04/30/2010 | Reference Notes | N/A | N/A | |
| 3128X64U7 | 02/21/2008 | 30,000,000 | USD | 10/.25 | 5.500 | Fixed | 03/05/2018 | MTN | C | American | Date Passed |
| 3128X64W3 | 02/21/2008 | 25,000,000 | USD | 5/1 | 3.650 | Step | 03/05/2013 | MTN | C | Bermudan | 03/05/2009 |
| 3128X64X1 | 02/21/2008 | 25,000,000 | USD | 7/1 | 4.250 | Step | 03/03/2015 | MTN | C | Bermudan | 03/03/2009 |
| 3128X64H6 | 02/21/2008 | 25,000,000 | USD | 3/.5 | 3.750 | Fixed | 03/04/2011 | MTN | C | Bermudan | 03/04/2009 |
| 3128X64H6 | 02/21/2008 | 25,000,000 | USD | 3/.5 | 3.750 | Fixed | 03/04/2011 | MTN | C | Bermudan | 03/04/2009 |
| 3128X64M5 | 02/21/2008 | 25,000,000 | USD | 7/.5 | 5.000 | Fixed | 03/04/2015 | MTN | C | Bermudan | 03/04/2009 |
| 3128X64V5 | 02/21/2008 | 25,000,000 | USD | 5/.5 | 4.500 | Fixed | 03/11/2013 | MTN | C | Bermudan | 03/11/2009 |
| 3128X64Y9 | 02/21/2008 | 25,000,000 | USD | 2/.5 | 3.150 | Fixed | 02/26/2010 | MTN | C | Bermudan | 02/26/2009 |
| 3128X65A0 | 02/21/2008 | 25,000,000 | USD | 14/1 | 5.000 | Step | 03/04/2022 | MTN | C | Bermudan | 03/04/2009 |
