February 2009 Total Issuance Details
(Values converted to US Dollars)
| CUSIP/ISIN | Trade Date | Amount Issued | Issued Currency | Structure | Coupon | Coupon Profile Type | Maturity Date | Instrument Type | Call/Put | Call Type | Next Call Date |
| Total Issuance | 134,197,262,000 | ||||||||||
| Short Term Issuance | 75,561,491,000 | ||||||||||
| 3128X8JD5 | 02/02/2009 | 250,000,000.0 | USD | 2/1 | 1.875 | Fixed | 02/17/2011 | MTN | C | European | 02/17/2010 |
| 3128X8JC7 | 02/02/2009 | 25,000,000.0 | USD | 4/.5 | 2.000 | Step | 02/19/2013 | MTN | C | Bermudan | 02/19/2010 |
| 3128X8JA1 | 02/02/2009 | 250,000,000.0 | USD | 2/.25 | 2.000 | Fixed | 02/18/2011 | MTN | C | Bermudan | 02/18/2010 |
| 3133F22V6 | 02/02/2009 | 7,508,000.0 | USD | 3/1 | 2.000 | Fixed | 02/15/2012 | Freddie Notes | C5 | American | 02/15/2010 |
| 3133F22Y0 | 02/02/2009 | 12,726,000.0 | USD | 6/1 | 2.000 | Step | 02/15/2015 | Freddie Notes | C5 | American | 02/15/2010 |
| 3133F22X2 | 02/02/2009 | 28,196,000.0 | USD | 4.5/1 | 2.000 | Step | 08/15/2013 | Freddie Notes | C5 | American | 02/15/2010 |
| 3128X8JB9 | 02/02/2009 | 1,000,000,000.0 | USD | 3/1 | 2.450 | Fixed | 02/17/2012 | Global MTN | C | European | 02/17/2010 |
| 3133F22W4 | 02/02/2009 | 11,694,000.0 | USD | 4/1 | 2.500 | Fixed | 02/15/2013 | Freddie Notes | C5 | American | 02/15/2010 |
| 3133F23A1 | 02/02/2009 | 10,392,000.0 | USD | 12/1 | 3.250 | Step | 02/15/2021 | Freddie Notes | C5 | American | 02/15/2010 |
| 3133F22Z7 | 02/02/2009 | 3,586,000.0 | USD | 10/2 | 3.650 | Fixed | 02/15/2019 | Freddie Notes | C5 | American | 02/15/2011 |
| 3133F23B9 | 02/02/2009 | 15,279,000.0 | USD | 15/3 | 4.000 | Fixed | 02/15/2024 | Freddie Notes | C5 | American | 02/15/2012 |
| 3128X8JG8 | 02/03/2009 | 25,000,000.0 | USD | 1/.5 | 1.100 | Fixed | 02/10/2010 | MTN | C | Bermudan | Date Passed |
| 3128X8JE3 | 02/03/2009 | 50,000,000.0 | USD | 13m/.25 | 1.125 | Fixed | 03/05/2010 | MTN | C | Bermudan | 02/05/2010 |
| 3128X8JJ2 | 02/03/2009 | 25,000,000.0 | USD | 2/1 | 1.250 | Step | 02/25/2011 | MTN | C | European | 02/25/2010 |
| 3128X8JF0 | 02/03/2009 | 100,000,000.0 | USD | 1.5/.25 | 1.625 | Fixed | 08/18/2010 | MTN | C | Bermudan | 02/18/2010 |
| 3128X8JC7 | 02/03/2009 | 25,000,000.0 | USD | 4/.5 | 2.000 | Step | 02/19/2013 | MTN | C | Bermudan | 02/19/2010 |
| 3128X8JP8 | 02/03/2009 | 25,000,000.0 | USD | 4/.5 | 2.000 | Step | 02/19/2013 | MTN | C | Bermudan | 02/19/2010 |
| 3128X8JM5 | 02/03/2009 | 25,000,000.0 | USD | 5/.25 | 2.250 | Step | 02/19/2014 | MTN | C | Bermudan | 02/19/2010 |
| 3128X8JL7 | 02/03/2009 | 75,000,000.0 | USD | 2.5/.25 | 2.250 | Fixed | 08/18/2011 | MTN | C | Bermudan | 02/18/2010 |
| 3128X8JK9 | 02/03/2009 | 10,000,000.0 | USD | 5/.25 | 2.375 | Step | 02/12/2014 | MTN | C | Bermudan | 02/12/2010 |
| 3128X8JK9 | 02/03/2009 | 50,000,000.0 | USD | 5/.25 | 2.375 | Step | 02/12/2014 | MTN | C | Bermudan | 02/12/2010 |
| 3128X8JN3 | 02/03/2009 | 25,000,000.0 | USD | 3.5/.25 | 2.250 | Step | 08/27/2012 | MTN | C | Bermudan | 02/27/2010 |
| 3128X8JH6 | 02/03/2009 | 30,000,000.0 | USD | 3/.25 | 2.520 | Fixed | 02/27/2012 | MTN | C | Bermudan | 02/27/2010 |
| 3128X8JV5 | 02/04/2009 | 50,000,000.0 | USD | 1.5/.5 | 1.550 | Fixed | 08/18/2010 | MTN | C | Bermudan | 02/18/2010 |
| 3128X8JQ6 | 02/04/2009 | 100,000,000.0 | USD | 1.5/.25 | 1.625 | Fixed | 08/18/2010 | MTN | C | Bermudan | 02/18/2010 |
| 3128X8JS2 | 02/04/2009 | 500,000,000.0 | USD | 1.5/.25 | 1.720 | Fixed | 08/18/2010 | MTN | C | Bermudan | 02/18/2010 |
| 3128X8HY1 | 02/04/2009 | 15,000,000.0 | USD | 5/.5 | 2.000 | Step | 02/26/2014 | MTN | C | Bermudan | 02/26/2010 |
| 3128X8JU7 | 02/04/2009 | 1,000,000,000.0 | USD | 2/1 | 2.000 | Fixed | 02/18/2011 | Global MTN | C | European | 02/18/2010 |
| 3128X8JK9 | 02/04/2009 | 15,000,000.0 | USD | 5/.25 | 2.375 | Step | 02/12/2014 | MTN | C | Bermudan | 02/12/2010 |
| 3128X8JK9 | 02/04/2009 | 15,000,000.0 | USD | 5/.25 | 2.375 | Step | 02/12/2014 | MTN | C | Bermudan | 02/12/2010 |
| 3128X8JR4 | 02/04/2009 | 100,000,000.0 | USD | 3/.25 | 2.625 | Fixed | 02/27/2012 | MTN | C | Bermudan | 02/27/2010 |
| 3128X8JW3 | 02/04/2009 | 25,000,000.0 | USD | 4/1 | 3.500 | Step | 02/11/2013 | MTN | C | European | 02/11/2010 |
| 3128X8JT0 | 02/04/2009 | 25,000,000.0 | USD | 15/1 | 4.000 | Step | 02/23/2024 | MTN | C | Bermudan | 02/23/2010 |
| 3128X8JX1 | 02/05/2009 | 1,550,000,000.0 | USD | 1YR | Float | 02/09/2010 | MTN | N/A | N/A | ||
| 3128X8JZ6 | 02/05/2009 | 1,000,000,000.0 | USD | 13m/.25 | 1.250 | Fixed | 03/09/2010 | MTN | C | Bermudan | 02/12/2010 |
| 3128X8KA9 | 02/05/2009 | 15,000,000.0 | USD | 5/.5 | 2.000 | Step | 02/26/2014 | MTN | C | Bermudan | 02/26/2010 |
| 3128X8KC5 | 02/05/2009 | 33,000,000.0 | USD | 5/.25 | 2.500 | Step | 02/19/2014 | MTN | C | Bermudan | 02/19/2010 |
| 3128X8JY9 | 02/05/2009 | 50,000,000.0 | USD | 5/.25 | 4.000 | Step | 02/26/2014 | MTN | C | Bermudan | 02/26/2010 |
| 3128X8KB7 | 02/05/2009 | 50,000,000.0 | USD | 5/.25 | 4.000 | Step | 03/03/2014 | MTN | C | Bermudan | 03/03/2010 |
| 3128X8JX1 | 02/06/2009 | 100,000,000.0 | USD | 1YR | Float | 02/09/2010 | MTN | N/A | N/A | ||
| 3128X8KD3 | 02/06/2009 | 100,000,000.0 | USD | 1/.25 | 1.150 | Fixed | 02/18/2010 | MTN | C | Bermudan | Date Passed |
| 3128X8KF8 | 02/06/2009 | 250,000,000.0 | USD | 1.5/.25 | 1.625 | Fixed | 08/18/2010 | MTN | C | Bermudan | 02/18/2010 |
| 3128X8KG6 | 02/06/2009 | 500,000,000.0 | USD | 2/1 | 1.930 | Fixed | 02/11/2011 | MTN | C | European | 02/11/2010 |
| 3128X8KA9 | 02/06/2009 | 15,000,000.0 | USD | 5/.5 | 2.000 | Step | 02/26/2014 | MTN | C | Bermudan | 02/26/2010 |
| 3128X8JM5 | 02/06/2009 | 25,000,000.0 | USD | 5/.25 | 2.250 | Step | 02/19/2014 | MTN | C | Bermudan | 02/19/2010 |
| 3128X8KH4 | 02/06/2009 | 25,000,000.0 | USD | 4/1 | 3.500 | Step | 02/19/2013 | MTN | C | European | 02/19/2010 |
| 3128X8KL5 | 02/09/2009 | 25,000,000.0 | USD | 1.5/.5 | 1.500 | Fixed | 08/20/2010 | MTN | C | Bermudan | 02/20/2010 |
| 3133F23C7 | 02/09/2009 | 11,767,000.0 | USD | 3/1 | 2.000 | Fixed | 02/15/2012 | Freddie Notes | C5 | American | 02/15/2010 |
| 3133F23D5 | 02/09/2009 | 22,711,000.0 | USD | 4/1 | 2.000 | Step | 02/15/2013 | Freddie Notes | C5 | American | 02/15/2010 |
| 3133F23E3 | 02/09/2009 | 5,983,000.0 | USD | 4/1 | 2.500 | Fixed | 02/15/2013 | Freddie Notes | C5 | American | 02/15/2010 |
| 3128X8KJ0 | 02/09/2009 | 25,000,000.0 | USD | 5/.25 | 3.000 | Step | 02/26/2014 | MTN | C | Bermudan | 02/26/2010 |
| 3128X8KJ0 | 02/09/2009 | 25,000,000.0 | USD | 5/.25 | 3.000 | Step | 02/26/2014 | MTN | C | Bermudan | 02/26/2010 |
| 3128X8KJ0 | 02/09/2009 | 50,000,000.0 | USD | 5/.25 | 3.000 | Step | 02/26/2014 | MTN | C | Bermudan | 02/26/2010 |
| 3128X8KM3 | 02/09/2009 | 50,000,000.0 | USD | 5/.25 | 4.250 | Step | 03/03/2014 | MTN | C | Bermudan | 03/03/2010 |
| 3128X8KH4 | 02/09/2009 | 10,000,000.0 | USD | 4/1 | 3.500 | Step | 02/19/2013 | MTN | C | European | 02/19/2010 |
| 3133F23F0 | 02/09/2009 | 8,705,000.0 | USD | 12/1 | 3.500 | Step | 02/15/2021 | Freddie Notes | C5 | American | 02/15/2010 |
| 3133F23G8 | 02/09/2009 | 6,169,000.0 | USD | 15/3 | 4.150 | Fixed | 02/15/2024 | Freddie Notes | C5 | American | 02/15/2012 |
| 3133F23H6 | 02/09/2009 | 11,068,000.0 | USD | 20/4 | 4.250 | Fixed | 02/15/2029 | Freddie Notes | C5 | American | 02/15/2013 |
| 3128X8KK7 | 02/09/2009 | 50,000,000.0 | USD | 15/1 | 5.150 | Fixed | 02/26/2024 | MTN | C | Bermudan | 02/26/2010 |
| 3128X8KP6 | 02/10/2009 | 750,000,000.0 | USD | 13m/.25 | 1.250 | Fixed | 03/12/2010 | MTN | C | Bermudan | 02/18/2010 |
| 3128X8JP8 | 02/10/2009 | 30,000,000.0 | USD | 4/.5 | 2.000 | Step | 02/19/2013 | MTN | C | Bermudan | 02/19/2010 |
| 3128X8KR2 | 02/10/2009 | 15,000,000.0 | USD | 5/.5 | 2.000 | Step | 02/26/2014 | MTN | C | Bermudan | 02/26/2010 |
| 3128X8KR2 | 02/10/2009 | 20,000,000.0 | USD | 5/.5 | 2.000 | Step | 02/26/2014 | MTN | C | Bermudan | 02/26/2010 |
| 3128X8KS0 | 02/10/2009 | 250,000,000.0 | USD | 2/.25 | 2.000 | Fixed | 02/28/2011 | MTN | C | Bermudan | 02/28/2010 |
| 3128X8KN1 | 02/10/2009 | 20,000,000.0 | USD | 3/1 | 2.400 | Fixed | 02/17/2012 | MTN | C | Bermudan | 02/17/2010 |
| 3128X8KN1 | 02/10/2009 | 130,000,000.0 | USD | 3/1 | 2.400 | Fixed | 02/17/2012 | MTN | C | Bermudan | 02/17/2010 |
| 3128X8KQ4 | 02/10/2009 | 1,000,000,000.0 | USD | 5/1 | 3.250 | Fixed | 02/18/2014 | Global MTN | C | European | 02/18/2010 |
| 3128X8KT8 | 02/10/2009 | 30,000,000.0 | USD | 10/.25 | 4.000 | Step | 03/04/2019 | MTN | C | Bermudan | 03/04/2010 |
| 3128X8KU5 | 02/11/2009 | 15,000,000.0 | USD | 2/1 | 1.250 | Step | 02/18/2011 | MTN | C | European | 02/18/2010 |
| 3128X8KU5 | 02/11/2009 | 25,000,000.0 | USD | 2/1 | 1.250 | Step | 02/18/2011 | MTN | C | European | 02/18/2010 |
| 3128X8KU5 | 02/11/2009 | 25,000,000.0 | USD | 2/1 | 1.250 | Step | 02/18/2011 | MTN | C | European | 02/18/2010 |
| 3128X8KR2 | 02/11/2009 | 65,000,000.0 | USD | 5/.5 | 2.000 | Step | 02/26/2014 | MTN | C | Bermudan | 02/26/2010 |
| 3128X8KU5 | 02/12/2009 | 25,000,000.0 | USD | 2/1 | 1.250 | Step | 02/18/2011 | MTN | C | European | 02/18/2010 |
| 3128X8KP6 | 02/12/2009 | 750,000,000.0 | USD | 13m/.25 | 1.250 | Fixed | 03/12/2010 | MTN | C | Bermudan | 02/18/2010 |
| 3128X8KW1 | 02/12/2009 | 40,000,000.0 | USD | 5/.25 | 2.500 | Step | 02/27/2014 | MTN | C | Bermudan | 02/27/2010 |
| 3128X8LC4 | 02/13/2009 | 50,000,000.0 | USD | 1/.5 | 1.050 | Fixed | 02/24/2010 | MTN | C | European | Date Passed |
| 3128X8KU5 | 02/13/2009 | 20,000,000.0 | USD | 2/1 | 1.250 | Step | 02/18/2011 | MTN | C | European | 02/18/2010 |
| 3128X8KU5 | 02/13/2009 | 25,000,000.0 | USD | 2/1 | 1.250 | Step | 02/18/2011 | MTN | C | European | 02/18/2010 |
| 3128X8KP6 | 02/13/2009 | 500,000,000.0 | USD | 13m/.25 | 1.250 | Fixed | 03/12/2010 | MTN | C | Bermudan | 02/18/2010 |
| 3128X8KY7 | 02/13/2009 | 200,000,000.0 | USD | 1.5 YR | 1.330 | Fixed | 08/18/2010 | MTN | N/A | N/A | |
| 3128X8LB6 | 02/13/2009 | 37,500,000.0 | USD | 1.5/.5 | 1.450 | Fixed | 08/20/2010 | MTN | C | European | Date Passed |
| 3128X8KR2 | 02/13/2009 | 25,000,000.0 | USD | 5/.5 | 2.000 | Step | 02/26/2014 | MTN | C | Bermudan | 02/26/2010 |
| 3128X8KZ4 | 02/13/2009 | 25,000,000.0 | USD | 3/.25 | 2.000 | Step | 03/05/2012 | MTN | C | Bermudan | 03/05/2010 |
| 3128X8KX9 | 02/13/2009 | 1,000,000,000.0 | USD | 3/1 | 2.375 | Fixed | 02/24/2012 | Global MTN | C | European | 02/24/2010 |
| 3128X8LA8 | 02/13/2009 | 50,000,000.0 | USD | 5/.25 | 3.450 | Fixed | 03/12/2014 | MTN | C | American | Date Passed |
| 3128X8LD2 | 02/13/2009 | 50,000,000.0 | USD | 5/.25 | 3.600 | Fixed | 03/11/2014 | MTN | C | American | Date Passed |
| 3128X8LE0 | 02/17/2009 | 300,000,000.0 | USD | 13m/.25 | 1.300 | Fixed | 03/19/2010 | MTN | C | Bermudan | 02/20/2010 |
| 3128X8LF7 | 02/17/2009 | 1,000,000,000.0 | USD | 1.5/.5 | 1.500 | Fixed | 08/26/2010 | MTN | C | European | Date Passed |
| 3128X8KR2 | 02/17/2009 | 25,000,000.0 | USD | 5/.5 | 2.000 | Step | 02/26/2014 | MTN | C | Bermudan | 02/26/2010 |
| 3133F23J2 | 02/17/2009 | 42,748,000.0 | USD | 3/1 | 2.000 | Fixed | 02/15/2012 | Freddie Notes | C5 | American | 02/15/2010 |
| 3133F23K9 | 02/17/2009 | 27,455,000.0 | USD | 4/1 | 2.000 | Step | 02/15/2013 | Freddie Notes | C5 | American | 02/15/2010 |
| 3128X8LG5 | 02/17/2009 | 25,000,000.0 | USD | 5/.25 | 2.250 | Step | 03/05/2014 | MTN | C | Bermudan | 03/05/2010 |
| 3128X8KW1 | 02/17/2009 | 25,000,000.0 | USD | 5/.25 | 2.500 | Step | 02/27/2014 | MTN | C | Bermudan | 02/27/2010 |
| 3133F23L7 | 02/17/2009 | 18,333,000.0 | USD | 6/1 | 2.500 | Step | 02/15/2015 | Freddie Notes | C5 | American | 02/15/2010 |
| 3133F23M5 | 02/17/2009 | 19,734,000.0 | USD | 10/1 | 3.000 | Step | 02/15/2019 | Freddie Notes | C5 | American | 02/15/2010 |
| 3133F23P8 | 02/17/2009 | 11,986,000.0 | USD | 15/1 | 4.000 | Step | 02/15/2024 | Freddie Notes | C5 | American | 02/15/2010 |
| 3133F23N3 | 02/17/2009 | 7,800,000.0 | USD | 10/2 | 4.050 | Fixed | 02/15/2019 | Freddie Notes | C5 | American | 02/15/2011 |
| 3133F23Q6 | 02/17/2009 | 7,093,000.0 | USD | 15/3 | 4.350 | Fixed | 02/15/2024 | Freddie Notes | C5 | American | 02/15/2012 |
| 3133F23R4 | 02/17/2009 | 17,762,000.0 | USD | 20/4 | 4.550 | Fixed | 02/15/2029 | Freddie Notes | C5 | American | 02/15/2013 |
| 3128X8LH3 | 02/18/2009 | 275,000,000.0 | USD | 1/.25 | 1.250 | Fixed | 02/26/2010 | MTN | C | Bermudan | Date Passed |
| 3128X8LM2 | 02/18/2009 | 25,000,000.0 | USD | 1.5/.75 | 1.350 | Fixed | 09/02/2010 | MTN | C | European | Date Passed |
| 3128X8KR2 | 02/18/2009 | 15,000,000.0 | USD | 5/.5 | 2.000 | Step | 02/26/2014 | MTN | C | Bermudan | 02/26/2010 |
| 3128X8KZ4 | 02/18/2009 | 15,000,000.0 | USD | 3/.25 | 2.000 | Step | 03/05/2012 | MTN | C | Bermudan | 03/05/2010 |
| 3128X8LJ9 | 02/18/2009 | 15,000,000.0 | USD | 3/.25 | 2.000 | Step | 03/13/2012 | MTN | C | Bermudan | 03/13/2010 |
| 3128X8LJ9 | 02/18/2009 | 20,000,000.0 | USD | 3/.25 | 2.000 | Step | 03/13/2012 | MTN | C | Bermudan | 03/13/2010 |
| 3137EABY4 | 02/18/2009 | 10,000,000,000.0 | USD | 3 YR | 2.125 | Fixed | 03/23/2012 | Reference Notes | N/A | N/A | |
| 3128X8LL4 | 02/18/2009 | 250,000,000.0 | USD | 4/.25 | 3.000 | Fixed | 02/20/2013 | MTN | C | Bermudan | 02/20/2010 |
| 3128X8LK6 | 02/18/2009 | 250,000,000.0 | USD | 5/.25 | 3.375 | Fixed | 02/27/2014 | MTN | C | Bermudan | 02/27/2010 |
| 3128X8LR1 | 02/19/2009 | 25,000,000.0 | USD | 14 MO | 1.120 | Fixed | 04/15/2010 | MTN | N/A | N/A | |
| 3128X8LR1 | 02/19/2009 | 30,000,000.0 | USD | 14 MO | 1.120 | Fixed | 04/15/2010 | MTN | N/A | N/A | |
| 3128X8LH3 | 02/19/2009 | 50,000,000.0 | USD | 1/.25 | 1.250 | Fixed | 02/26/2010 | MTN | C | Bermudan | Date Passed |
| 3128X8LH3 | 02/19/2009 | 225,000,000.0 | USD | 1/.25 | 1.250 | Fixed | 02/26/2010 | MTN | C | Bermudan | Date Passed |
| 3128X8LP5 | 02/19/2009 | 25,000,000.0 | USD | 1.5/.25 | 1.600 | Fixed | 08/26/2010 | MTN | C | Bermudan | 02/26/2010 |
| 3128X8LN0 | 02/19/2009 | 2,000,000,000.0 | USD | 2/1 | 2.000 | Fixed | 02/25/2011 | Global MTN | C | European | 02/25/2010 |
| 3128X8LS9 | 02/19/2009 | 10,000,000.0 | USD | 15/.25 | Range Fix | 03/12/2024 | MTN | C | Bermudan | 03/12/2010 | |
| 3128X8MC3 | 02/20/2009 | 1,000,000,000.0 | USD | 26/.5 | 0.000 | Zero | 03/02/2035 | MTN | C | Bermudan | 03/02/2010 |
| 3128X8MB5 | 02/20/2009 | 5,000,000,000.0 | USD | 1.5 YR | Float | 08/24/2010 | Global MTN | N/A | N/A | ||
| 3128X8LY6 | 02/20/2009 | 25,000,000.0 | USD | 1.25 YR | 1.080 | Fixed | 05/25/2010 | MTN | N/A | N/A | |
| 3128X8LT7 | 02/20/2009 | 25,000,000.0 | USD | 1.5/.25 | 1.500 | Fixed | 08/27/2010 | MTN | C | Bermudan | 02/27/2010 |
| 3128X8KR2 | 02/20/2009 | 25,000,000.0 | USD | 5/.5 | 2.000 | Step | 02/26/2014 | MTN | C | Bermudan | 02/26/2010 |
| 3128X8LZ3 | 02/20/2009 | 100,000,000.0 | USD | 2/.5 | 1.250 | Step | 03/09/2011 | MTN | C | Bermudan | 03/09/2010 |
| 3128X8LV2 | 02/20/2009 | 15,000,000.0 | USD | 10/1 | 3.000 | Step | 03/12/2019 | MTN | C | Bermudan | 03/12/2010 |
| 3128X8LV2 | 02/20/2009 | 25,000,000.0 | USD | 10/1 | 3.000 | Step | 03/12/2019 | MTN | C | Bermudan | 03/12/2010 |
| 3128X8LU4 | 02/20/2009 | 50,000,000.0 | USD | 15/1 | 4.000 | Step | 03/11/2024 | MTN | C | Bermudan | 03/11/2010 |
| 3128X8LU4 | 02/20/2009 | 50,000,000.0 | USD | 15/1 | 4.000 | Step | 03/11/2024 | MTN | C | Bermudan | 03/11/2010 |
| 3128X8MA7 | 02/20/2009 | 250,000,000.0 | USD | 15/1 | 5.000 | Fixed | 03/04/2024 | Global MTN | C | Bermudan | 03/04/2010 |
| 3128X8MK5 | 02/23/2009 | 100,000,000.0 | USD | 13 MO | Float | 03/26/2010 | MTN | N/A | N/A | ||
| 3128X8MF6 | 02/23/2009 | 25,000,000.0 | USD | 1.25/.25 | 1.325 | Fixed | 05/26/2010 | MTN | C | Bermudan | 02/26/2010 |
| 3128X8MM1 | 02/23/2009 | 25,000,000.0 | USD | 1.75/.25 | 1.580 | Fixed | 11/26/2010 | MTN | C | Bermudan | 02/26/2010 |
| 3128X8LP5 | 02/23/2009 | 100,000,000.0 | USD | 1.5/.25 | 1.600 | Fixed | 08/26/2010 | MTN | C | Bermudan | 02/26/2010 |
| 3128X8ML3 | 02/23/2009 | 15,000,000.0 | USD | 5/1 | 2.000 | Step | 03/18/2014 | MTN | C | European | 03/18/2010 |
| 3133F23S2 | 02/23/2009 | 17,107,000.0 | USD | 3/1 | 2.000 | Fixed | 02/15/2012 | Freddie Notes | C5 | American | 02/15/2010 |
| 3133F23T0 | 02/23/2009 | 18,444,000.0 | USD | 4/1 | 2.000 | Step | 02/15/2013 | Freddie Notes | C5 | American | 02/15/2010 |
| 3133F23V5 | 02/23/2009 | 6,719,000.0 | USD | 6/1 | 2.000 | Step | 02/15/2015 | Freddie Notes | C5 | American | 02/15/2010 |
| 3128X8ME9 | 02/23/2009 | 25,000,000.0 | USD | 5/.5 | 2.250 | Step | 03/10/2014 | MTN | C | Bermudan | 03/10/2010 |
| 3128X8LG5 | 02/23/2009 | 30,000,000.0 | USD | 5/.25 | 2.250 | Step | 03/05/2014 | MTN | C | Bermudan | 03/05/2010 |
| 3133F23W3 | 02/23/2009 | 8,680,000.0 | USD | 8/1 | 3.000 | Step | 02/15/2017 | Freddie Notes | C5 | American | 02/15/2010 |
| 3133F23U7 | 02/23/2009 | 9,506,000.0 | USD | 5.5/1 | 3.000 | Fixed | 08/15/2014 | Freddie Notes | C5 | American | 02/15/2010 |
| 3128X8MG4 | 02/23/2009 | 125,000,000.0 | USD | 6/.25 | 3.670 | Fixed | 02/27/2015 | MTN | C | Bermudan | 02/27/2010 |
| 3128X8MD1 | 02/23/2009 | 50,000,000.0 | USD | 15/.25 | 4.000 | Step | 03/12/2024 | MTN | C | Bermudan | 03/12/2010 |
| 3133F23X1 | 02/23/2009 | 2,837,000.0 | USD | 15/3 | 4.050 | Fixed | 02/15/2024 | Freddie Notes | C5 | American | 02/15/2012 |
| 3133F23Y9 | 02/23/2009 | 8,283,000.0 | USD | 20/4 | 4.200 | Fixed | 02/15/2029 | Freddie Notes | C5 | American | 02/15/2013 |
| 3128X8MN9 | 02/24/2009 | 100,000,000.0 | USD | 1/.25 | 1.150 | Fixed | 02/26/2010 | MTN | C | Bermudan | Date Passed |
| 3128X8MF6 | 02/24/2009 | 20,000,000.0 | USD | 1.25/.25 | 1.325 | Fixed | 05/26/2010 | MTN | C | Bermudan | 02/26/2010 |
| 3128X8MF6 | 02/24/2009 | 35,000,000.0 | USD | 1.25/.25 | 1.325 | Fixed | 05/26/2010 | MTN | C | Bermudan | 02/26/2010 |
| 3128X8MP4 | 02/24/2009 | 1,000,000,000.0 | USD | 1.5/.25 | 1.625 | Fixed | 08/27/2010 | MTN | C | Bermudan | 02/27/2010 |
| 3128X8MQ2 | 02/24/2009 | 25,000,000.0 | USD | 3.5/1 | 2.000 | Step | 09/12/2012 | MTN | C | European | 03/12/2010 |
| 3128X8MQ2 | 02/24/2009 | 50,000,000.0 | USD | 3.5/1 | 2.000 | Step | 09/12/2012 | MTN | C | European | 03/12/2010 |
| 3128X8ME9 | 02/24/2009 | 25,000,000.0 | USD | 5/.5 | 2.250 | Step | 03/10/2014 | MTN | C | Bermudan | 03/10/2010 |
| 3128X8MS8 | 02/24/2009 | 1,000,000,000.0 | USD | 3/1.5 | 2.350 | Fixed | 03/02/2012 | Global MTN | C | European | 09/02/2010 |
| 3128X8MU3 | 02/24/2009 | 20,000,000.0 | USD | 10/1 | 3.000 | Step | 03/19/2019 | MTN | C | Bermudan | 03/19/2010 |
| 3128X8MW9 | 02/24/2009 | 15,000,000.0 | USD | 4.25/.25 | 3.000 | Fixed | 06/10/2013 | MTN | C | Bermudan | 03/10/2010 |
| 3128X8MX7 | 02/24/2009 | 25,000,000.0 | USD | 4/1 | 3.250 | Step | 03/11/2013 | MTN | C | Bermudan | 03/10/2010 |
| 3128X8MY5 | 02/24/2009 | 1,000,000,000.0 | USD | 5/1 | 3.250 | Fixed | 03/03/2014 | Global MTN | C | European | 03/03/2010 |
| 3128X8MZ2 | 02/24/2009 | 25,000,000.0 | USD | 5/1 | 3.300 | Fixed | 03/18/2014 | MTN | C | American | 03/18/2010 |
| 3128X8MT6 | 02/24/2009 | 50,000,000.0 | USD | 5/.25 | 3.500 | Fixed | 03/24/2014 | MTN | C | American | Date Passed |
| 3128X8MR0 | 02/24/2009 | 30,000,000.0 | USD | 10/.25 | 3.500 | Step | 03/19/2019 | MTN | C | Bermudan | 03/19/2010 |
| 3128X8MV1 | 02/24/2009 | 25,000,000.0 | USD | 5/1 | 3.750 | Step | 03/05/2014 | MTN | C | Bermudan | 03/05/2010 |
| 3128X8MD1 | 02/24/2009 | 30,000,000.0 | USD | 15/.25 | 4.000 | Step | 03/12/2024 | MTN | C | Bermudan | 03/12/2010 |
| 3128X8NK4 | 02/25/2009 | 100,000,000.0 | USD | 1YR | 1.060 | Fixed | 03/02/2010 | MTN | N/A | N/A | |
| 3128X8NS7 | 02/25/2009 | 25,000,000.0 | USD | 14M/0.25 | 1.330 | Fixed | 05/05/2010 | MTN | C | Bermudan | 03/05/2010 |
| 3128X8NN8 | 02/25/2009 | 30,000,000.0 | USD | 1.25/.25 | 1.375 | Fixed | 06/02/2010 | MTN | C | Bermudan | 03/02/2010 |
| 3128X8NQ1 | 02/25/2009 | 200,000,000.0 | USD | 1.5 YR | 1.430 | Fixed | 09/03/2010 | MTN | N/A | N/A | |
| 3128X8NH1 | 02/25/2009 | 30,000,000.0 | USD | 3/1 | 1.750 | Step | 03/09/2012 | MTN | C | European | 03/09/2010 |
| 3128X8ND0 | 02/25/2009 | 10,000,000.0 | USD | 5/.5 | 2.000 | Step | 03/18/2014 | MTN | C | Bermudan | 03/18/2010 |
| 3128X8ND0 | 02/25/2009 | 15,000,000.0 | USD | 5/.5 | 2.000 | Step | 03/18/2014 | MTN | C | Bermudan | 03/18/2010 |
| 3128X8NL2 | 02/25/2009 | 25,000,000.0 | USD | 5/.5 | 2.000 | Step | 03/18/2014 | MTN | C | Bermudan | 03/18/2010 |
| 3128X8NT5 | 02/25/2009 | 300,000,000.0 | USD | 3/.25 | 2.000 | Step | 03/19/2012 | MTN | C | Bermudan | 03/19/2010 |
| 3128X8NB4 | 02/25/2009 | 2,500,000,000.0 | USD | 2/1 | 2.050 | Fixed | 03/09/2011 | Global MTN | C | European | 03/09/2010 |
| 3128X8NE8 | 02/25/2009 | 15,000,000.0 | USD | 5/1.5 | 2.125 | Step | 03/10/2014 | MTN | C | European | 09/10/2010 |
| 3128X8NE8 | 02/25/2009 | 15,000,000.0 | USD | 5/1.5 | 2.125 | Step | 03/10/2014 | MTN | C | European | 09/10/2010 |
