March 2008 Total MTN Details
(Values converted to US Dollars)
| CUSIP/ISIN | Trade Date | Amount Issued | Issued Currency | Structure | Coupon | Coupon Profile Type | Maturity Date | Instrument Type | Call/Put | Call Type | Next Call Date |
| Total Issuance | 40,842,146,000 | ||||||||||
| 3128X66R2 | 03/03/2008 | 250,000,000 | USD | 2/.5 | 3.000 | Fixed | 03/10/2010 | MTN | C | Bermudan | 03/10/2009 |
| 3128X66U5 | 03/03/2008 | 50,000,000 | USD | 2.75/.75 | 3.100 | Fixed | 12/10/2010 | MTN | C | European | Date Passed |
| 3128X66V3 | 03/03/2008 | 25,000,000 | USD | 3/.5 | 3.350 | Fixed | 03/17/2011 | MTN | C | Bermudan | 03/17/2009 |
| 3128X66W1 | 03/03/2008 | 25,000,000 | USD | 5/.5 | 4.500 | Step | 03/19/2013 | MTN | C | Bermudan | 03/19/2009 |
| 3128X66X9 | 03/03/2008 | 100,000,000 | USD | 15/1 | 5.030 | Step | 03/06/2023 | MTN | C | Bermudan | 03/06/2009 |
| 3128X66P6 | 03/03/2008 | 25,000,000 | USD | 3/.25 | 3.250 | Step | 03/11/2011 | MTN | C | Bermudan | 03/11/2009 |
| 3128X67C4 | 03/04/2008 | 25,000,000 | USD | 5/1 | 4.010 | Fixed | 03/13/2013 | MTN | C | Bermudan | 03/13/2009 |
| 3128X67F7 | 03/04/2008 | 25,000,000 | USD | 5/1 | 4.000 | Fixed | 03/18/2013 | MTN | C | Bermudan | 03/18/2009 |
| 3128X65B8 | 03/04/2008 | 25,000,000 | USD | 15/1 | 5.500 | Fixed | 03/13/2023 | MTN | C | Bermudan | 03/13/2009 |
| 3128X67A8 | 03/04/2008 | 100,000,000 | USD | 10/1 | 4.750 | Step | 03/12/2018 | MTN | C | Bermudan | 03/12/2009 |
| 3128X67D2 | 03/04/2008 | 100,000,000 | USD | 10/1 | 4.810 | Step | 03/19/2018 | MTN | C | Bermudan | 03/19/2009 |
| 3128X66Y7 | 03/04/2008 | 35,000,000 | USD | 3/.25 | 3.520 | Fixed | 03/24/2011 | MTN | C | Bermudan | 03/24/2009 |
| 3128X67E0 | 03/04/2008 | 50,000,000 | USD | 3/.75 | 3.300 | Fixed | 03/17/2011 | MTN | C | Bermudan | 03/17/2009 |
| 3128X67B6 | 03/04/2008 | 50,000,000 | USD | 3.5/.5 | 3.550 | Fixed | 09/12/2011 | MTN | C | Bermudan | 03/12/2009 |
| 3128X66Z4 | 03/04/2008 | 25,000,000 | USD | 10.5/.5 | 5.000 | Fixed | 09/19/2018 | MTN | C | Bermudan | 03/19/2009 |
| 3128X67L4 | 03/05/2008 | 250,000,000 | USD | 3/.5 | 3.500 | Fixed | 03/25/2011 | MTN | C | European | Date Passed |
| 3128X7AC8 | 03/05/2008 | 25,000,000 | USD | 5/.5 | 5.180 | Step | 03/12/2013 | MTN | C | American | Date Passed |
| 3128X67G5 | 03/05/2008 | 250,000,000 | USD | 1/.25 | 2.800 | Fixed | 03/10/2009 | MTN | C | Bermudan | Date Passed |
| 3128X7AG9 | 03/05/2008 | 100,000,000 | USD | 1/.25 | 2.750 | Step | 03/13/2009 | MTN | C | Bermudan | Date Passed |
| 3128X7AG9 | 03/05/2008 | 150,000,000 | USD | 1/.25 | 2.750 | Step | 03/13/2009 | MTN | C | Bermudan | Date Passed |
| 3128X7AE4 | 03/05/2008 | 25,000,000 | USD | 5/2 | 3.800 | Fixed | 03/19/2013 | MTN | C | European | 03/19/2010 |
| 3128X7AK0 | 03/05/2008 | 25,000,000 | USD | 3.5/.25 | 3.875 | Fixed | 09/19/2011 | MTN | C | American | Date Passed |
| 3128X7AM6 | 03/05/2008 | 25,000,000 | USD | 6.5/.75 | 4.650 | Fixed | 09/12/2014 | MTN | C | American | Date Passed |
| 3128X67J9 | 03/05/2008 | 25,000,000 | USD | 15/1 | 5.000 | Step | 03/10/2023 | MTN | C | Bermudan | 03/10/2009 |
| 3128X67K6 | 03/05/2008 | 25,000,000 | USD | 12/2 | 5.000 | Fixed | 03/19/2020 | MTN | C | Bermudan | 03/19/2010 |
| 3128X67M2 | 03/05/2008 | 1,000,000,000 | USD | 2/.5 | 3.125 | Fixed | 03/12/2010 | MTN | C | Bermudan | 03/12/2009 |
| 3128X7AB0 | 03/05/2008 | 30,000,000 | USD | 5/.5 | 5.150 | Step | 03/12/2013 | MTN | C | Bermudan | 03/12/2009 |
| 3128X7AD6 | 03/05/2008 | 25,000,000 | USD | 10/1 | 5.000 | Fixed | 03/12/2018 | MTN | C | Bermudan | 03/12/2009 |
| 3128X7AJ3 | 03/05/2008 | 75,000,000 | USD | 5/.5 | 4.250 | Fixed | 03/11/2013 | MTN | C | Bermudan | 03/11/2009 |
| 3128X67H3 | 03/05/2008 | 1,000,000,000 | USD | 2/.25 | 3.250 | Fixed | 03/10/2010 | MTN | C | Bermudan | 03/10/2009 |
| 3128X67H3 | 03/05/2008 | 1,000,000,000 | USD | 2/.25 | 3.250 | Fixed | 03/10/2010 | MTN | C | Bermudan | 03/10/2009 |
| 3128X7AA2 | 03/05/2008 | 25,000,000 | USD | 4/1.5 | 3.400 | Fixed | 03/14/2012 | MTN | C | European | 09/14/2009 |
| 3128X7AS3 | 03/06/2008 | 129,039,000 | USD | 7 YR | 5.000 | Fixed | 01/02/2015 | MTN | N/A | N/A | |
| 3128X7AR5 | 03/06/2008 | 25,000,000 | USD | 15/.25 | 5.800 | Fixed | 03/20/2023 | MTN | C | American | Date Passed |
| 3128X7AN4 | 03/06/2008 | 25,000,000 | USD | 5/.5 | 4.000 | Fixed | 03/18/2013 | MTN | C | Bermudan | 03/18/2009 |
| 3128X7AQ7 | 03/06/2008 | 450,000,000 | USD | 15/1 | 5.815 | Fixed | 03/17/2023 | MTN | C | Bermudan | 03/17/2009 |
| 3128X65N2 | 03/06/2008 | 25,000,000 | USD | 15/.25 | 5.500 | Step | 03/13/2023 | MTN | C | Bermudan | 03/13/2009 |
| 3128X7AP9 | 03/06/2008 | 50,000,000 | USD | 10/.25 | 5.500 | Fixed | 03/12/2018 | MTN | C | Bermudan | 03/12/2009 |
| 3128X7AP9 | 03/06/2008 | 50,000,000 | USD | 10/.25 | 5.500 | Fixed | 03/12/2018 | MTN | C | Bermudan | 03/12/2009 |
| 3128X7BD5 | 03/07/2008 | 9,000,000 | USD | 3.25YR | 2.770 | Fixed | 06/01/2011 | MTN | N/A | N/A | |
| 3128X7BA1 | 03/07/2008 | 100,000,000 | USD | 1/.25 | 2.600 | Fixed | 03/17/2009 | MTN | C | European | Date Passed |
| 3128X7BB9 | 03/07/2008 | 16,000,000 | USD | 1.25 YR | 2.000 | Fixed | 06/01/2009 | MTN | N/A | N/A | |
| 3128X7BC7 | 03/07/2008 | 12,000,000 | USD | 2.25 YR | 2.270 | Fixed | 06/01/2010 | MTN | N/A | N/A | |
| 3128X7AV6 | 03/07/2008 | 25,000,000 | USD | 5/1 | 4.000 | Fixed | 03/19/2013 | MTN | C | European | 03/19/2009 |
| 3128X7AJ3 | 03/07/2008 | 25,000,000 | USD | 5/.5 | 4.250 | Fixed | 03/11/2013 | MTN | C | Bermudan | 03/11/2009 |
| 3128X7AN4 | 03/07/2008 | 25,000,000 | USD | 5/.5 | 4.000 | Fixed | 03/18/2013 | MTN | C | Bermudan | 03/18/2009 |
| 3128X7AU8 | 03/07/2008 | 100,000,000 | USD | 10/1 | 5.150 | Fixed | 03/19/2018 | MTN | C | Bermudan | 03/19/2009 |
| 3128X7AY0 | 03/07/2008 | 50,000,000 | USD | 3.75/.75 | 3.500 | Fixed | 12/19/2011 | MTN | C | European | Date Passed |
| 3128X7AT1 | 03/07/2008 | 100,000,000 | USD | 3/.25 | 3.500 | Fixed | 03/17/2011 | MTN | C | Bermudan | 03/17/2009 |
| 3128X7AZ7 | 03/07/2008 | 25,000,000 | USD | 3/.75 | 3.300 | Fixed | 03/24/2011 | MTN | C | Bermudan | 03/24/2009 |
| 3128X7AW4 | 03/07/2008 | 25,000,000 | USD | 2.5/.25 | 3.320 | Fixed | 09/24/2010 | MTN | C | Bermudan | 03/24/2009 |
| 3128X7BE3 | 03/10/2008 | 150,000,000 | USD | 1/.25 | 2.600 | Fixed | 03/12/2009 | MTN | C | Bermudan | Date Passed |
| 3128X7BF0 | 03/10/2008 | 55,000,000 | USD | 5/.25 | 4.375 | Fixed | 03/18/2013 | MTN | C | Bermudan | 03/18/2009 |
| 3128X67B6 | 03/10/2008 | 25,000,000 | USD | 3.5/.5 | 3.550 | Fixed | 09/12/2011 | MTN | C | Bermudan | 03/12/2009 |
| 3133F2XP5 | 03/10/2008 | 10,229,000 | USD | 5/1 | 3.650 | Fixed | 03/15/2013 | Freddie Notes | C5 | American | 03/15/2009 |
| 3133F2XQ3 | 03/10/2008 | 4,135,000 | USD | 6/1 | 3.500 | Step | 03/15/2014 | Freddie Notes | C5 | American | 03/15/2009 |
| 3133F2XR1 | 03/10/2008 | 22,103,000 | USD | 10/1 | 4.000 | Step | 03/15/2018 | Freddie Notes | C5 | American | 03/15/2009 |
| 3133F2XS9 | 03/10/2008 | 12,487,000 | USD | 13/1 | 5.000 | Fixed | 03/15/2021 | Freddie Notes | C5 | American | 03/15/2009 |
| 3133F2XT7 | 03/10/2008 | 12,044,000 | USD | 16/1 | 5.250 | Fixed | 03/15/2024 | Freddie Notes | C5 | American | 03/15/2009 |
| 3133F2XU4 | 03/10/2008 | 15,515,000 | USD | 20/1 | 5.000 | Step | 03/15/2028 | Freddie Notes | C5 | American | 03/15/2009 |
| 3133F2XV2 | 03/10/2008 | 9,713,000 | USD | 20/4 | 5.000 | Fixed | 03/15/2028 | Freddie Notes | C5 | American | 03/15/2012 |
| 3128X7BG8 | 03/11/2008 | 100,000,000 | USD | 1/.25 | 2.600 | Fixed | 03/18/2009 | MTN | C | Bermudan | Date Passed |
| 3128X7BP8 | 03/11/2008 | 25,000,000 | USD | 2.5/.5 | 3.125 | Fixed | 09/17/2010 | MTN | C | European | Date Passed |
| 3128X7BK9 | 03/11/2008 | 50,000,000 | USD | 5/1 | 4.200 | Fixed | 03/26/2013 | MTN | C | Bermudan | 03/26/2009 |
| 3128X7BK9 | 03/11/2008 | 50,000,000 | USD | 5/1 | 4.200 | Fixed | 03/26/2013 | MTN | C | Bermudan | 03/26/2009 |
| 3128X7BK9 | 03/11/2008 | 100,000,000 | USD | 5/1 | 4.200 | Fixed | 03/26/2013 | MTN | C | Bermudan | 03/26/2009 |
| 3128X7BT0 | 03/11/2008 | 25,000,000 | USD | 5/1 | 4.200 | Fixed | 03/25/2013 | MTN | C | Bermudan | 03/25/2009 |
| 3128X7AJ3 | 03/11/2008 | 25,000,000 | USD | 5/.5 | 4.250 | Fixed | 03/11/2013 | MTN | C | Bermudan | 03/11/2009 |
| 3128X7AN4 | 03/11/2008 | 25,000,000 | USD | 5/.5 | 4.000 | Fixed | 03/18/2013 | MTN | C | Bermudan | 03/18/2009 |
| 3128X7BH6 | 03/11/2008 | 300,000,000 | USD | 10/1 | 5.100 | Fixed | 03/26/2018 | MTN | C | European | 03/26/2009 |
| 3128X7BJ2 | 03/11/2008 | 50,000,000 | USD | 3/.5 | 3.500 | Fixed | 03/18/2011 | MTN | C | Bermudan | 03/18/2009 |
| 3128X7BJ2 | 03/11/2008 | 50,000,000 | USD | 3/.5 | 3.500 | Fixed | 03/18/2011 | MTN | C | Bermudan | 03/18/2009 |
| 3128X7BN3 | 03/11/2008 | 125,000,000 | USD | 2/.5 | 3.000 | Fixed | 03/17/2010 | MTN | C | Bermudan | 03/17/2009 |
| 3128X7BQ6 | 03/11/2008 | 25,000,000 | USD | 4/.5 | 4.000 | Fixed | 03/26/2012 | MTN | C | Bermudan | 03/26/2009 |
| 3128X7BR4 | 03/11/2008 | 30,000,000 | USD | 10/1 | 5.100 | Fixed | 03/26/2018 | MTN | C | Bermudan | 03/26/2009 |
| 3128X7BF0 | 03/11/2008 | 100,000,000 | USD | 5/.25 | 4.375 | Fixed | 03/18/2013 | MTN | C | Bermudan | 03/18/2009 |
| 3128X7BL7 | 03/11/2008 | 50,000,000 | USD | 10/.5 | 5.375 | Fixed | 03/19/2018 | MTN | C | Bermudan | 03/19/2009 |
| 3128X7BL7 | 03/11/2008 | 50,000,000 | USD | 10/.5 | 5.375 | Fixed | 03/19/2018 | MTN | C | Bermudan | 03/19/2009 |
| 3128X7BL7 | 03/11/2008 | 50,000,000 | USD | 10/.5 | 5.375 | Fixed | 03/19/2018 | MTN | C | Bermudan | 03/19/2009 |
| 3128X7BM5 | 03/11/2008 | 25,000,000 | USD | 20/.5 | 6.000 | Fixed | 03/24/2028 | MTN | C | Bermudan | 03/24/2009 |
| 3128X7BM5 | 03/11/2008 | 25,000,000 | USD | 20/.5 | 6.000 | Fixed | 03/24/2028 | MTN | C | Bermudan | 03/24/2009 |
| 3128X65N2 | 03/11/2008 | 25,000,000 | USD | 15/.25 | 5.500 | Step | 03/13/2023 | MTN | C | Bermudan | 03/13/2009 |
| 3128X7AP9 | 03/11/2008 | 50,000,000 | USD | 10/.25 | 5.500 | Fixed | 03/12/2018 | MTN | C | Bermudan | 03/12/2009 |
| 3128X7BU7 | 03/11/2008 | 25,000,000 | USD | 7.5/.5 | 5.000 | Fixed | 09/25/2015 | MTN | C | Bermudan | 03/25/2009 |
| 3128X7BS2 | 03/11/2008 | 25,000,000 | USD | 1.5/.25 | 2.800 | Fixed | 09/25/2009 | MTN | C | Bermudan | 03/25/2009 |
| 3128X7BV5 | 03/12/2008 | 50,000,000 | USD | 4/1 | 3.650 | Fixed | 03/19/2012 | MTN | C | European | 03/19/2009 |
| 3128X7BW3 | 03/12/2008 | 50,000,000 | USD | 5/1 | 4.075 | Fixed | 03/26/2013 | MTN | C | Bermudan | 03/26/2009 |
| 3128X7BX1 | 03/12/2008 | 25,000,000 | USD | 5/1 | 3.400 | Step | 03/27/2013 | MTN | C | Bermudan | 03/27/2009 |
| 3128X7BZ6 | 03/12/2008 | 25,000,000 | USD | 3/1 | 3.110 | Fixed | 03/25/2011 | MTN | C | European | 03/25/2009 |
| 3128X65B8 | 03/12/2008 | 25,000,000 | USD | 15/1 | 5.500 | Fixed | 03/13/2023 | MTN | C | Bermudan | 03/13/2009 |
| 3128X7AN4 | 03/12/2008 | 25,000,000 | USD | 5/.5 | 4.000 | Fixed | 03/18/2013 | MTN | C | Bermudan | 03/18/2009 |
| 3128X67E0 | 03/12/2008 | 25,000,000 | USD | 3/.75 | 3.300 | Fixed | 03/17/2011 | MTN | C | Bermudan | 03/17/2009 |
| 3128X7BY9 | 03/12/2008 | 25,000,000 | USD | 2/.25 | 3.000 | Fixed | 03/26/2010 | MTN | C | Bermudan | 03/26/2009 |
| 3128X7CA0 | 03/12/2008 | 25,000,000 | USD | 3/.25 | 3.500 | Fixed | 03/18/2011 | MTN | C | Bermudan | 03/18/2009 |
| 3128X7CH5 | 03/13/2008 | 15,931,000 | USD | 2.5YR | 0.000 | Zero | 08/01/2010 | MTN | N/A | N/A | |
| 3128X7CJ1 | 03/13/2008 | 250,000,000 | USD | 1/.5 | 2.300 | Fixed | 03/19/2009 | MTN | C | Bermudan | Date Passed |
| 3128X7AN4 | 03/13/2008 | 25,000,000 | USD | 5/.5 | 4.000 | Fixed | 03/18/2013 | MTN | C | Bermudan | 03/18/2009 |
| 3128X7AT1 | 03/13/2008 | 50,000,000 | USD | 3/.25 | 3.500 | Fixed | 03/17/2011 | MTN | C | Bermudan | 03/17/2009 |
| 3128X7BY9 | 03/13/2008 | 25,000,000 | USD | 2/.25 | 3.000 | Fixed | 03/26/2010 | MTN | C | Bermudan | 03/26/2009 |
| 3128X7CB8 | 03/13/2008 | 40,000,000 | USD | 5/.25 | 4.250 | Fixed | 03/20/2013 | MTN | C | Bermudan | 03/20/2009 |
| 3128X7CE2 | 03/13/2008 | 25,000,000 | USD | 6.5/2 | 4.000 | Fixed | 09/19/2014 | MTN | C | European | 03/19/2010 |
| 3128X7CF9 | 03/13/2008 | 25,000,000 | USD | 3/.25 | 3.500 | Fixed | 03/24/2011 | MTN | C | Bermudan | 03/24/2009 |
| 3128X7CG7 | 03/13/2008 | 25,000,000 | USD | 3/.25 | 3.000 | Step | 03/25/2011 | MTN | C | Bermudan | 03/25/2009 |
| 3128X7CC6 | 03/13/2008 | 25,000,000 | USD | 5.5/.5 | 4.250 | Fixed | 09/26/2013 | MTN | C | Bermudan | 03/26/2009 |
| 3128X7CL6 | 03/14/2008 | 100,000,000 | USD | 3/.5 | 3.375 | Fixed | 03/18/2011 | MTN | C | Bermudan | 03/18/2009 |
| 3128X7CM4 | 03/14/2008 | 6,000,000,000 | USD | 1.5 YR | 0.000 | Float | 09/18/2009 | MTN | N/A | N/A | |
| 3128X7BY9 | 03/14/2008 | 75,000,000 | USD | 2/.25 | 3.000 | Fixed | 03/26/2010 | MTN | C | Bermudan | 03/26/2009 |
| 3128X7CK8 | 03/14/2008 | 40,000,000 | USD | 2.5/.5 | 3.100 | Fixed | 09/24/2010 | MTN | C | Bermudan | 03/24/2009 |
| 3128X7CN2 | 03/17/2008 | 2,000,000,000 | USD | 1.5 YR | 0.000 | Float | 09/21/2009 | MTN | N/A | N/A | |
| 3128X7CP7 | 03/17/2008 | 1,000,000,000 | USD | 1.5 YR | 0.000 | Float | 09/21/2009 | MTN | N/A | N/A | |
| 3128X7CQ5 | 03/17/2008 | 4,500,000,000 | USD | 1.5 YR | 0.000 | Float | 09/18/2009 | MTN | N/A | N/A | |
| 3128X7CT9 | 03/17/2008 | 150,000,000 | USD | 1/.5 | 2.060 | Fixed | 03/24/2009 | MTN | C | Bermudan | Date Passed |
| 3128X7CS1 | 03/17/2008 | 100,000,000 | USD | 1/.25 | 2.300 | Fixed | 03/24/2009 | MTN | C | Bermudan | Date Passed |
| 3128X7CU6 | 03/17/2008 | 25,000,000 | USD | 4/1 | 3.250 | Fixed | 03/26/2012 | MTN | C | European | 03/26/2009 |
| 3128X7CW2 | 03/17/2008 | 25,000,000 | USD | 5/2 | 3.400 | Fixed | 04/01/2013 | MTN | C | European | 04/01/2010 |
| 3128X7CV4 | 03/17/2008 | 1,000,000,000 | USD | 2/.5 | 2.750 | Fixed | 04/07/2010 | MTN | C | Bermudan | 04/07/2009 |
| 3128X7CX0 | 03/17/2008 | 1,000,000,000 | USD | 2/.5 | 2.755 | Fixed | 04/07/2010 | MTN | C | Bermudan | 04/07/2009 |
| 3133F2XW0 | 03/17/2008 | 27,828,000 | USD | 6/1 | 4.000 | Fixed | 03/15/2014 | Freddie Notes | C5 | American | 03/15/2009 |
| 3133F2XX8 | 03/17/2008 | 11,849,000 | USD | 8/1 | 4.000 | Step | 03/15/2016 | Freddie Notes | C5 | American | 03/15/2009 |
| 3133F2XY6 | 03/17/2008 | 12,866,000 | USD | 10/1 | 4.250 | Step | 03/15/2018 | Freddie Notes | C5 | American | 03/15/2009 |
| 3133F2YA7 | 03/17/2008 | 22,753,000 | USD | 15/1 | 5.000 | Step | 03/15/2023 | Freddie Notes | C5 | American | 03/15/2009 |
| 3133F2YB5 | 03/17/2008 | 17,333,000 | USD | 20/4 | 5.050 | Fixed | 03/15/2028 | Freddie Notes | C5 | American | 03/15/2012 |
| 3133F2YC3 | 03/17/2008 | 14,724,000 | USD | 20/1 | 5.500 | Fixed | 03/15/2028 | Freddie Notes | C5 | American | 03/15/2009 |
| 3133F2XZ3 | 03/17/2008 | 50,492,000 | USD | 11.5/1 | 5.000 | Fixed | 09/15/2019 | Freddie Notes | C5 | American | 03/15/2009 |
| 3128X7DF8 | 03/18/2008 | 35,000,000 | USD | 3/.5 | 3.050 | Fixed | 04/01/2011 | MTN | C | European | Date Passed |
| 3128X7CU6 | 03/18/2008 | 25,000,000 | USD | 4/1 | 3.250 | Fixed | 03/26/2012 | MTN | C | European | 03/26/2009 |
| 3128X7CW2 | 03/18/2008 | 25,000,000 | USD | 5/2 | 3.400 | Fixed | 04/01/2013 | MTN | C | European | 04/01/2010 |
| 3128X7DM3 | 03/18/2008 | 25,000,000 | USD | 6/1 | 4.000 | Fixed | 04/01/2014 | MTN | C | Bermudan | 04/01/2009 |
| 3128X7CY8 | 03/18/2008 | 30,000,000 | USD | 15/2 | 5.000 | Fixed | 03/31/2023 | MTN | C | Bermudan | 03/31/2010 |
| 3128X7CZ5 | 03/18/2008 | 30,000,000 | USD | 12/1 | 5.000 | Fixed | 03/27/2020 | MTN | C | Bermudan | 03/27/2009 |
| 3128X7DA9 | 03/18/2008 | 25,000,000 | USD | 15/1 | 5.250 | Fixed | 03/27/2023 | MTN | C | Bermudan | 03/27/2009 |
| 3128X7DC5 | 03/18/2008 | 25,000,000 | USD | 3/.5 | 3.250 | Fixed | 03/24/2011 | MTN | C | Bermudan | 03/24/2009 |
| 3128X7DC5 | 03/18/2008 | 50,000,000 | USD | 3/.5 | 3.250 | Fixed | 03/24/2011 | MTN | C | Bermudan | 03/24/2009 |
| 3128X7DE1 | 03/18/2008 | 55,000,000 | USD | 5/.5 | 4.000 | Fixed | 03/27/2013 | MTN | C | Bermudan | 03/27/2009 |
| 3128X7DH4 | 03/18/2008 | 25,000,000 | USD | 3.75/.75 | 3.250 | Fixed | 12/23/2011 | MTN | C | European | Date Passed |
| 3128X7DD3 | 03/18/2008 | 25,000,000 | USD | 5/.25 | 4.125 | Fixed | 03/27/2013 | MTN | C | Bermudan | 03/27/2009 |
| 3128X7DD3 | 03/18/2008 | 30,000,000 | USD | 5/.25 | 4.125 | Fixed | 03/27/2013 | MTN | C | Bermudan | 03/27/2009 |
| 3128X7DG6 | 03/18/2008 | 35,000,000 | USD | 3/.25 | 3.300 | Fixed | 04/01/2011 | MTN | C | Bermudan | 04/01/2009 |
| 3128X7DK7 | 03/18/2008 | 25,000,000 | USD | 5/.25 | 4.250 | Fixed | 04/15/2013 | MTN | C | Bermudan | 01/15/2009 |
| 3128X7DN1 | 03/18/2008 | 25,000,000 | USD | 5/.25 | 4.040 | Fixed | 03/25/2013 | MTN | C | Bermudan | 03/25/2009 |
| 3128X7DP6 | 03/18/2008 | 250,000,000 | USD | 2/.25 | 3.000 | Fixed | 04/01/2010 | MTN | C | Bermudan | 04/01/2009 |
| 3128X7DB7 | 03/18/2008 | 25,000,000 | USD | 15/.25 | 5.000 | Step | 04/10/2023 | MTN | C | Bermudan | 01/10/2009 |
| 3128X7DJ0 | 03/18/2008 | 25,000,000 | USD | 3.5/.5 | 3.400 | Fixed | 09/26/2011 | MTN | C | Bermudan | 03/26/2009 |
| 3128X7DJ0 | 03/18/2008 | 50,000,000 | USD | 3.5/.5 | 3.400 | Fixed | 09/26/2011 | MTN | C | Bermudan | 03/26/2009 |
| 3128X7DL5 | 03/18/2008 | 40,000,000 | USD | 5.5/.5 | 4.000 | Fixed | 10/10/2013 | MTN | C | Bermudan | 01/10/2009 |
| 3128X7DR2 | 03/19/2008 | 50,000,000 | USD | 1/.25 | 2.250 | Fixed | 03/24/2009 | MTN | C | Bermudan | Date Passed |
| 3128X7EC4 | 03/19/2008 | 25,000,000 | USD | 9.5/.5 | 5.000 | Fixed | 09/26/2017 | MTN | C | American | Date Passed |
| 3128X7DT8 | 03/19/2008 | 1,000,000,000 | USD | 3/1 | 3.000 | Fixed | 04/01/2011 | MTN | C | European | 04/01/2009 |
| 3128X7DV3 | 03/19/2008 | 100,000,000 | USD | 4/1 | 3.375 | Fixed | 04/02/2012 | MTN | C | European | 04/02/2009 |
| 3128X7DX9 | 03/19/2008 | 25,000,000 | USD | 6/1 | 4.000 | Fixed | 04/03/2014 | MTN | C | European | 04/03/2009 |
| 3128X7DS0 | 03/19/2008 | 25,000,000 | USD | 15/1 | 5.250 | Fixed | 04/03/2023 | MTN | C | Bermudan | 04/03/2009 |
| 3128X7DS0 | 03/19/2008 | 100,000,000 | USD | 15/1 | 5.250 | Fixed | 04/03/2023 | MTN | C | Bermudan | 04/03/2009 |
| 3128X7DU5 | 03/19/2008 | 150,000,000 | USD | 10/1 | 4.875 | Fixed | 04/02/2018 | MTN | C | Bermudan | 04/02/2009 |
| 3128X7DD3 | 03/19/2008 | 25,000,000 | USD | 5/.25 | 4.125 | Fixed | 03/27/2013 | MTN | C | Bermudan | 03/27/2009 |
| 3128X7DG6 | 03/19/2008 | 80,000,000 | USD | 3/.25 | 3.300 | Fixed | 04/01/2011 | MTN | C | Bermudan | 04/01/2009 |
| 3128X7DL5 | 03/19/2008 | 30,000,000 | USD | 5.5/.5 | 4.000 | Fixed | 10/10/2013 | MTN | C | Bermudan | 01/10/2009 |
| 3128X7DQ4 | 03/19/2008 | 25,000,000 | USD | 12.5/1 | 5.000 | Fixed | 09/25/2020 | MTN | C | Bermudan | 03/25/2009 |
| 3128X7DQ4 | 03/19/2008 | 25,000,000 | USD | 12.5/1 | 5.000 | Fixed | 09/25/2020 | MTN | C | Bermudan | 03/25/2009 |
| 3128X7DW1 | 03/19/2008 | 25,000,000 | USD | 3.5/.5 | 3.375 | Fixed | 10/03/2011 | MTN | C | Bermudan | 04/03/2009 |
| 3128X7DY7 | 03/19/2008 | 150,000,000 | USD | 5.5/.5 | 4.125 | Fixed | 09/26/2013 | MTN | C | Bermudan | 03/26/2009 |
| 3128X7EF7 | 03/20/2008 | 3,000,000,000 | USD | 1.5 YR | 0.000 | Float | 09/25/2009 | MTN | N/A | N/A | |
| 3128X7DV3 | 03/20/2008 | 65,000,000 | USD | 4/1 | 3.375 | Fixed | 04/02/2012 | MTN | C | European | 04/02/2009 |
| 3128X7ED2 | 03/20/2008 | 50,000,000 | USD | 5/2 | 3.500 | Fixed | 04/01/2013 | MTN | C | European | 04/01/2010 |
| 3128X7EE0 | 03/20/2008 | 25,000,000 | USD | 3.5/1 | 3.150 | Fixed | 09/26/2011 | MTN | C | European | 03/26/2009 |
| 3128X7EG5 | 03/20/2008 | 30,000,000 | USD | 2.5/1 | 2.750 | Fixed | 10/01/2010 | MTN | C | European | 04/01/2009 |
| 3128X7EH3 | 03/20/2008 | 110,000,000 | USD | 5/.25 | 4.170 | Fixed | 03/27/2013 | MTN | C | Bermudan | 03/27/2009 |
| 3128X7EJ9 | 03/20/2008 | 25,000,000 | USD | 10.5/.5 | 5.000 | Fixed | 09/27/2018 | MTN | C | Bermudan | 03/27/2009 |
| 3128X7ET7 | 03/24/2008 | 250,000,000 | USD | 1/.25 | 2.400 | Fixed | 04/02/2009 | MTN | C | Bermudan | Date Passed |
| 3128X7CZ5 | 03/24/2008 | 25,000,000 | USD | 12/1 | 5.000 | Fixed | 03/27/2020 | MTN | C | Bermudan | 03/27/2009 |
| 3128X7EN0 | 03/24/2008 | 25,000,000 | USD | 13/2 | 5.000 | Fixed | 04/01/2021 | MTN | C | Bermudan | 04/01/2010 |
| 3128X7DK7 | 03/24/2008 | 30,000,000 | USD | 5/.25 | 4.250 | Fixed | 04/15/2013 | MTN | C | Bermudan | 01/15/2009 |
| 3128X7EL4 | 03/24/2008 | 25,000,000 | USD | 15/.5 | 5.500 | Fixed | 04/10/2023 | MTN | C | Bermudan | 01/10/2009 |
| 3128X7EL4 | 03/24/2008 | 25,000,000 | USD | 15/.5 | 5.500 | Fixed | 04/10/2023 | MTN | C | Bermudan | 01/10/2009 |
