March 2009 Total Issuance Details
(Values converted to US Dollars)
| CUSIP/ISIN | Trade Date | Amount Issued | Issued Currency | Structure | Coupon | Coupon Profile Type | Maturity Date | Instrument Type | Call/Put | Call Type | Next Call Date |
| Total Issuance | 101,260,737,000 | ||||||||||
| Short Term Issuance | 47,565,910,000 | ||||||||||
| 3128X8PK2 | 03/02/2009 | 25,000,000.0 | USD | 1.5/.5 | 1.500 | Fixed | 09/09/2010 | MTN | C | European | Date Passed |
| 3133F23Z6 | 03/02/2009 | 13,073,000.0 | USD | 3/1 | 2.000 | Fixed | 03/15/2012 | Freddie Notes | C5 | American | 03/15/2010 |
| 3133F24A0 | 03/02/2009 | 43,568,000.0 | USD | 4/1 | 2.000 | Step | 03/15/2013 | Freddie Notes | C5 | American | 03/15/2010 |
| 3128X8LG5 | 03/02/2009 | 30,000,000.0 | USD | 5/.25 | 2.250 | Step | 03/05/2014 | MTN | C | Bermudan | 03/05/2010 |
| 3133F24B8 | 03/02/2009 | 8,311,000.0 | USD | 5/1 | 3.000 | Fixed | 03/15/2014 | Freddie Notes | C5 | American | 03/15/2010 |
| 3133F24C6 | 03/02/2009 | 15,891,000.0 | USD | 8/1 | 3.000 | Step | 03/15/2017 | Freddie Notes | C5 | American | 03/15/2010 |
| 3133F24E2 | 03/02/2009 | 4,596,000.0 | USD | 12/1 | 3.500 | Step | 03/15/2021 | Freddie Notes | C5 | American | 03/15/2010 |
| 3128X8PW6 | 03/02/2009 | 50,000,000.0 | USD | 5/.25 | 3.600 | Fixed | 04/01/2014 | MTN | C | American | Date Passed |
| 3133F24D4 | 03/02/2009 | 13,151,000.0 | USD | 10/2 | 4.000 | Fixed | 03/15/2019 | Freddie Notes | C5 | American | 03/15/2011 |
| 3133F24G7 | 03/02/2009 | 4,688,000.0 | USD | 20/1 | 4.000 | Step | 03/15/2029 | Freddie Notes | C5 | American | 03/15/2010 |
| 3133F24F9 | 03/02/2009 | 9,949,000.0 | USD | 20/4 | 4.400 | Fixed | 03/15/2029 | Freddie Notes | C5 | American | 03/15/2013 |
| 3128X8QE5 | 03/03/2009 | 50,000,000.0 | USD | 13m/.5 | 1.170 | Fixed | 04/16/2010 | MTN | C | European | Date Passed |
| 3128X8QC9 | 03/03/2009 | 20,000,000.0 | USD | 1.5/.75 | 1.100 | Step | 09/17/2010 | MTN | C | Bermudan | 03/17/2010 |
| 3128X8PY2 | 03/03/2009 | 700,000,000.0 | USD | 13m/.25 | 1.300 | Fixed | 04/01/2010 | MTN | C | Bermudan | 03/10/2010 |
| 3128X8ME9 | 03/03/2009 | 25,000,000.0 | USD | 5/.5 | 2.250 | Step | 03/10/2014 | MTN | C | Bermudan | 03/10/2010 |
| 3128X8ME9 | 03/03/2009 | 25,000,000.0 | USD | 5/.5 | 2.250 | Step | 03/10/2014 | MTN | C | Bermudan | 03/10/2010 |
| 3128X8PZ9 | 03/03/2009 | 30,000,000.0 | USD | 5/.25 | 2.500 | Step | 03/26/2014 | MTN | C | Bermudan | 03/26/2010 |
| 3128X8QA3 | 03/03/2009 | 15,000,000.0 | USD | 4/1.5 | 2.720 | Fixed | 03/13/2013 | MTN | C | Bermudan | 09/13/2010 |
| 3128X8QB1 | 03/03/2009 | 15,000,000.0 | USD | 10/1 | 3.000 | Step | 03/25/2019 | MTN | C | Bermudan | 03/25/2010 |
| 3128X8QD7 | 03/03/2009 | 15,000,000.0 | USD | 2/.5 | 1.000 | Step | 03/16/2011 | MTN | C | European | Date Passed |
| 3128X8PX4 | 03/03/2009 | 25,000,000.0 | USD | 5/.25 | 3.500 | Fixed | 03/24/2014 | MTN | C | Bermudan | 03/24/2010 |
| 3128X8PX4 | 03/03/2009 | 50,000,000.0 | USD | 5/.25 | 3.500 | Fixed | 03/24/2014 | MTN | C | Bermudan | 03/24/2010 |
| 3128X8PN6 | 03/03/2009 | 15,000,000.0 | USD | 15/.25 | 4.500 | Step | 03/25/2024 | MTN | C | Bermudan | 03/25/2010 |
| 3128X8PN6 | 03/03/2009 | 15,000,000.0 | USD | 15/.25 | 4.500 | Step | 03/25/2024 | MTN | C | Bermudan | 03/25/2010 |
| 3128X8QJ4 | 03/04/2009 | 750,000,000.0 | USD | 1/.25 | 1.250 | Fixed | 03/09/2010 | MTN | C | Bermudan | Date Passed |
| 3128X8QT2 | 03/04/2009 | 3,000,000,000.0 | USD | 1.5 YR | 1.450 | Fixed | 09/10/2010 | Global MTN | N/A | N/A | |
| 3128X8QV7 | 03/04/2009 | 50,000,000.0 | USD | 2/1 | 1.500 | Step | 03/18/2011 | MTN | C | European | 03/18/2010 |
| 3128X8QK1 | 03/04/2009 | 40,000,000.0 | USD | 3.5/.25 | 2.000 | Step | 09/25/2012 | MTN | C | Bermudan | 03/25/2010 |
| 3128X8QH8 | 03/04/2009 | 3,000,000,000.0 | USD | 2/1 | 2.000 | Fixed | 03/16/2011 | Global MTN | C | European | 03/16/2010 |
| 3128X8QG0 | 03/04/2009 | 250,000,000.0 | USD | 2.5/1 | 2.125 | Fixed | 09/23/2011 | MTN | C | European | 03/23/2010 |
| 3128X8QM7 | 03/04/2009 | 25,000,000.0 | USD | 5/2 | 2.375 | Step | 03/24/2014 | MTN | C | European | 03/24/2011 |
| 3128X8QM7 | 03/04/2009 | 25,000,000.0 | USD | 5/2 | 2.375 | Step | 03/24/2014 | MTN | C | European | 03/24/2011 |
| 3128X8PZ9 | 03/04/2009 | 40,000,000.0 | USD | 5/.25 | 2.500 | Step | 03/26/2014 | MTN | C | Bermudan | 03/26/2010 |
| 3128X8QN5 | 03/04/2009 | 50,000,000.0 | USD | 5/.5 | 2.625 | Step | 03/18/2014 | MTN | C | Bermudan | 03/18/2010 |
| 3128X8QS4 | 03/04/2009 | 30,000,000.0 | USD | 3.5/1 | 2.650 | Fixed | 09/24/2012 | MTN | C | European | 03/24/2010 |
| 3128X8QP0 | 03/04/2009 | 1,000,000,000.0 | USD | 5/2 | 3.250 | Fixed | 03/18/2014 | Global MTN | C | European | 03/18/2011 |
| 3128X8PX4 | 03/04/2009 | 50,000,000.0 | USD | 5/.25 | 3.500 | Fixed | 03/24/2014 | MTN | C | Bermudan | 03/24/2010 |
| 3128X8QF2 | 03/04/2009 | 400,000,000.0 | USD | 7/2 | 3.800 | Fixed | 03/09/2016 | MTN | C | European | 03/09/2011 |
| 3128X8QL9 | 03/04/2009 | 30,000,000.0 | USD | 10/.5 | 4.000 | Step | 03/18/2019 | MTN | C | Bermudan | 03/18/2010 |
| 3128X8QR6 | 03/04/2009 | 15,000,000.0 | USD | 10/.25 | 4.000 | Step | 03/25/2019 | MTN | C | Bermudan | 03/25/2010 |
| 3128X8QW5 | 03/04/2009 | 15,000,000.0 | USD | 15/.25 | 4.000 | Step | 03/18/2024 | MTN | C | Bermudan | 03/18/2010 |
| 3128X8QQ8 | 03/04/2009 | 25,000,000.0 | USD | 4.75/15m | 4.000 | Fixed | 01/16/2014 | MTN | C | European | 07/16/2010 |
| 3128X8PN6 | 03/04/2009 | 15,000,000.0 | USD | 15/.25 | 4.500 | Step | 03/25/2024 | MTN | C | Bermudan | 03/25/2010 |
| 3128X8PT3 | 03/04/2009 | 10,000,000.0 | USD | 15/.25 | Range Fix | 03/12/2024 | MTN | C | Bermudan | 03/12/2010 | |
| 3128X8QU9 | 03/04/2009 | 35,000,000.0 | USD | 15/.25 | Range Fix | 03/25/2024 | MTN | C | Bermudan | 03/25/2010 | |
| 3128X8RC8 | 03/05/2009 | 3,000,000,000.0 | USD | 2 YR | Float | 03/09/2011 | Global MTN | N/A | N/A | ||
| 3128X8QX3 | 03/05/2009 | 250,000,000.0 | USD | 2/1 | 1.500 | Step | 03/18/2011 | MTN | C | European | 03/18/2010 |
| 3128X8QY1 | 03/05/2009 | 500,000,000.0 | USD | 1.75 YR | 1.550 | Fixed | 12/15/2010 | MTN | N/A | N/A | |
| 3128X8QH8 | 03/05/2009 | 2,000,000,000.0 | USD | 2/1 | 2.000 | Fixed | 03/16/2011 | Global MTN | C | European | 03/16/2010 |
| 3128X8PZ9 | 03/05/2009 | 30,000,000.0 | USD | 5/.25 | 2.500 | Step | 03/26/2014 | MTN | C | Bermudan | 03/26/2010 |
| 3128X8RB0 | 03/05/2009 | 25,000,000.0 | USD | 15/.5 | 4.000 | Step | 03/25/2024 | MTN | C | Bermudan | 03/25/2010 |
| 3128X8QZ8 | 03/05/2009 | 50,000,000.0 | USD | 15/.25 | 5.000 | Step | 03/25/2024 | MTN | C | Bermudan | 03/25/2010 |
| 3128X8RA2 | 03/05/2009 | 30,000,000.0 | USD | 15/.25 | 5.000 | Fixed | 03/26/2024 | MTN | C | Bermudan | 03/26/2010 |
| 3128X8RD6 | 03/06/2009 | 5,000,000,000.0 | USD | 1.5 YR | Float | 09/10/2010 | Global MTN | N/A | N/A | ||
| 3128X8PK2 | 03/06/2009 | 25,000,000.0 | USD | 1.5/.5 | 1.500 | Fixed | 09/09/2010 | MTN | C | European | Date Passed |
| 3128X8RF1 | 03/06/2009 | 40,000,000.0 | USD | 5/1 | 2.050 | Step | 03/26/2014 | MTN | C | European | 03/26/2010 |
| 3128X8ME9 | 03/06/2009 | 25,000,000.0 | USD | 5/.5 | 2.250 | Step | 03/10/2014 | MTN | C | Bermudan | 03/10/2010 |
| 3128X8RG9 | 03/06/2009 | 40,000,000.0 | USD | 2.75/1 | 2.250 | Fixed | 12/16/2011 | MTN | C | European | 03/16/2010 |
| 3128X8RE4 | 03/06/2009 | 25,000,000.0 | USD | 15/.25 | 5.000 | Fixed | 03/26/2024 | MTN | C | Bermudan | 03/26/2010 |
| 3128X8QK1 | 03/09/2009 | 15,000,000.0 | USD | 3.5/.25 | 2.000 | Step | 09/25/2012 | MTN | C | Bermudan | 03/25/2010 |
| 3133F24H5 | 03/09/2009 | 11,934,000.0 | USD | 3/1 | 2.000 | Fixed | 03/15/2012 | Freddie Notes | C5 | American | 03/15/2010 |
| 3133F24J1 | 03/09/2009 | 28,878,000.0 | USD | 4/1 | 2.000 | Step | 03/15/2013 | Freddie Notes | C5 | American | 03/15/2010 |
| 3128X8PZ9 | 03/09/2009 | 40,000,000.0 | USD | 5/.25 | 2.500 | Step | 03/26/2014 | MTN | C | Bermudan | 03/26/2010 |
| 3128X8RM6 | 03/09/2009 | 30,000,000.0 | USD | 4.5/.5 | 2.500 | Step | 09/25/2013 | MTN | C | Bermudan | 03/25/2010 |
| 3133F24L6 | 03/09/2009 | 15,639,000.0 | USD | 6/1 | 2.500 | Step | 03/15/2015 | Freddie Notes | C5 | American | 03/15/2010 |
| 3128X8RN4 | 03/09/2009 | 25,000,000.0 | USD | 3/.5 | 1.500 | Step | 03/16/2012 | MTN | C | European | Date Passed |
| 3128X8RN4 | 03/09/2009 | 30,000,000.0 | USD | 3/.5 | 1.500 | Step | 03/16/2012 | MTN | C | European | Date Passed |
| 3128X8RH7 | 03/09/2009 | 45,000,000.0 | USD | 6/.5 | 3.000 | Step | 03/23/2015 | MTN | C | Bermudan | 03/23/2010 |
| 3128X8RJ3 | 03/09/2009 | 25,000,000.0 | USD | 7/.25 | 3.000 | Step | 03/30/2016 | MTN | C | Bermudan | 03/30/2010 |
| 3133F24K8 | 03/09/2009 | 17,239,000.0 | USD | 5/1 | 3.000 | Fixed | 03/15/2014 | Freddie Notes | C5 | American | 03/15/2010 |
| 3133F24M4 | 03/09/2009 | 17,554,000.0 | USD | 8/1 | 3.000 | Step | 03/15/2017 | Freddie Notes | C5 | American | 03/15/2010 |
| 3128X8RP9 | 03/09/2009 | 50,000,000.0 | USD | 5/.25 | 3.650 | Fixed | 04/08/2014 | MTN | C | American | Date Passed |
| 3128X8RQ7 | 03/09/2009 | 25,000,000.0 | USD | 10/.25 | 4.000 | Step | 03/25/2019 | MTN | C | Bermudan | 03/25/2010 |
| 3133F24P7 | 03/09/2009 | 18,805,000.0 | USD | 12/1 | 4.000 | Step | 03/15/2021 | Freddie Notes | C5 | American | 03/15/2010 |
| 3133F24N2 | 03/09/2009 | 19,274,000.0 | USD | 10/2 | 4.150 | Fixed | 03/15/2019 | Freddie Notes | C5 | American | 03/15/2011 |
| 3128X8RK0 | 03/09/2009 | 50,000,000.0 | USD | 15/.25 | 5.250 | Fixed | 03/26/2024 | MTN | C | Bermudan | 03/26/2010 |
| 3128X8RL8 | 03/09/2009 | 10,000,000.0 | USD | 15/.25 | Range Fix | 03/25/2024 | MTN | C | Bermudan | 03/25/2010 | |
| 3128X8RC8 | 03/10/2009 | 2,000,000,000.0 | USD | 2 YR | Float | 03/09/2011 | Global MTN | N/A | N/A | ||
| 3128X8RX2 | 03/10/2009 | 100,000,000.0 | USD | 1/.25 | 1.375 | Fixed | 03/16/2010 | MTN | C | Bermudan | Date Passed |
| 3128X8RX2 | 03/10/2009 | 150,000,000.0 | USD | 1/.25 | 1.375 | Fixed | 03/16/2010 | MTN | C | Bermudan | Date Passed |
| 3128X8RX2 | 03/10/2009 | 150,000,000.0 | USD | 1/.25 | 1.375 | Fixed | 03/16/2010 | MTN | C | Bermudan | Date Passed |
| 3128X8RU8 | 03/10/2009 | 25,000,000.0 | USD | 2.5/1 | 1.750 | Step | 09/23/2011 | MTN | C | European | 03/23/2010 |
| 3128X8RT1 | 03/10/2009 | 2,000,000,000.0 | USD | 2/1 | 2.125 | Fixed | 03/16/2011 | Global MTN | C | European | 03/16/2010 |
| 3128X8RW4 | 03/10/2009 | 25,000,000.0 | USD | 3/.25 | 2.375 | Fixed | 03/16/2012 | MTN | C | European | Date Passed |
| 3128X8SA1 | 03/10/2009 | 50,000,000.0 | USD | 5/.5 | 2.500 | Step | 03/24/2014 | MTN | C | Bermudan | 03/24/2010 |
| 3128X8RR5 | 03/10/2009 | 1,000,000,000.0 | USD | 3/1 | 2.625 | Fixed | 03/19/2012 | Global MTN | C | European | 03/19/2010 |
| 3128X8RY0 | 03/10/2009 | 100,000,000.0 | USD | 2/.25 | 0.750 | Step | 03/23/2011 | MTN | C | European | Date Passed |
| 3128X8RZ7 | 03/10/2009 | 25,000,000.0 | USD | 5/.5 | 3.250 | Fixed | 03/25/2014 | MTN | C | Bermudan | 03/25/2010 |
| 3128X8QD7 | 03/10/2009 | 10,000,000.0 | USD | 2/.5 | 1.000 | Step | 03/16/2011 | MTN | C | European | Date Passed |
| 3128X8QD7 | 03/10/2009 | 25,000,000.0 | USD | 2/.5 | 1.000 | Step | 03/16/2011 | MTN | C | European | Date Passed |
| 3128X8RV6 | 03/10/2009 | 15,000,000.0 | USD | 10/.5 | 3.500 | Step | 03/25/2019 | MTN | C | Bermudan | 03/25/2010 |
| 3128X8RS3 | 03/10/2009 | 75,000,000.0 | USD | 5/.25 | 3.550 | Fixed | 04/07/2014 | MTN | C | Bermudan | 04/07/2010 |
| 3128X8NF5 | 03/10/2009 | 15,000,000.0 | USD | 10/.25 | 4.000 | Step | 03/25/2019 | MTN | C | Bermudan | 03/25/2010 |
| 3128X8RK0 | 03/10/2009 | 25,000,000.0 | USD | 15/.25 | 5.250 | Fixed | 03/26/2024 | MTN | C | Bermudan | 03/26/2010 |
| 3128X8SD5 | 03/11/2009 | 150,000,000.0 | USD | 1/.5 | 1.250 | Fixed | 03/18/2010 | MTN | C | European | Date Passed |
| 3128X8SD5 | 03/11/2009 | 250,000,000.0 | USD | 1/.5 | 1.250 | Fixed | 03/18/2010 | MTN | C | European | Date Passed |
| 3128X8SC7 | 03/11/2009 | 50,000,000.0 | USD | 2.5/1 | 2.250 | Fixed | 09/23/2011 | MTN | C | European | 03/23/2010 |
| 3128X8SB9 | 03/11/2009 | 50,000,000.0 | USD | 5/.25 | 3.500 | Fixed | 04/07/2014 | MTN | C | Bermudan | 04/07/2010 |
| 3128X8SG8 | 03/12/2009 | 250,000,000.0 | USD | 1/.5 | 1.250 | Fixed | 03/23/2010 | MTN | C | European | Date Passed |
| 3128X8SG8 | 03/12/2009 | 500,000,000.0 | USD | 1/.5 | 1.250 | Fixed | 03/23/2010 | MTN | C | European | Date Passed |
| 3128X8SF0 | 03/12/2009 | 25,000,000.0 | USD | 5/.5 | 2.000 | Step | 03/24/2014 | MTN | C | Bermudan | 03/24/2010 |
| 3128X8SH6 | 03/12/2009 | 30,000,000.0 | USD | 7/.25 | 3.000 | Step | 04/08/2016 | MTN | C | Bermudan | 01/08/2010 |
| 3128X8SE3 | 03/12/2009 | 30,000,000.0 | USD | 5/.5 | 3.400 | Fixed | 04/07/2014 | MTN | C | Bermudan | 04/07/2010 |
| 3128X8SJ2 | 03/12/2009 | 20,000,000.0 | USD | 15/.5 | 4.000 | Step | 03/25/2024 | MTN | C | Bermudan | 03/25/2010 |
| 3128X8SM5 | 03/13/2009 | 650,000,000.0 | USD | 1/.25 | 1.350 | Fixed | 03/23/2010 | MTN | C | Bermudan | Date Passed |
| 3128X8SN3 | 03/13/2009 | 250,000,000.0 | USD | 1.5/.25 | 1.700 | Fixed | 09/30/2010 | MTN | C | Bermudan | 03/30/2010 |
| 3128X8SF0 | 03/13/2009 | 25,000,000.0 | USD | 5/.5 | 2.000 | Step | 03/24/2014 | MTN | C | Bermudan | 03/24/2010 |
| 3128X8SK9 | 03/13/2009 | 1,000,000,000.0 | USD | 3/1 | 2.500 | Fixed | 03/23/2012 | Global MTN | C | European | 03/23/2010 |
| 3128X8SH6 | 03/13/2009 | 20,000,000.0 | USD | 7/.25 | 3.000 | Step | 04/08/2016 | MTN | C | Bermudan | 01/08/2010 |
| 3128X8SE3 | 03/13/2009 | 50,000,000.0 | USD | 5/.5 | 3.400 | Fixed | 04/07/2014 | MTN | C | Bermudan | 04/07/2010 |
| 3128X8SQ6 | 03/13/2009 | 50,000,000.0 | USD | 6/1 | 3.460 | Fixed | 03/30/2015 | MTN | C | European | 03/30/2010 |
| 3128X8SP8 | 03/13/2009 | 50,000,000.0 | USD | 6/1 | 3.570 | Fixed | 03/26/2015 | MTN | C | Bermudan | 03/26/2010 |
| 3128X8SL7 | 03/13/2009 | 30,000,000.0 | USD | 15/.25 | 4.000 | Step | 03/26/2024 | MTN | C | Bermudan | 03/26/2010 |
| 3128X8SS2 | 03/16/2009 | 150,000,000.0 | USD | 13m/.25 | 1.400 | Fixed | 04/16/2010 | MTN | C | Bermudan | 03/23/2010 |
| 3128X8SN3 | 03/16/2009 | 150,000,000.0 | USD | 1.5/.25 | 1.700 | Fixed | 09/30/2010 | MTN | C | Bermudan | 03/30/2010 |
| 3133F24Q5 | 03/16/2009 | 33,548,000.0 | USD | 3/1 | 2.000 | Step | 03/15/2012 | Freddie Notes | C5 | American | 03/15/2010 |
| 3133F24S1 | 03/16/2009 | 13,929,000.0 | USD | 4/1 | 2.000 | Step | 03/15/2013 | Freddie Notes | C5 | American | 03/15/2010 |
| 3133F24R3 | 03/16/2009 | 14,540,000.0 | USD | 3/1 | 2.250 | Fixed | 03/15/2012 | Freddie Notes | C5 | American | 03/15/2010 |
| 3128X8ST0 | 03/16/2009 | 30,000,000.0 | USD | 3.5/1.5 | 2.625 | Fixed | 10/01/2012 | MTN | C | European | 10/01/2010 |
| 3133F24T9 | 03/16/2009 | 36,102,000.0 | USD | 5/2 | 3.000 | Fixed | 03/15/2014 | Freddie Notes | C5 | American | 03/15/2011 |
| 3133F24U6 | 03/16/2009 | 19,315,000.0 | USD | 8/1 | 3.000 | Step | 03/15/2017 | Freddie Notes | C5 | American | 03/15/2010 |
| 3133F24X0 | 03/16/2009 | 9,142,000.0 | USD | 12/1 | 4.000 | Step | 03/15/2021 | Freddie Notes | C5 | American | 03/15/2010 |
| 3133F24V4 | 03/16/2009 | 7,739,000.0 | USD | 9/1 | 4.000 | Fixed | 03/15/2018 | Freddie Notes | C5 | American | 03/15/2010 |
| 3133F24W2 | 03/16/2009 | 19,332,000.0 | USD | 10/2 | 4.125 | Fixed | 03/15/2019 | Freddie Notes | C5 | American | 03/15/2011 |
| 3133F24Y8 | 03/16/2009 | 9,280,000.0 | USD | 20/4 | 4.400 | Fixed | 03/15/2029 | Freddie Notes | C5 | American | 03/15/2013 |
| 3128X8SR4 | 03/16/2009 | 50,000,000.0 | USD | 15/.25 | 5.000 | Fixed | 03/26/2024 | MTN | C | Bermudan | 03/26/2010 |
| 3128X8SV5 | 03/17/2009 | 75,000,000.0 | USD | 5/.5 | 2.500 | Step | 03/25/2014 | MTN | C | Bermudan | 03/25/2010 |
| 3128X8SW3 | 03/17/2009 | 50,000,000.0 | USD | 5/1 | 2.875 | Fixed | 03/19/2014 | MTN | C | Bermudan | 03/19/2010 |
| 3133F24Z5 | 03/18/2009 | 11,168,000.0 | USD | 3/1 | 2.000 | Step | 03/15/2012 | Freddie Notes | C5 | American | 03/15/2010 |
| 3133F25A9 | 03/18/2009 | 6,700,000.0 | USD | 3/1 | 2.125 | Fixed | 03/15/2012 | Freddie Notes | C5 | American | 03/15/2010 |
| 3133F25B7 | 03/18/2009 | 18,390,000.0 | USD | 5/1 | 2.250 | Step | 03/15/2014 | Freddie Notes | C5 | American | 03/15/2010 |
| 3128X8SX1 | 03/18/2009 | 15,000,000.0 | USD | 4/1.5 | 2.720 | Fixed | 03/27/2013 | MTN | C | European | 09/27/2010 |
| 3133F25C5 | 03/18/2009 | 13,494,000.0 | USD | 5/1 | 3.000 | Fixed | 03/15/2014 | Freddie Notes | C5 | American | 03/15/2010 |
| 3133F25D3 | 03/18/2009 | 13,572,000.0 | USD | 8/1 | 3.000 | Step | 03/15/2017 | Freddie Notes | C5 | American | 03/15/2010 |
| 3133F25E1 | 03/18/2009 | 11,976,000.0 | USD | 10/2 | 4.000 | Fixed | 03/15/2019 | Freddie Notes | C5 | American | 03/15/2011 |
| 3133F25F8 | 03/18/2009 | 2,245,000.0 | USD | 15/3 | 4.350 | Fixed | 03/15/2024 | Freddie Notes | C5 | American | 03/15/2012 |
| 3133F25G6 | 03/18/2009 | 4,107,000.0 | USD | 20/4 | 4.375 | Fixed | 03/15/2029 | Freddie Notes | C5 | American | 03/15/2013 |
| 3128X8TD4 | 03/19/2009 | 5,000,000,000.0 | USD | 1.5 YR | Float | 09/24/2010 | Global MTN | N/A | N/A | ||
| 3128X8RC8 | 03/19/2009 | 1,000,000,000.0 | USD | 2 YR | Float | 03/09/2011 | Global MTN | N/A | N/A | ||
| 3128X8TA0 | 03/19/2009 | 130,000,000.0 | USD | 1/.25 | 1.050 | Fixed | 03/18/2010 | MTN | C | Bermudan | Date Passed |
| 3128X8TE2 | 03/19/2009 | 130,000,000.0 | USD | 13m/.25 | 1.210 | Fixed | 04/19/2010 | MTN | C | Bermudan | 03/26/2010 |
| 3128X8SZ6 | 03/19/2009 | 25,000,000.0 | USD | 1.75/.25 | 1.500 | Fixed | 12/30/2010 | MTN | C | Bermudan | 03/30/2010 |
| 3128X8TF9 | 03/19/2009 | 75,000,000.0 | USD | 5/1 | 2.000 | Step | 04/01/2014 | MTN | C | Bermudan | 04/01/2010 |
| 3128X8TB8 | 03/19/2009 | 30,000,000.0 | USD | 3/1 | 2.125 | Fixed | 03/30/2012 | MTN | C | Bermudan | 03/30/2010 |
| 3128X8TC6 | 03/19/2009 | 1,000,000,000.0 | USD | 3/1 | 2.125 | Fixed | 04/02/2012 | Global MTN | C | European | 04/02/2010 |
| 3128X8SY9 | 03/19/2009 | 100,000,000.0 | USD | 3.5/1 | 2.280 | Fixed | 10/01/2012 | MTN | C | European | 04/01/2010 |
| 3128X8SW3 | 03/19/2009 | 150,000,000.0 | USD | 5/1 | 2.875 | Fixed | 03/19/2014 | MTN | C | Bermudan | 03/19/2010 |
| 3128X8TG7 | 03/20/2009 | 25,000,000.0 | USD | 3.5/1 | 1.500 | Step | 10/09/2012 | MTN | C | European | 04/09/2010 |
| 3128X8TF9 | 03/20/2009 | 50,000,000.0 | USD | 5/1 | 2.000 | Step | 04/01/2014 | MTN | C | Bermudan | 04/01/2010 |
| 3128X8TH5 | 03/20/2009 | 25,000,000.0 | USD | 5/.5 | 2.000 | Step | 04/07/2014 | MTN | C | Bermudan | 04/07/2010 |
| 3128X8TH5 | 03/20/2009 | 25,000,000.0 | USD | 5/.5 | 2.000 | Step | 04/07/2014 | MTN | C | Bermudan | 04/07/2010 |
| 3128X8TK8 | 03/20/2009 | 100,000,000.0 | USD | 5/.5 | 3.000 | Fixed | 04/15/2014 | MTN | C | Bermudan | 01/15/2010 |
| 3128X8TJ1 | 03/20/2009 | 20,000,000.0 | USD | 15/.25 | 4.000 | Step | 04/17/2024 | MTN | C | Bermudan | 01/17/2010 |
| 3128X8TP7 | 03/23/2009 | 1,000,000,000.0 | USD | 1.75 YR | Float | 12/30/2010 | Global MTN | N/A | N/A | ||
| 3128X8TM4 | 03/23/2009 | 100,000,000.0 | USD | 2/.25 | 1.000 | Step | 04/06/2011 | MTN | C | Bermudan | 04/06/2010 |
| 3128X8TL6 | 03/23/2009 | 30,000,000.0 | USD | 5/.5 | 2.000 | Step | 04/09/2014 | MTN | C | Bermudan | 01/09/2010 |
| 3128X8TQ5 | 03/23/2009 | 50,000,000.0 | USD | 5/.25 | 2.910 | Fixed | 03/26/2014 | MTN | C | American | Date Passed |
| 3128X8TN2 | 03/23/2009 | 30,000,000.0 | USD | 15/.25 | 4.000 | Step | 04/09/2024 | MTN | C | Bermudan | 01/09/2010 |
| 3128X8TR3 | 03/24/2009 | 30,000,000.0 | USD | 10/.25 | 3.000 | Step | 04/15/2019 | MTN | C | Bermudan | 01/15/2010 |
| 3128X8TS1 | 03/24/2009 | 50,000,000.0 | USD | 5/.25 | 3.020 | Fixed | 03/26/2014 | MTN | C | American | Date Passed |
| 3128X8TV4 | 03/25/2009 | 25,000,000.0 | USD | 3/1 | 1.500 | Step | 04/09/2012 | MTN | C | Bermudan | 04/09/2010 |
| 3128X8TV4 | 03/25/2009 | 25,000,000.0 | USD | 3/1 | 1.500 | Step | 04/09/2012 | MTN | C | Bermudan | 04/09/2010 |
| 3128X8TV4 | 03/25/2009 | 25,000,000.0 | USD | 3/1 | 1.500 | Step | 04/09/2012 | MTN | C | Bermudan | 04/09/2010 |
| 3128X8TT9 | 03/25/2009 | 25,000,000.0 | USD | 1.5/.25 | 1.500 | Fixed | 10/07/2010 | MTN | C | Bermudan | 04/07/2010 |
| 3128X8TT9 | 03/25/2009 | 25,000,000.0 | USD | 1.5/.25 | 1.500 | Fixed | 10/07/2010 | MTN | C | Bermudan | 04/07/2010 |
| 3128X8TH5 | 03/25/2009 | 15,000,000.0 | USD | 5/.5 | 2.000 | Step | 04/07/2014 | MTN | C | Bermudan | 04/07/2010 |
| 3128X8TX0 | 03/25/2009 | 30,000,000.0 | USD | 5/.25 | 2.000 | Step | 04/08/2014 | MTN | C | Bermudan | 01/08/2010 |
| 3128X8TW2 | 03/25/2009 | 15,000,000.0 | USD | 10/.25 | 3.000 | Step | 04/15/2019 | MTN | C | Bermudan | 01/15/2010 |
| 3128X8TY8 | 03/25/2009 | 15,000,000.0 | USD | 15/.25 | 3.250 | Step | 04/15/2024 | MTN | C | Bermudan | 01/15/2010 |
| 3128X8TU6 | 03/25/2009 | 25,000,000.0 | USD | 5/1 | 3.500 | Step | 04/14/2014 | MTN | C | Bermudan | 04/14/2010 |
| 3137EABZ1 | 03/26/2009 | 5,000,000,000.0 | USD | 2 YR | 1.625 | Fixed | 04/26/2011 | Reference Notes | N/A | N/A | |
| 3128X8TZ5 | 03/26/2009 | 1,000,000,000.0 | USD | 4/2 | 2.500 | Fixed | 04/08/2013 | Global MTN | C | European | 04/08/2011 |
| 3128X8UA8 | 03/26/2009 | 20,000,000.0 | USD | 15/.25 | 3.000 | Step | 04/17/2024 | MTN | C | Bermudan | 01/17/2010 |
