March 2010 MTN Callable Details
(Values converted to US Dollars)
| CUSIP/ISIN | Trade Date | Amount Issued | Issued Currency | Structure | Coupon | Coupon Profile Type | Maturity Date | Instrument Type | Call/Put | Call Type | Next Call Date |
| Total Issuance | 22,275,800,000 | ||||||||||
| 3128X9N89 | 03/01/2010 | 500,000,000.0 | USD | 1.5/.5 | 0.750 | Fixed | 09/15/2011 | Global MTN | C | European | Date Passed |
| 3128X9N97 | 03/01/2010 | 250,000,000.0 | USD | 5/2 | Float | 03/16/2015 | MTN | C | European | 03/16/2012 | |
| 3128X9N71 | 03/01/2010 | 50,000,000.0 | USD | 2.5/.25 | 1.450 | Fixed | 09/18/2012 | MTN | C | Bermudan | 03/18/2011 |
| 3128X9L81 | 03/01/2010 | 30,000,000.0 | USD | 5/.5 | 2.125 | Step | 03/24/2015 | MTN | C | Bermudan | 03/24/2011 |
| 3128X9N63 | 03/01/2010 | 50,000,000.0 | USD | 5/.5 | 6.000 | Step | 03/24/2015 | MTN | C | Bermudan | 03/24/2011 |
| 3128X9N55 | 03/01/2010 | 50,000,000.0 | USD | 12/.5 | 4.000 | Step | 03/30/2022 | MTN | C | Bermudan | 03/30/2011 |
| 3128X9K90 | 03/01/2010 | 25,000,000.0 | USD | 8.5/.5 | 4.000 | Fixed | 09/24/2018 | MTN | C | Bermudan | 03/24/2011 |
| 3128X9P38 | 03/02/2010 | 250,000,000.0 | USD | 3.5/.25 | 2.000 | Fixed | 09/11/2013 | MTN | C | European | Date Passed |
| 3128X9L81 | 03/02/2010 | 50,000,000.0 | USD | 5/.5 | 2.125 | Step | 03/24/2015 | MTN | C | Bermudan | 03/24/2011 |
| 3128X9P20 | 03/02/2010 | 50,000,000.0 | USD | 5/.5 | 2.520 | Step | 03/23/2015 | MTN | C | Bermudan | 03/23/2011 |
| 3128X9P53 | 03/02/2010 | 50,000,000.0 | USD | 7/.5 | 3.000 | Step | 03/24/2017 | MTN | C | Bermudan | 03/24/2011 |
| 3128X9Q37 | 03/03/2010 | 100,000,000.0 | USD | 1.5/.5 | 0.500 | Step | 09/15/2011 | MTN | C | Bermudan | 03/15/2011 |
| 3128X9P87 | 03/03/2010 | 150,000,000.0 | USD | 2.25/.25 | 1.250 | Fixed | 06/25/2012 | MTN | C | European | Date Passed |
| 3128X9P95 | 03/03/2010 | 500,000,000.0 | USD | 2.25/.25 | 1.350 | Fixed | 06/15/2012 | MTN | C | Bermudan | 03/15/2011 |
| 3128X9Q29 | 03/03/2010 | 50,000,000.0 | USD | 2.5/1 | 1.400 | Fixed | 09/24/2012 | MTN | C | European | 03/24/2011 |
| 3128X9L81 | 03/03/2010 | 45,000,000.0 | USD | 5/.5 | 2.125 | Step | 03/24/2015 | MTN | C | Bermudan | 03/24/2011 |
| 3128X9L81 | 03/03/2010 | 50,000,000.0 | USD | 5/.5 | 2.125 | Step | 03/24/2015 | MTN | C | Bermudan | 03/24/2011 |
| 3128X9P79 | 03/03/2010 | 50,000,000.0 | USD | 3.75/.25 | 2.250 | Fixed | 12/24/2013 | MTN | C | Bermudan | 03/24/2011 |
| 3128X9P53 | 03/03/2010 | 25,000,000.0 | USD | 7/.5 | 3.000 | Step | 03/24/2017 | MTN | C | Bermudan | 03/24/2011 |
| 3128X9P53 | 03/03/2010 | 25,000,000.0 | USD | 7/.5 | 3.000 | Step | 03/24/2017 | MTN | C | Bermudan | 03/24/2011 |
| 3128X9P53 | 03/03/2010 | 25,000,000.0 | USD | 7/.5 | 3.000 | Step | 03/24/2017 | MTN | C | Bermudan | 03/24/2011 |
| 3128X9P61 | 03/03/2010 | 25,000,000.0 | USD | 8.5/.5 | 3.000 | Step | 09/24/2018 | MTN | C | Bermudan | 03/24/2011 |
| 3128X9P61 | 03/03/2010 | 25,000,000.0 | USD | 8.5/.5 | 3.000 | Step | 09/24/2018 | MTN | C | Bermudan | 03/24/2011 |
| 3128X9P61 | 03/03/2010 | 50,000,000.0 | USD | 8.5/.5 | 3.000 | Step | 09/24/2018 | MTN | C | Bermudan | 03/24/2011 |
| 3128X9Q60 | 03/03/2010 | 50,000,000.0 | USD | 15/1 | 4.000 | Step | 03/24/2025 | MTN | C | Bermudan | 03/24/2011 |
| 3128X9K90 | 03/03/2010 | 25,000,000.0 | USD | 8.5/.5 | 4.000 | Fixed | 09/24/2018 | MTN | C | Bermudan | 03/24/2011 |
| 3128X9Q52 | 03/03/2010 | 50,000,000.0 | USD | 10/.25 | 4.400 | Fixed | 03/24/2020 | MTN | C | Bermudan | 03/24/2011 |
| 3128X9Q45 | 03/03/2010 | 50,000,000.0 | USD | 15/.5 | 4.750 | Fixed | 03/17/2025 | MTN | C | Bermudan | 03/17/2011 |
| 3128X9S27 | 03/04/2010 | 150,000,000.0 | USD | 3/.5 | 1.125 | Step | 03/28/2013 | MTN | C | Bermudan | 03/28/2011 |
| 3128X9Q78 | 03/04/2010 | 100,000,000.0 | USD | 3/.25 | 1.640 | Fixed | 03/18/2013 | MTN | C | European | Date Passed |
| 3128X9R93 | 03/04/2010 | 50,000,000.0 | USD | 3.75/.25 | 2.340 | Fixed | 12/23/2013 | MTN | C | Bermudan | 01/23/2011 |
| 3128X9Q94 | 03/04/2010 | 50,000,000.0 | USD | 5/.5 | 2.375 | Step | 03/23/2015 | MTN | C | Bermudan | 03/23/2011 |
| 3128X9R77 | 03/04/2010 | 50,000,000.0 | USD | 5.75/.5 | 2.500 | Step | 12/30/2015 | MTN | C | Bermudan | 03/30/2011 |
| 3128X9R44 | 03/04/2010 | 50,000,000.0 | USD | 5/.75 | 2.875 | Fixed | 03/10/2015 | MTN | C | Bermudan | 03/10/2011 |
| 3128X9P61 | 03/04/2010 | 25,000,000.0 | USD | 8.5/.5 | 3.000 | Step | 09/24/2018 | MTN | C | Bermudan | 03/24/2011 |
| 3128X9Q86 | 03/04/2010 | 50,000,000.0 | USD | 5.75/.25 | 3.000 | Fixed | 12/30/2015 | MTN | C | Bermudan | 03/30/2011 |
| 3128X9R51 | 03/04/2010 | 250,000,000.0 | USD | 5.5/1 | 3.040 | Fixed | 10/01/2015 | Global MTN | C | European | 04/01/2011 |
| 3128X9R36 | 03/04/2010 | 50,000,000.0 | USD | 5.25/.25 | 3.050 | Fixed | 06/29/2015 | MTN | C | Bermudan | 03/29/2011 |
| 3128X9R85 | 03/04/2010 | 50,000,000.0 | USD | 20/1 | 5.000 | Fixed | 03/29/2030 | MTN | C | Bermudan | 03/29/2011 |
| 3128X9S68 | 03/05/2010 | 50,000,000.0 | USD | 3/1 | 1.000 | Step | 03/22/2013 | MTN | C | Bermudan | 03/22/2011 |
| 3128X9T91 | 03/05/2010 | 500,000,000.0 | USD | 1.75/.5 | 1.000 | Fixed | 12/22/2011 | Global MTN | C | European | Date Passed |
| 3128X9S92 | 03/05/2010 | 50,000,000.0 | USD | 2/.25 | 1.200 | Fixed | 03/15/2012 | MTN | C | Bermudan | 03/15/2011 |
| 3128X9T42 | 03/05/2010 | 1,000,000,000.0 | USD | 2/.25 | 1.300 | Fixed | 03/30/2012 | Global MTN | C | Bermudan | 03/30/2011 |
| 3128X9T83 | 03/05/2010 | 100,000,000.0 | USD | 2.5/1 | 1.500 | Fixed | 09/24/2012 | MTN | C | European | 03/24/2011 |
| 3128X9S43 | 03/05/2010 | 250,000,000.0 | USD | 2.5/.25 | 1.500 | Fixed | 09/10/2012 | MTN | C | Bermudan | 03/10/2011 |
| 3128X9T59 | 03/05/2010 | 150,000,000.0 | USD | 2/.5 | 0.500 | Step | 03/30/2012 | MTN | C | Bermudan | 03/30/2011 |
| 3128X9S50 | 03/05/2010 | 1,000,000,000.0 | USD | 3/.25 | 1.800 | Fixed | 03/25/2013 | Global MTN | C | European | Date Passed |
| 3128X9T75 | 03/05/2010 | 50,000,000.0 | USD | 3.75/.25 | 2.420 | Fixed | 12/30/2013 | MTN | C | Bermudan | 03/30/2011 |
| 3128X9T26 | 03/05/2010 | 50,000,000.0 | USD | 3.75/.25 | 2.435 | Fixed | 12/30/2013 | MTN | C | Bermudan | 01/30/2011 |
| 3128X9T67 | 03/05/2010 | 50,000,000.0 | USD | 3.75/.25 | 2.440 | Fixed | 12/30/2013 | MTN | C | Bermudan | 01/30/2011 |
| 3128X9R77 | 03/05/2010 | 25,000,000.0 | USD | 5.75/.5 | 2.500 | Step | 12/30/2015 | MTN | C | Bermudan | 03/30/2011 |
| 3128X9T34 | 03/05/2010 | 100,000,000.0 | USD | 5/.25 | 3.050 | Fixed | 03/30/2015 | MTN | C | Bermudan | 03/30/2011 |
| 3128X9S84 | 03/05/2010 | 50,000,000.0 | USD | 10/2.5 | 3.125 | Step | 03/17/2020 | MTN | C | Bermudan | 09/17/2012 |
| 3128X9S35 | 03/05/2010 | 50,000,000.0 | USD | 15/.5 | 4.000 | Step | 03/24/2025 | MTN | C | Bermudan | 03/24/2011 |
| 3128X9S76 | 03/05/2010 | 50,000,000.0 | USD | 10/.5 | 4.000 | Step | 03/30/2020 | MTN | C | Bermudan | 03/30/2011 |
| 3128X9N97 | 03/08/2010 | 50,000,000.0 | USD | 5/2 | Float | 03/16/2015 | MTN | C | European | 03/16/2012 | |
| 3128X9U65 | 03/08/2010 | 50,000,000.0 | USD | 5/1 | 1.000 | Step | 03/23/2015 | MTN | C | European | 03/23/2011 |
| 3128X9U32 | 03/08/2010 | 50,000,000.0 | USD | 5.5/1 | 2.000 | Step | 09/30/2015 | MTN | C | Bermudan | 03/30/2011 |
| 3128X9U57 | 03/08/2010 | 50,000,000.0 | USD | 3.5/.25 | 2.075 | Fixed | 09/24/2013 | MTN | C | Bermudan | 01/24/2011 |
| 3128X9P53 | 03/08/2010 | 25,000,000.0 | USD | 7/.5 | 3.000 | Step | 03/24/2017 | MTN | C | Bermudan | 03/24/2011 |
| 3128X9U40 | 03/08/2010 | 50,000,000.0 | USD | 6/.5 | 3.350 | Fixed | 03/30/2016 | MTN | C | Bermudan | 03/30/2011 |
| 3128X9U24 | 03/08/2010 | 50,000,000.0 | USD | 8.5/.25 | 4.000 | Fixed | 09/25/2018 | MTN | C | Bermudan | 03/25/2011 |
| 3128X9U73 | 03/09/2010 | 275,000,000.0 | USD | 5/1.75 | Float | 03/30/2015 | MTN | C | Bermudan | 12/30/2011 | |
| 3128X9V23 | 03/09/2010 | 250,000,000.0 | USD | 5/1.5 | Float | 03/30/2015 | MTN | C | Bermudan | 09/30/2011 | |
| 3128X9U81 | 03/09/2010 | 50,000,000.0 | USD | 3.5/.5 | 1.500 | Step | 09/30/2013 | MTN | C | Bermudan | 03/30/2011 |
| 3128X9U57 | 03/09/2010 | 25,000,000.0 | USD | 3.5/.25 | 2.075 | Fixed | 09/24/2013 | MTN | C | Bermudan | 01/24/2011 |
| 3128X9P61 | 03/09/2010 | 25,000,000.0 | USD | 8.5/.5 | 3.000 | Step | 09/24/2018 | MTN | C | Bermudan | 03/24/2011 |
| 3128X9R36 | 03/09/2010 | 25,000,000.0 | USD | 5.25/.25 | 3.050 | Fixed | 06/29/2015 | MTN | C | Bermudan | 03/29/2011 |
| 3128X9U99 | 03/09/2010 | 50,000,000.0 | USD | 15/.5 | 4.000 | Step | 04/07/2025 | MTN | C | Bermudan | 01/07/2011 |
| 3128X9V72 | 03/10/2010 | 50,000,000.0 | USD | 2.5/.5 | 1.000 | Step | 10/05/2012 | MTN | C | Bermudan | 01/05/2011 |
| 3128X9V49 | 03/10/2010 | 50,000,000.0 | USD | 5/.5 | 2.375 | Step | 03/30/2015 | MTN | C | Bermudan | 03/30/2011 |
| 3128X9W22 | 03/10/2010 | 50,000,000.0 | USD | 3.75/.25 | 2.390 | Fixed | 12/30/2013 | MTN | C | Bermudan | 03/30/2011 |
| 3128X9V80 | 03/10/2010 | 75,000,000.0 | USD | 5/.5 | 1.000 | Step | 03/30/2015 | MTN | C | European | Date Passed |
| 3128X9V64 | 03/10/2010 | 50,000,000.0 | USD | 6.5/.25 | 3.550 | Fixed | 09/30/2016 | MTN | C | Bermudan | 03/30/2011 |
| 3128X9V98 | 03/10/2010 | 50,000,000.0 | USD | 8/7M | 4.000 | Fixed | 03/29/2018 | MTN | C | Bermudan | 01/29/2011 |
| 3128X9N55 | 03/10/2010 | 30,000,000.0 | USD | 12/.5 | 4.000 | Step | 03/30/2022 | MTN | C | Bermudan | 03/30/2011 |
| 3128X9N55 | 03/10/2010 | 55,000,000.0 | USD | 12/.5 | 4.000 | Step | 03/30/2022 | MTN | C | Bermudan | 03/30/2011 |
| 3128X9U24 | 03/10/2010 | 25,000,000.0 | USD | 8.5/.25 | 4.000 | Fixed | 09/25/2018 | MTN | C | Bermudan | 03/25/2011 |
| 3128X9V56 | 03/10/2010 | 200,000,000.0 | USD | 10/.25 | 4.335 | Fixed | 03/17/2020 | MTN | C | Bermudan | 03/17/2011 |
| 3128X9W71 | 03/11/2010 | 50,000,000.0 | USD | 1.5/.5 | 0.500 | Step | 10/07/2011 | MTN | C | Bermudan | 01/07/2011 |
| 3128X9X21 | 03/11/2010 | 250,000,000.0 | USD | 2.25/.5 | 1.350 | Fixed | 06/29/2012 | Global MTN | C | European | Date Passed |
| 3128X9X47 | 03/11/2010 | 50,000,000.0 | USD | 2.5/1 | 1.545 | Fixed | 09/25/2012 | MTN | C | European | 03/25/2011 |
| 3128X9W89 | 03/11/2010 | 1,000,000,000.0 | USD | 3/.25 | 1.860 | Fixed | 03/25/2013 | Global MTN | C | European | Date Passed |
| 3128X9X54 | 03/11/2010 | 500,000,000.0 | USD | 3/.25 | 1.865 | Fixed | 03/25/2013 | Global MTN | C | European | Date Passed |
| 3128X9W97 | 03/11/2010 | 50,000,000.0 | USD | 5/.5 | 2.000 | Step | 03/30/2015 | MTN | C | Bermudan | 03/30/2011 |
| 3128X9U32 | 03/11/2010 | 25,000,000.0 | USD | 5.5/1 | 2.000 | Step | 09/30/2015 | MTN | C | Bermudan | 03/30/2011 |
| 3128X9X39 | 03/11/2010 | 50,000,000.0 | USD | 3.75/.25 | 2.430 | Fixed | 12/30/2013 | MTN | C | Bermudan | 03/30/2011 |
| 3128X9P61 | 03/11/2010 | 25,000,000.0 | USD | 8.5/.5 | 3.000 | Step | 09/24/2018 | MTN | C | Bermudan | 03/24/2011 |
| 3128X9W30 | 03/11/2010 | 250,000,000.0 | USD | 5/.25 | 3.050 | Fixed | 04/09/2015 | Global MTN | C | Bermudan | 01/09/2011 |
| 3128X9W63 | 03/11/2010 | 25,000,000.0 | USD | 5.25/.25 | 3.080 | Fixed | 06/30/2015 | MTN | C | Bermudan | 03/30/2011 |
| 3128X9N55 | 03/11/2010 | 25,000,000.0 | USD | 12/.5 | 4.000 | Step | 03/30/2022 | MTN | C | Bermudan | 03/30/2011 |
| 3128X9W55 | 03/11/2010 | 250,000,000.0 | USD | 10/.25 | 4.300 | Fixed | 03/25/2020 | MTN | C | Bermudan | 03/25/2011 |
| 3128X9Y20 | 03/12/2010 | 50,000,000.0 | USD | 3/.5 | 1.125 | Step | 04/01/2013 | MTN | C | Bermudan | 04/01/2011 |
| 3128X9Y53 | 03/12/2010 | 250,000,000.0 | USD | 2.75/.5 | 1.000 | Step | 12/24/2012 | Global MTN | C | Bermudan | 03/24/2011 |
| 3128X9Y61 | 03/12/2010 | 50,000,000.0 | USD | 3/.75 | 1.250 | Step | 03/22/2013 | MTN | C | European | Date Passed |
| 3128X9X62 | 03/12/2010 | 1,000,000,000.0 | USD | 3/.25 | 2.000 | Fixed | 03/29/2013 | Global MTN | C | Bermudan | 03/29/2011 |
| 3128X9Y38 | 03/12/2010 | 65,000,000.0 | USD | 5/1 | 2.125 | Step | 03/30/2015 | MTN | C | Bermudan | 03/30/2011 |
| 3128X9X70 | 03/12/2010 | 25,000,000.0 | USD | 5/.5 | 2.500 | Step | 03/30/2015 | MTN | C | Bermudan | 03/30/2011 |
| 3128X9X70 | 03/12/2010 | 50,000,000.0 | USD | 5/.5 | 2.500 | Step | 03/30/2015 | MTN | C | Bermudan | 03/30/2011 |
| 3128X9Y46 | 03/12/2010 | 50,000,000.0 | USD | 5.5/.25 | 3.200 | Fixed | 09/30/2015 | MTN | C | Bermudan | 03/30/2011 |
| 3128X9X96 | 03/12/2010 | 50,000,000.0 | USD | 15/.5 | 4.250 | Step | 04/08/2025 | MTN | C | Bermudan | 01/08/2011 |
| 3128X9X88 | 03/12/2010 | 200,000,000.0 | USD | 10/.25 | 4.365 | Fixed | 03/18/2020 | MTN | C | Bermudan | 03/18/2011 |
| 3128X9Y79 | 03/15/2010 | 50,000,000.0 | USD | 2.75/.25 | 1.750 | Fixed | 01/07/2013 | MTN | C | Bermudan | 01/07/2011 |
| 3128X9Z37 | 03/15/2010 | 50,000,000.0 | USD | 5/1 | 2.350 | Step | 04/06/2015 | MTN | C | Bermudan | 04/06/2011 |
| 3128X9Z45 | 03/15/2010 | 50,000,000.0 | USD | 4/1 | 2.400 | Fixed | 03/25/2014 | MTN | C | Bermudan | 03/25/2011 |
| 3128X9Y95 | 03/15/2010 | 100,000,000.0 | USD | 5/.25 | 3.000 | Fixed | 04/07/2015 | MTN | C | Bermudan | 01/07/2011 |
| 3128X9P61 | 03/15/2010 | 25,000,000.0 | USD | 8.5/.5 | 3.000 | Step | 09/24/2018 | MTN | C | Bermudan | 03/24/2011 |
| 3128X9Y87 | 03/15/2010 | 200,000,000.0 | USD | 7/.25 | 3.735 | Fixed | 03/22/2017 | Global MTN | C | Bermudan | 03/22/2011 |
| 3128X9Z29 | 03/15/2010 | 50,000,000.0 | USD | 15/.5 | 4.500 | Step | 04/14/2025 | MTN | C | Bermudan | 01/14/2011 |
| 3128X9B90 | 03/15/2010 | 5,000,000.0 | USD | 15/1 | 5.000 | Fixed | 03/10/2025 | MTN | C | Bermudan | 03/10/2011 |
| 3128X9Z60 | 03/16/2010 | 50,800,000.0 | USD | 2/.25 | 1.000 | Fixed | 03/30/2012 | MTN | C | European | Date Passed |
| 3128X9Z78 | 03/16/2010 | 50,000,000.0 | USD | 3.5/.25 | 2.000 | Fixed | 10/01/2013 | MTN | C | European | Date Passed |
| 3128X9Z45 | 03/16/2010 | 50,000,000.0 | USD | 4/1 | 2.400 | Fixed | 03/25/2014 | MTN | C | Bermudan | 03/25/2011 |
| 3128X9Z52 | 03/16/2010 | 50,000,000.0 | USD | 5/1 | 2.875 | Fixed | 04/01/2015 | MTN | C | Bermudan | 04/01/2011 |
| 3128X9Z94 | 03/17/2010 | 250,000,000.0 | USD | 1.5/.5 | 0.500 | Step | 10/07/2011 | MTN | C | Bermudan | 01/07/2011 |
| 3128X92D1 | 03/17/2010 | 50,000,000.0 | USD | 4/.5 | 2.300 | Fixed | 04/01/2014 | MTN | C | European | Date Passed |
| 3128X92B5 | 03/17/2010 | 50,000,000.0 | USD | 5.5/1 | 3.000 | Fixed | 09/30/2015 | MTN | C | Bermudan | 03/30/2011 |
| 3128X92A7 | 03/17/2010 | 50,000,000.0 | USD | 8.5/.5 | 3.000 | Step | 10/15/2018 | MTN | C | Bermudan | 01/15/2011 |
| 3128X92C3 | 03/17/2010 | 110,000,000.0 | USD | 20/1 | 5.000 | Fixed | 04/08/2030 | MTN | C | Bermudan | 04/08/2011 |
| 3128X92J8 | 03/18/2010 | 250,000,000.0 | USD | 3.5/1 | 2.125 | Fixed | 10/07/2013 | Global MTN | C | European | 04/07/2011 |
| 3128X92E9 | 03/18/2010 | 50,000,000.0 | USD | 5/.5 | 2.250 | Step | 04/08/2015 | MTN | C | Bermudan | 01/08/2011 |
| 3128X92F6 | 03/18/2010 | 50,000,000.0 | USD | 5.75/.5 | 3.000 | Fixed | 12/30/2015 | MTN | C | Bermudan | 03/30/2011 |
| 3128X92G4 | 03/18/2010 | 50,000,000.0 | USD | 5.5/.25 | 3.125 | Fixed | 10/16/2015 | MTN | C | Bermudan | 01/16/2011 |
| 3128X9Q60 | 03/18/2010 | 30,000,000.0 | USD | 15/1 | 4.000 | Step | 03/24/2025 | MTN | C | Bermudan | 03/24/2011 |
| 3128X92H2 | 03/18/2010 | 50,000,000.0 | USD | 15/1 | 4.650 | Fixed | 04/08/2025 | MTN | C | Bermudan | 04/08/2011 |
| 3128X9U32 | 03/19/2010 | 25,000,000.0 | USD | 5.5/1 | 2.000 | Step | 09/30/2015 | MTN | C | Bermudan | 03/30/2011 |
| 3128X9Y38 | 03/19/2010 | 70,000,000.0 | USD | 5/1 | 2.125 | Step | 03/30/2015 | MTN | C | Bermudan | 03/30/2011 |
| 3128X92P4 | 03/19/2010 | 50,000,000.0 | USD | 3.5/.5 | 2.250 | Fixed | 10/15/2013 | MTN | C | Bermudan | 01/15/2011 |
| 3128X92N9 | 03/19/2010 | 50,000,000.0 | USD | 5/.5 | 2.500 | Step | 04/15/2015 | MTN | C | Bermudan | 01/15/2011 |
| 3128X92R0 | 03/19/2010 | 250,000,000.0 | USD | 5.5/.25 | 2.925 | Fixed | 09/25/2015 | MTN | C | European | Date Passed |
| 3128X9Y95 | 03/19/2010 | 105,000,000.0 | USD | 5/.25 | 3.000 | Fixed | 04/07/2015 | MTN | C | Bermudan | 01/07/2011 |
| 3128X92K5 | 03/19/2010 | 50,000,000.0 | USD | 7.5/.5 | 3.000 | Step | 10/06/2017 | MTN | C | Bermudan | 01/06/2011 |
| 3128X92S8 | 03/19/2010 | 250,000,000.0 | USD | 5/1 | 3.000 | Fixed | 04/15/2015 | Global MTN | C | Bermudan | 04/15/2011 |
| 3128X92M1 | 03/19/2010 | 75,000,000.0 | USD | 5/.25 | 3.125 | Fixed | 04/22/2015 | MTN | C | Bermudan | 01/22/2011 |
| 3128X92M1 | 03/19/2010 | 100,000,000.0 | USD | 5/.25 | 3.125 | Fixed | 04/22/2015 | MTN | C | Bermudan | 01/22/2011 |
| 3128X92L3 | 03/19/2010 | 50,000,000.0 | USD | 15/.5 | 4.000 | Step | 04/15/2025 | MTN | C | Bermudan | 01/15/2011 |
| 3128X92Q2 | 03/19/2010 | 50,000,000.0 | USD | 15/.5 | 4.125 | Step | 04/08/2025 | MTN | C | Bermudan | 01/08/2011 |
| 3128X92U3 | 03/22/2010 | 50,000,000.0 | USD | 5/.5 | 2.000 | Step | 04/15/2015 | MTN | C | Bermudan | 01/15/2011 |
| 3128X9Z45 | 03/22/2010 | 50,000,000.0 | USD | 4/1 | 2.400 | Fixed | 03/25/2014 | MTN | C | Bermudan | 03/25/2011 |
| 3128X92A7 | 03/22/2010 | 25,000,000.0 | USD | 8.5/.5 | 3.000 | Step | 10/15/2018 | MTN | C | Bermudan | 01/15/2011 |
| 3128X92M1 | 03/22/2010 | 50,000,000.0 | USD | 5/.25 | 3.125 | Fixed | 04/22/2015 | MTN | C | Bermudan | 01/22/2011 |
| 3128X92L3 | 03/22/2010 | 25,000,000.0 | USD | 15/.5 | 4.000 | Step | 04/15/2025 | MTN | C | Bermudan | 01/15/2011 |
| 3128X92X7 | 03/22/2010 | 100,000,000.0 | USD | 10/.5 | 4.000 | Step | 03/30/2020 | MTN | C | Bermudan | 03/30/2011 |
| 3128X92T6 | 03/22/2010 | 50,000,000.0 | USD | 8.5/.25 | 4.000 | Fixed | 10/22/2018 | MTN | C | Bermudan | 01/22/2011 |
| 3128X92V1 | 03/22/2010 | 50,000,000.0 | USD | 15/6.5M | 4.150 | Step | 04/22/2025 | MTN | C | Bermudan | 02/08/2011 |
| 3128X92W9 | 03/22/2010 | 80,000,000.0 | USD | 15/.25 | Range Fix | 04/21/2025 | MTN | C | Bermudan | 01/21/2011 | |
| 3128X92Z2 | 03/23/2010 | 250,000,000.0 | USD | 2.5/.5 | 1.600 | Fixed | 10/15/2012 | Global MTN | C | Bermudan | 01/15/2011 |
| 3128X93A6 | 03/23/2010 | 50,000,000.0 | USD | 6/1 | 2.000 | Step | 04/15/2016 | MTN | C | Bermudan | 04/15/2011 |
| 3128X92Y5 | 03/23/2010 | 100,000,000.0 | USD | 12/.5 | 4.120 | Step | 03/30/2022 | MTN | C | Bermudan | 03/30/2011 |
| 3128X92W9 | 03/23/2010 | 20,000,000.0 | USD | 15/.25 | Range Fix | 04/21/2025 | MTN | C | Bermudan | 01/21/2011 | |
| 3128X93E8 | 03/24/2010 | 1,000,000,000.0 | USD | 25/1 | 0.000 | Zero | 04/12/2035 | MTN | C | Bermudan | 04/12/2011 |
| 3128X9U32 | 03/24/2010 | 25,000,000.0 | USD | 5.5/1 | 2.000 | Step | 09/30/2015 | MTN | C | Bermudan | 03/30/2011 |
| 3128X93H1 | 03/24/2010 | 250,000,000.0 | USD | 3/.25 | 2.000 | Fixed | 04/15/2013 | Global MTN | C | Bermudan | 01/15/2011 |
| 3128X93G3 | 03/24/2010 | 50,000,000.0 | USD | 2.5/.5 | 0.750 | Step | 10/12/2012 | MTN | C | Bermudan | 01/12/2011 |
| 3128X92A7 | 03/24/2010 | 25,000,000.0 | USD | 8.5/.5 | 3.000 | Step | 10/15/2018 | MTN | C | Bermudan | 01/15/2011 |
| 3128X92F6 | 03/24/2010 | 25,000,000.0 | USD | 5.75/.5 | 3.000 | Fixed | 12/30/2015 | MTN | C | Bermudan | 03/30/2011 |
| 3128X92M1 | 03/24/2010 | 100,000,000.0 | USD | 5/.25 | 3.125 | Fixed | 04/22/2015 | MTN | C | Bermudan | 01/22/2011 |
| 3128X93C2 | 03/24/2010 | 50,000,000.0 | USD | 5.5/.25 | 3.250 | Fixed | 10/16/2015 | MTN | C | Bermudan | 01/16/2011 |
| 3128X93F5 | 03/24/2010 | 50,000,000.0 | USD | 10/1 | 3.500 | Step | 03/30/2020 | MTN | C | Bermudan | 03/30/2011 |
| 3128X93K4 | 03/24/2010 | 100,000,000.0 | USD | 10/.5 | 4.125 | Step | 03/30/2020 | MTN | C | Bermudan | 03/30/2011 |
| 3128X93J7 | 03/24/2010 | 50,000,000.0 | USD | 10/.25 | 4.500 | Fixed | 04/30/2020 | MTN | C | Bermudan | 01/30/2011 |
| 3128X93B4 | 03/24/2010 | 250,000,000.0 | USD | 15/.25 | 5.000 | Fixed | 04/23/2025 | MTN | C | Bermudan | 01/23/2011 |
| 3128X9X21 | 03/25/2010 | 25,000,000.0 | USD | 2.25/.5 | 1.350 | Fixed | 06/29/2012 | Global MTN | C | European | Date Passed |
| 3128X93T5 | 03/25/2010 | 50,000,000.0 | USD | 2.75/1 | 1.750 | Fixed | 01/15/2013 | MTN | C | European | 04/15/2011 |
| 3128X9Y38 | 03/25/2010 | 25,000,000.0 | USD | 5/1 | 2.125 | Step | 03/30/2015 | MTN | C | Bermudan | 03/30/2011 |
| 3128X9Y38 | 03/25/2010 | 25,000,000.0 | USD | 5/1 | 2.125 | Step | 03/30/2015 | MTN | C | Bermudan | 03/30/2011 |
| 3128X93W8 | 03/25/2010 | 100,000,000.0 | USD | 10/.25 | 2.250 | Fixed | 03/30/2020 | MTN | C | Bermudan | 03/30/2011 |
| 3128X93Q1 | 03/25/2010 | 25,000,000.0 | USD | 5/.5 | 2.750 | Step | 04/15/2015 | MTN | C | Bermudan | 01/15/2011 |
| 3128X93Q1 | 03/25/2010 | 50,000,000.0 | USD | 5/.5 | 2.750 | Step | 04/15/2015 | MTN | C | Bermudan | 01/15/2011 |
| 3128X93R9 | 03/25/2010 | 50,000,000.0 | USD | 7/.5 | 3.050 | Step | 04/12/2017 | MTN | C | Bermudan | 01/12/2011 |
