April 2009 Total Issuance Details
(Values converted to US Dollars)
| CUSIP/ISIN | Trade Date | Amount Issued | Issued Currency | Structure | Coupon | Coupon Profile Type | Maturity Date | Instrument Type | Call/Put | Call Type | Next Call Date |
| Total Issuance | 66,078,597,000 | ||||||||||
| Short Term Issuance | 13,317,368,000 | ||||||||||
| 3128X8UQ3 | 04/01/2009 | 15,000,000.0 | USD | 5/.5 | 2.850 | Fixed | 04/07/2014 | MTN | C | Bermudan | 04/07/2010 |
| 3128X8UN0 | 04/01/2009 | 25,000,000.0 | USD | 10/.25 | 3.000 | Step | 04/23/2019 | MTN | C | Bermudan | 01/23/2010 |
| 3128X8UP5 | 04/01/2009 | 25,000,000.0 | USD | 5/1 | 3.500 | Step | 04/21/2014 | MTN | C | Bermudan | 04/21/2010 |
| 3128X8UP5 | 04/01/2009 | 25,000,000.0 | USD | 5/1 | 3.500 | Step | 04/21/2014 | MTN | C | Bermudan | 04/21/2010 |
| 3128X8UW0 | 04/02/2009 | 250,000,000.0 | USD | 1.75/.25 | 1.150 | Step | 01/07/2011 | MTN | C | Bermudan | 04/07/2010 |
| 3128X8TH5 | 04/02/2009 | 15,000,000.0 | USD | 5/.5 | 2.000 | Step | 04/07/2014 | MTN | C | Bermudan | 04/07/2010 |
| 3128X8UR1 | 04/02/2009 | 15,000,000.0 | USD | 5/.25 | 2.000 | Step | 04/15/2014 | MTN | C | Bermudan | 01/15/2010 |
| 3128X8UR1 | 04/02/2009 | 25,000,000.0 | USD | 5/.25 | 2.000 | Step | 04/15/2014 | MTN | C | Bermudan | 01/15/2010 |
| 3128X8UX8 | 04/02/2009 | 15,000,000.0 | USD | 5.5/2 | 2.000 | Step | 10/21/2014 | MTN | C | European | 04/21/2011 |
| 3128X8UV2 | 04/02/2009 | 25,000,000.0 | USD | 2.75/1 | 2.000 | Fixed | 01/27/2012 | MTN | C | European | 04/27/2010 |
| 3128X8UZ3 | 04/02/2009 | 15,000,000.0 | USD | 5/1 | 2.850 | Fixed | 04/08/2014 | MTN | C | Bermudan | 04/08/2010 |
| 3128X8UN0 | 04/02/2009 | 25,000,000.0 | USD | 10/.25 | 3.000 | Step | 04/23/2019 | MTN | C | Bermudan | 01/23/2010 |
| 3128X8UU4 | 04/02/2009 | 25,000,000.0 | USD | 5/1 | 3.550 | Step | 04/23/2014 | MTN | C | Bermudan | 04/23/2010 |
| 3128X8UY6 | 04/02/2009 | 25,000,000.0 | USD | 5/1 | 3.550 | Step | 04/21/2014 | MTN | C | Bermudan | 04/21/2010 |
| 3128X8UT7 | 04/02/2009 | 25,000,000.0 | USD | 5/1 | 3.750 | Step | 04/28/2014 | MTN | C | Bermudan | 04/28/2010 |
| 3128X8UT7 | 04/02/2009 | 25,000,000.0 | USD | 5/1 | 3.750 | Step | 04/28/2014 | MTN | C | Bermudan | 04/28/2010 |
| 3128X8UT7 | 04/02/2009 | 25,000,000.0 | USD | 5/1 | 3.750 | Step | 04/28/2014 | MTN | C | Bermudan | 04/28/2010 |
| 3128X8VA7 | 04/02/2009 | 25,000,000.0 | USD | 15/.25 | 4.000 | Step | 04/23/2024 | MTN | C | Bermudan | 01/23/2010 |
| 3128X8US9 | 04/02/2009 | 100,000,000.0 | USD | 15/.25 | 4.300 | Step | 04/22/2024 | MTN | C | Bermudan | 01/22/2010 |
| 3128X8VE9 | 04/03/2009 | 5,000,000,000.0 | USD | 2 YR | Float | 04/07/2011 | Global MTN | N/A | N/A | ||
| 3128X8UG5 | 04/03/2009 | 200,000,000.0 | USD | 1.75/.25 | 1.500 | Fixed | 12/30/2010 | MTN | C | Bermudan | 04/06/2010 |
| 3128X8VC3 | 04/03/2009 | 30,000,000.0 | USD | 2.75/1 | 2.000 | Fixed | 01/23/2012 | MTN | C | European | 04/23/2010 |
| 3128X8VJ8 | 04/03/2009 | 1,000,000,000.0 | USD | 2.5/1 | 2.000 | Fixed | 10/14/2011 | Global MTN | C | European | 04/14/2010 |
| 3128X8VH2 | 04/03/2009 | 25,000,000.0 | USD | 5/.5 | 2.125 | Step | 04/21/2014 | MTN | C | Bermudan | 01/21/2010 |
| 3128X8VK5 | 04/03/2009 | 25,000,000.0 | USD | 3/1 | 2.250 | Fixed | 04/20/2012 | MTN | C | Bermudan | 04/20/2010 |
| 3128X8VD1 | 04/03/2009 | 30,000,000.0 | USD | 3.5/1 | 2.300 | Fixed | 10/22/2012 | MTN | C | European | 04/22/2010 |
| 3128X8VF6 | 04/03/2009 | 25,000,000.0 | USD | 5/.5 | 3.000 | Fixed | 04/28/2014 | MTN | C | Bermudan | 01/28/2010 |
| 3128X8VF6 | 04/03/2009 | 50,000,000.0 | USD | 5/.5 | 3.000 | Fixed | 04/28/2014 | MTN | C | Bermudan | 01/28/2010 |
| 3128X8UA8 | 04/03/2009 | 30,000,000.0 | USD | 15/.25 | 3.000 | Step | 04/17/2024 | MTN | C | Bermudan | 01/17/2010 |
| 3128X8VG4 | 04/03/2009 | 15,000,000.0 | USD | 15/.25 | 4.750 | Fixed | 04/29/2024 | MTN | C | American | Date Passed |
| 3128X8VG4 | 04/03/2009 | 25,000,000.0 | USD | 15/.25 | 4.750 | Fixed | 04/29/2024 | MTN | C | American | Date Passed |
| 3128X8VM1 | 04/03/2009 | 137,000,000.0 | USD | 15/.25 | 4.750 | Fixed | 04/09/2024 | MTN | C | Bermudan | 01/09/2010 |
| 3128X8VN9 | 04/03/2009 | 25,000,000.0 | USD | 20/.5 | 5.000 | Fixed | 04/27/2029 | MTN | C | Bermudan | 01/27/2010 |
| 3128X8VN9 | 04/03/2009 | 25,000,000.0 | USD | 20/.5 | 5.000 | Fixed | 04/27/2029 | MTN | C | Bermudan | 01/27/2010 |
| 3128X8WA6 | 04/06/2009 | 100,000,000.0 | USD | 30/.5 | 0.000 | Zero | 04/13/2039 | MTN | C | Bermudan | 04/13/2010 |
| 3128X8VX7 | 04/06/2009 | 25,000,000.0 | USD | 2/1 | 1.650 | Fixed | 04/20/2011 | MTN | C | Bermudan | 04/20/2010 |
| 3128X8VP4 | 04/06/2009 | 20,000,000.0 | USD | 2/1 | 1.700 | Fixed | 04/28/2011 | MTN | C | European | 04/28/2010 |
| 3128X8VP4 | 04/06/2009 | 30,000,000.0 | USD | 2/1 | 1.700 | Fixed | 04/28/2011 | MTN | C | European | 04/28/2010 |
| 3128X8WB4 | 04/06/2009 | 15,000,000.0 | USD | 2/1 | 1.750 | Fixed | 06/15/2011 | MTN | C | European | 06/15/2010 |
| 3128X8VS8 | 04/06/2009 | 25,000,000.0 | USD | 5/.25 | 2.000 | Step | 04/29/2014 | MTN | C | Bermudan | 01/29/2010 |
| 3133F25T8 | 04/06/2009 | 47,286,000.0 | USD | 5/1 | 2.000 | Step | 04/15/2014 | Freddie Notes | C5 | American | 04/15/2010 |
| 3133F25S0 | 04/06/2009 | 35,161,000.0 | USD | 3.5/1 | 2.000 | Fixed | 10/15/2012 | Freddie Notes | C5 | American | 04/15/2010 |
| 3128X8VR0 | 04/06/2009 | 1,000,000,000.0 | USD | 3/1 | 2.200 | Fixed | 04/20/2012 | Global MTN | C | European | 04/20/2010 |
| 3133F25V3 | 04/06/2009 | 15,675,000.0 | USD | 10/1 | 2.500 | Step | 04/15/2019 | Freddie Notes | C5 | American | 04/15/2010 |
| 3128X8VT6 | 04/06/2009 | 30,000,000.0 | USD | 5/2 | 2.875 | Fixed | 04/28/2014 | MTN | C | European | 04/28/2011 |
| 3128X8VV1 | 04/06/2009 | 15,000,000.0 | USD | 10/.25 | 3.000 | Step | 04/30/2019 | MTN | C | Bermudan | 01/30/2010 |
| 3128X8VQ2 | 04/06/2009 | 100,000,000.0 | USD | 5/1 | 3.000 | Fixed | 04/28/2014 | MTN | C | Bermudan | 04/28/2010 |
| 3133F25U5 | 04/06/2009 | 14,789,000.0 | USD | 6.5/1 | 3.000 | Fixed | 10/15/2015 | Freddie Notes | C5 | American | 04/15/2010 |
| 3133F25X9 | 04/06/2009 | 15,016,000.0 | USD | 15/1 | 3.125 | Step | 04/15/2024 | Freddie Notes | C5 | American | 04/15/2010 |
| 3128X8VW9 | 04/06/2009 | 25,000,000.0 | USD | 5/1 | 4.000 | Step | 04/28/2014 | MTN | C | Bermudan | 04/28/2010 |
| 3128X8VY5 | 04/06/2009 | 25,000,000.0 | USD | 5/1 | 4.000 | Step | 04/28/2014 | MTN | C | Bermudan | 04/28/2010 |
| 3128X8VZ2 | 04/06/2009 | 25,000,000.0 | USD | 5/1 | 4.000 | Step | 04/28/2014 | MTN | C | Bermudan | 04/28/2010 |
| 3133F25W1 | 04/06/2009 | 16,020,000.0 | USD | 13/1 | 4.000 | Fixed | 04/15/2022 | Freddie Notes | C5 | American | 04/15/2010 |
| 3133F25Y7 | 04/06/2009 | 10,420,000.0 | USD | 15/3 | 4.000 | Fixed | 04/15/2024 | Freddie Notes | C5 | American | 04/15/2012 |
| 3133F25Z4 | 04/06/2009 | 15,897,000.0 | USD | 20/4 | 4.050 | Fixed | 04/15/2029 | Freddie Notes | C5 | American | 04/15/2013 |
| 3128X8VU3 | 04/06/2009 | 10,000,000.0 | USD | 10/.5 | Range Fix | 04/22/2019 | MTN | C | Bermudan | 01/22/2010 | |
| 3128X8VN9 | 04/06/2009 | 25,000,000.0 | USD | 20/.5 | 5.000 | Fixed | 04/27/2029 | MTN | C | Bermudan | 01/27/2010 |
| 3128X8WG3 | 04/07/2009 | 30,000,000.0 | USD | 2/.5 | 1.375 | Step | 04/28/2011 | MTN | C | Bermudan | 01/28/2010 |
| 3128X8WC2 | 04/07/2009 | 2,000,000,000.0 | USD | 2/1 | 1.750 | Fixed | 04/20/2011 | Global MTN | C | European | 04/20/2010 |
| 3128X8VS8 | 04/07/2009 | 25,000,000.0 | USD | 5/.25 | 2.000 | Step | 04/29/2014 | MTN | C | Bermudan | 01/29/2010 |
| 3128X8VH2 | 04/07/2009 | 15,000,000.0 | USD | 5/.5 | 2.125 | Step | 04/21/2014 | MTN | C | Bermudan | 01/21/2010 |
| 3128X8WD0 | 04/07/2009 | 25,000,000.0 | USD | 3.5/1 | 2.300 | Fixed | 10/15/2012 | MTN | C | European | 04/15/2010 |
| 3128X8WD0 | 04/07/2009 | 50,000,000.0 | USD | 3.5/1 | 2.300 | Fixed | 10/15/2012 | MTN | C | European | 04/15/2010 |
| 3128X8WD0 | 04/07/2009 | 75,000,000.0 | USD | 3.5/1 | 2.300 | Fixed | 10/15/2012 | MTN | C | European | 04/15/2010 |
| 3128X8WK4 | 04/07/2009 | 25,000,000.0 | USD | 7/.25 | 2.500 | Step | 04/28/2016 | MTN | C | Bermudan | 01/28/2010 |
| 3128X8UN0 | 04/07/2009 | 15,000,000.0 | USD | 10/.25 | 3.000 | Step | 04/23/2019 | MTN | C | Bermudan | 01/23/2010 |
| 3128X8WF5 | 04/07/2009 | 1,000,000,000.0 | USD | 5/1 | 3.000 | Fixed | 04/21/2014 | Global MTN | C | European | 04/21/2010 |
| 3128X8WH1 | 04/07/2009 | 20,000,000.0 | USD | 10/.25 | 3.050 | Step | 04/23/2019 | MTN | C | Bermudan | 01/23/2010 |
| 3128X8VA7 | 04/07/2009 | 15,000,000.0 | USD | 15/.25 | 4.000 | Step | 04/23/2024 | MTN | C | Bermudan | 01/23/2010 |
| 3128X8WJ7 | 04/07/2009 | 25,000,000.0 | USD | 15/.25 | 4.000 | Step | 04/29/2024 | MTN | C | Bermudan | 01/29/2010 |
| 3128X8WE8 | 04/07/2009 | 75,000,000.0 | USD | 15/.25 | 5.000 | Fixed | 05/06/2024 | MTN | C | American | Date Passed |
| 3128X8WE8 | 04/07/2009 | 150,000,000.0 | USD | 15/.25 | 5.000 | Fixed | 05/06/2024 | MTN | C | American | Date Passed |
| 3128X8VE9 | 04/08/2009 | 2,000,000,000.0 | USD | 2 YR | Float | 04/07/2011 | Global MTN | N/A | N/A | ||
| 3128X8WT5 | 04/08/2009 | 100,000,000.0 | USD | 1.5/.25 | 1.340 | Fixed | 10/15/2010 | MTN | C | Bermudan | 01/15/2010 |
| 3128X8WL2 | 04/08/2009 | 1,000,000,000.0 | USD | 2/1 | 1.769 | Fixed | 04/21/2011 | Global MTN | C | European | 04/21/2010 |
| 3128X8WR9 | 04/08/2009 | 25,000,000.0 | USD | 5/.25 | 2.000 | Step | 04/29/2014 | MTN | C | Bermudan | 01/29/2010 |
| 3128X8VC3 | 04/08/2009 | 50,000,000.0 | USD | 2.75/1 | 2.000 | Fixed | 01/23/2012 | MTN | C | European | 04/23/2010 |
| 3128X8WM0 | 04/08/2009 | 100,000,000.0 | USD | 5/.5 | 2.125 | Step | 04/21/2014 | MTN | C | Bermudan | 01/21/2010 |
| 3128X8WN8 | 04/08/2009 | 500,000,000.0 | USD | 3/1 | 2.180 | Fixed | 04/23/2012 | Global MTN | C | European | 04/23/2010 |
| 3128X8WU2 | 04/08/2009 | 500,000,000.0 | USD | 3/1 | 2.230 | Fixed | 04/23/2012 | Global MTN | C | European | 04/23/2010 |
| 3128X8WD0 | 04/08/2009 | 150,000,000.0 | USD | 3.5/1 | 2.300 | Fixed | 10/15/2012 | MTN | C | European | 04/15/2010 |
| 3128X8WV0 | 04/08/2009 | 25,000,000.0 | USD | 5/.5 | 4.625 | Step | 04/22/2014 | MTN | C | Bermudan | 01/22/2010 |
| 3128X8WP3 | 04/08/2009 | 250,000,000.0 | USD | 5/2 | 2.880 | Fixed | 04/15/2014 | MTN | C | European | 04/15/2011 |
| 3128X8WS7 | 04/08/2009 | 15,000,000.0 | USD | 5.5/.5 | 3.000 | Fixed | 10/30/2014 | MTN | C | Bermudan | 01/30/2010 |
| 3128X8WQ1 | 04/08/2009 | 15,000,000.0 | USD | 15/.25 | 4.000 | Step | 04/30/2024 | MTN | C | Bermudan | 01/30/2010 |
| 3128X8VE9 | 04/09/2009 | 2,000,000,000.0 | USD | 2 YR | Float | 04/07/2011 | Global MTN | N/A | N/A | ||
| 3128X8WX6 | 04/09/2009 | 250,000,000.0 | USD | 1.5/.25 | 1.375 | Fixed | 10/20/2010 | MTN | C | Bermudan | 01/20/2010 |
| 3128X8WW8 | 04/09/2009 | 1,000,000,000.0 | USD | 2/1 | 1.722 | Fixed | 04/27/2011 | Global MTN | C | European | 04/27/2010 |
| 3128X8XB3 | 04/09/2009 | 25,000,000.0 | USD | 5/1 | 2.000 | Step | 04/22/2014 | MTN | C | Bermudan | 04/22/2010 |
| 3128X8XA5 | 04/09/2009 | 20,000,000.0 | USD | 5/.25 | 2.000 | Step | 04/29/2014 | MTN | C | Bermudan | 01/29/2010 |
| 3128X8WZ1 | 04/09/2009 | 30,000,000.0 | USD | 3.5/1 | 2.350 | Fixed | 10/29/2012 | MTN | C | European | 04/29/2010 |
| 3128X8XE7 | 04/09/2009 | 100,000,000.0 | USD | 3.5/1.5 | 2.350 | Fixed | 10/22/2012 | MTN | C | European | 10/22/2010 |
| 3128X8XD9 | 04/09/2009 | 20,000,000.0 | USD | 3.5/.5 | 2.400 | Fixed | 10/29/2012 | MTN | C | Bermudan | 01/29/2010 |
| 3128X8WK4 | 04/09/2009 | 15,000,000.0 | USD | 7/.25 | 2.500 | Step | 04/28/2016 | MTN | C | Bermudan | 01/28/2010 |
| 3128X8WK4 | 04/09/2009 | 15,000,000.0 | USD | 7/.25 | 2.500 | Step | 04/28/2016 | MTN | C | Bermudan | 01/28/2010 |
| 3128X8WS7 | 04/09/2009 | 25,000,000.0 | USD | 5.5/.5 | 3.000 | Fixed | 10/30/2014 | MTN | C | Bermudan | 01/30/2010 |
| 3128X8WY4 | 04/09/2009 | 50,000,000.0 | USD | 5/.5 | 3.050 | Fixed | 04/22/2014 | MTN | C | Bermudan | 01/22/2010 |
| 3128X8XC1 | 04/09/2009 | 60,000,000.0 | USD | 5/.25 | 3.100 | Fixed | 04/16/2014 | MTN | C | Bermudan | 01/16/2010 |
| 3133F26A8 | 04/13/2009 | 20,279,000.0 | USD | 3/1 | 1.500 | Step | 04/15/2012 | Freddie Notes | C5 | American | 04/15/2010 |
| 3128X8XF4 | 04/13/2009 | 30,000,000.0 | USD | 3/.5 | 1.500 | Step | 04/30/2012 | MTN | C | Bermudan | 01/30/2010 |
| 3133F26C4 | 04/13/2009 | 34,781,000.0 | USD | 5/1 | 2.000 | Step | 04/15/2014 | Freddie Notes | C5 | American | 04/15/2010 |
| 3133F26B6 | 04/13/2009 | 56,578,000.0 | USD | 3.5/1 | 2.000 | Fixed | 10/15/2012 | Freddie Notes | C5 | American | 04/15/2010 |
| 3128X8WZ1 | 04/13/2009 | 30,000,000.0 | USD | 3.5/1 | 2.350 | Fixed | 10/29/2012 | MTN | C | European | 04/29/2010 |
| 3133F26D2 | 04/13/2009 | 9,318,000.0 | USD | 6/1 | 3.000 | Fixed | 04/15/2015 | Freddie Notes | C5 | American | 04/15/2010 |
| 3133F26E0 | 04/13/2009 | 17,264,000.0 | USD | 10/1 | 3.000 | Step | 04/15/2019 | Freddie Notes | C5 | American | 04/15/2010 |
| 3133F26F7 | 04/13/2009 | 3,955,000.0 | USD | 15/1 | 3.500 | Step | 04/15/2024 | Freddie Notes | C5 | American | 04/15/2010 |
| 3128X8XG2 | 04/13/2009 | 25,000,000.0 | USD | 10/.25 | 4.150 | Fixed | 04/17/2019 | MTN | C | American | Date Passed |
| 3133F26G5 | 04/13/2009 | 36,019,000.0 | USD | 15/3 | 4.150 | Fixed | 04/15/2024 | Freddie Notes | C5 | American | 04/15/2012 |
| 3133F26H3 | 04/13/2009 | 18,973,000.0 | USD | 20/4 | 4.250 | Fixed | 04/15/2029 | Freddie Notes | C5 | American | 04/15/2013 |
| 3128X8XJ6 | 04/13/2009 | 25,000,000.0 | USD | 15/.5 | 4.600 | Fixed | 04/16/2024 | MTN | C | American | Date Passed |
| 3128X8XH0 | 04/13/2009 | 25,000,000.0 | USD | 15/.25 | 4.700 | Fixed | 04/17/2024 | MTN | C | American | Date Passed |
| 3128X8XQ0 | 04/14/2009 | 100,000,000.0 | USD | 2/1 | Float | 04/27/2011 | MTN | C | European | 04/27/2010 | |
| 3128X8XK3 | 04/14/2009 | 1,000,000,000.0 | USD | 1.5/.25 | 1.375 | Fixed | 10/27/2010 | MTN | C | Bermudan | 01/27/2010 |
| 3128X8XM9 | 04/14/2009 | 30,000,000.0 | USD | 5/.5 | 2.000 | Step | 04/28/2014 | MTN | C | Bermudan | 01/28/2010 |
| 3128X8XS6 | 04/14/2009 | 1,000,000,000.0 | USD | 3/2 | 2.000 | Fixed | 04/27/2012 | Global MTN | C | European | 04/27/2011 |
| 3128X8XR8 | 04/14/2009 | 50,000,000.0 | USD | 3/.5 | 2.050 | Fixed | 04/27/2012 | MTN | C | Bermudan | 01/27/2010 |
| 3128X8XP2 | 04/14/2009 | 30,000,000.0 | USD | 3.25/.5 | 2.100 | Fixed | 07/27/2012 | MTN | C | European | Date Passed |
| 3128X8XP2 | 04/14/2009 | 50,000,000.0 | USD | 3.25/.5 | 2.100 | Fixed | 07/27/2012 | MTN | C | European | Date Passed |
| 3128X8XL1 | 04/14/2009 | 25,000,000.0 | USD | 4.5/1 | 2.625 | Fixed | 10/28/2013 | MTN | C | European | 04/28/2010 |
| 3128X8VV1 | 04/14/2009 | 10,000,000.0 | USD | 10/.25 | 3.000 | Step | 04/30/2019 | MTN | C | Bermudan | 01/30/2010 |
| 3128X8XN7 | 04/14/2009 | 15,000,000.0 | USD | 12/.25 | 3.000 | Step | 04/30/2021 | MTN | C | Bermudan | 01/30/2010 |
| 3128X8XX5 | 04/15/2009 | 50,000,000.0 | USD | 2/.25 | 1.000 | Step | 04/27/2011 | MTN | C | Bermudan | 01/27/2010 |
| 3128X8XV9 | 04/15/2009 | 1,000,000,000.0 | USD | 2.25/1 | 1.750 | Fixed | 07/27/2011 | Global MTN | C | European | 04/27/2010 |
| 3128X8XM9 | 04/15/2009 | 45,000,000.0 | USD | 5/.5 | 2.000 | Step | 04/28/2014 | MTN | C | Bermudan | 01/28/2010 |
| 3128X8XT4 | 04/15/2009 | 25,000,000.0 | USD | 5/2.5 | 2.020 | Step | 04/28/2014 | MTN | C | European | 10/28/2011 |
| 3128X8XP2 | 04/15/2009 | 50,000,000.0 | USD | 3.25/.5 | 2.100 | Fixed | 07/27/2012 | MTN | C | European | Date Passed |
| 3128X8XW7 | 04/15/2009 | 30,000,000.0 | USD | 5/1 | 2.750 | Fixed | 04/28/2014 | MTN | C | European | 04/28/2010 |
| 3128X8XU1 | 04/15/2009 | 30,000,000.0 | USD | 5.5/1 | 3.000 | Fixed | 10/29/2014 | MTN | C | Bermudan | 04/29/2010 |
| 3128X8XN7 | 04/15/2009 | 15,000,000.0 | USD | 12/.25 | 3.000 | Step | 04/30/2021 | MTN | C | Bermudan | 01/30/2010 |
| 3128X8YA4 | 04/16/2009 | 250,000,000.0 | USD | 1.5/.25 | 1.250 | Fixed | 10/28/2010 | MTN | C | Bermudan | 01/28/2010 |
| 3128X8YF3 | 04/16/2009 | 100,000,000.0 | USD | 3/1 | 1.375 | Step | 05/07/2012 | MTN | C | Bermudan | 05/07/2010 |
| 3128X8YJ5 | 04/16/2009 | 25,000,000.0 | USD | 1.75/.25 | 1.450 | Fixed | 01/28/2011 | MTN | C | Bermudan | 01/28/2010 |
| 3128X8XX5 | 04/16/2009 | 50,000,000.0 | USD | 2/.25 | 1.000 | Step | 04/27/2011 | MTN | C | Bermudan | 01/27/2010 |
| 3128X8YG1 | 04/16/2009 | 200,000,000.0 | USD | 2/.25 | 1.000 | Step | 04/27/2011 | MTN | C | Bermudan | 01/27/2010 |
| 3128X8XZ0 | 04/16/2009 | 20,000,000.0 | USD | 2/1 | 1.550 | Fixed | 04/29/2011 | MTN | C | European | 04/29/2010 |
| 3128X8XZ0 | 04/16/2009 | 30,000,000.0 | USD | 2/1 | 1.550 | Fixed | 04/29/2011 | MTN | C | European | 04/29/2010 |
| 3128X8YL0 | 04/16/2009 | 200,000,000.0 | USD | 3/.25 | 1.250 | Step | 04/30/2012 | MTN | C | Bermudan | 01/30/2010 |
| 3128X8XY3 | 04/16/2009 | 25,000,000.0 | USD | 5/2.5 | 2.000 | Step | 04/28/2014 | MTN | C | European | 10/28/2011 |
| 3128X8YN6 | 04/16/2009 | 25,000,000.0 | USD | 10/.25 | 2.000 | Step | 04/29/2019 | MTN | C | Bermudan | 01/29/2010 |
| 3128X8YE6 | 04/16/2009 | 20,000,000.0 | USD | 5.5/.25 | 2.000 | Step | 10/29/2014 | MTN | C | Bermudan | 01/29/2010 |
| 3128X8XP2 | 04/16/2009 | 50,000,000.0 | USD | 3.25/.5 | 2.100 | Fixed | 07/27/2012 | MTN | C | European | Date Passed |
| 3128X8YQ9 | 04/16/2009 | 50,000,000.0 | USD | 5/1 | 2.625 | Fixed | 04/23/2014 | MTN | C | Bermudan | 04/23/2010 |
| 3128X8YB2 | 04/16/2009 | 30,000,000.0 | USD | 5/3 | 2.650 | Fixed | 04/30/2014 | MTN | C | European | 04/30/2012 |
| 3128X8YK2 | 04/16/2009 | 1,000,000,000.0 | USD | 5/2 | 2.750 | Fixed | 04/29/2014 | Global MTN | C | European | 04/29/2011 |
| 3128X8YC0 | 04/16/2009 | 25,000,000.0 | USD | 10/.5 | 3.000 | Step | 05/13/2019 | MTN | C | Bermudan | 02/13/2010 |
| 3128X8XN7 | 04/16/2009 | 15,000,000.0 | USD | 12/.25 | 3.000 | Step | 04/30/2021 | MTN | C | Bermudan | 01/30/2010 |
| 3128X8YM8 | 04/16/2009 | 15,000,000.0 | USD | 5.5/.5 | 3.000 | Fixed | 11/13/2014 | MTN | C | Bermudan | 02/13/2010 |
| 3128X8YD8 | 04/16/2009 | 25,000,000.0 | USD | 5/1 | 4.000 | Step | 04/30/2014 | MTN | C | Bermudan | 04/30/2010 |
| 3128X8YD8 | 04/16/2009 | 25,000,000.0 | USD | 5/1 | 4.000 | Step | 04/30/2014 | MTN | C | Bermudan | 04/30/2010 |
| 3128X8YH9 | 04/16/2009 | 25,000,000.0 | USD | 5/1 | 4.000 | Step | 05/05/2014 | MTN | C | Bermudan | 05/05/2010 |
| 3128X8YP1 | 04/16/2009 | 25,000,000.0 | USD | 5/1 | 4.000 | Step | 05/05/2014 | MTN | C | Bermudan | 05/05/2010 |
| 3128X8YS5 | 04/17/2009 | 30,000,000.0 | USD | 4/1 | 1.500 | Step | 04/29/2013 | MTN | C | Bermudan | 04/29/2010 |
| 3128X8WC2 | 04/17/2009 | 1,000,000,000.0 | USD | 2/1 | 1.750 | Fixed | 04/20/2011 | Global MTN | C | European | 04/20/2010 |
| 3128X8XB3 | 04/17/2009 | 50,000,000.0 | USD | 5/1 | 2.000 | Step | 04/22/2014 | MTN | C | Bermudan | 04/22/2010 |
| 3128X8YR7 | 04/17/2009 | 100,000,000.0 | USD | 3.5/1.5 | 2.250 | Fixed | 10/29/2012 | MTN | C | European | 10/29/2010 |
| 3128X8XU1 | 04/17/2009 | 15,000,000.0 | USD | 5.5/1 | 3.000 | Fixed | 10/29/2014 | MTN | C | Bermudan | 04/29/2010 |
| 3128X8YT3 | 04/17/2009 | 50,000,000.0 | USD | 5/.25 | 3.000 | Fixed | 04/30/2014 | MTN | C | Bermudan | 01/30/2010 |
| 3128X8ZB1 | 04/20/2009 | 300,000,000.0 | USD | 1.75/.25 | 1.500 | Fixed | 01/27/2011 | MTN | C | Bermudan | 01/27/2010 |
| 3133F26J9 | 04/20/2009 | 53,069,000.0 | USD | 3/1 | 1.500 | Step | 04/15/2012 | Freddie Notes | C5 | American | 04/15/2010 |
| 3128X8YX4 | 04/20/2009 | 15,000,000.0 | USD | 3/.5 | 1.500 | Step | 05/18/2012 | MTN | C | Bermudan | 02/18/2010 |
| 3128X8YX4 | 04/20/2009 | 20,000,000.0 | USD | 3/.5 | 1.500 | Step | 05/18/2012 | MTN | C | Bermudan | 02/18/2010 |
| 3128X8WR9 | 04/20/2009 | 10,000,000.0 | USD | 5/.25 | 2.000 | Step | 04/29/2014 | MTN | C | Bermudan | 01/29/2010 |
| 3128X8YN6 | 04/20/2009 | 25,000,000.0 | USD | 10/.25 | 2.000 | Step | 04/29/2019 | MTN | C | Bermudan | 01/29/2010 |
| 3128X8YN6 | 04/20/2009 | 25,000,000.0 | USD | 10/.25 | 2.000 | Step | 04/29/2019 | MTN | C | Bermudan | 01/29/2010 |
| 3133F26L4 | 04/20/2009 | 36,482,000.0 | USD | 5/1 | 2.000 | Step | 04/15/2014 | Freddie Notes | C5 | American | 04/15/2010 |
| 3133F26K6 | 04/20/2009 | 45,982,000.0 | USD | 3.5/1 | 2.000 | Fixed | 10/15/2012 | Freddie Notes | C5 | American | 04/15/2010 |
| 3128X8YZ9 | 04/20/2009 | 10,000,000.0 | USD | 5/.25 | 2.125 | Step | 04/30/2014 | MTN | C | Bermudan | 01/30/2010 |
| 3128X8YZ9 | 04/20/2009 | 20,000,000.0 | USD | 5/.25 | 2.125 | Step | 04/30/2014 | MTN | C | Bermudan | 01/30/2010 |
| 3128X8YZ9 | 04/20/2009 | 25,000,000.0 | USD | 5/.25 | 2.125 | Step | 04/30/2014 | MTN | C | Bermudan | 01/30/2010 |
| 3128X8YV8 | 04/20/2009 | 250,000,000.0 | USD | 3/.5 | 2.170 | Fixed | 04/30/2012 | Global MTN | C | European | Date Passed |
| 3128X8YW6 | 04/20/2009 | 250,000,000.0 | USD | 3/.5 | 2.170 | Fixed | 04/30/2012 | Global MTN | C | European | Date Passed |
| 3128X8YR7 | 04/20/2009 | 25,000,000.0 | USD | 3.5/1.5 | 2.250 | Fixed | 10/29/2012 | MTN | C | European | 10/29/2010 |
