Content | Site Navigation

January 2010 Freddie Notes Details

(Values converted to US Dollars)

CUSIP/ISIN Amount Outstanding Currency Code Structure Coupon Profile Type Rate Coupon at Issue Maturity Date Instrument Type Call/Put Call Type
Total Outstanding : 12,014,997,000              
3133F4FP1 25,537,000.0 USD 6/1 Fixed 3.250 09/15/2015 Freddie Notes C5 American
3133F4DJ7 6,448,000.0 USD 6/1 Fixed 3.000 07/15/2015 Freddie Notes C5 American
3133F1M79 9,673,000.0 USD 20/4 Fixed 5.550 02/15/2026 Freddie Notes C5 American
3133F4GD7 11,839,000.0 USD 4/1 Fixed 2.125 09/15/2013 Freddie Notes C5 American
3133F4AD3 54,571,000.0 USD 20/4 Fixed 4.375 05/15/2029 Freddie Notes C5 American
3133F15M5 24,851,000.0 USD 20/4 Fixed 6.000 08/15/2026 Freddie Notes C5 American
3133F23C7 11,767,000.0 USD 3/1 Fixed 2.000 02/15/2012 Freddie Notes C5 American
3133F4DF5 5,796,000.0 USD 4/1 Step 1.000 07/15/2013 Freddie Notes C5 American
3133F1WL7 3,371,000.0 USD 20/4 Fixed 5.000 07/15/2025 Freddie Notes C5 American
3133F4LD1 34,745,000.0 USD 5/1 Step 1.500 12/15/2014 Freddie Notes C5 Bermudan
3133F2PH2 49,855,000.0 USD 20/4 Fixed 6.000 08/15/2027 Freddie Notes C5 American
3133F4GR6 30,045,000.0 USD 10/1 Step 3.000 10/15/2019 Freddie Notes C5 American
3133F25A9 6,700,000.0 USD 3/1 Fixed 2.125 03/15/2012 Freddie Notes C5 American
3133F22L8 37,360,000.0 USD 15/3 Fixed 4.000 01/15/2024 Freddie Notes C5 American
3133F4MD0 72,041,000.0 USD 5/1 Step 2.000 01/15/2015 Freddie Notes C5 Bermudan
3133F0J91 5,364,000.0 USD 20/4 Fixed 5.000 04/15/2023 Freddie Notes C5 American
3133F4JT9 22,730,000.0 USD 15/3 Fixed 4.250 11/15/2024 Freddie Notes C5 Bermudan
3133F0S83 8,407,000.0 USD 20/4 Fixed 4.500 06/15/2023 Freddie Notes C5 American
3133F2TV7 6,179,000.0 USD 20/4 Fixed 5.350 11/15/2027 Freddie Notes C5 American
3133F2RT4 5,702,000.0 USD 20/4 Fixed 5.550 10/15/2027 Freddie Notes C5 American
3133F1U70 2,702,000.0 USD 20/4 Fixed 5.650 04/15/2026 Freddie Notes C5 American
3133F2FE0 7,747,000.0 USD 20/4 Fixed 5.650 02/15/2027 Freddie Notes C5 American
3133F2GS8 11,199,000.0 USD 20/4 Fixed 5.400 03/15/2027 Freddie Notes C5 American
3133F2LN3 24,980,000.0 USD 20/4 Fixed 6.000 06/15/2027 Freddie Notes C5 American
3133F2JT3 11,936,000.0 USD 20/4 Fixed 5.500 05/15/2027 Freddie Notes C5 American
3133F4GK1 10,961,000.0 USD 15/1 Step 4.000 09/15/2024 Freddie Notes C5 American
3133F2U86 2,293,000.0 USD 20/4 Fixed 5.150 10/15/2028 Freddie Notes C5 American
3133F4GA3 31,008,000.0 USD 15/1 Step 4.000 09/15/2024 Freddie Notes C5 American
3133F24H5 11,934,000.0 USD 3/1 Fixed 2.000 03/15/2012 Freddie Notes C5 American
3133F4HN4 14,220,000.0 USD 6/1 Fixed 3.000 10/15/2015 Freddie Notes C5 Bermudan
3133F24W2 19,332,000.0 USD 10/2 Fixed 4.125 03/15/2019 Freddie Notes C5 American
3133F4AJ0 36,155,000.0 USD 10/1 Step 3.000 05/15/2019 Freddie Notes C5 American
3133F4HJ3 22,323,000.0 USD 15/1 Step 4.000 10/15/2024 Freddie Notes C5 Bermudan
3133F2W43 7,986,000.0 USD 20/4 Fixed 5.600 10/15/2028 Freddie Notes C5 American
3133F2VA0 8,413,000.0 USD 20/4 Fixed 5.300 12/15/2027 Freddie Notes C5 American
3133F24L6 15,639,000.0 USD 6/1 Step 2.500 03/15/2015 Freddie Notes C5 American
3133F2Q40 3,630,000.0 USD 20/4 Fixed 5.250 08/15/2028 Freddie Notes C5 American
3133F4BN0 29,283,000.0 USD 5/1 Step 2.500 06/15/2014 Freddie Notes C5 American
3133F4AA9 34,084,000.0 USD 10/1 Step 3.000 05/15/2019 Freddie Notes C5 American
3133F26A8 20,279,000.0 USD 3/1 Step 1.500 04/15/2012 Freddie Notes C5 American
3133F4BC4 25,875,000.0 USD 20/1 Fixed 5.000 06/15/2029 Freddie Notes C5 American
3133F25S0 35,161,000.0 USD 3.5/1 Fixed 2.000 10/15/2012 Freddie Notes C5 American
3133F4KE0 34,786,000.0 USD 6/1 Fixed 3.000 11/15/2015 Freddie Notes C5 Bermudan
3133F27G4 24,935,000.0 USD 15/3 Fixed 4.150 05/15/2024 Freddie Notes C5 American
3133F4LJ8 49,604,000.0 USD 15/1 Step 4.000 12/15/2024 Freddie Notes C5 Bermudan
3133F2JD8 14,154,000.0 USD 20/4 Fixed 5.600 04/15/2027 Freddie Notes C5 American
3133F4BU4 21,271,000.0 USD 15/3 Fixed 5.000 06/15/2024 Freddie Notes C5 American
3133F12V8 19,917,000.0 USD 20/4 Fixed 6.000 06/15/2026 Freddie Notes C5 American
3133F1N60 9,558,000.0 USD 20/4 Fixed 5.550 02/15/2026 Freddie Notes C5 American
3133F4EN7 62,356,000.0 USD 5/1 Step 2.500 08/15/2014 Freddie Notes C5 American
3133F26L4 36,482,000.0 USD 5/1 Step 2.000 04/15/2014 Freddie Notes C5 American
3133F2RH0 8,793,000.0 USD 20/4 Fixed 5.650 10/15/2027 Freddie Notes C5 American
3133F24U6 19,315,000.0 USD 8/1 Step 3.000 03/15/2017 Freddie Notes C5 American
3133F2RA5 12,068,000.0 USD 20/4 Fixed 5.500 09/15/2027 Freddie Notes C5 American
3133F2J48 8,457,000.0 USD 20/4 Fixed 5.350 07/15/2028 Freddie Notes C5 American
3133F4MM0 75,391,000.0 USD 5/1 Step 2.000 01/15/2015 Freddie Notes C5 Bermudan
3133F0Y45 41,936,000.0 USD 20/4 Fixed 5.000 07/15/2023 Freddie Notes C5 American
3133F2XD2 7,937,000.0 USD 20/4 Fixed 5.000 02/15/2028 Freddie Notes C5 American
3133F23J2 42,748,000.0 USD 3/1 Fixed 2.000 02/15/2012 Freddie Notes C5 American
3133F4KY6 39,524,000.0 USD 10/1 Step 3.000 12/15/2019 Freddie Notes C5 Bermudan
3133F4BX8 17,166,000.0 USD 5/1 Fixed 3.250 06/15/2014 Freddie Notes C5 American
3133F2WM3 44,536,000.0 USD 20/1 Step 5.000 02/15/2028 Freddie Notes C5 American
3133F22T1 8,238,000.0 USD 15/3 Fixed 3.500 01/15/2024 Freddie Notes C5 American
3133F4HB0 19,627,000.0 USD 20/4 Fixed 4.250 10/15/2029 Freddie Notes C5 Bermudan
3133F0E70 15,311,000.0 USD 20/4 Fixed 5.000 03/15/2023 Freddie Notes C5 American
3133F25L5 9,132,000.0 USD 8/1 Step 2.500 04/15/2017 Freddie Notes C5 American
3133F13Y1 29,247,000.0 USD 20/4 Fixed 6.100 07/15/2026 Freddie Notes C5 American
3133F2DF9 5,610,000.0 USD 20/4 Fixed 5.400 12/15/2026 Freddie Notes C5 American
3133F4KG5 49,088,000.0 USD 10/1 Step 3.000 11/15/2019 Freddie Notes C5 Bermudan
3133F1Y43 44,674,000.0 USD 20/4 Fixed 6.000 05/15/2026 Freddie Notes C5 American
3133F4KA8 29,431,000.0 USD 15/1 Step 4.000 11/15/2024 Freddie Notes C5 Bermudan
3133F4LW9 10,737,000.0 USD 6/1 Fixed 3.125 01/15/2016 Freddie Notes C5 Bermudan
3133F27C3 23,400,000.0 USD 5/1 Step 2.000 05/15/2014 Freddie Notes C5 American
3133F4DV0 23,258,000.0 USD 10/2 Fixed 4.250 07/15/2019 Freddie Notes C5 American
3133F16X0 4,977,000.0 USD 20/4 Fixed 5.700 09/15/2026 Freddie Notes C5 American
3133F4ET4 19,140,000.0 USD 15/3 Fixed 5.000 08/15/2024 Freddie Notes C5 American
3133F2NY7 23,605,000.0 USD 20/4 Fixed 6.000 08/15/2027 Freddie Notes C5 American
3133F4HS3 24,594,000.0 USD 15/1 Step 4.000 10/15/2024 Freddie Notes C5 Bermudan
3133F23K9 27,455,000.0 USD 4/1 Step 2.000 02/15/2013 Freddie Notes C5 American
3133F26F7 3,955,000.0 USD 15/1 Step 3.500 04/15/2024 Freddie Notes C5 American
3133F4MS7 31,170,000.0 USD 15/1 Step 4.500 01/15/2025 Freddie Notes C5 Bermudan
3133F2VP7 18,739,000.0 USD 20/4 Fixed 5.000 01/15/2028 Freddie Notes C5 American
3133F4BR1 36,564,000.0 USD 10/1 Step 4.000 06/15/2019 Freddie Notes C5 American
3133F22J3 16,716,000.0 USD 8/1 Step 3.000 01/15/2017 Freddie Notes C5 American
3133F25P6 8,793,000.0 USD 15/3 Fixed 4.000 04/15/2024 Freddie Notes C5 American
3133F26G5 36,019,000.0 USD 15/3 Fixed 4.150 04/15/2024 Freddie Notes C5 American
3133F0D30 25,592,000.0 USD 20/4 Fixed 5.000 02/15/2023 Freddie Notes C5 American
3133F27A7 51,971,000.0 USD 3.5/1 Fixed 2.000 11/15/2012 Freddie Notes C5 American
3133F4GG0 18,190,000.0 USD 7/1 Step 2.500 09/15/2016 Freddie Notes C5 American
3133F4BF7 17,695,000.0 USD 3.5/1 Fixed 2.000 12/15/2012 Freddie Notes C5 American
3133F4AQ4 21,891,000.0 USD 5/1 Step 1.500 05/15/2014 Freddie Notes C5 American
3133F4JB8 61,596,000.0 USD 15/3 Fixed 4.200 10/15/2024 Freddie Notes C5 Bermudan
3133F25Z4 15,897,000.0 USD 20/4 Fixed 4.050 04/15/2029 Freddie Notes C5 American
3133F4EQ0 27,033,000.0 USD 7/1 Fixed 4.000 08/15/2016 Freddie Notes C5 American
3133F2TF2 6,923,000.0 USD 20/4 Fixed 5.350 11/15/2027 Freddie Notes C5 American
3133F4AY7 21,142,000.0 USD 5/1 Step 2.000 06/15/2014 Freddie Notes C5 American
3133F4FS5 34,601,000.0 USD 15/1 Step 4.000 09/15/2024 Freddie Notes C5 American
3133F4EX5 8,384,000.0 USD 5.5/1 Fixed 3.000 02/15/2015 Freddie Notes C5 American
3133F1S24 7,595,000.0 USD 20/4 Fixed 5.650 03/15/2026 Freddie Notes C5 American
3133F1V61 3,553,000.0 USD 20/4 Fixed 5.800 04/15/2026 Freddie Notes C5 American
3133F26J9 53,069,000.0 USD 3/1 Step 1.500 04/15/2012 Freddie Notes C5 American
3133F4DQ1 44,291,000.0 USD 3.25/1 Fixed 2.000 10/15/2012 Freddie Notes C5 American
3133F4FY2 14,908,000.0 USD 10/1 Step 3.250 09/15/2019 Freddie Notes C5 American
3133F25C5 13,494,000.0 USD 5/1 Fixed 3.000 03/15/2014 Freddie Notes C5 American
3133F2NA9 4,100,000.0 USD 15/3 Fixed 6.000 07/15/2022 Freddie Notes C5 American
3133F0X46 43,244,000.0 USD 20/4 Fixed 5.000 07/15/2023 Freddie Notes C5 American
3133F4KP5 16,901,000.0 USD 7/1 Step 2.250 12/15/2016 Freddie Notes C5 Bermudan
3133F2EL5 10,390,000.0 USD 20/4 Fixed 5.500 01/15/2027 Freddie Notes C5 American
3133F2QS7 5,644,000.0 USD 20/4 Fixed 5.350 09/15/2027 Freddie Notes C5 American
3133F24D4 13,151,000.0 USD 10/2 Fixed 4.000 03/15/2019 Freddie Notes C5 American
3133F4FQ9 20,230,000.0 USD 9/1 Fixed 4.000 09/15/2018 Freddie Notes C5 American
3133F0U56 8,762,000.0 USD 15/3 Fixed 4.000 06/15/2018 Freddie Notes C5 American
3133F2MK8 10,857,000.0 USD 20/4 Fixed 6.000 07/15/2027 Freddie Notes C5 American
3133F4EE7 19,813,000.0 USD 3/1 Fixed 2.000 08/15/2012 Freddie Notes C5 American
3133F4AL5 22,452,000.0 USD 15/3 Fixed 4.150 05/15/2024 Freddie Notes C5 American
3133F4CC3 18,708,000.0 USD 15/1 Fixed 5.000 06/15/2024 Freddie Notes C5 American
3133F2ZM0 5,057,000.0 USD 20/4 Fixed 4.900 04/15/2028 Freddie Notes C5 American
3133F23D5 22,711,000.0 USD 4/1 Step 2.000 02/15/2013 Freddie Notes C5 American
3133F4HZ7 13,751,000.0 USD 10/1 Fixed 4.000 10/15/2019 Freddie Notes C5 Bermudan
3133F2SH9 7,345,000.0 USD 20/4 Fixed 5.650 10/15/2027 Freddie Notes C5 American
3133F4BM2 10,613,000.0 USD 20/1 Fixed 5.000 06/15/2029 Freddie Notes C5 American
3133F23A1 10,392,000.0 USD 12/1 Step 3.250 02/15/2021 Freddie Notes C5 American
3133F4KZ3 35,508,000.0 USD 11/1 Fixed 4.000 12/15/2020 Freddie Notes C5 Bermudan
3133F26T7 27,402,000.0 USD 4/1 Step 1.500 04/15/2013 Freddie Notes C5 American
3133F2WL5 25,200,000.0 USD 20/4 Fixed 4.800 02/15/2028 Freddie Notes C5 American
3133F24Q5 33,548,000.0 USD 3/1 Step 2.000 03/15/2012 Freddie Notes C5 American
3133F26N0 34,457,000.0 USD 10/1 Step 3.000 04/15/2019 Freddie Notes C5 American
3133F2WB7 130,359,000.0 USD 15/1 Fixed 5.000 01/15/2023 Freddie Notes C5 American
3133F4JZ5 23,204,000.0 USD 10/1 Fixed 4.000 11/15/2019 Freddie Notes C5 Bermudan
3133F2XC4 19,043,000.0 USD 20/1 Step 5.000 02/15/2028 Freddie Notes C5 American
3133F2YB5 17,018,000.0 USD 20/4 Fixed 5.050 03/15/2028 Freddie Notes C5 American
3133F4DK4 4,299,000.0 USD 9/1 Step 3.000 07/15/2018 Freddie Notes C5 American
3133F4DT5 40,110,000.0 USD 8/1 Fixed 4.000 07/15/2017 Freddie Notes C5 American
3133F2T39 8,643,000.0 USD 20/4 Fixed 5.350 10/15/2028 Freddie Notes C5 American
3133F4ME8 31,402,000.0 USD 5.5/1 Fixed 3.000 07/15/2015 Freddie Notes C5 Bermudan
3133F4MC2 36,374,000.0 USD 3/1 Step 1.000 01/15/2013 Freddie Notes C5 Bermudan
3133F25U5 14,789,000.0 USD 6.5/1 Fixed 3.000 10/15/2015 Freddie Notes C5 American
3133F4LB5 29,901,000.0 USD 15/3 Fixed 4.050 12/15/2024 Freddie Notes C5 Bermudan
3133F4CG4 41,133,000.0 USD 5/1 Step 2.500 07/15/2014 Freddie Notes C5 American
3133F27J8 24,530,000.0 USD 3.5/1 Fixed 2.000 11/15/2012 Freddie Notes C5 American
3133F4DD0 17,205,000.0 USD 10/1 Step 3.000 07/15/2019 Freddie Notes C5 American
3133F2KA2 8,578,000.0 USD 20/4 Fixed 5.500 05/15/2027 Freddie Notes C5 American
3133F2MC6 27,130,000.0 USD 20/4 Fixed 6.000 06/15/2027 Freddie Notes C5 American
3133F4KK6 22,529,000.0 USD 15/3 Fixed 4.150 11/15/2024 Freddie Notes C5 Bermudan
3133F26V2 9,046,000.0 USD 7/1 Fixed 3.250 04/15/2016 Freddie Notes C5 American
3133F2P58 5,672,000.0 USD 20/4 Fixed 5.350 08/15/2028 Freddie Notes C5 American
3133F25W1 16,020,000.0 USD 13/1 Fixed 4.000 04/15/2022 Freddie Notes C5 American
3133F4JK8 35,171,000.0 USD 15/3 Fixed 4.400 11/15/2024 Freddie Notes C5 Bermudan
3133F4LC3 34,346,000.0 USD 3/1 Step 1.000 12/15/2012 Freddie Notes C5 Bermudan
3133F4AM3 15,416,000.0 USD 11/1 Fixed 4.000 05/15/2020 Freddie Notes C5 American
3133F4LS8 27,759,000.0 USD 15/1 Step 4.000 12/15/2024 Freddie Notes C5 Bermudan
3133F4CT6 9,208,000.0 USD 8/1 Fixed 4.000 07/15/2017 Freddie Notes C5 American
3133F4DN8 9,002,000.0 USD 10/1 Fixed 4.000 07/15/2019 Freddie Notes C5 American
3133F0V48 5,934,000.0 USD 15/3 Fixed 4.250 07/15/2018 Freddie Notes C5 American
3133F4GH8 3,184,000.0 USD 10/1 Step 3.125 09/15/2019 Freddie Notes C5 American
3133F4FB2 14,037,000.0 USD 10/2 Fixed 4.000 08/15/2019 Freddie Notes C5 American
3133F4BJ9 6,826,000.0 USD 8/1 Step 2.000 06/15/2017 Freddie Notes C5 American
3133F4LM1 36,466,000.0 USD 5/1 Step 2.000 12/15/2014 Freddie Notes C5 Bermudan
3133F2QK4 3,163,000.0 USD 20/4 Fixed 5.650 09/15/2027 Freddie Notes C5 American
3133F25N1 7,756,000.0 USD 15/1 Step 3.250 04/15/2024 Freddie Notes C5 American
3133F4KL4 3,600,000.0 USD 3/1 Step 1.000 12/15/2012 Freddie Notes C5 Bermudan
3133F2KX2 7,910,000.0 USD 20/4 Fixed 5.600 06/15/2027 Freddie Notes C5 American
3133F2TN5 9,053,000.0 USD 20/4 Fixed 5.400 11/15/2027 Freddie Notes C5 American
3133F26S9 25,120,000.0 USD 3.5/1 Fixed 2.000 10/15/2012 Freddie Notes C5 American
3133F2HW8 5,287,000.0 USD 20/4 Fixed 5.450 04/15/2027 Freddie Notes C5 American
3133F4JA0 27,163,000.0 USD 15/1 Step 4.000 10/15/2024 Freddie Notes C5 Bermudan
3133F4JG7 24,926,000.0 USD 10/1 Step 3.000 11/15/2019 Freddie Notes C5 Bermudan
3133F13K1 3,223,000.0 USD 20/4 Fixed 6.000 06/15/2026 Freddie Notes C5 American
3133F27E9 31,983,000.0 USD 10/1 Step 3.000 05/15/2019 Freddie Notes C5 American
3133F2AG0 19,195,000.0 USD 20/4 Fixed 5.550 10/15/2026 Freddie Notes C5 American
3133F2C78 7,362,000.0 USD 15/3 Fixed 5.000 05/15/2023 Freddie Notes C5 American
3133F4HF1 22,224,000.0 USD 8/1 Step 2.500 10/15/2017 Freddie Notes C5 Bermudan
3133F4DH1 26,161,000.0 USD 5/1 Step 2.000 07/15/2014 Freddie Notes C5 American
3133F2V69 2,571,000.0 USD 20/4 Fixed 5.450 10/15/2028 Freddie Notes C5 American
3133F2B38 14,993,000.0 USD 20/4 Fixed 5.100 05/15/2028 Freddie Notes C5 American
3133F2PF6 2,366,000.0 USD 20/4 Fixed 5.875 08/15/2027 Freddie Notes C5 American
3133F26M2 26,425,000.0 USD 6/1 Fixed 3.000 04/15/2015 Freddie Notes C5 American
3133F24G7 4,688,000.0 USD 20/1 Step 4.000 03/15/2029 Freddie Notes C5 American
3133F4MV0 58,998,000.0 USD 5/1 Step 2.000 01/15/2015 Freddie Notes C5 Bermudan
3133F2ZN8 10,701,000.0 USD 20/1 Step 5.000 04/15/2028 Freddie Notes C5 American
3133F4MF5 47,556,000.0 USD 8/1 Step 3.000 01/15/2018 Freddie Notes C5 Bermudan
3133F1P50 11,291,000.0 USD 20/4 Fixed 5.600 02/15/2026 Freddie Notes C5 American
3133F23M5 19,734,000.0 USD 10/1 Step 3.000 02/15/2019 Freddie Notes C5 American
3133F4KS9 18,157,000.0 USD 15/1 Step 4.000 12/15/2024 Freddie Notes C5 Bermudan
3133F2L37 1,661,000.0 USD 20/4 Fixed 5.300 07/15/2028 Freddie Notes C5 American
3133F25Q4 11,569,000.0 USD 20/4 Fixed 4.100 04/15/2029 Freddie Notes C5 American
3133F4CL3 16,597,000.0 USD 10/1 Step 3.250 07/15/2019 Freddie Notes C5 American
3133F2D93 9,782,000.0 USD 20/4 Fixed 5.150 06/15/2028 Freddie Notes C5 American
3133F2S71 2,501,000.0 USD 20/4 Fixed 4.750 09/15/2028 Freddie Notes C5 American
3133F4FK2 17,459,000.0 USD 10/2 Fixed 4.150 09/15/2019 Freddie Notes C5 American
3133F17M3 9,052,000.0 USD 20/4 Fixed 5.500 10/15/2026 Freddie Notes C5 American
3133F4CX7 7,552,000.0 USD 3.5/1 Fixed 2.000 01/15/2013 Freddie Notes C5 American
3133F26H3 18,973,000.0 USD 20/4 Fixed 4.250 04/15/2029 Freddie Notes C5 American
3133F2VH5 3,624,000.0 USD 20/4 Fixed 5.300 01/15/2028 Freddie Notes C5 American
3133F4KD2 67,983,000.0 USD 5/1 Step 1.500 11/15/2014 Freddie Notes C5 Bermudan
3133F25K7 9,546,000.0 USD 6/1 Fixed 3.000 04/15/2015 Freddie Notes C5 American
3133F4HD6 15,379,000.0 USD 5/1 Step 1.500 10/15/2014 Freddie Notes C5 Bermudan
3133F2WU5 68,569,000.0 USD 20/1 Step 5.000 02/15/2028 Freddie Notes C5 American
3133F2ZD0 14,891,000.0 USD 15/1 Fixed 5.000 04/15/2023 Freddie Notes C5 American
3133F4JP7 25,977,000.0 USD 7/1 Step 2.500 11/15/2016 Freddie Notes C5 Bermudan
3133F22S3 12,101,000.0 USD 6.5/1 Step 2.000 07/15/2015 Freddie Notes C5 American
3133F23G8 6,169,000.0 USD 15/3 Fixed 4.150 02/15/2024 Freddie Notes C5 American
3133F26K6 45,982,000.0 USD 3.5/1 Fixed 2.000 10/15/2012 Freddie Notes C5 American
3133F4EH0 17,403,000.0 USD 7.5/1 Fixed 4.000 02/15/2017 Freddie Notes C5 American
3133F24Z5 11,168,000.0 USD 3/1 Step 2.000 03/15/2012 Freddie Notes C5 American
3133F4LR0 9,091,000.0 USD 10/1 Fixed 4.000 12/15/2019 Freddie Notes C5 Bermudan
3133F2R80 5,727,000.0 USD 20/4 Fixed 5.200 09/15/2028 Freddie Notes C5 American
3133F26Y6 22,214,000.0 USD 15/3 Fixed 4.100 04/15/2024 Freddie Notes C5 American
3133F4JS1 16,979,000.0 USD 15/1 Step 4.000 11/15/2024 Freddie Notes C5 Bermudan
3133F4BH3 6,405,000.0 USD 5/1 Fixed 3.000 06/15/2014 Freddie Notes C5 American
3133F4FJ5 50,117,000.0 USD 10/1 Step 4.000 09/15/2019 Freddie Notes C5 American
3133F0N54 9,995,000.0 USD 20/4 Fixed 5.000 05/15/2023 Freddie Notes C5 American
3133F4CW9 18,466,000.0 USD 3/1 Step 1.000 07/15/2012 Freddie Notes C5 American
3133F23Q6 7,093,000.0 USD 15/3 Fixed 4.350 02/15/2024 Freddie Notes C5 American
3133F4KB6 27,868,000.0 USD 15/3 Fixed 4.300 11/15/2024 Freddie Notes C5 Bermudan
3133F16Q5 3,378,000.0 USD 20/4 Fixed 5.700 09/15/2026 Freddie Notes C5 American
3133F4KN0 7,764,000.0 USD 6/1 Fixed 3.000 12/15/2015 Freddie Notes C5 Bermudan
3133F4LZ2 4,688,000.0 USD 10/1 Fixed 4.125 01/15/2020 Freddie Notes C5 Bermudan
3133F13C9 6,989,000.0 USD 20/4 Fixed 6.000 06/15/2026 Freddie Notes C5 American
3133F4LT6 31,932,000.0 USD 15/3 Fixed 4.300 12/15/2024 Freddie Notes C5 Bermudan
3133F2W92 1,330,000.0 USD 20/4 Fixed 5.250 11/15/2028 Freddie Notes C5 American
3133F2Z81 13,020,000.0 USD 7/.5 Fixed 3.000 01/15/2016 Freddie Notes C5 American
3133F4CS8 14,410,000.0 USD 8/1 Step 3.000 07/15/2017 Freddie Notes C5 American
3133F4BP5 34,054,000.0 USD 6.5/1 Fixed 4.000 12/15/2015 Freddie Notes C5 American
3133F26B6 56,578,000.0 USD 3.5/1 Fixed 2.000 10/15/2012 Freddie Notes C5 American
3133F4FR7 30,463,000.0 USD 10/1 Step 3.375 09/15/2019 Freddie Notes C5 American
3133F4CD1 14,455,000.0 USD 20/4 Fixed 4.850 06/15/2029 Freddie Notes C5 American
3133F22M6 23,268,000.0 USD 4/1 Fixed 2.000 01/15/2013 Freddie Notes C5 American
3133F2BE4 16,718,000.0 USD 20/4 Fixed 5.750 11/15/2026 Freddie Notes C5 American
3133F22Y0 12,726,000.0 USD 6/1 Step 2.000 02/15/2015 Freddie Notes C5 American
3133F2UA1 3,170,000.0 USD 12/2.5 Fixed 5.000 12/15/2019 Freddie Notes C5 American
3133F4AZ4 18,190,000.0 USD 5.5/1 Fixed 3.000 12/15/2014 Freddie Notes C5 American
3133F25G6 4,107,000.0 USD 20/4 Fixed 4.375 03/15/2029 Freddie Notes C5 American
3133F2UT0 7,545,000.0 USD 20/4 Fixed 5.350 12/15/2027 Freddie Notes C5 American
3133F4JM4 29,156,000.0 USD 5/1 Step 2.000 11/15/2014 Freddie Notes C5 Bermudan
3133F4GU9 12,589,000.0 USD 3/1 Step 1.000 10/15/2012 Freddie Notes C5 Bermudan
3133F4FZ9 20,919,000.0 USD 10/1 Fixed 4.150 09/15/2019 Freddie Notes C5 American
3133F4MQ1 18,646,000.0 USD 9/1 Fixed 4.000 01/15/2019 Freddie Notes C5 Bermudan
3133F4GN5 7,240,000.0 USD 6/1 Fixed 3.125 10/15/2015 Freddie Notes C5 American
3133F4AS0 17,053,000.0 USD 10/1 Step 3.000 05/15/2019 Freddie Notes C5 American
3133F22X2 28,196,000.0 USD 4.5/1 Step 2.000 08/15/2013 Freddie Notes C5 American
3133F4EU1 9,441,000.0 USD 3/1 Step 1.000 08/15/2012 Freddie Notes C5 American
3133F4HP9 15,916,000.0 USD 8/1 Step 2.500 10/15/2017 Freddie Notes C5 Bermudan
3133F1DT1 20,969,000.0 USD 20/4 Fixed 5.000 04/15/2024 Freddie Notes C5 American
3133F4LY5 17,741,000.0 USD 10/1 Step 3.000 01/15/2020 Freddie Notes C5 Bermudan
3133F4JE2 26,193,000.0 USD 6/1 Fixed 3.250 11/15/2015 Freddie Notes C5 Bermudan
3133F0Q28 9,203,000.0 USD 20/4 Fixed 4.625 05/15/2023 Freddie Notes C5 American
3133F24F9 9,949,000.0 USD 20/4 Fixed 4.400 03/15/2029 Freddie Notes C5 American
3133F2N68 4,271,000.0 USD 20/4 Fixed 5.350 08/15/2028 Freddie Notes C5 American
3133F2HP3 6,880,000.0 USD 20/4 Fixed 5.450 04/15/2027 Freddie Notes C5 American
3133F2SA4 5,627,000.0 USD 20/4 Fixed 5.650 10/15/2027 Freddie Notes C5 American
3133F23L7 18,333,000.0 USD 6/1 Step 2.500 02/15/2015 Freddie Notes C5 American
3133F4CY5 69,058,000.0 USD 4/1 Step 1.500 07/15/2013 Freddie Notes C5 American
3133F24B8 8,311,000.0 USD 5/1 Fixed 3.000 03/15/2014 Freddie Notes C5 American
3133F4LU3 9,170,000.0 USD 4/1 Step 1.000 01/15/2014 Freddie Notes C5 Bermudan
3133F4FV8 32,778,000.0 USD 5/1 Step 2.000 09/15/2014 Freddie Notes C5 American
3133F0H36 10,019,000.0 USD 20/4 Fixed 5.000 03/15/2023 Freddie Notes C5 American
3133F4CM1 11,883,000.0 USD 10/2 Fixed 4.375 07/15/2019 Freddie Notes C5 American
3133F4LP4 22,628,000.0 USD 8/1 Step 2.500 12/15/2017 Freddie Notes C5 Bermudan
3133F4HT1 100,934,000.0 USD 15/3 Fixed 4.150 10/15/2024 Freddie Notes C5 Bermudan
3133F2ZL2 15,225,000.0 USD 15/1 Fixed 5.000 04/15/2023 Freddie Notes C5 American
3133F1VS3 5,879,000.0 USD 20/4 Fixed 5.000 06/15/2025 Freddie Notes C5 American
3133F4DX6 5,703,000.0 USD 3.25/1 Fixed 2.000 11/15/2012 Freddie Notes C5 American
3133F1VL8 4,919,000.0 USD 20/4 Fixed 5.000 06/15/2025 Freddie Notes C5 American
3133F1RL3 9,364,000.0 USD 20/4 Fixed 5.000 02/15/2025 Freddie Notes C5 American
3133F23W3 8,680,000.0 USD 8/1 Step 3.000 02/15/2017 Freddie Notes C5 American
3133F4JR3 10,170,000.0 USD 10/1 Fixed 4.000 11/15/2019 Freddie Notes C5 Bermudan
3133F1L96 6,510,000.0 USD 20/4 Fixed 5.400 02/15/2026 Freddie Notes C5 American
3133F4GX3 15,869,000.0 USD 8/1 Step 2.500 10/15/2017 Freddie Notes C5 Bermudan
3133F4JW2 13,989,000.0 USD 6/1 Fixed 3.000 11/15/2015 Freddie Notes C5 Bermudan
3133F2SY2 8,641,000.0 USD 20/4 Fixed 5.400 11/15/2027 Freddie Notes C5 American
