February 2009 MTN Other Details
(Values converted to US Dollars)
| CUSIP/ISIN | Amount Outstanding | Currency Code | Structure | Coupon Profile Type | Rate Coupon at Issue | Maturity Date | Instrument Type | Call/Put | Call Type |
| Total Outstanding : 124,477,360,000 | |||||||||
| 3128X7Y57 | 16,911,000.0 | USD | 2.5YR | Zero | 0.000 | 02/01/2011 | MTN | N/A | |
| 3128X5W95 | 100,000,000.0 | USD | 3 YR | Fixed | 4.800 | 02/23/2010 | MTN | N/A | |
| 3128X7CN2 | 2,000,000,000.0 | USD | 1.5 YR | Float | 0.000 | 09/21/2009 | MTN | N/A | |
| 3128X6NN2 | 15,000,000.0 | USD | 6 YR | Zero | 0.000 | 05/10/2013 | MTN | N/A | |
| 3128X5NY0 | 17,059,000.0 | USD | 4 YR | Fixed | 4.920 | 09/30/2010 | MTN | N/A | |
| 3128X44Z1 | 29,121,000.0 | USD | 6 YR | Zero | 0.000 | 06/28/2012 | MTN | N/A | |
| 3128X56B9 | 50,108,000.0 | USD | 5.5 YR | Fixed | 8.553 | 12/31/2012 | MTN | N/A | |
| 3128X7U69 | 21,361,000.0 | USD | 3 YR | Fixed | 5.853 | 05/27/2011 | MTN | N/A | |
| 3128X5XT0 | 84,849,000.0 | USD | 7 YR | Fixed | 6.093 | 01/07/2014 | MTN | N/A | |
| 3128X5LH9 | 120,932,000.0 | USD | 6 YR | Zero | 0.000 | 02/28/2012 | MTN | N/A | |
| 3128X2SQ9 | 29,331,000.0 | USD | 12YR | Zero | 0.000 | 10/01/2016 | MTN | N/A | |
| 3128X8PF3 | 13,000,000,000.0 | USD | 1.5 YR | Float | 0.000 | 09/03/2010 | Global MTN | N/A | |
| 3128X4KX8 | 926,000.0 | USD | 3.5 YR | Zero | 0.000 | 03/01/2009 | MTN | N/A | |
| 3128X8LR1 | 55,000,000.0 | USD | 14 MO | Fixed | 1.120 | 04/15/2010 | MTN | N/A | |
| 3128X52H0 | 46,533,000.0 | USD | 30 YR | Zero | 0.000 | 04/02/2037 | MTN | N/A | |
| 3128X5G69 | 140,000,000.0 | USD | 2.25 YR | Zero | 0.000 | 05/29/2009 | MTN | N/A | |
| 3128X5PA0 | 17,773,000.0 | USD | 7 YR | Fixed | 4.970 | 09/30/2013 | MTN | N/A | |
| 3128X7AS3 | 129,039,000.0 | USD | 7 YR | Fixed | 5.000 | 01/02/2015 | MTN | N/A | |
| 3128X5FH6 | 23,567,000.0 | USD | 6 YR | Zero | 0.000 | 12/31/2012 | MTN | N/A | |
| 3128X4UB5 | 100,000,000.0 | USD | 9 YR | Fixed | 5.000 | 11/10/2014 | Global MTN | N/A | |
| 3128X2SK2 | 4,300,000.0 | USD | 10 YR | Zero | 0.000 | 04/01/2014 | MTN | N/A | |
| 3128X0AS8 | 4,533,000.0 | USD | 10 YR | Zero | 0.000 | 01/02/2013 | MTN | N/A | |
| 3128X7BD5 | 9,000,000.0 | USD | 3.25YR | Fixed | 2.770 | 06/01/2011 | MTN | N/A | |
| 3128X5Q84 | 77,433,000.0 | USD | 4.75 YR | Zero | 0.000 | 12/01/2011 | Global MTN | N/A | |
| 3128X4Z38 | 200,000,000.0 | USD | 6 YR | Fixed | 5.140 | 02/03/2012 | MTN | N/A | |
| 3128X0AT6 | 654,000.0 | USD | 20yr | Zero | 0.000 | 01/02/2022 | MTN | N/A | |
| 3128X5M54 | 32,271,000.0 | USD | 8 YR | Step | 2.000 | 12/08/2014 | MTN | N/A | |
| 3128X5GC6 | 100,000,000.0 | USD | 3 YR | Fixed | 5.310 | 06/30/2009 | MTN | N/A | |
| 3128X5PC6 | 4,411,000.0 | USD | 9 YR | Fixed | 5.000 | 09/30/2015 | MTN | N/A | |
| 3128X2RH0 | 28,045,000.0 | USD | 10 YR | Fixed | 5.100 | 03/01/2014 | MTN | N/A | |
| 3128X7Y65 | 12,654,000.0 | USD | 3.5 YR | Zero | 0.000 | 02/01/2012 | MTN | N/A | |
| 3128X7Q72 | 15,994,000.0 | USD | 1YR | Zero | 0.000 | 07/30/2009 | MTN | N/A | |
| 3128X8ES7 | 3,360,000,000.0 | USD | 1YR | Float | 0.000 | 01/08/2010 | MTN | N/A | |
| 3128X57F9 | 19,072,000.0 | USD | 3 YR | Zero | 0.000 | 02/26/2010 | MTN | N/A | |
| 3128X2SD8 | 4,821,000.0 | USD | 7 YR | Zero | 0.000 | 04/01/2011 | MTN | N/A | |
| 3128X7SG0 | 20,402,000.0 | USD | 7 YR | Fixed | 4.640 | 07/26/2015 | MTN | N/A | |
| 3128X7CP7 | 1,000,000,000.0 | USD | 1.5 YR | Float | 0.000 | 09/21/2009 | MTN | N/A | |
| 3128X5R34 | 197,121,000.0 | USD | 2.25 YR | Zero | 0.000 | 06/01/2009 | Global MTN | N/A | |
| 3128X8HJ4 | 1,433,995,000.0 | USD | 2 YR | Float | 0.000 | 01/28/2011 | MTN | N/A | |
| 3128X7JW5 | 2,500,000,000.0 | USD | 1YR | Fixed | 2.265 | 04/14/2009 | MTN | N/A | |
| 3128X4Y39 | 250,000,000.0 | USD | 7.5YR | Fixed | 5.050 | 10/25/2013 | MTN | N/A | |
| 3128X2SU0 | 36,443,000.0 | USD | 14 YR | Zero | 0.000 | 10/01/2018 | MTN | N/A | |
| 3128X6PP5 | 34,105,000.0 | USD | 8 YR | Zero | 0.000 | 07/02/2015 | MTN | N/A | |
| 3128X34E0 | 30,000,000.0 | USD | 8 YR | Zero | 0.000 | 03/28/2013 | MTN | N/A | |
| 3128X4B59 | 144,558,000.0 | USD | 4.5YR | Zero | 0.000 | 08/31/2010 | MTN | N/A | |
| 3128X4KT7 | 28,129,000.0 | USD | 4 YR | Zero | 0.000 | 10/01/2009 | MTN | N/A | |
| 3128X5R42 | 85,069,000.0 | USD | 2.75YR | Zero | 0.000 | 12/01/2009 | Global MTN | N/A | |
| 3128X2SM8 | 3,867,000.0 | USD | 11 YR | Zero | 0.000 | 04/01/2015 | MTN | N/A | |
| 3128X2SN6 | 5,827,000.0 | USD | 11 YR | Zero | 0.000 | 10/01/2015 | MTN | N/A | |
| 3128X8MB5 | 5,000,000,000.0 | USD | 1.5 YR | Float | 0.000 | 08/24/2010 | Global MTN | N/A | |
| 3128X5RT7 | 50,000,000.0 | USD | 10 YR | Fixed | 4.700 | 03/18/2016 | MTN | N/A | |
| 3128X7VY7 | 24,410,000.0 | USD | 13 MO | Fixed | 8.365 | 06/26/2009 | MTN | N/A | |
| 3128X6CY0 | 25,000,000.0 | USD | 2 YR | Fixed | 5.170 | 06/12/2009 | MTN | N/A | |
| 3128X5FD5 | 50,629,000.0 | USD | 6.5 | Zero | 0.000 | 12/28/2012 | MTN | N/A | |
| 3128X2SB2 | 5,096,000.0 | USD | 6 YR | Zero | 0.000 | 04/01/2010 | MTN | N/A | |
| 3128X5QQ4 | 374,183,000.0 | USD | 3.5 YR | Zero | 0.000 | 04/12/2010 | MTN | N/A | |
| 3128X6SH0 | 22,582,000.0 | USD | 3 YR | Fixed | 6.826 | 09/10/2010 | MTN | N/A | |
| 3128X2RL1 | 40,200,000.0 | USD | 11 YR | Fixed | 5.350 | 08/01/2015 | MTN | N/A | |
| 3128X6FV3 | 45,582,000.0 | USD | 3 YR | Fixed | 9.943 | 09/30/2010 | MTN | N/A | |
| 3128X5DU9 | 2,000,000.0 | USD | 6 YR | Zero | 0.000 | 08/15/2012 | MTN | N/A | |
| 3128X2SC0 | 15,581,000.0 | USD | 6.5 | Zero | 0.000 | 10/01/2010 | MTN | N/A | |
| 3128X2SJ5 | 20,433,000.0 | USD | 9 YR | Zero | 0.000 | 10/01/2013 | MTN | N/A | |
| 3128X8JX1 | 1,650,000,000.0 | USD | 1YR | Float | 0.000 | 02/09/2010 | MTN | N/A | |
| 3128X7S96 | 76,000.0 | USD | 4.25 YR | Fixed | 8.970 | 09/26/2012 | MTN | N/A | |
| 3128X6FG6 | 117,344,000.0 | USD | 12YR | Fixed | 10.057 | 03/28/2019 | MTN | N/A | |
| 3128X4S77 | 32,000,000.0 | USD | 10 YR | Zero | 0.000 | 06/20/2016 | MTN | N/A | |
| 3128X4LU3 | 36,206,000.0 | USD | 5 YR | Zero | 0.000 | 09/01/2010 | MTN | N/A | |
| 3128X5JC3 | 77,576,000.0 | USD | 3 YR | Zero | 0.000 | 08/10/2009 | MTN | N/A | |
| 3128X4LK5 | 6,104,000.0 | USD | 4.5YR | Zero | 0.000 | 04/01/2010 | MTN | N/A | |
| 3128X4DP3 | 102,076,000.0 | USD | 8 YR | Step | 39.710 | 02/28/2013 | MTN | N/A | |
| 3128X7HW7 | 1,000,000,000.0 | USD | 1.5 YR | Float | 0.000 | 10/07/2009 | MTN | N/A | |
| 3128X6BQ8 | 18,029,000.0 | USD | 5.75YR | Fixed | 8.242 | 02/28/2013 | MTN | N/A | |
| 3128X6RF5 | 26,347,000.0 | USD | 4 YR | Zero | 0.000 | 02/15/2012 | MTN | N/A | |
| 3128X7UJ1 | 500,000,000.0 | USD | 13 MO | Fixed | 2.625 | 06/05/2009 | MTN | N/A | |
| 3128X5T24 | 85,000,000.0 | USD | 2 YR | Zero | 0.000 | 06/30/2009 | MTN | N/A | |
| 3128X6JN7 | 53,209,000.0 | USD | 5 YR | Zero | 0.000 | 08/01/2012 | MTN | N/A | |
| 3128X4T84 | 100,000,000.0 | USD | 8 YR | Fixed | 5.150 | 02/14/2014 | MTN | N/A | |
| 3128X5HF8 | 33,367,000.0 | USD | 4.5YR | Zero | 0.000 | 01/31/2011 | MTN | N/A | |
| 3128X4GD7 | 65,683,000.0 | USD | 7 YR | Zero | 0.000 | 06/01/2012 | Global MTN | N/A | |
| 3128X53Z9 | 34,932,000.0 | USD | 6 YR | Zero | 0.000 | 04/30/2013 | MTN | N/A | |
| 3128X2RE7 | 42,000,000.0 | USD | 12YR | Fixed | 5.350 | 11/01/2016 | MTN | N/A | |
| 3128X7EF7 | 3,000,000,000.0 | USD | 1.5 YR | Float | 0.000 | 09/25/2009 | MTN | N/A | |
| 3128X6QB5 | 15,500,000.0 | USD | 8 YR | Zero | 0.000 | 08/31/2015 | MTN | N/A | |
| 3128X5ZD3 | 14,468,000.0 | USD | 3.5 YR | Zero | 0.000 | 06/09/2010 | MTN | N/A | |
| 3128X5YE2 | 102,855,000.0 | USD | 6 YR | Fixed | 7.869 | 10/31/2012 | MTN | N/A | |
| 3128X7LV4 | 17,792,000.0 | USD | 4 YR | Zero | 0.000 | 07/01/2012 | MTN | N/A | |
| 3128X7FN9 | 1,000,000,000.0 | USD | 1.5 YR | Float | 0.000 | 09/28/2009 | Global MTN | N/A | |
| 3128X8EU2 | 1,500,000,000.0 | USD | 1YR | Float | 0.000 | 01/08/2010 | MTN | N/A | |
| 3128X4MG3 | 138,025,000.0 | USD | 5.25 YR | Zero | 0.000 | 12/01/2010 | MTN | N/A | |
| 3128X6LQ7 | 14,774,000.0 | USD | 5 YR | Fixed | 9.392 | 02/08/2012 | MTN | N/A | |
| 3128X57G7 | 12,008,000.0 | USD | 2.5YR | Zero | 0.000 | 12/31/2009 | MTN | N/A | |
| 3128X5KQ0 | 200,000,000.0 | USD | 4.75 YR | Fixed | 5.116 | 06/21/2010 | MTN | N/A | |
| 3128X7ST2 | 2,000,000,000.0 | USD | 1.5 YR | Fixed | 2.680 | 11/16/2009 | Global MTN | N/A | |
| 3128X7JB1 | 3,000,000,000.0 | USD | 1.5 YR | Float | 0.000 | 10/08/2009 | Global MTN | N/A | |
| 3128X6FU5 | 29,762,000.0 | USD | 1YR | Fixed | 14.322 | 03/09/2009 | MTN | N/A | |
| 3128X4LF6 | 926,000.0 | USD | 4.5YR | Zero | 0.000 | 03/01/2010 | MTN | N/A | |
| 3128X6LP9 | 107,231,000.0 | USD | 6 YR | Fixed | 9.035 | 09/30/2013 | MTN | N/A | |
| 3128X7FQ2 | 3,000,000,000.0 | USD | 1.5 YR | Float | 0.000 | 09/28/2009 | MTN | N/A | |
| 3128X2SY2 | 18,855,000.0 | USD | 16 YR | Zero | 0.000 | 10/01/2020 | MTN | N/A | |
| 3128X5KD9 | 19,210,000.0 | USD | 6 YR | Fixed | 10.266 | 06/09/2012 | MTN | N/A | |
| 3128X5UN6 | 15,700,000.0 | USD | 6 YR | Zero | 0.000 | 11/28/2012 | MTN | N/A | |
| 3128X5ND6 | 20,575,000.0 | USD | 2.5YR | Zero | 0.000 | 03/10/2009 | MTN | N/A | |
| 3128X44T5 | 74,989,000.0 | USD | 3.5 YR | Fixed | 5.200 | 08/14/2009 | MTN | N/A | |
| 3128X8MK5 | 100,000,000.0 | USD | 13 MO | Float | 0.000 | 03/26/2010 | MTN | N/A | |
| 3128X5Q76 | 219,924,000.0 | USD | 5.25 YR | Zero | 0.000 | 06/01/2012 | Global MTN | N/A | |
| 3128X2SG1 | 6,878,000.0 | USD | 8 YR | Zero | 0.000 | 10/01/2012 | MTN | N/A | |
| 3128X7MQ4 | 14,291,000.0 | USD | 6 YR | Fixed | 5.500 | 08/15/2014 | MTN | N/A | |
| 3128X2RG2 | 10,270,000.0 | USD | 10 YR | Fixed | 5.375 | 04/01/2014 | MTN | N/A | |
| 3128X4AC5 | 25,578,000.0 | USD | 9 YR | Zero | 0.000 | 04/15/2014 | MTN | N/A | |
| 3128X4KA8 | 100,000,000.0 | USD | 6 YR | Float | 0.000 | 09/16/2011 | Global MTN | N/A | |
| 3128X56N3 | 311,784,000.0 | USD | 3.75YR | Fixed | 7.396 | 07/30/2010 | MTN | N/A | |
| 3128X2RA5 | 139,600,000.0 | USD | 12YR | Fixed | 5.300 | 12/01/2015 | MTN | N/A | |
| 3128X2SX4 | 460,000.0 | USD | 16 YR | Zero | 0.000 | 04/01/2020 | MTN | N/A | |
| 3128X4GK1 | 1,911,375,000.0 | USD | 8 YR | Zero | 0.000 | 06/01/2013 | Global MTN | N/A | |
| 3128X4GG0 | 50,440,000.0 | USD | 7.5YR | Zero | 0.000 | 12/01/2012 | Global MTN | N/A | |
| 3128X6DJ2 | 12,555,000.0 | USD | 4.5YR | Fixed | 9.165 | 01/28/2012 | MTN | N/A | |
| 3128X5MU9 | 62,899,000.0 | USD | 5.5 YR | Fixed | 8.162 | 06/08/2012 | MTN | N/A | |
| 3128X8HZ8 | 1,100,000,000.0 | USD | 1YR | Float | 0.000 | 02/04/2010 | MTN | N/A | |
| 3128X54N5 | 37,560,000.0 | USD | 8 YR | Zero | 0.000 | 12/30/2014 | MTN | N/A | |
| 3128X7XG4 | 1,000,000,000.0 | USD | 1.5 YR | Fixed | 2.880 | 12/02/2009 | Global MTN | N/A | |
| 3128X5Q43 | 73,061,000.0 | USD | 5.75YR | Zero | 0.000 | 12/01/2012 | Global MTN | N/A | |
| 3128X73U6 | 34,000,000.0 | USD | 4 YR | Fixed | 3.875 | 09/30/2012 | MTN | N/A | |
| 3128X6JY3 | 38,901,000.0 | USD | 4 YR | Zero | 0.000 | 09/01/2011 | MTN | N/A | |
| 3128X75U4 | 1,000,000,000.0 | USD | 30 YR | Zero | 0.000 | 11/15/2038 | MTN | N/A | |
| 3128X5FS2 | 39,771,000.0 | USD | 7 YR | Zero | 0.000 | 06/28/2013 | MTN | N/A | |
| 3128X5Q92 | 211,852,000.0 | USD | 4.25 YR | Zero | 0.000 | 06/01/2011 | Global MTN | N/A | |
| 3128X8GE6 | 2,640,000,000.0 | USD | 1YR | Float | 0.000 | 01/22/2010 | MTN | N/A | |
| 3128X5LS5 | 87,110,000.0 | USD | 3 YR | Fixed | 6.788 | 06/30/2009 | MTN | N/A | |
| 3128X0AU3 | 5,188,000.0 | USD | 30 YR | Zero | 0.000 | 01/02/2030 | MTN | N/A | |
| 3128X6KD7 | 370,361,000.0 | USD | 3.25YR | Fixed | 9.170 | 12/09/2010 | MTN | N/A | |
| 3128X6HU3 | 19,395,000.0 | USD | 11 YR | Zero | 0.000 | 09/28/2018 | MTN | N/A | |
| 3128X16Z5 | 28,000,000.0 | USD | 13 YR | Fixed | 5.010 | 03/29/2018 | Global MTN | N/A | |
| 3128X6AX4 | 13,000,000.0 | USD | 7.5YR | Zero | 0.000 | 09/30/2014 | MTN | N/A | |
| 3128X7D35 | 1,100,000,000.0 | USD | 1.5 YR | Float | 0.000 | 12/16/2009 | Global MTN | N/A | |
| 3128X5NZ7 | 19,346,000.0 | USD | 6 YR | Fixed | 4.960 | 09/30/2012 | MTN | N/A | |
| 3128X8ET5 | 1,000,000,000.0 | USD | 1YR | Float | 0.000 | 01/08/2010 | MTN | N/A | |
| 3128X4H53 | 200,000,000.0 | USD | 9 YR | Fixed | 5.000 | 02/09/2015 | Global MTN | N/A | |
| 3128X8FL1 | 5,000,000,000.0 | USD | 1.5 YR | Float | 0.000 | 07/14/2010 | Global MTN | N/A | |
| 3128X3R62 | 9,795,000.0 | USD | 6 YR | Fixed | 5.626 | 03/01/2010 | MTN | N/A | |
| 3128X5Y93 | 13,305,000.0 | USD | 2.5YR | Zero | 0.000 | 11/10/2009 | MTN | N/A | |
| 3128X5T32 | 13,000,000.0 | USD | 2.5YR | Zero | 0.000 | 07/31/2009 | MTN | N/A | |
| 3128X2SS5 | 37,471,000.0 | USD | 13 YR | Zero | 0.000 | 10/01/2017 | MTN | N/A | |
| 3128X5B31 | 700,000,000.0 | USD | 3 YR | Float | 0.000 | 02/01/2010 | MTN | N/A | |
| 3128X6JM9 | 164,674,000.0 | USD | 4 YR | Zero | 0.000 | 08/01/2011 | MTN | N/A | |
| 3128X57M4 | 29,463,000.0 | USD | 7.75YR | Fixed | 7.973 | 02/08/2015 | MTN | N/A | |
| 3128X6SS6 | 36,300,000.0 | USD | 3 YR | Fixed | 10.299 | 05/28/2010 | MTN | N/A | |
| 3128X7BC7 | 12,000,000.0 | USD | 2.25 YR | Fixed | 2.270 | 06/01/2010 | MTN | N/A | |
| 3128X4N64 | 200,000,000.0 | USD | 8 YR | Fixed | 5.000 | 06/30/2014 | Global MTN | N/A | |
| 3128X2SP1 | 3,816,000.0 | USD | 12YR | Zero | 0.000 | 04/01/2016 | MTN | N/A | |
| 3128X5MY1 | 36,152,000.0 | USD | 7.5YR | Zero | 0.000 | 05/30/2014 | MTN | N/A | |
| 3128X4GJ4 | 51,124,000.0 | USD | 5.5 YR | Zero | 0.000 | 12/01/2010 | Global MTN | N/A | |
| 3128X6H66 | 15,000,000.0 | USD | 2.5YR | Zero | 0.000 | 08/05/2010 | MTN | N/A | |
| 3128X7U77 | 1,000,000,000.0 | USD | 1.5 YR | Fixed | 3.125 | 02/04/2010 | Global MTN | N/A | |
| 3128X5ST6 | 25,000,000.0 | USD | 3.75YR | Fixed | 4.650 | 09/28/2010 | MTN | N/A | |
| 3128X5NE4 | 17,671,000.0 | USD | 7 YR | Fixed | 8.126 | 11/30/2013 | MTN | N/A | |
| 3128X4GF2 | 59,186,000.0 | USD | 4.5YR | Zero | 0.000 | 12/01/2009 | Global MTN | N/A | |
| 3128X7ZV9 | 1,000,000,000.0 | USD | 1.5 YR | Float | 0.000 | 12/07/2009 | Global MTN | N/A | |
| 3128X3M59 | 1,000,000,000.0 | USD | 6.75 | Fixed | 4.125 | 09/07/2011 | Global MTN | N/A | |
| 3128X6VP8 | 14,476,000.0 | USD | 7 YR | Fixed | 8.322 | 11/28/2014 | MTN | N/A | |
| 3128X6ZW9 | 27,097,000.0 | USD | 5 YR | Fixed | 8.871 | 12/28/2012 | MTN | N/A | |
| 3128X7CQ5 | 4,500,000,000.0 | USD | 1.5 YR | Float | 0.000 | 09/18/2009 | MTN | N/A | |
| 3128X4LZ2 | 4,583,000.0 | USD | 3.75YR | Zero | 0.000 | 06/01/2009 | MTN | N/A | |
| 3128X0AX7 | 47,896,000.0 | USD | 30 YR | Zero | 0.000 | 09/15/2032 | MTN | N/A | |
| 3128X74N1 | 2,553,000,000.0 | USD | 1YR | Float | 0.000 | 10/30/2009 | MTN | N/A | |
| 3128X0AZ2 | 56,978,000.0 | USD | 30 YR | Zero | 0.000 | 01/02/2034 | MTN | N/A | |
| 3128X4Y47 | 150,000,000.0 | USD | 6 YR | Fixed | 5.000 | 01/27/2012 | MTN | N/A | |
| 3128X5JD1 | 59,152,000.0 | USD | 3 YR | Zero | 0.000 | 07/31/2009 | MTN | N/A | |
| 3128X4HU8 | 5,500,000.0 | USD | 7.5YR | Zero | 0.000 | 01/10/2013 | MTN | N/A | |
| 3128X2ST3 | 2,288,000.0 | USD | 14 YR | Zero | 0.000 | 04/01/2018 | MTN | N/A | |
| 3128X0AV1 | 47,896,000.0 | USD | 30 YR | Zero | 0.000 | 04/15/2032 | MTN | N/A | |
| 3128X7Y73 | 16,909,000.0 | USD | 1.5 YR | Zero | 0.000 | 02/01/2010 | MTN | N/A | |
| 3128X52V9 | 1,000,000,000.0 | USD | 3.25YR | Float | 0.000 | 06/01/2010 | MTN | N/A | |
| 3128X6FT8 | 31,858,000.0 | USD | 5 YR | Fixed | 9.575 | 08/31/2012 | MTN | N/A | |
| 3128X5QT8 | 2,228,000.0 | USD | 10 YR | Fixed | 4.770 | 12/01/2015 | MTN | N/A | |
| 3128X4MF5 | 4,927,000.0 | USD | 4 YR | Zero | 0.000 | 08/01/2009 | MTN | N/A | |
| 3128X4ME8 | 235,775,000.0 | USD | 5 YR | Zero | 0.000 | 10/01/2010 | MTN | N/A | |
| 3128X4MJ7 | 926,000.0 | USD | 4 YR | Zero | 0.000 | 09/01/2009 | MTN | N/A | |
| 3128X4XQ9 | 28,442,000.0 | USD | 5.5 YR | Zero | 0.000 | 06/04/2010 | MTN | N/A | |
| 3128X5P69 | 20,000,000.0 | USD | 8.5YR | Zero | 0.000 | 09/15/2015 | MTN | N/A | |
| 3128X6HA7 | 17,213,000.0 | USD | 2 YR | Zero | 0.000 | 06/30/2009 | MTN | N/A | |
| 3128X6WP7 | 63,998,000.0 | USD | 30 YR | Zero | 0.000 | 12/21/2037 | MTN | N/A | |
| 3128X4LR0 | 6,727,000.0 | USD | 3.5 YR | Zero | 0.000 | 04/01/2009 | MTN | N/A | |
| 3128X4AD3 | 16,184,000.0 | USD | 9 YR | Zero | 0.000 | 12/15/2014 | MTN | N/A | |
| 3128X7ZS6 | 250,000,000.0 | USD | 1.5 YR | Float | 0.000 | 12/07/2009 | Global MTN | N/A | |
| 3128X6KA3 | 62,906,000.0 | USD | 4 YR | Fixed | 8.559 | 11/28/2011 | MTN | N/A | |
| 3128X2SL0 | 20,800,000.0 | USD | 10 YR | Zero | 0.000 | 10/01/2014 | MTN | N/A | |
| 3128X5HX9 | 33,571,000.0 | USD | 3.5 YR | Zero | 0.000 | 02/26/2010 | MTN | N/A | |
| 3128X2SW6 | 40,389,000.0 | USD | 15 YR | Zero | 0.000 | 10/01/2019 | MTN | N/A | |
| 3128X8CX8 | 940,000,000.0 | USD | 1YR | Float | 0.897 | 12/18/2009 | MTN | N/A | |
| 3128X7A61 | 22,402,000.0 | USD | 6.5 | Zero | 0.000 | 10/10/2014 | MTN | N/A | |
| 3128X2SR7 | 3,146,000.0 | USD | 13 YR | Zero | 0.000 | 04/01/2017 | MTN | N/A | |
| 3128X5R67 | 81,453,000.0 | USD | 3.75YR | Zero | 0.000 | 12/01/2010 | Global MTN | N/A | |
| 3128X5DV7 | 81,863,000.0 | USD | 6 YR | Zero | 0.000 | 05/15/2012 | MTN | N/A | |
| 3128X2RF4 | 160,000,000.0 | USD | 24 YR | Fixed | 5.400 | 05/01/2028 | MTN | N/A | |
| 3128X4KY6 | 4,583,000.0 | USD | 4.25 YR | Zero | 0.000 | 12/01/2009 | MTN | N/A | |
| 3128X4GH8 | 359,756,000.0 | USD | 5 YR | Zero | 0.000 | 06/01/2010 | Global MTN | N/A | |
| 3128X7CH5 | 15,931,000.0 | USD | 2.5YR | Zero | 0.000 | 08/01/2010 | MTN | N/A | |
| 3128X6WQ5 | 17,879,000.0 | USD | 12.5 YR | Fixed | 13.250 | 05/28/2020 | MTN | N/A | |
| 3128X6H74 | 21,500,000.0 | USD | 2 YR | Fixed | 2.540 | 01/28/2010 | MTN | N/A | |
| 3128X6GT7 | 13,500,000.0 | USD | 7 YR | Zero | 0.000 | 09/30/2014 | MTN | N/A | |
| 3128X6TL0 | 18,562,000.0 | USD | 5.5 YR | Zero | 0.000 | 08/15/2013 | MTN | N/A | |
| 3128X8KY7 | 200,000,000.0 | USD | 1.5 YR | Fixed | 1.330 | 08/18/2010 | MTN | N/A | |
| 3128X2RZ0 | 5,372,000.0 | USD | 5 YR | Zero | 0.000 | 04/01/2009 | MTN | N/A | |
| 3128X0AW9 | 47,896,000.0 | USD | 30 YR | Zero | 0.000 | 06/15/2032 | MTN | N/A | |
| 3128X0AR0 | 18,233,000.0 | USD | 7 YR | Zero | 0.000 | 12/30/2009 | MTN | N/A | |
| 3128X0AY5 | 47,896,000.0 | USD | 30 YR | Zero | 0.000 | 12/15/2032 | MTN | N/A | |
| 3128X7N59 | 43,290,000.0 | USD | 30 YR | Zero | 0.000 | 06/30/2038 | MTN | N/A | |
| 3128X5RJ9 | 36,579,000.0 | USD | 3 YR | Zero | 0.000 | 04/30/2009 | MTN | N/A | |
| 3128X8EW8 | 9,000,000,000.0 | USD | 1.5 YR | Float | 0.000 | 07/12/2010 | MTN | N/A | |
| 3128X4LP4 | 41,913,000.0 | USD | 4.75 YR | Zero | 0.000 | 06/01/2010 | MTN | N/A | |
| 3128X5PB8 | 15,937,000.0 | USD | 8 YR | Fixed | 4.990 | 09/30/2014 | MTN | N/A | |
| 3128X7ZQ0 | 2,000,000,000.0 | USD | 1.5 YR | Float | 0.000 | 12/07/2009 | Global MTN | N/A | |
| 3128X6EC6 | 18,863,000.0 | USD | 5 YR | Zero | 0.000 | 08/31/2012 | MTN | N/A | |
| 3128X5R59 | 204,129,000.0 | USD | 3.25YR | Zero | 0.000 | 06/01/2010 | Global MTN | N/A | |
| 3128X4QX2 | 200,000,000.0 | USD | 5.5 YR | Fixed | 4.500 | 03/15/2011 | MTN | N/A | |
| 3128X7KY9 | 2,000,000,000.0 | USD | 1.5 YR | Float | 0.000 | 10/19/2009 | Global MTN | N/A | |
| 3128X8LY6 | 25,000,000.0 | USD | 1.25 YR | Fixed | 1.080 | 05/25/2010 | MTN | N/A | |
| 3128X5R26 | 2,223,912,000.0 | USD | 6.25YR | Zero | 0.000 | 06/01/2013 | Global MTN | N/A | |
| 3128X7HP2 | 2,000,000,000.0 | USD | 1YR | Float | 0.000 | 04/07/2009 | MTN | N/A | |
| 3128X4FV8 | 65,524,000.0 | USD | 6 YR | Zero | 0.000 | 06/01/2011 | Global MTN | N/A | |
| 3128X74S0 | 1,000,000,000.0 | USD | 30 YR | Zero | 0.000 | 11/15/2038 | MTN | N/A | |
| 3128X4VC2 | 23,440,000.0 | USD | 4.5YR | Fixed | 5.301 | 06/01/2010 | MTN | N/A | |
| 3128X6QQ2 | 15,000,000.0 | USD | 6 YR | Zero | 0.000 | 06/28/2013 | MTN | N/A | |
| 3128X7BB9 | 16,000,000.0 | USD | 1.25 YR | Fixed | 2.000 | 06/01/2009 | MTN | N/A | |
| 3128X4QB0 | 300,000,000.0 | USD | 5 YR | Fixed | 4.440 | 10/20/2010 | MTN | N/A | |
| 3128X6FS0 | 15,395,000.0 | USD | 2.75YR | Zero | 0.000 | 02/28/2010 | MTN | N/A | |
