June 2011 MTN Other Details
(Values converted to US Dollars)
| CUSIP/ISIN | Amount Outstanding | Currency Code | Structure | Coupon Profile Type | Rate Coupon at Issue | Maturity Date | Instrument Type | Call/Put | Call Type |
| Total Outstanding : 148,126,654,000 | |||||||||
| 3128X5PC6 | 4,411,000.0 | USD | 9 YR | Fixed | 5.000 | 09/30/2015 | MTN | N/A | |
| 3128X97G9 | 12,500,000.0 | USD | 1.75 YR | Zero | 0.000 | 02/29/2012 | MTN | N/A | |
| 3128X5Q43 | 73,061,000.0 | USD | 5.75YR | Zero | 0.000 | 12/01/2012 | Global MTN | N/A | |
| 3128X6NN2 | 15,000,000.0 | USD | 6 YR | Zero | 0.000 | 05/10/2013 | MTN | N/A | |
| 3128X2RF4 | 160,000,000.0 | USD | 24 YR | Fixed | 5.400 | 05/01/2028 | MTN | N/A | |
| 3128X6DJ2 | 12,555,000.0 | USD | 4.5YR | Fixed | 9.165 | 01/28/2012 | MTN | N/A | |
| 3128X5XT0 | 84,849,000.0 | USD | 7 YR | Fixed | 6.093 | 01/07/2014 | MTN | N/A | |
| 3128X2SE6 | 6,826,000.0 | USD | 7 YR | Zero | 0.000 | 10/01/2011 | MTN | N/A | |
| 3128X5YE2 | 102,855,000.0 | USD | 6 YR | Fixed | 7.869 | 10/31/2012 | MTN | N/A | |
| 3128X6JM9 | 164,674,000.0 | USD | 4 YR | Zero | 0.000 | 08/01/2011 | MTN | N/A | |
| 3128X0AW9 | 47,896,000.0 | USD | 30 YR | Zero | 0.000 | 06/15/2032 | MTN | N/A | |
| 3128X57M4 | 29,463,000.0 | USD | 7.75YR | Fixed | 7.973 | 02/08/2015 | MTN | N/A | |
| 3128X9UY4 | 2,000,000,000.0 | USD | 2 YR | Float | 0.000 | 01/13/2012 | Global MTN | N/A | |
| 3128X2RL1 | 40,200,000.0 | USD | 11 YR | Fixed | 5.350 | 08/01/2015 | MTN | N/A | |
| 3128X4T84 | 100,000,000.0 | USD | 8 YR | Fixed | 5.150 | 02/14/2014 | MTN | N/A | |
| 3128X52U1 | 15,000,000.0 | USD | 7 YR | Zero | 0.000 | 07/31/2014 | MTN | N/A | |
| 3128X6AX4 | 13,000,000.0 | USD | 7.5YR | Zero | 0.000 | 09/30/2014 | MTN | N/A | |
| 3128X6GT7 | 13,500,000.0 | USD | 7 YR | Zero | 0.000 | 09/30/2014 | MTN | N/A | |
| 3128X55L8 | 20,108,000.0 | USD | 5 YR | Zero | 0.000 | 05/10/2012 | MTN | N/A | |
| 3128X7SG0 | 20,402,000.0 | USD | 7 YR | Fixed | 4.640 | 07/26/2015 | MTN | N/A | |
| 3128X93D0 | 1,851,895,000.0 | USD | 1.5 YR | Float | 0.000 | 09/26/2011 | MTN | N/A | |
| 3128X6QP4 | 62,352,000.0 | USD | 4 YR | Fixed | 7.635 | 01/31/2012 | MTN | N/A | |
| 3128X9WT3 | 3,000,000,000.0 | USD | 2.25 YR | Float | 0.000 | 05/01/2012 | Global MTN | N/A | |
| 3128X2SL0 | 20,800,000.0 | USD | 10 YR | Zero | 0.000 | 10/01/2014 | MTN | N/A | |
| 3128X6RF5 | 26,347,000.0 | USD | 4 YR | Zero | 0.000 | 02/15/2012 | MTN | N/A | |
| 3128X9V31 | 47,330,000.0 | USD | 2 YR | Zero | 0.000 | 02/15/2012 | MTN | N/A | |
| 3128X4UB5 | 100,000,000.0 | USD | 9 YR | Fixed | 5.000 | 11/10/2014 | Global MTN | N/A | |
| 3128X6BQ8 | 18,029,000.0 | USD | 5.75YR | Fixed | 8.242 | 02/28/2013 | MTN | N/A | |
| 3128X9Z86 | 2,426,155,000.0 | USD | 1.5 YR | Float | 0.000 | 09/19/2011 | MTN | N/A | |
| 3128X9MF4 | 51,826,000.0 | USD | 27 YR | Zero | 0.000 | 09/15/2036 | Global MTN | N/A | |
| 3128X56B9 | 50,108,000.0 | USD | 5.5 YR | Fixed | 8.553 | 12/31/2012 | MTN | N/A | |
| 3128X5LH9 | 120,932,000.0 | USD | 6 YR | Zero | 0.000 | 02/28/2012 | MTN | N/A | |
| 3128X5PA0 | 17,773,000.0 | USD | 7 YR | Fixed | 4.970 | 09/30/2013 | MTN | N/A | |
| 3128X2RH0 | 28,045,000.0 | USD | 10 YR | Fixed | 5.100 | 03/01/2014 | MTN | N/A | |
| 3128X6KA3 | 62,906,000.0 | USD | 4 YR | Fixed | 8.559 | 11/28/2011 | MTN | N/A | |
| 3128X9D56 | 1,000,000,000.0 | USD | 3 YR | Fixed | 1.720 | 04/11/2013 | Global MTN | N/A | |
| 3128X65T9 | 200,000,000.0 | USD | 10 YR | Fixed | 4.570 | 03/14/2018 | MTN | N/A | |
| 3128X3M59 | 1,000,000,000.0 | USD | 6.75 | Fixed | 4.125 | 09/07/2011 | Global MTN | N/A | |
| 3128X8C34 | 13,179,000.0 | USD | 3.5 YR | Fixed | 4.760 | 09/15/2012 | MTN | N/A | |
| 3128X2SF3 | 4,768,000.0 | USD | 8 YR | Zero | 0.000 | 04/01/2012 | MTN | N/A | |
| 3128X9MG2 | 95,945,000.0 | USD | 27 YR | Zero | 0.000 | 12/15/2036 | Global MTN | N/A | |
| 3128X8DG4 | 217,800,000.0 | USD | 30 YR | Zero | 0.000 | 02/15/2039 | MTN | N/A | |
| 3128X6EC6 | 18,863,000.0 | USD | 5 YR | Zero | 0.000 | 08/31/2012 | MTN | N/A | |
| 3128X4Y39 | 250,000,000.0 | USD | 7.5YR | Fixed | 5.050 | 10/25/2013 | MTN | N/A | |
| 3128X5ES3 | 37,365,000.0 | USD | 6 YR | Zero | 0.000 | 06/29/2012 | MTN | N/A | |
| 3128X2SJ5 | 20,433,000.0 | USD | 9 YR | Zero | 0.000 | 10/01/2013 | MTN | N/A | |
| 3128X6QE9 | 30,553,000.0 | USD | 6 YR | Zero | 0.000 | 08/30/2013 | MTN | N/A | |
| 3128X5WY0 | 52,528,000.0 | USD | 5.5 YR | Fixed | 8.826 | 06/26/2013 | MTN | N/A | |
| 3128X5MU9 | 62,899,000.0 | USD | 5.5 YR | Fixed | 8.162 | 06/08/2012 | MTN | N/A | |
| 3128X2SH9 | 4,713,000.0 | USD | 9 YR | Zero | 0.000 | 04/01/2013 | MTN | N/A | |
| 3128X6LQ7 | 14,774,000.0 | USD | 5 YR | Fixed | 9.392 | 02/08/2012 | MTN | N/A | |
| 3128X2RE7 | 42,000,000.0 | USD | 12YR | Fixed | 5.350 | 11/01/2016 | MTN | N/A | |
| 3128X2ST3 | 2,288,000.0 | USD | 14 YR | Zero | 0.000 | 04/01/2018 | MTN | N/A | |
| 3128X4GG0 | 50,440,000.0 | USD | 7.5YR | Zero | 0.000 | 12/01/2012 | Global MTN | N/A | |
| 3128X6KX3 | 13,442,000.0 | USD | 4 YR | Zero | 0.000 | 02/29/2012 | MTN | N/A | |
| 3128X6ZW9 | 27,097,000.0 | USD | 5 YR | Fixed | 8.871 | 12/28/2012 | MTN | N/A | |
| 3128X7AS3 | 129,039,000.0 | USD | 7 YR | Fixed | 5.000 | 01/02/2015 | MTN | N/A | |
| 3128X2SP1 | 3,816,000.0 | USD | 12YR | Zero | 0.000 | 04/01/2016 | MTN | N/A | |
| 3128X5FS2 | 39,771,000.0 | USD | 7 YR | Zero | 0.000 | 06/28/2013 | MTN | N/A | |
| 3128X6JZ0 | 50,210,000.0 | USD | 4 YR | Zero | 0.000 | 10/06/2011 | MTN | N/A | |
| 3128X2SR7 | 3,146,000.0 | USD | 13 YR | Zero | 0.000 | 04/01/2017 | MTN | N/A | |
| 3128X9A67 | 30,000,000.0 | USD | 1.5 YR | Fixed | 0.750 | 09/15/2011 | MTN | N/A | |
| 3128X5NE4 | 17,671,000.0 | USD | 7 YR | Fixed | 8.126 | 11/30/2013 | MTN | N/A | |
| 3128X5LK2 | 39,682,000.0 | USD | 28 YR | Zero | 0.000 | 10/02/2034 | MTN | N/A | |
| 3128X9ZU7 | 51,342,000.0 | USD | 2.5YR | Zero | 0.000 | 08/01/2012 | MTN | N/A | |
| 3128X52W7 | 15,000,000.0 | USD | 5 YR | Zero | 0.000 | 01/10/2012 | MTN | N/A | |
| 3128X2SU0 | 36,443,000.0 | USD | 14 YR | Zero | 0.000 | 10/01/2018 | MTN | N/A | |
| 3128X5Q76 | 219,924,000.0 | USD | 5.25 YR | Zero | 0.000 | 06/01/2012 | Global MTN | N/A | |
| 3128X2RM9 | 10,800,000.0 | USD | 11 YR | Fixed | 5.150 | 03/01/2015 | MTN | N/A | |
| 3128X5M54 | 32,271,000.0 | USD | 8 YR | Step | 2.000 | 12/08/2014 | MTN | N/A | |
| 3128X3PB3 | 15,000,000.0 | USD | 22 YR | Fixed | 6.000 | 08/01/2026 | MTN | N/A | |
| 3128X2SK2 | 4,300,000.0 | USD | 10 YR | Zero | 0.000 | 04/01/2014 | MTN | N/A | |
| 3128X8D58 | 10,963,000.0 | USD | 2 YR | Zero | 0.000 | 07/15/2011 | MTN | N/A | |
| 3128X0AY5 | 47,896,000.0 | USD | 30 YR | Zero | 0.000 | 12/15/2032 | MTN | N/A | |
| 3128X2RG2 | 10,270,000.0 | USD | 10 YR | Fixed | 5.375 | 04/01/2014 | MTN | N/A | |
| 3128X5UN6 | 15,700,000.0 | USD | 6 YR | Zero | 0.000 | 11/28/2012 | MTN | N/A | |
| 3128X4GD7 | 65,683,000.0 | USD | 7 YR | Zero | 0.000 | 06/01/2012 | Global MTN | N/A | |
| 3128X4H53 | 200,000,000.0 | USD | 9 YR | Fixed | 5.000 | 02/09/2015 | Global MTN | N/A | |
| 3128X9XN5 | 1,100,000,000.0 | USD | 2 YR | Float | 0.000 | 02/02/2012 | MTN | N/A | |
| 3128X9P46 | 38,743,000.0 | USD | 2 YR | Zero | 0.000 | 02/01/2012 | MTN | N/A | |
| 3128X5RT7 | 50,000,000.0 | USD | 10 YR | Fixed | 4.700 | 03/18/2016 | MTN | N/A | |
| 3128X34E0 | 30,000,000.0 | USD | 8 YR | Zero | 0.000 | 03/28/2013 | MTN | N/A | |
| 3128X4AC5 | 25,578,000.0 | USD | 9 YR | Zero | 0.000 | 04/15/2014 | MTN | N/A | |
| 3128X2SN6 | 5,827,000.0 | USD | 11 YR | Zero | 0.000 | 10/01/2015 | MTN | N/A | |
| 3128X2SX4 | 460,000.0 | USD | 16 YR | Zero | 0.000 | 04/01/2020 | MTN | N/A | |
| 3128X5HG6 | 30,750,000.0 | USD | 6 YR | Zero | 0.000 | 10/31/2012 | MTN | N/A | |
| 3128X4N64 | 200,000,000.0 | USD | 8 YR | Fixed | 5.000 | 06/30/2014 | Global MTN | N/A | |
| 3128X5FD5 | 50,629,000.0 | USD | 6.5 | Zero | 0.000 | 12/28/2012 | MTN | N/A | |
| 3128X9ZJ2 | 3,000,000,000.0 | USD | 2 YR | Float | 0.000 | 02/16/2012 | MTN | N/A | |
| 3128X4HU8 | 5,500,000.0 | USD | 7.5YR | Zero | 0.000 | 01/10/2013 | MTN | N/A | |
| 3128X0AZ2 | 56,978,000.0 | USD | 30 YR | Zero | 0.000 | 01/02/2034 | MTN | N/A | |
| 3128X9MQ0 | 3,000,000,000.0 | USD | 2 YR | Float | 0.000 | 11/09/2011 | Global MTN | N/A | |
| 3128X53Z9 | 34,932,000.0 | USD | 6 YR | Zero | 0.000 | 04/30/2013 | MTN | N/A | |
| 3128X73U6 | 34,000,000.0 | USD | 4 YR | Fixed | 3.875 | 09/30/2012 | MTN | N/A | |
| 3128X6PP5 | 34,105,000.0 | USD | 8 YR | Zero | 0.000 | 07/02/2015 | MTN | N/A | |
| 3128X2SM8 | 3,867,000.0 | USD | 11 YR | Zero | 0.000 | 04/01/2015 | MTN | N/A | |
| 3128X3PA5 | 15,000,000.0 | USD | 23 YR | Fixed | 5.500 | 08/01/2027 | MTN | N/A | |
| 3128X9UH1 | 2,250,000,000.0 | USD | 2 YR | Float | 0.000 | 01/11/2012 | Global MTN | N/A | |
| 3128X7Y65 | 12,654,000.0 | USD | 3.5 YR | Zero | 0.000 | 02/01/2012 | MTN | N/A | |
| 3128X7A61 | 22,402,000.0 | USD | 6.5 | Zero | 0.000 | 10/10/2014 | MTN | N/A | |
| 3128X9WA4 | 3,000,000,000.0 | USD | 2 YR | Float | 0.000 | 01/25/2012 | Global MTN | N/A | |
| 3128X8B43 | 22,576,000.0 | USD | 2.5YR | Fixed | 6.120 | 08/15/2011 | MTN | N/A | |
| 3128X5KD9 | 19,210,000.0 | USD | 6 YR | Fixed | 10.266 | 06/09/2012 | MTN | N/A | |
| 3128X97F1 | 12,500,000.0 | USD | 1.5 YR | Zero | 0.000 | 11/30/2011 | MTN | N/A | |
| 3128X4AD3 | 16,184,000.0 | USD | 9 YR | Zero | 0.000 | 12/15/2014 | MTN | N/A | |
| 3128X9YV6 | 3,000,000,000.0 | USD | 2 YR | Float | 0.000 | 02/10/2012 | MTN | N/A | |
| 3128X4S77 | 32,000,000.0 | USD | 10 YR | Zero | 0.000 | 06/20/2016 | MTN | N/A | |
| 3128X6HU3 | 19,395,000.0 | USD | 11 YR | Zero | 0.000 | 09/28/2018 | MTN | N/A | |
| 3128X16Z5 | 28,000,000.0 | USD | 13 YR | Fixed | 5.010 | 03/29/2018 | Global MTN | N/A | |
| 3128X97E4 | 12,500,000.0 | USD | 1.25 YR | Zero | 0.000 | 08/31/2011 | MTN | N/A | |
| 3128X4Y47 | 150,000,000.0 | USD | 6 YR | Fixed | 5.000 | 01/27/2012 | MTN | N/A | |
| 3128X6JY3 | 38,901,000.0 | USD | 4 YR | Zero | 0.000 | 09/01/2011 | MTN | N/A | |
| 3128X8Q62 | 300,000,000.0 | USD | 2.75YR | Fixed | 1.720 | 03/14/2012 | MTN | N/A | |
| 3128X6KG0 | 29,497,000.0 | USD | 5 YR | Fixed | 9.658 | 06/08/2012 | MTN | N/A | |
| 3128X52H0 | 46,533,000.0 | USD | 30 YR | Zero | 0.000 | 04/02/2037 | MTN | N/A | |
| 3128X4Z38 | 200,000,000.0 | USD | 6 YR | Fixed | 5.140 | 02/03/2012 | MTN | N/A | |
| 3128X0AV1 | 47,896,000.0 | USD | 30 YR | Zero | 0.000 | 04/15/2032 | MTN | N/A | |
| 3128X97H7 | 12,500,000.0 | USD | 2.25 YR | Zero | 0.000 | 05/31/2012 | MTN | N/A | |
| 3128X2SQ9 | 29,331,000.0 | USD | 12YR | Zero | 0.000 | 10/01/2016 | MTN | N/A | |
| 3128X5QT8 | 2,228,000.0 | USD | 10 YR | Fixed | 4.770 | 12/01/2015 | MTN | N/A | |
| 3128X2RA5 | 139,600,000.0 | USD | 12YR | Fixed | 5.300 | 12/01/2015 | MTN | N/A | |
| 3128X5E46 | 53,574,000.0 | USD | 7 YR | Fixed | 10.038 | 09/08/2014 | MTN | N/A | |
| 3128X6WP7 | 63,998,000.0 | USD | 30 YR | Zero | 0.000 | 12/21/2037 | MTN | N/A | |
| 3128X4KA8 | 100,000,000.0 | USD | 6 YR | Float | 0.000 | 09/16/2011 | Global MTN | N/A | |
| 3128X9WP1 | 1,000,000,000.0 | USD | 2 YR | Float | 0.000 | 01/20/2012 | Global MTN | N/A | |
| 3128X4AE1 | 17,551,000.0 | USD | 12YR | Zero | 0.000 | 04/15/2017 | MTN | N/A | |
| 3128X6VP8 | 14,476,000.0 | USD | 7 YR | Fixed | 8.322 | 11/28/2014 | MTN | N/A | |
| 3128X9DH0 | 20,805,000.0 | USD | 2.5YR | Zero | 0.000 | 03/01/2012 | MTN | N/A | |
| 3128X5DV7 | 81,863,000.0 | USD | 6 YR | Zero | 0.000 | 05/15/2012 | MTN | N/A | |
| 3128X4GK1 | 1,911,375,000.0 | USD | 8 YR | Zero | 0.000 | 06/01/2013 | Global MTN | N/A | |
| 3128X7MQ4 | 14,291,000.0 | USD | 6 YR | Fixed | 5.500 | 08/15/2014 | MTN | N/A | |
| 3128X6NY8 | 13,539,000.0 | USD | 4 YR | Fixed | 9.204 | 08/28/2011 | MTN | N/A | |
| 3128X5Q84 | 77,433,000.0 | USD | 4.75 YR | Zero | 0.000 | 12/01/2011 | Global MTN | N/A | |
| 3128X5FH6 | 23,567,000.0 | USD | 6 YR | Zero | 0.000 | 12/31/2012 | MTN | N/A | |
| 3128X5W87 | 100,000,000.0 | USD | 8 YR | Fixed | 4.900 | 10/27/2015 | MTN | N/A | |
| 3128X75U4 | 1,000,000,000.0 | USD | 30 YR | Zero | 0.000 | 11/15/2038 | MTN | N/A | |
| 3128X2SY2 | 18,855,000.0 | USD | 16 YR | Zero | 0.000 | 10/01/2020 | MTN | N/A | |
| 3128X5R26 | 2,223,912,000.0 | USD | 6.25YR | Zero | 0.000 | 06/01/2013 | Global MTN | N/A | |
| 3128X7N59 | 43,290,000.0 | USD | 30 YR | Zero | 0.000 | 06/30/2038 | MTN | N/A | |
| 3128X6FG6 | 117,344,000.0 | USD | 12YR | Fixed | 10.057 | 03/28/2019 | MTN | N/A | |
| 3128X5P69 | 20,000,000.0 | USD | 8.5YR | Zero | 0.000 | 09/15/2015 | MTN | N/A | |
| 3128X6R32 | 52,472,000.0 | USD | 6 YR | Fixed | 8.090 | 07/28/2013 | MTN | N/A | |
| 3128X4DP3 | 102,076,000.0 | USD | 8 YR | Step | 39.710 | 02/28/2013 | MTN | N/A | |
| 3128X8E24 | 4,807,394,000.0 | USD | 2.25 YR | Float | 0.000 | 08/05/2011 | Global MTN | N/A | |
| 3128X7LV4 | 17,792,000.0 | USD | 4 YR | Zero | 0.000 | 07/01/2012 | MTN | N/A | |
| 3128X44Z1 | 29,121,000.0 | USD | 6 YR | Zero | 0.000 | 06/28/2012 | MTN | N/A | |
| 3128X5NZ7 | 19,346,000.0 | USD | 6 YR | Fixed | 4.960 | 09/30/2012 | MTN | N/A | |
| 3128X4GA3 | 50,793,000.0 | USD | 6.5 | Zero | 0.000 | 12/01/2011 | Global MTN | N/A | |
| 3128X74S0 | 1,000,000,000.0 | USD | 30 YR | Zero | 0.000 | 11/15/2038 | MTN | N/A | |
| 3128X5DU9 | 2,000,000.0 | USD | 6 YR | Zero | 0.000 | 08/15/2012 | MTN | N/A | |
| 3128X6WQ5 | 17,879,000.0 | USD | 12.5 YR | Fixed | 13.250 | 05/28/2020 | MTN | N/A | |
| 3128X5MY1 | 36,152,000.0 | USD | 7.5YR | Zero | 0.000 | 05/30/2014 | MTN | N/A | |
| 3128X9C73 | 1,000,000,000.0 | USD | 4 YR | Fixed | 2.175 | 02/19/2014 | Global MTN | N/A | |
| 3128X9VL1 | 224,395,000.0 | USD | 3 YR | Fixed | 1.760 | 02/01/2013 | MTN | N/A | |
| 3128X5PB8 | 15,937,000.0 | USD | 8 YR | Fixed | 4.990 | 09/30/2014 | MTN | N/A | |
| 3128X0AU3 | 5,188,000.0 | USD | 30 YR | Zero | 0.000 | 01/02/2030 | MTN | N/A | |
| 3128X8Q39 | 300,000,000.0 | USD | 2.5YR | Fixed | 1.540 | 12/15/2011 | MTN | N/A | |
| 3128X6JN7 | 53,209,000.0 | USD | 5 YR | Zero | 0.000 | 08/01/2012 | MTN | N/A | |
| 3128X2SW6 | 40,389,000.0 | USD | 15 YR | Zero | 0.000 | 10/01/2019 | MTN | N/A | |
| 3128X8Q70 | 350,000,000.0 | USD | 2.25 YR | Fixed | 1.250 | 08/15/2011 | MTN | N/A | |
| 3128X6QB5 | 15,500,000.0 | USD | 8 YR | Zero | 0.000 | 08/31/2015 | MTN | N/A | |
| 3128X4U41 | 17,700,000.0 | USD | 8 YR | Zero | 0.000 | 04/09/2014 | MTN | N/A | |
| 3128X7S96 | 76,000.0 | USD | 4.25 YR | Fixed | 8.970 | 09/26/2012 | MTN | N/A | |
| 3128X0AT6 | 654,000.0 | USD | 20yr | Zero | 0.000 | 01/02/2022 | MTN | N/A | |
| 3128X54N5 | 37,560,000.0 | USD | 8 YR | Zero | 0.000 | 12/30/2014 | MTN | N/A | |
| 3128X9ML1 | 1,000,000,000.0 | USD | 5 YR | Fixed | 2.650 | 11/06/2014 | MTN | N/A | |
| 3128X2SG1 | 6,878,000.0 | USD | 8 YR | Zero | 0.000 | 10/01/2012 | MTN | N/A | |
| 3128X6FT8 | 31,858,000.0 | USD | 5 YR | Fixed | 9.575 | 08/31/2012 | MTN | N/A | |
| 3128X0AX7 | 47,896,000.0 | USD | 30 YR | Zero | 0.000 | 09/15/2032 | MTN | N/A | |
| 3128X6LP9 | 107,231,000.0 | USD | 6 YR | Fixed | 9.035 | 09/30/2013 | MTN | N/A | |
| 3128X6TL0 | 18,562,000.0 | USD | 5.5 YR | Zero | 0.000 | 08/15/2013 | MTN | N/A | |
| 3128X9QX1 | 1,000,000,000.0 | USD | 5 YR | Fixed | 2.520 | 12/09/2014 | MTN | N/A | |
| 3128X6QQ2 | 15,000,000.0 | USD | 6 YR | Zero | 0.000 | 06/28/2013 | MTN | N/A | |
| 3128X0AS8 | 4,533,000.0 | USD | 10 YR | Zero | 0.000 | 01/02/2013 | MTN | N/A | |
| 3128X2SV8 | 1,434,000.0 | USD | 15 YR | Zero | 0.000 | 04/01/2019 | MTN | N/A | |
| 3128X9RD4 | 20,000,000.0 | USD | 3 YR | Fixed | 2.625 | 10/01/2013 | MTN | N/A | |
| 3128X7WL4 | 27,719,000.0 | USD | 3 YR | Fixed | 5.250 | 08/15/2011 | MTN | N/A | |
| 3128X2SS5 | 37,471,000.0 | USD | 13 YR | Zero | 0.000 | 10/01/2017 | MTN | N/A | |
| 3128X55H7 | 13,000,000.0 | USD | 5 YR | Zero | 0.000 | 11/30/2012 | MTN | N/A | |
| 3128X9D80 | 2,000,000,000.0 | USD | 2 YR | Fixed | 1.125 | 04/25/2012 | Global MTN | N/A | |
| 3133F3AL7 | 250,000,000.0 | USD | 10M | Float | 0.000 | 02/08/2012 | MTN | N/A | |
| 3133F3AH6 | 198,900,000.0 | USD | 10M | Float | 0.000 | 08/10/2011 | MTN | N/A | |
| 3133F3AK9 | 200,000,000.0 | USD | 10M | Float | 0.000 | 11/10/2011 | MTN | N/A | |
| 3133F3AG8 | 100,000,000.0 | USD | 10M | Float | 0.000 | 08/08/2011 | MTN | N/A | |
| 3134G1GH1 | 54,204,000.0 | USD | 3 YR | Zero | 0.000 | 05/15/2013 | MTN | N/A | |
| 3134G2JA1 | 15,232,000.0 | USD | 1.75 YR | Zero | 0.000 | 02/15/2013 | MTN | N/A | |
| 3134G1X90 | 2,000,000,000.0 | USD | 2 YR | Float | 0.000 | 01/24/2013 | Global MTN | N/A | |
| 3134G1GQ1 | 3,500,000,000.0 | USD | 2 YR | Fixed | 1.000 | 08/28/2012 | Global MTN | N/A | |
| 3134G1U69 | 5,000,000,000.0 | USD | 2 YR | Float | 0.000 | 01/10/2013 | Global MTN | N/A | |
| 3134G2JE3 | 16,061,000.0 | USD | 4.75 YR | Zero | 0.000 | 02/15/2016 | MTN | N/A | |
| 3134G2GJ5 | 2,000,000,000.0 | USD | 2 YR | Float | 0.000 | 05/03/2013 | Global MTN | N/A | |
| 3134G2CT7 | 25,000,000.0 | USD | 3 YR | Step | 0.625 | 04/01/2014 | MTN | N/A | |
| 3134G1EF7 | 79,688,000.0 | USD | 2.5YR | Zero | 0.000 | 11/30/2012 | MTN | N/A | |
| 3134A2NQ7 | 13,000,000.0 | USD | 16 YR | Zero | 0.000 | 08/15/2014 | Debenture | N/A | |
| 3134G1NY6 | 157,786,000.0 | USD | 1.5 YR | Zero | 0.000 | 02/15/2012 | MTN | N/A | |
| 3134G2JD5 | 18,384,000.0 | USD | 3.75YR | Zero | 0.000 | 02/15/2015 | MTN | N/A | |
| 3134G1QB3 | 500,000,000.0 | USD | 2.5YR | Fixed | 0.850 | 12/28/2012 | Global MTN | N/A | |
| 3134G1LW2 | 2,000,000,000.0 | USD | 1.5 YR | Float | 0.000 | 01/09/2012 | MTN | N/A | |
| 3134G1JR6 | 2,910,860,000.0 | USD | 1.5 YR | Float | 0.000 | 12/21/2011 | Global MTN | N/A | |
| 3134A1MX5 | 7,000,000.0 | USD | 17 YR | Zero | 0.000 | 02/01/2014 | Debenture | N/A | |
| 3134G1LD4 | 1,500,000,000.0 | USD | 2.5YR | Fixed | 1.100 | 12/27/2012 | Global MTN | N/A | |
| 3134G1GW8 | 50,635,000.0 | USD | 1.5 YR | Fixed | 5.000 | 02/15/2012 | MTN | N/A | |
| 3134G1CQ5 | 3,000,000,000.0 | USD | 2 YR | Fixed | 1.250 | 05/03/2012 | Global MTN | N/A | |
| 3134G1XY5 | 27,460,000.0 | USD | 4.5YR | Zero | 0.000 | 05/15/2015 | MTN | N/A | |
| 3134G2HF2 | 1,000,000,000.0 | USD | 2 YR | Float | 0.000 | 05/16/2013 | Global MTN | N/A | |
| 3134G1BT0 | 19,198,000.0 | USD | 1.25 YR | Zero | 0.000 | 07/15/2011 | MTN | N/A | |
| 3134G1R22 | 401,639,000.0 | USD | 3 YR | Fixed | 8.500 | 12/27/2013 | MTN | N/A | |
| 3134G1B78 | 33,628,000.0 | USD | 1.25 YR | Fixed | 4.500 | 02/28/2012 | MTN | N/A | |
| 3134G1HQ0 | 2,000,000,000.0 | USD | 1.5 YR | Float | 0.000 | 12/16/2011 | Global MTN | N/A | |
| 3134A1HH6 | 12,735,000.0 | USD | 20yr | Zero | 0.000 | 12/01/2015 | Debenture | N/A | |
| 3134G1SX3 | 24,654,000.0 | USD | 2.5YR | Fixed | 6.000 | 04/01/2013 | MTN | N/A | |
| 3134A1X39 | 43,000,000.0 | USD | 17 YR | Zero | 0.000 | 06/01/2015 | Debenture | N/A | |
| 3134A1BU3 | 37,500,000.0 | USD | 20yr | Zero | 0.000 | 06/01/2016 | Debenture | N/A | |
| 3134G2CL4 | 1,000,000,000.0 | USD | 3 YR | Fixed | 1.350 | 04/29/2014 | Global MTN | N/A | |
| 3134G1NV2 | 1,000,000,000.0 | USD | 2.5YR | Fixed | 0.910 | 12/26/2012 | Global MTN | N/A | |
| 3134G2HZ8 | 17,639,000.0 | USD | 1.25 YR | Zero | 0.000 | 08/15/2012 | MTN | N/A | |
| 3134G1DL5 | 1,500,000,000.0 | USD | 1.5 YR | Float | 0.000 | 11/07/2011 | MTN | N/A | |
| 3134G2GS5 | 4,000,000,000.0 | USD | 2 YR | Float | 0.000 | 05/06/2013 | Global MTN | N/A | |
| 3134G1GG3 | 200,000,000.0 | USD | 6 YR | Fixed | 2.780 | 07/08/2016 | MTN | N/A | |
| 3134G1EA8 | 31,443,000.0 | USD | 5 YR | Zero | 0.000 | 06/10/2015 | MTN | N/A | |
| 3134G1BW3 | 58,102,000.0 | USD | 2.5YR | Fixed | 1.515 | 11/30/2012 | MTN | N/A | |
| 3134A1CT5 | 54,040,000.0 | USD | 20yr | Zero | 0.000 | 09/15/2016 | Debenture | N/A | |
| 3134A1NA4 | 35,100,000.0 | USD | 20yr | Zero | 0.000 | 01/02/2019 | Debenture | N/A | |
| 3134A1GH7 | 50,000,000.0 | USD | 15 YR | Fixed | 6.480 | 12/05/2011 | Debenture | N/A | |
| 3134G1HC1 | 1,750,000,000.0 | USD | 1.5 YR | Float | 0.000 | 12/14/2011 | Global MTN | N/A | |
| 3134G1LC6 | 4,896,000,000.0 | USD | 1.5 YR | Float | 0.000 | 12/29/2011 | Global MTN | N/A | |
| 3134G1VG6 | 1,000,000,000.0 | USD | 2 YR | Fixed | 0.625 | 10/30/2012 | Global MTN | N/A | |
| 3134G1RQ9 | 2,000,000,000.0 | USD | 1.75 YR | Float | 0.000 | 05/11/2012 | Global MTN | N/A | |
| 3134A1FK1 | 39,485,000.0 | USD | 20yr | Zero | 0.000 | 09/03/2019 | Debenture | N/A | |
