July 2010 MTN Other Details
(Values converted to US Dollars)
CUSIP/ISIN | Amount Outstanding | Currency Code | Structure | Coupon Profile Type | Rate Coupon at Issue | Maturity Date | Instrument Type | Call/Put | Call Type |
Total Outstanding : 145,462,517,000 | |||||||||
3128X5M54 | 32,271,000.0 | USD | 8 YR | Step | 2.00000 | 12/08/2014 | MTN | N/A | |
3128X0AX7 | 47,896,000.0 | USD | 30 YR | Zero | 0.00000 | 09/15/2032 | MTN | N/A | |
3128X6LQ7 | 14,774,000.0 | USD | 5 YR | Fixed | 9.39210 | 02/08/2012 | MTN | N/A | |
3128X9A67 | 30,000,000.0 | USD | 1.5 YR | Fixed | 0.75000 | 09/15/2011 | MTN | N/A | |
3128X4U41 | 17,700,000.0 | USD | 8 YR | Zero | 0.00000 | 04/09/2014 | MTN | N/A | |
3128X4GJ4 | 51,124,000.0 | USD | 5.5 YR | Zero | 0.00000 | 12/01/2010 | Global MTN | N/A | |
3128X7A61 | 22,402,000.0 | USD | 6.5 | Zero | 0.00000 | 10/10/2014 | MTN | N/A | |
3128X2SL0 | 20,800,000.0 | USD | 10 YR | Zero | 0.00000 | 10/01/2014 | MTN | N/A | |
3128X6BQ8 | 18,029,000.0 | USD | 5.75YR | Fixed | 8.24240 | 02/28/2013 | MTN | N/A | |
3128X5E46 | 53,574,000.0 | USD | 7 YR | Fixed | 10.03810 | 09/08/2014 | MTN | N/A | |
3128X6JM9 | 164,674,000.0 | USD | 4 YR | Zero | 0.00000 | 08/01/2011 | MTN | N/A | |
3128X97E4 | 12,500,000.0 | USD | 1.25 YR | Zero | 0.00000 | 08/31/2011 | MTN | N/A | |
3128X5PC6 | 4,411,000.0 | USD | 9 YR | Fixed | 5.00000 | 09/30/2015 | MTN | N/A | |
3128X6DJ2 | 12,555,000.0 | USD | 4.5YR | Fixed | 9.16450 | 01/28/2012 | MTN | N/A | |
3128X2RL1 | 40,200,000.0 | USD | 11 YR | Fixed | 5.35000 | 08/01/2015 | MTN | N/A | |
3128X4Y47 | 150,000,000.0 | USD | 6 YR | Fixed | 5.00000 | 01/27/2012 | MTN | N/A | |
3128X4T84 | 100,000,000.0 | USD | 8 YR | Fixed | 5.15000 | 02/14/2014 | MTN | N/A | |
3128X2SU0 | 36,443,000.0 | USD | 14 YR | Zero | 0.00000 | 10/01/2018 | MTN | N/A | |
3128X9WA4 | 3,000,000,000.0 | USD | 2 YR | Float | 0.00000 | 01/25/2012 | Global MTN | N/A | |
3128X7LV4 | 17,792,000.0 | USD | 4 YR | Zero | 0.00000 | 07/01/2012 | MTN | N/A | |
3128X4Y39 | 250,000,000.0 | USD | 7.5YR | Fixed | 5.05000 | 10/25/2013 | MTN | N/A | |
3128X74S0 | 1,000,000,000.0 | USD | 30 YR | Zero | 0.00000 | 11/15/2038 | MTN | N/A | |
3128X8E24 | 4,938,123,000.0 | USD | 2.25 YR | Float | 0.00000 | 08/05/2011 | Global MTN | N/A | |
3128X8RC8 | 5,484,774,000.0 | USD | 2 YR | Float | 0.00000 | 03/09/2011 | Global MTN | N/A | |
3128X0AU3 | 5,188,000.0 | USD | 30 YR | Zero | 0.00000 | 01/02/2030 | MTN | N/A | |
3128X8UJ9 | 2,460,130,000.0 | USD | 2 YR | Float | 0.00000 | 04/01/2011 | Global MTN | N/A | |
3128X2SH9 | 4,713,000.0 | USD | 9 YR | Zero | 0.00000 | 04/01/2013 | MTN | N/A | |
3128X4QX2 | 200,000,000.0 | USD | 5.5 YR | Fixed | 4.50000 | 03/15/2011 | MTN | N/A | |
3128X9Z86 | 2,500,000,000.0 | USD | 1.5 YR | Float | 0.00000 | 09/19/2011 | MTN | N/A | |
3128X8KY7 | 200,000,000.0 | USD | 1.5 YR | Fixed | 1.33000 | 08/18/2010 | MTN | N/A | |
3128X5HF8 | 33,367,000.0 | USD | 4.5YR | Zero | 0.00000 | 01/31/2011 | MTN | N/A | |
3128X9V31 | 47,330,000.0 | USD | 2 YR | Zero | 0.00000 | 02/15/2012 | MTN | N/A | |
3128X5W87 | 100,000,000.0 | USD | 8 YR | Fixed | 4.90000 | 10/27/2015 | MTN | N/A | |
3128X5FH6 | 23,567,000.0 | USD | 6 YR | Zero | 0.00000 | 12/31/2012 | MTN | N/A | |
3128X2SQ9 | 29,331,000.0 | USD | 12YR | Zero | 0.00000 | 10/01/2016 | MTN | N/A | |
3128X2SW6 | 40,389,000.0 | USD | 15 YR | Zero | 0.00000 | 10/01/2019 | MTN | N/A | |
3128X0AS8 | 4,533,000.0 | USD | 10 YR | Zero | 0.00000 | 01/02/2013 | MTN | N/A | |
3128X5FD5 | 50,629,000.0 | USD | 6.5 | Zero | 0.00000 | 12/28/2012 | MTN | N/A | |
3128X2SY2 | 18,855,000.0 | USD | 16 YR | Zero | 0.00000 | 10/01/2020 | MTN | N/A | |
3128X5R26 | 2,223,912,000.0 | USD | 6.25YR | Zero | 0.00000 | 06/01/2013 | Global MTN | N/A | |
3128X56B9 | 50,108,000.0 | USD | 5.5 YR | Fixed | 8.55330 | 12/31/2012 | MTN | N/A | |
3128X8D41 | 2,093,090,000.0 | USD | 1.75 YR | Float | 0.00000 | 02/01/2011 | Global MTN | N/A | |
3128X6QQ2 | 15,000,000.0 | USD | 6 YR | Zero | 0.00000 | 06/28/2013 | MTN | N/A | |
3128X5UN6 | 15,700,000.0 | USD | 6 YR | Zero | 0.00000 | 11/28/2012 | MTN | N/A | |
3128X8QY1 | 500,000,000.0 | USD | 1.75 YR | Fixed | 1.55000 | 12/15/2010 | MTN | N/A | |
3128X2SG1 | 6,878,000.0 | USD | 8 YR | Zero | 0.00000 | 10/01/2012 | MTN | N/A | |
3128X5YE2 | 102,855,000.0 | USD | 6 YR | Fixed | 7.86940 | 10/31/2012 | MTN | N/A | |
3128X4UB5 | 100,000,000.0 | USD | 9 YR | Fixed | 5.00000 | 11/10/2014 | Global MTN | N/A | |
3128X5MU9 | 62,899,000.0 | USD | 5.5 YR | Fixed | 8.16180 | 06/08/2012 | MTN | N/A | |
3128X4MG3 | 138,025,000.0 | USD | 5.25 YR | Zero | 0.00000 | 12/01/2010 | MTN | N/A | |
3128X7Y65 | 12,654,000.0 | USD | 3.5 YR | Zero | 0.00000 | 02/01/2012 | MTN | N/A | |
3128X4S77 | 32,000,000.0 | USD | 10 YR | Zero | 0.00000 | 06/20/2016 | MTN | N/A | |
3128X2SK2 | 4,300,000.0 | USD | 10 YR | Zero | 0.00000 | 04/01/2014 | MTN | N/A | |
3128X5ES3 | 37,365,000.0 | USD | 6 YR | Zero | 0.00000 | 06/29/2012 | MTN | N/A | |
3128X9VL1 | 224,395,000.0 | USD | 3 YR | Fixed | 1.76000 | 02/01/2013 | MTN | N/A | |
3128X73U6 | 34,000,000.0 | USD | 4 YR | Fixed | 3.87500 | 09/30/2012 | MTN | N/A | |
3128X8VE9 | 8,331,193,000.0 | USD | 2 YR | Float | 0.00000 | 04/07/2011 | Global MTN | N/A | |
3128X2RH0 | 28,045,000.0 | USD | 10 YR | Fixed | 5.10000 | 03/01/2014 | MTN | N/A | |
3128X9D56 | 1,000,000,000.0 | USD | 3 YR | Fixed | 1.72000 | 04/11/2013 | Global MTN | N/A | |
3128X4KA8 | 100,000,000.0 | USD | 6 YR | Float | 0.00000 | 09/16/2011 | Global MTN | N/A | |
3128X7U69 | 21,361,000.0 | USD | 3 YR | Fixed | 5.85340 | 05/27/2011 | MTN | N/A | |
3128X3M59 | 1,000,000,000.0 | USD | 6.75 | Fixed | 4.12500 | 09/07/2011 | Global MTN | N/A | |
3128X5QT8 | 2,228,000.0 | USD | 10 YR | Fixed | 4.77000 | 12/01/2015 | MTN | N/A | |
3128X9UY4 | 2,000,000,000.0 | USD | 2 YR | Float | 0.00000 | 01/13/2012 | Global MTN | N/A | |
3128X5FS2 | 39,771,000.0 | USD | 7 YR | Zero | 0.00000 | 06/28/2013 | MTN | N/A | |
3128X7Y57 | 16,911,000.0 | USD | 2.5YR | Zero | 0.00000 | 02/01/2011 | MTN | N/A | |
3128X5P69 | 20,000,000.0 | USD | 8.5YR | Zero | 0.00000 | 09/15/2015 | MTN | N/A | |
3128X9MF4 | 51,826,000.0 | USD | 27 YR | Zero | 0.00000 | 09/15/2036 | Global MTN | N/A | |
3128X9UH1 | 2,250,000,000.0 | USD | 2 YR | Float | 0.00000 | 01/11/2012 | Global MTN | N/A | |
3128X6VP8 | 14,476,000.0 | USD | 7 YR | Fixed | 8.32150 | 11/28/2014 | MTN | N/A | |
3128X5RT7 | 50,000,000.0 | USD | 10 YR | Fixed | 4.70000 | 03/18/2016 | MTN | N/A | |
3128X5WY0 | 52,528,000.0 | USD | 5.5 YR | Fixed | 8.82640 | 06/26/2013 | MTN | N/A | |
3128X2SV8 | 1,434,000.0 | USD | 15 YR | Zero | 0.00000 | 04/01/2019 | MTN | N/A | |
3128X6TL0 | 18,562,000.0 | USD | 5.5 YR | Zero | 0.00000 | 08/15/2013 | MTN | N/A | |
3128X53Z9 | 34,932,000.0 | USD | 6 YR | Zero | 0.00000 | 04/30/2013 | MTN | N/A | |
3128X7WL4 | 27,719,000.0 | USD | 3 YR | Fixed | 5.25000 | 08/15/2011 | MTN | N/A | |
3128X7SG0 | 20,402,000.0 | USD | 7 YR | Fixed | 4.64000 | 07/26/2015 | MTN | N/A | |
3128X4AD3 | 16,184,000.0 | USD | 9 YR | Zero | 0.00000 | 12/15/2014 | MTN | N/A | |
3128X6ZW9 | 27,097,000.0 | USD | 5 YR | Fixed | 8.87100 | 12/28/2012 | MTN | N/A | |
3128X9ML1 | 1,000,000,000.0 | USD | 5 YR | Fixed | 2.65000 | 11/06/2014 | MTN | N/A | |
3128X5MY1 | 36,152,000.0 | USD | 7.5YR | Zero | 0.00000 | 05/30/2014 | MTN | N/A | |
3128X6LP9 | 107,231,000.0 | USD | 6 YR | Fixed | 9.03500 | 09/30/2013 | MTN | N/A | |
3128X7BD5 | 9,000,000.0 | USD | 3.25YR | Fixed | 2.77000 | 06/01/2011 | MTN | N/A | |
3128X5PA0 | 17,773,000.0 | USD | 7 YR | Fixed | 4.97000 | 09/30/2013 | MTN | N/A | |
3128X6HU3 | 19,395,000.0 | USD | 11 YR | Zero | 0.00000 | 09/28/2018 | MTN | N/A | |
3128X6KD7 | 370,361,000.0 | USD | 3.25YR | Fixed | 9.17030 | 12/09/2010 | MTN | N/A | |
3128X7N59 | 43,290,000.0 | USD | 30 YR | Zero | 0.00000 | 06/30/2038 | MTN | N/A | |
3128X8TP7 | 1,000,000,000.0 | USD | 1.75 YR | Float | 0.00000 | 12/30/2010 | Global MTN | N/A | |
3128X2RA5 | 139,600,000.0 | USD | 12YR | Fixed | 5.30000 | 12/01/2015 | MTN | N/A | |
3128X57M4 | 29,463,000.0 | USD | 7.75YR | Fixed | 7.97280 | 02/08/2015 | MTN | N/A | |
3128X2SR7 | 3,146,000.0 | USD | 13 YR | Zero | 0.00000 | 04/01/2017 | MTN | N/A | |
3128X6KG0 | 29,497,000.0 | USD | 5 YR | Fixed | 9.65760 | 06/08/2012 | MTN | N/A | |
3128X8NQ1 | 200,000,000.0 | USD | 1.5 YR | Fixed | 1.43000 | 09/03/2010 | MTN | N/A | |
3128X65T9 | 200,000,000.0 | USD | 10 YR | Fixed | 4.57000 | 03/14/2018 | MTN | N/A | |
3128X8PF3 | 6,535,955,000.0 | USD | 1.5 YR | Float | 0.00000 | 09/03/2010 | Global MTN | N/A | |
3128X5Q84 | 77,433,000.0 | USD | 4.75 YR | Zero | 0.00000 | 12/01/2011 | Global MTN | N/A | |
3128X2RG2 | 10,270,000.0 | USD | 10 YR | Fixed | 5.37500 | 04/01/2014 | MTN | N/A | |
3128X44Z1 | 29,121,000.0 | USD | 6 YR | Zero | 0.00000 | 06/28/2012 | MTN | N/A | |
3128X55H7 | 13,000,000.0 | USD | 5 YR | Zero | 0.00000 | 11/30/2012 | MTN | N/A | |
3128X9QX1 | 1,000,000,000.0 | USD | 5 YR | Fixed | 2.52000 | 12/09/2014 | MTN | N/A | |
3128X2SX4 | 460,000.0 | USD | 16 YR | Zero | 0.00000 | 04/01/2020 | MTN | N/A | |
3128X6QP4 | 62,352,000.0 | USD | 4 YR | Fixed | 7.63510 | 01/31/2012 | MTN | N/A | |
3128X2SS5 | 37,471,000.0 | USD | 13 YR | Zero | 0.00000 | 10/01/2017 | MTN | N/A | |
3128X5NY0 | 17,059,000.0 | USD | 4 YR | Fixed | 4.92000 | 09/30/2010 | MTN | N/A | |
3128X8P22 | 500,000,000.0 | USD | 2 YR | Fixed | 1.12500 | 06/01/2011 | Global MTN | N/A | |
3128X2SJ5 | 20,433,000.0 | USD | 9 YR | Zero | 0.00000 | 10/01/2013 | MTN | N/A | |
3128X97F1 | 12,500,000.0 | USD | 1.5 YR | Zero | 0.00000 | 11/30/2011 | MTN | N/A | |
3128X2SF3 | 4,768,000.0 | USD | 8 YR | Zero | 0.00000 | 04/01/2012 | MTN | N/A | |
3128X9XN5 | 1,100,000,000.0 | USD | 2 YR | Float | 0.00000 | 02/02/2012 | MTN | N/A | |
3128X4GD7 | 65,683,000.0 | USD | 7 YR | Zero | 0.00000 | 06/01/2012 | Global MTN | N/A | |
3128X6JY3 | 38,901,000.0 | USD | 4 YR | Zero | 0.00000 | 09/01/2011 | MTN | N/A | |
3128X4H53 | 200,000,000.0 | USD | 9 YR | Fixed | 5.00000 | 02/09/2015 | Global MTN | N/A | |
3128X6WQ5 | 17,879,000.0 | USD | 12.5 YR | Fixed | 13.25000 | 05/28/2020 | MTN | N/A | |
3128X2SP1 | 3,816,000.0 | USD | 12YR | Zero | 0.00000 | 04/01/2016 | MTN | N/A | |
3128X4GA3 | 50,793,000.0 | USD | 6.5 | Zero | 0.00000 | 12/01/2011 | Global MTN | N/A | |
3128X6QE9 | 30,553,000.0 | USD | 6 YR | Zero | 0.00000 | 08/30/2013 | MTN | N/A | |
3128X9MG2 | 95,945,000.0 | USD | 27 YR | Zero | 0.00000 | 12/15/2036 | Global MTN | N/A | |
3128X5Q76 | 219,924,000.0 | USD | 5.25 YR | Zero | 0.00000 | 06/01/2012 | Global MTN | N/A | |
3128X8RD6 | 900,000,000.0 | USD | 1.5 YR | Float | 0.00000 | 09/10/2010 | Global MTN | N/A | |
3128X8Q47 | 300,000,000.0 | USD | 2 YR | Fixed | 1.02000 | 03/30/2011 | MTN | N/A | |
3128X52U1 | 15,000,000.0 | USD | 7 YR | Zero | 0.00000 | 07/31/2014 | MTN | N/A | |
3128X8TD4 | 3,279,755,000.0 | USD | 1.5 YR | Float | 0.00000 | 09/24/2010 | Global MTN | N/A | |
3128X6JN7 | 53,209,000.0 | USD | 5 YR | Zero | 0.00000 | 08/01/2012 | MTN | N/A | |
3128X4N64 | 200,000,000.0 | USD | 8 YR | Fixed | 5.00000 | 06/30/2014 | Global MTN | N/A | |
3128X9WP1 | 1,000,000,000.0 | USD | 2 YR | Float | 0.00000 | 01/20/2012 | Global MTN | N/A | |
3128X0AY5 | 47,896,000.0 | USD | 30 YR | Zero | 0.00000 | 12/15/2032 | MTN | N/A | |
3128X4AE1 | 17,551,000.0 | USD | 12YR | Zero | 0.00000 | 04/15/2017 | MTN | N/A | |
3128X6NY8 | 13,539,000.0 | USD | 4 YR | Fixed | 9.20420 | 08/28/2011 | MTN | N/A | |
3128X5PB8 | 15,937,000.0 | USD | 8 YR | Fixed | 4.99000 | 09/30/2014 | MTN | N/A | |
3128X9ZU7 | 51,342,000.0 | USD | 2.5YR | Zero | 0.00000 | 08/01/2012 | MTN | N/A | |
3128X2RF4 | 160,000,000.0 | USD | 24 YR | Fixed | 5.40000 | 05/01/2028 | MTN | N/A | |
3128X5XT0 | 84,849,000.0 | USD | 7 YR | Fixed | 6.09340 | 01/07/2014 | MTN | N/A | |
3128X8C34 | 13,179,000.0 | USD | 3.5 YR | Fixed | 4.76000 | 09/15/2012 | MTN | N/A | |
3128X3PA5 | 15,000,000.0 | USD | 23 YR | Fixed | 5.50000 | 08/01/2027 | MTN | N/A | |
3128X2SM8 | 3,867,000.0 | USD | 11 YR | Zero | 0.00000 | 04/01/2015 | MTN | N/A | |
3128X6JZ0 | 50,210,000.0 | USD | 4 YR | Zero | 0.00000 | 10/06/2011 | MTN | N/A | |
3128X2ST3 | 2,288,000.0 | USD | 14 YR | Zero | 0.00000 | 04/01/2018 | MTN | N/A | |
3128X8DG4 | 217,800,000.0 | USD | 30 YR | Zero | 0.00000 | 02/15/2039 | MTN | N/A | |
3128X9MQ0 | 3,000,000,000.0 | USD | 2 YR | Float | 0.00000 | 11/09/2011 | Global MTN | N/A | |
3128X0AT6 | 654,000.0 | USD | 20yr | Zero | 0.00000 | 01/02/2022 | MTN | N/A | |
3128X6KA3 | 62,906,000.0 | USD | 4 YR | Fixed | 8.55910 | 11/28/2011 | MTN | N/A | |
3128X8E57 | 2,500,000,000.0 | USD | 2 YR | Float | 0.00000 | 05/05/2011 | Global MTN | N/A | |
3128X6QB5 | 15,500,000.0 | USD | 8 YR | Zero | 0.00000 | 08/31/2015 | MTN | N/A | |
3128X2SE6 | 6,826,000.0 | USD | 7 YR | Zero | 0.00000 | 10/01/2011 | MTN | N/A | |
3128X0AW9 | 47,896,000.0 | USD | 30 YR | Zero | 0.00000 | 06/15/2032 | MTN | N/A | |
3128X16Z5 | 28,000,000.0 | USD | 13 YR | Fixed | 5.01000 | 03/29/2018 | Global MTN | N/A | |
3128X9P46 | 38,743,000.0 | USD | 2 YR | Zero | 0.00000 | 02/01/2012 | MTN | N/A | |
3128X75U4 | 1,000,000,000.0 | USD | 30 YR | Zero | 0.00000 | 11/15/2038 | MTN | N/A | |
3128X5R67 | 81,453,000.0 | USD | 3.75YR | Zero | 0.00000 | 12/01/2010 | Global MTN | N/A | |
3128X2SN6 | 5,827,000.0 | USD | 11 YR | Zero | 0.00000 | 10/01/2015 | MTN | N/A | |
3128X6H66 | 15,000,000.0 | USD | 2.5YR | Zero | 0.00000 | 08/05/2010 | MTN | N/A | |
3128X4FV8 | 65,524,000.0 | USD | 6 YR | Zero | 0.00000 | 06/01/2011 | Global MTN | N/A | |
3128X9YV6 | 3,000,000,000.0 | USD | 2 YR | Float | 0.00000 | 02/10/2012 | MTN | N/A | |
3128X6KX3 | 13,442,000.0 | USD | 4 YR | Zero | 0.00000 | 02/29/2012 | MTN | N/A | |
3128X8G48 | 5,000,000,000.0 | USD | 1.75 YR | Float | 0.00000 | 02/14/2011 | Global MTN | N/A | |
3128X5Q92 | 211,852,000.0 | USD | 4.25 YR | Zero | 0.00000 | 06/01/2011 | Global MTN | N/A | |
3128X97G9 | 12,500,000.0 | USD | 1.75 YR | Zero | 0.00000 | 02/29/2012 | MTN | N/A | |
3128X2SC0 | 15,581,000.0 | USD | 6.5 | Zero | 0.00000 | 10/01/2010 | MTN | N/A | |
3128X4ME8 | 235,775,000.0 | USD | 5 YR | Zero | 0.00000 | 10/01/2010 | MTN | N/A | |
3128X4QB0 | 300,000,000.0 | USD | 5 YR | Fixed | 4.44000 | 10/20/2010 | MTN | N/A | |
3128X6NN2 | 15,000,000.0 | USD | 6 YR | Zero | 0.00000 | 05/10/2013 | MTN | N/A | |
3128X97H7 | 12,500,000.0 | USD | 2.25 YR | Zero | 0.00000 | 05/31/2012 | MTN | N/A | |
3128X5DV7 | 81,863,000.0 | USD | 6 YR | Zero | 0.00000 | 05/15/2012 | MTN | N/A | |
3128X5HG6 | 30,750,000.0 | USD | 6 YR | Zero | 0.00000 | 10/31/2012 | MTN | N/A | |
3128X4AC5 | 25,578,000.0 | USD | 9 YR | Zero | 0.00000 | 04/15/2014 | MTN | N/A | |
3128X5NE4 | 17,671,000.0 | USD | 7 YR | Fixed | 8.12640 | 11/30/2013 | MTN | N/A | |
3128X3PB3 | 15,000,000.0 | USD | 22 YR | Fixed | 6.00000 | 08/01/2026 | MTN | N/A | |
3128X5LK2 | 39,682,000.0 | USD | 28 YR | Zero | 0.00000 | 10/02/2034 | MTN | N/A | |
3128X8B92 | 2,784,163,000.0 | USD | 2 YR | Float | 0.00000 | 05/04/2011 | Global MTN | N/A | |
3128X93D0 | 2,000,000,000.0 | USD | 1.5 YR | Float | 0.00000 | 09/26/2011 | MTN | N/A | |
3128X9DH0 | 20,805,000.0 | USD | 2.5YR | Zero | 0.00000 | 03/01/2012 | MTN | N/A | |
3128X6SH0 | 22,582,000.0 | USD | 3 YR | Fixed | 6.82610 | 09/10/2010 | MTN | N/A | |
3128X9NC0 | 100,000,000.0 | USD | 1.5 YR | Zero | 0.00000 | 03/25/2011 | MTN | N/A | |
3128X4B59 | 144,558,000.0 | USD | 4.5YR | Zero | 0.00000 | 08/31/2010 | MTN | N/A | |
3128X4GK1 | 1,911,375,000.0 | USD | 8 YR | Zero | 0.00000 | 06/01/2013 | Global MTN | N/A | |
3128X6EC6 | 18,863,000.0 | USD | 5 YR | Zero | 0.00000 | 08/31/2012 | MTN | N/A | |
3128X6AX4 | 13,000,000.0 | USD | 7.5YR | Zero | 0.00000 | 09/30/2014 | MTN | N/A | |
3128X7MQ4 | 14,291,000.0 | USD | 6 YR | Fixed | 5.50000 | 08/15/2014 | MTN | N/A | |
3128X0AZ2 | 56,978,000.0 | USD | 30 YR | Zero | 0.00000 | 01/02/2034 | MTN | N/A | |
3128X5ST6 | 25,000,000.0 | USD | 3.75YR | Fixed | 4.65000 | 09/28/2010 | MTN | N/A | |
3128X8HJ4 | 1,433,995,000.0 | USD | 2 YR | Float | 0.00000 | 01/28/2011 | MTN | N/A | |
3128X7AS3 | 129,039,000.0 | USD | 7 YR | Fixed | 5.00000 | 01/02/2015 | MTN | N/A | |
3128X6FV3 | 45,582,000.0 | USD | 3 YR | Fixed | 9.94280 | 09/30/2010 | MTN | N/A | |
3128X9WT3 | 3,000,000,000.0 | USD | 2.25 YR | Float | 0.00000 | 05/01/2012 | Global MTN | N/A | |
3128X9RD4 | 20,000,000.0 | USD | 3 YR | Fixed | 2.62500 | 10/01/2013 | MTN | N/A | |
3128X52W7 | 15,000,000.0 | USD | 5 YR | Zero | 0.00000 | 01/10/2012 | MTN | N/A | |
3128X4HU8 | 5,500,000.0 | USD | 7.5YR | Zero | 0.00000 | 01/10/2013 | MTN | N/A | |
3128X8Q70 | 350,000,000.0 | USD | 2.25 YR | Fixed | 1.25000 | 08/15/2011 | MTN | N/A | |
3128X6PP5 | 34,105,000.0 | USD | 8 YR | Zero | 0.00000 | 07/02/2015 | MTN | N/A | |
3128X8FR8 | 2,475,796,000.0 | USD | 2 YR | Float | 0.00000 | 01/14/2011 | Global MTN | N/A | |
3128X2SD8 | 4,821,000.0 | USD | 7 YR | Zero | 0.00000 | 04/01/2011 | MTN | N/A | |
3128X8B43 | 22,576,000.0 | USD | 2.5YR | Fixed | 6.12000 | 08/15/2011 | MTN | N/A | |
3128X4DP3 | 102,076,000.0 | USD | 8 YR | Step | 39.70959 | 02/28/2013 | MTN | N/A | |
3128X9C73 | 1,000,000,000.0 | USD | 4 YR | Fixed | 2.17500 | 02/19/2014 | Global MTN | N/A | |
3128X52H0 | 46,533,000.0 | USD | 30 YR | Zero | 0.00000 | 04/02/2037 | MTN | N/A | |
3128X2RE7 | 42,000,000.0 | USD | 12YR | Fixed | 5.35000 | 11/01/2016 | MTN | N/A | |
3128X34E0 | 30,000,000.0 | USD | 8 YR | Zero | 0.00000 | 03/28/2013 | MTN | N/A | |
3128X0AV1 | 47,896,000.0 | USD | 30 YR | Zero | 0.00000 | 04/15/2032 | MTN | N/A | |
3128X8QT2 | 3,000,000,000.0 | USD | 1.5 YR | Fixed | 1.45000 | 09/10/2010 | Global MTN | N/A | |
3128X6WP7 | 63,998,000.0 | USD | 30 YR | Zero | 0.00000 | 12/21/2037 | MTN | N/A | |
3128X6RF5 | 26,347,000.0 | USD | 4 YR | Zero | 0.00000 | 02/15/2012 | MTN | N/A | |
3128X8D58 | 10,963,000.0 | USD | 2 YR | Zero | 0.00000 | 07/15/2011 | MTN | N/A | |
3128X2RM9 | 10,800,000.0 | USD | 11 YR | Fixed | 5.15000 | 03/01/2015 | MTN | N/A | |
3128X5KD9 | 19,210,000.0 | USD | 6 YR | Fixed | 10.26590 | 06/09/2012 | MTN | N/A | |
3128X7CH5 | 15,931,000.0 | USD | 2.5YR | Zero | 0.00000 | 08/01/2010 | MTN | N/A | |
3128X8MB5 | 3,286,902,000.0 | USD | 1.5 YR | Float | 0.00000 | 08/24/2010 | Global MTN | N/A | |
3128X4Z38 | 200,000,000.0 | USD | 6 YR | Fixed | 5.14000 | 02/03/2012 | MTN | N/A | |
3128X5DU9 | 2,000,000.0 | USD | 6 YR | Zero | 0.00000 | 08/15/2012 | MTN | N/A | |
3128X4LU3 | 36,206,000.0 | USD | 5 YR | Zero | 0.00000 | 09/01/2010 | MTN | N/A | |
3128X6GT7 | 13,500,000.0 | USD | 7 YR | Zero | 0.00000 | 09/30/2014 | MTN | N/A | |
3128X5LH9 | 120,932,000.0 | USD | 6 YR | Zero | 0.00000 | 02/28/2012 | MTN | N/A | |
3128X8Q39 | 300,000,000.0 | USD | 2.5YR | Fixed | 1.54000 | 12/15/2011 | MTN | N/A | |
3128X54N5 | 37,560,000.0 | USD | 8 YR | Zero | 0.00000 | 12/30/2014 | MTN | N/A | |
3128X9ZJ2 | 3,000,000,000.0 | USD | 2 YR | Float | 0.00000 | 02/16/2012 | MTN | N/A | |
3128X6FT8 | 31,858,000.0 | USD | 5 YR | Fixed | 9.57550 | 08/31/2012 | MTN | N/A | |
3128X4GG0 | 50,440,000.0 | USD | 7.5YR | Zero | 0.00000 | 12/01/2012 | Global MTN | N/A | |
3128X5Q43 | 73,061,000.0 | USD | 5.75YR | Zero | 0.00000 | 12/01/2012 | Global MTN | N/A | |
3128X8Q62 | 300,000,000.0 | USD | 2.75YR | Fixed | 1.72000 | 03/14/2012 | MTN | N/A | |
3128X7S96 | 76,000.0 | USD | 4.25 YR | Fixed | 8.97000 | 09/26/2012 | MTN | N/A | |
3128X6R32 | 52,472,000.0 | USD | 6 YR | Fixed | 8.09000 | 07/28/2013 | MTN | N/A | |
3128X6FG6 | 117,344,000.0 | USD | 12YR | Fixed | 10.05660 | 03/28/2019 | MTN | N/A | |
3128X5NZ7 | 19,346,000.0 | USD | 6 YR | Fixed | 4.96000 | 09/30/2012 | MTN | N/A | |
3128X55L8 | 20,108,000.0 | USD | 5 YR | Zero | 0.00000 | 05/10/2012 | MTN | N/A | |
3128X9D80 | 2,000,000,000.0 | USD | 2 YR | Fixed | 1.12500 | 04/25/2012 | Global MTN | N/A | |
3133F3AD5 | 565,000,000.0 | USD | 10M | Float | 0.00000 | 02/10/2011 | MTN | N/A | |
3133F3AC7 | 500,000,000.0 | USD | 10M | Float | 0.00000 | 11/10/2010 | MTN | N/A | |
3133F3AB9 | 536,100,000.0 | USD | 10M | Float | 0.08438 | 08/10/2010 | MTN | N/A | |
3134G1QD9 | 4,000,000,000.0 | USD | 1.75 YR | Float | 0.00000 | 04/03/2012 | Global MTN | N/A | |
3134G1BT0 | 19,198,000.0 | USD | 1.25 YR | Zero | 0.00000 | 07/15/2011 | MTN | N/A | |
3134A2NQ7 | 13,000,000.0 | USD | 16 YR | Zero | 0.00000 | 08/15/2014 | Debenture | N/A | |
3134G1LC6 | 5,000,000,000.0 | USD | 1.5 YR | Float | 0.00000 | 12/29/2011 | Global MTN | N/A | |
3134G1NV2 | 1,000,000,000.0 | USD | 2.5YR | Fixed | 0.91000 | 12/26/2012 | Global MTN | N/A | |
