| CUSIP | Repurchase Operations Date | Settlement Date | Max. Repurchase Aggregate Amount (millions) | Maturity | Original Term | Coupon | Amount Available for Repurchase Prior to Operation (millions) | Amount Repurchased (millions) | Amount Outstanding (millions) Immediately Following Repurchase Operation | Overall Offer-to-Cover Ratio |
| 3134A3U46 | 06/14/2001 | 06/15/2001 | $1250 | 09/15/2029 | 30 YR | 6.750 | $2000 | $572 | $2428 | |
| 3134A33L8 | 06/25/2001 | 06/26/2001 | $750 | 03/15/2010 | 10 YR | 7.000 | $1600 | $471 | $7529 | |
| 3134A3U46 | 07/20/2001 | 07/23/2001 | $500 | 09/15/2029 | 30 YR | 6.750 | $1428 | $330 | $2098 | |
| 3134A3M78 | 08/17/2001 | 08/20/2001 | $500 | 09/15/2009 | 10 YR | 6.625 | $1800 | $500 | $8500 | |
| 3134A32S4 | 09/25/2001 | 09/26/2001 | $1250 | 01/15/2005 | 5 YR | 6.875 | $1600 | $373 | $7627 | |
| 3134A34Q6 | 09/25/2001 | 09/26/2001 | $1250 | 07/15/2005 | 5 YR | 7.000 | $1800 | $150 | $8850 | |
| 3134A3U46 | 09/25/2001 | 09/26/2001 | $1250 | 09/15/2029 | 30 YR | 6.750 | $1098 | $50 | $2048 | |
| 3134A32S4 | 11/27/2001 | 11/28/2001 | $1750 | 01/15/2005 | 5 YR | 6.875 | $1227 | $600 | $7027 | |
| 3134A34Q6 | 11/27/2001 | 11/28/2001 | $1750 | 07/15/2005 | 5 YR | 7.000 | $1650 | $840 | $8010 | |
| 3134A3U46 | 11/27/2001 | 11/28/2001 | $1750 | 09/15/2029 | 30 YR | 6.750 | $1048 | $146 | $1902 | |
| 3134A33L8 | 02/06/2002 | 02/07/2002 | $2000 | 03/15/2010 | 10 YR | 7.000 | $1129 | $300 | $7229 | |
| 3134A35H5 | 02/06/2002 | 02/07/2002 | $2000 | 09/15/2010 | 10 YR | 6.875 | $2000 | $600 | $9400 | |
| 3134A3M78 | 02/06/2002 | 02/07/2002 | $2000 | 09/15/2009 | 10 YR | 6.625 | $1300 | $500 | $8000 | |
| 3134A33L8 | 03/05/2002 | 03/06/2002 | $1200 | 03/15/2010 | 10 YR | 7.000 | $829 | $365 | $6864 | |
| 3134A35H5 | 03/05/2002 | 03/06/2002 | $1200 | 09/15/2010 | 10 YR | 6.875 | $1400 | $425 | $8975 | |
| 3134A4AA2 | 03/05/2002 | 03/06/2002 | $1200 | 03/15/2031 | 30 YR | 6.750 | $3402 | $400 | $4002 | |
| 3134A4AA2 | 03/21/2002 | 03/22/2002 | $1000 | 03/15/2031 | 30 YR | 6.750 | $3002 | $615 | $3387 | |
| 3134A33L8 | 04/18/2002 | 04/19/2002 | $3000 | 03/15/2010 | 10 YR | 7.000 | $464 | $460 | $6404 | |
| 3134A35H5 | 04/18/2002 | 04/19/2002 | $3000 | 09/15/2010 | 10 YR | 6.875 | $975 | $200 | $8775 | |
| 3134A3M78 | 04/18/2002 | 04/19/2002 | $3000 | 09/15/2009 | 10 YR | 6.625 | $800 | $150 | $7850 | |
| 3134A4GK4 | 04/18/2002 | 04/19/2002 | $3000 | 07/15/2006 | 5 YR | 5.500 | $2200 | $1150 | $9850 | |
| 3134A4HF4 | 04/18/2002 | 04/19/2002 | $3000 | 09/15/2011 | 10 YR | 5.500 | $1600 | $400 | $7600 | |
| 3134A2UJ5 | 05/23/2002 | 05/24/2002 | $2000 | 10/15/2008 | 10 YR | 5.125 | $1400 | $300 | $6700 | |
| 3134A3EM4 | 05/23/2002 | 05/24/2002 | $2000 | 03/15/2009 | 10 YR | 5.750 | $1400 | $800 | $6200 | |
| 3134A4CX0 | 05/23/2002 | 05/24/2002 | $2000 | 01/15/2006 | 5 YR | 5.250 | $2200 | $500 | $10500 | |
| 3134A4GK4 | 05/23/2002 | 05/24/2002 | $2000 | 07/15/2006 | 5 YR | 5.500 | $1050 | $400 | $9450 | |
| 3134A2UJ5 | 06/13/2002 | 06/14/2002 | $1250 | 10/15/2008 | 10 YR | 5.125 | $1800 | $210 | $6490 | |
| 3134A3EM4 | 06/13/2002 | 06/14/2002 | $1250 | 03/15/2009 | 10 YR | 5.750 | $1300 | $300 | $5900 | |
| 3134A3M78 | 06/13/2002 | 06/14/2002 | $1250 | 09/15/2009 | 10 YR | 6.625 | $1550 | $500 | $7350 | |
| 3134A2UJ5 | 08/20/2002 | 08/21/2002 | $2000 | 10/15/2008 | 10 YR | 5.125 | $1590 | $100 | $6390 | |
| 3134A3EM4 | 08/20/2002 | 08/21/2002 | $2000 | 03/15/2009 | 10 YR | 5.750 | $1000 | $410 | $5490 | |
| 3134A4FM1 | 08/20/2002 | 08/21/2002 | $2000 | 06/15/2011 | 10 YR | 6.000 | $1215 | $375 | $5625 | |
| 3134A4GK4 | 08/20/2002 | 08/21/2002 | $2000 | 07/15/2006 | 5 YR | 5.500 | $1750 | $515 | $8935 | |
| 3134A4FM1 | 09/09/2002 | 09/10/2002 | $1250 | 06/15/2011 | 10 YR | 6.000 | $840 | $225 | $4815 | |
| 3134A4HF4 | 09/09/2002 | 09/10/2002 | $1250 | 09/15/2011 | 10 YR | 5.500 | $1080 | $210 | $6470 | |
| 3134A4JT2 | 09/09/2002 | 09/10/2002 | $1250 | 01/15/2012 | 10 YR | 5.750 | $3000 | $100 | $9900 | |
| 3134A2DT2 | 11/06/2002 | 11/07/2002 | $2000 | 04/15/2008 | 10 YR | 5.750 | $1000 | $400 | $4600 | |
| 3134A33L8 | 11/06/2002 | 11/07/2002 | $2000 | 03/15/2010 | 10 YR | 7.000 | $475 | $365 | $5710 | |
| 3134A4FM1 | 11/06/2002 | 11/07/2002 | $2000 | 06/15/2011 | 10 YR | 6.000 | $615 | $25 | $4790 | |
| 3134A4HF4 | 11/06/2002 | 11/07/2002 | $2000 | 09/15/2011 | 10 YR | 5.500 | $871 | $485 | $5985 | |
| 3134A4JT2 | 11/06/2002 | 11/07/2002 | $2000 | 01/15/2012 | 10 YR | 5.750 | $2900 | $535 | $9365 | |
| 3134A4AA2 | 12/11/2002 | 12/12/2002 | $2750 | 03/15/2031 | 30 YR | 6.750 | $2387 | $299 | $3088 | |
| 3134A4GK4 | 12/11/2002 | 12/12/2002 | $2750 | 07/15/2006 | 5 YR | 5.500 | $1235 | $650 | $8285 | |
| 3134A4JT2 | 12/11/2002 | 12/12/2002 | $2750 | 01/15/2012 | 10 YR | 5.750 | $2365 | $600 | $8765 | |
| 3134A4NW0 | 12/11/2002 | 12/12/2002 | $2750 | 03/15/2007 | 5 YR | 4.875 | $2700 | $575 | $8425 | |
| 3134A3YM2 | 12/19/2002 | 12/20/2002 | $2000 | 07/15/2004 | 5 YR | 6.250 | $1800 | $350 | $5650 | |
| 3134A4DY7 | 12/19/2002 | 12/20/2002 | $2000 | 03/15/2011 | 10 YR | 5.625 | $417 | $350 | $4067 | |
| 3134A4GW8 | 12/19/2002 | 12/20/2002 | $2000 | 08/15/2004 | 3 YR | 4.500 | $1000 | $100 | $4850 | |
| 3134A4JT2 | 12/19/2002 | 12/20/2002 | $2000 | 01/15/2012 | 10 YR | 5.750 | $1765 | $800 | $7965 | |
| 3134A2DT2 | 02/13/2003 | 02/14/2003 | $2000 | 04/15/2008 | 10 YR | 5.750 | $600 | $350 | $4250 | |
| 3134A2UJ5 | 02/13/2003 | 02/14/2003 | $2000 | 10/15/2008 | 10 YR | 5.125 | $1490 | $325 | $6065 | |
| 3134A32S4 | 02/13/2003 | 02/14/2003 | $2000 | 01/15/2005 | 5 YR | 6.875 | $1427 | $125 | $6902 | |
| 3134A4NW0 | 02/13/2003 | 02/14/2003 | $2000 | 03/15/2007 | 5 YR | 4.875 | $2125 | $750 | $7675 | |
| 3134A4JT2 | 03/13/2003 | 03/14/2003 | $4000 | 01/15/2012 | 10 YR | 5.750 | $965 | $565 | $7400 | |
| 3134A4KX1 | 03/13/2003 | 03/14/2003 | $4000 | 07/15/2032 | 30 YR | 6.250 | $3741 | $710 | $4031 | |
| 3134A4LX0 | 03/13/2003 | 03/14/2003 | $4000 | 11/15/2004 | 3 YR | 3.250 | $2400 | $620 | $7380 | |
| 3134A4PH1 | 03/13/2003 | 03/14/2003 | $4000 | 04/15/2004 | 2 YR | 3.750 | $1800 | $526 | $5474 | |
| 3134A4QD9 | 03/13/2003 | 03/14/2003 | $4000 | 07/15/2012 | 10 YR | 5.125 | $2701 | $808 | $8195 | |
| 3134A32S4 | 05/01/2003 | 05/02/2003 | $2500 | 01/15/2005 | 5 YR | 6.875 | $1302 | $910 | $5992 | |
| 3134A4GW8 | 05/01/2003 | 05/02/2003 | $2500 | 08/15/2004 | 3 YR | 4.500 | $900 | $220 | $4630 | |
| 3134A4KQ6 | 05/01/2003 | 05/02/2003 | $2500 | 02/15/2005 | 3 YR | 3.875 | $1800 | $450 | $5465 | |
| 3134A4PX6 | 05/01/2003 | 05/02/2003 | $2500 | 07/15/2004 | 2 YR | 3.000 | $1000 | $270 | $4680 | |
| 3134A4RH9 | 05/01/2003 | 05/02/2003 | $2500 | 09/15/2007 | 5 YR | 3.500 | $2100 | $452 | $6548 | |
| 3134A2UJ5 | 06/12/2003 | 06/13/2003 | $5000 | 10/15/2008 | 10 YR | 5.125 | $1165 | $975 | $5090 | |
| 3134A35H5 | 06/12/2003 | 06/13/2003 | $5000 | 09/15/2010 | 10 YR | 6.875 | $732 | $710 | $7022 | |
| 3134A3EM4 | 06/12/2003 | 06/13/2003 | $5000 | 03/15/2009 | 10 YR | 5.750 | $590 | $382 | $5108 | |
| 3134A4FM1 | 06/12/2003 | 06/13/2003 | $5000 | 06/15/2011 | 10 YR | 6.000 | $590 | $225 | $4565 | |
| 3134A4HF4 | 06/12/2003 | 06/13/2003 | $5000 | 09/15/2011 | 10 YR | 5.500 | $386 | $275 | $5711 | |
| 3134A4JT2 | 06/12/2003 | 06/13/2003 | $5000 | 01/15/2012 | 10 YR | 5.750 | $400 | $350 | $7050 | |
| 3134A4KX1 | 06/12/2003 | 06/13/2003 | $5000 | 07/15/2032 | 30 YR | 6.250 | $3031 | $307 | $3724 | |
| 3134A4QD9 | 06/12/2003 | 06/13/2003 | $5000 | 07/15/2012 | 10 YR | 5.125 | $1893 | $1660 | $6535 | |
| 3134A34Q6 | 06/13/2003 | 06/16/2003 | $5000 | 07/15/2005 | 5 YR | 7.000 | $1710 | $440 | $7570 | |
| 3134A4CX0 | 06/13/2003 | 06/16/2003 | $5000 | 01/15/2006 | 5 YR | 5.250 | $2800 | $697 | $9803 | |
| 3134A4NW0 | 06/13/2003 | 06/16/2003 | $5000 | 03/15/2007 | 5 YR | 4.875 | $1375 | $666 | $7009 | |
| 3134A4PQ1 | 06/13/2003 | 06/16/2003 | $5000 | 06/15/2005 | 3 YR | 4.250 | $1000 | $600 | $4400 | |
| 3134A4RA4 | 06/13/2003 | 06/16/2003 | $5000 | 09/15/2005 | 3 YR | 2.875 | $2400 | $900 | $7100 | |
| 3134A4RH9 | 06/13/2003 | 06/16/2003 | $5000 | 09/15/2007 | 5 YR | 3.500 | $1648 | $1610 | $4938 | |
| 3134A4CX0 | 09/15/2003 | 09/16/2003 | $1000 | 01/15/2006 | 5 YR | 5.250 | $2103 | $475 | $9328 | |
| 3134A4RA4 | 09/15/2003 | 09/16/2003 | $1000 | 09/15/2005 | 3 YR | 2.875 | $1500 | $200 | $6870 | |
| 3134A4SA3 | 09/15/2003 | 09/16/2003 | $1000 | 01/15/2013 | 10 YR | 4.500 | $1800 | $165 | $5835 | |
| 3134A34Q6 | 12/11/2003 | 12/12/2003 | $1000 | 07/15/2005 | 5 YR | 7.000 | $1270 | $130 | $7440 | |
| 3134A4NW0 | 12/11/2003 | 12/12/2003 | $1000 | 03/15/2007 | 5 YR | 4.875 | $709 | $560 | $6449 | |
| 3134A4RA4 | 12/11/2003 | 12/12/2003 | $1000 | 09/15/2005 | 3 YR | 2.875 | $1300 | $220 | $6650 | |
| 3134A3M78 | 03/23/2004 | 03/24/2004 | $2000 | 09/15/2009 | 10 YR | 6.625 | $1259 | $450 | $5849 | |
| 3134A4DY7 | 03/23/2004 | 03/24/2004 | $2000 | 03/15/2011 | 10 YR | 5.625 | $813 | $225 | $3842 | |
| 3134A4QD9 | 03/23/2004 | 03/24/2004 | $2000 | 07/15/2012 | 10 YR | 5.125 | $1306 | $685 | $5849 | |
| 3134A4SA3 | 03/23/2004 | 03/24/2004 | $2000 | 01/15/2013 | 10 YR | 4.500 | $1167 | $490 | $4345 | |
| 3134A3M78 | 06/08/2004 | 06/09/2004 | $2000 | 09/15/2009 | 10 YR | 6.625 | $1169 | $150 | $5699 | |
| 3134A4JT2 | 06/08/2004 | 06/09/2004 | $2000 | 01/15/2012 | 10 YR | 5.750 | $1410 | $375 | $6675 | |
| 3134A4TE4 | 06/08/2004 | 06/09/2004 | $2000 | 03/15/2008 | 5 YR | 2.750 | $800 | $375 | $3625 | |
| 3134A4UD4 | 06/08/2004 | 06/09/2004 | $2000 | 09/15/2008 | 5 YR | 3.625 | $1200 | $565 | $5435 | |
| 3134A4FM1 | 06/23/2004 | 06/24/2004 | $2500 | 06/15/2011 | 10 YR | 6.000 | $913 | $900 | $3665 | |
| 3134A4GK4 | 06/23/2004 | 06/24/2004 | $2500 | 07/15/2006 | 5 YR | 5.500 | $1657 | $225 | $8060 | |
| 3134A4HF4 | 06/23/2004 | 06/24/2004 | $2500 | 09/15/2011 | 10 YR | 5.500 | $1142 | $990 | $4721 | |
| 3134A4NW0 | 06/23/2004 | 06/24/2004 | $2500 | 03/15/2007 | 5 YR | 4.875 | $1290 | $125 | $6324 | |
| 3134A2DT2 | 09/09/2004 | 09/10/2004 | $2000 | 04/15/2008 | 10 YR | 5.750 | $850 | $250 | $4000 | |
| 3134A4DY7 | 09/09/2004 | 09/10/2004 | $2000 | 03/15/2011 | 10 YR | 5.625 | $768 | $175 | $3667 | |
| 3134A4TZ7 | 09/09/2004 | 09/10/2004 | $2000 | 07/15/2013 | 10 YR | 4.500 | $800 | $160 | $3840 | |
| 3134A4UM4 | 09/09/2004 | 09/10/2004 | $2000 | 01/15/2014 | 10 YR | 4.500 | $1200 | $710 | $5290 | |
| 3134A4UQ5 | 09/09/2004 | 09/10/2004 | $2000 | 04/15/2009 | 5 YR | 3.375 | $1000 | $450 | $4550 | |
| 3134A33L8 | 12/15/2004 | 12/16/2004 | $1000 | 03/15/2010 | 10 YR | 7.000 | $1142 | $250 | $5459 | |
| 3134A4AA2 | 12/15/2004 | 12/16/2004 | $1000 | 03/15/2031 | 30 YR | 6.750 | $618 | $110 | $2978 | |
| 3134A4JT2 | 12/15/2004 | 12/16/2004 | $1000 | 01/15/2012 | 10 YR | 5.750 | $1335 | $240 | $6435 | |
| 3134A4UK8 | 12/15/2004 | 12/16/2004 | $1000 | 11/15/2013 | 10 YR | 4.875 | $800 | $200 | $3800 | |
| 3134A4UM4 | 12/15/2004 | 12/16/2004 | $1000 | 01/15/2014 | 10 YR | 4.500 | $1058 | $120 | $5170 | |
