Reference Notes® Securities Issues by Structure |
As of COB 05/19/2013
2 Year Issues
| Maturity Date |
Original Maturity in Years | Issue Date | CUSIP Number | Issue Price | Interest Accrual Date | Reopening | Issue Amount (In MM) |
First Coupon Date |
Minimum Piece |
Pay Frequency | |
| 11/27/2013 | 2 YR | .375 | 11/01/2011 | 3137EACZ0 | 99.771 | 11/01/2011 |   | 3,500 | 05/27/2012 | 2 | SA |
| 10/30/2013 | 2 YR | .375 | 09/19/2011 | 3137EACX5 | 99.937 | 09/19/2011 |   | 5,000 | 10/30/2011 | 2 | SA |
| 03/28/2013 | 2 YR | .75 | 02/04/2011 | 3137EACS6 | 99.758 | 02/04/2011 |   | 4,000 | 03/28/2011 | 2 | SA |
| 12/28/2012 | 2 YR | .625 | 12/02/2010 | 3137EACQ0 | 99.866 | 12/02/2010 |   | 4,000 | 06/28/2011 | 2 | SA |
| 11/30/2012 | 2 YR | .375 | 10/22/2010 | 3137EACP2 | 99.772 | 10/22/2010 |   | 5,000 | 05/30/2011 | 2 | SA |
| 12/15/2011 | 2 YR | 1.125 | 10/21/2009 | 3137EACF4 | 99.851 | 10/21/2009 |   | 3,500 | 06/15/2010 | 2 | SA |
| 12/15/2011 | 2 YR | 1.125 | 11/05/2009 | 3137EACF4 | 99.887 | 10/21/2009 | Yes | 1,000 | 06/15/2010 | 2 | SA |
| 04/26/2011 | 2 YR | 1.625 | 03/27/2009 | 3137EABZ1 | 99.953 | 03/27/2009 |   | 5,000 | 10/26/2009 | 2 | SA |
| 04/26/2011 | 2 YR | 1.625 | 04/22/2009 | 3137EABZ1 | 100.567 | 03/27/2009 | Yes | 1,000 | 10/26/2009 | 2 | SA |
| 01/07/2011 | 2 YR | 1.5 | 01/08/2009 | 3137EABW8 | 99.873 | 01/08/2009 |   | 3,000 | 07/07/2009 | 2 | SA |
| 11/23/2010 | 2 YR | 2.875 | 10/10/2008 | 3137EABV0 | 99.858 | 10/10/2008 |   | 4,000 | 05/23/2009 | 2 | SA |
| 10/25/2010 | 2 YR | 3.125 | 09/04/2008 | 3137EABU2 | 99.782 | 09/04/2008 |   | 3,000 | 04/25/2009 | 2 | SA |
| 07/16/2010 | 2 YR | 3.25 | 07/18/2008 | 3137EABQ1 | 99.793 | 07/18/2008 |   | 3,000 | 01/16/2009 | 2 | SA |
| 06/28/2010 | 2 YR | 2.875 | 05/23/2008 | 3137EABL2 | 99.973 | 05/23/2008 |   | 4,000 | 12/28/2008 | 100 | SA |
| 05/28/2010 | 2 YR | 2.375 | 03/14/2008 | 3137EABH1 | 99.755 | 03/14/2008 |   | 3,000 | 11/28/2008 | 100 | SA |
| 04/30/2010 | 2 YR | 2.875 | 02/22/2008 | 3137EABG3 | 99.959 | 02/22/2008 |   | 4,000 | 10/30/2008 | 100 | SA |
| 11/30/2009 | 2 YR | 4.125 | 11/09/2007 | 3137EABB4 | 99.929 | 11/09/2007 |   | 3,000 | 05/30/2008 | 100 | SA |
| 11/30/2009 | 2 YR | 4.125 | 12/17/2007 | 3137EABB4 | 100.482 | 11/09/2007 | Yes | 1,000 | 05/30/2008 | 100 | SA |
| 06/11/2009 | 2 YR | 5.0 | 09/07/2007 | 3137EAAT6 | 100.695 | 05/25/2007 | Yes | 1,000 | 12/11/2007 | 100 | SA |
| 06/11/2009 | 2 YR | 5.0 | 06/15/2007 | 3137EAAT6 | 99.362 | 05/25/2007 | Yes | 1,000 | 12/11/2007 | 100 | SA |
| 06/11/2009 | 2 YR | 5.0 | 05/25/2007 | 3137EAAT6 | 99.851 | 05/25/2007 |   | 4,000 | 12/11/2007 | 100 | SA |
| 03/05/2009 | 2 YR | 4.75 | 04/05/2007 | 3137EAAQ2 | 99.845 | 03/02/2007 | Yes | 1,000 | 09/05/2007 | 100 | SA |
| 03/05/2009 | 2 YR | 4.75 | 03/02/2007 | 3137EAAQ2 | 99.880 | 03/02/2007 |   | 3,000 | 09/05/2007 | 100 | SA |
| 01/16/2009 | 2 YR | 5.0 | 01/16/2007 | 3137EAAL3 | 99.889 | 01/16/2007 |   | 4,000 | 07/16/2007 | 100 | SA |
| 09/16/2008 | 2 YR | 5.0 | 09/15/2006 | 3137EAAH2 | 99.864 | 09/15/2006 |   | 4,000 | 03/16/2007 | 100 | SA |
| 04/18/2008 | 2 YR | 5.125 | 04/13/2006 | 3137EAAC3 | 99.973 | 04/13/2006 |   | 5,000 | 10/18/2006 | 100 | SA |
| 02/21/2008 | 2 YR | 4.625 | 01/13/2006 | 3134A4ZU1 | 99.883 | 01/13/2006 |   | 5,000 | 02/21/2006 | 100 | SA |
| 02/21/2008 | 2 YR | 4.625 | 03/09/2006 | 3134A4ZU1 | 99.245 | 01/13/2006 | Yes | 1,000 | 02/21/2006 | 100 | SA |
| 11/16/2007 | 2 YR | 4.375 | 10/21/2005 | 3134A4VF8 | 99.799 | 10/21/2005 |   | 4,000 | 05/16/2006 | 2 | SA |
| 08/17/2007 | 2 YR | 4.0 | 07/14/2005 | 3134A4VD3 | 99.967 | 07/14/2005 |   | 3,000 | 08/17/2005 | 2 | SA |
| 08/17/2007 | 2 YR | 4.0 | 09/16/2005 | 3134A4VD3 | 99.866 | 07/14/2005 | Yes | 2,000 | 08/17/2005 | 2 | SA |
| 04/15/2007 | 2 YR | 3.75 | 03/04/2005 | 3134A4UZ5 | 99.975 | 03/04/2005 |   | 3,000 | 04/15/2005 | 2 | SA |
| 10/15/2006 | 2 YR | 2.75 | 10/15/2004 | 3134A4UV4 | 99.950 | 10/15/2004 |   | 4,000 | 04/15/2005 | 2 | SA |
| 02/15/2006 | 2 YR | 1.875 | 02/06/2004 | 3134A4UP7 | 99.759 | 02/06/2004 |   | 5,000 | 08/15/2004 | 2 | SA |
| 11/15/2005 | 2 YR | 2.125 | 10/17/2003 | 3134A4UH5 | 99.985 | 10/17/2003 |   | 5,000 | 05/15/2004 | 1 | SA |
| 08/15/2005 | 2 YR | 1.5 | 07/17/2003 | 3134A4TX2 | 99.871 | 07/17/2003 |   | 4,000 | 02/15/2004 | 1 | SA |
| 05/15/2005 | 2 YR | 1.75 | 04/17/2003 | 3134A4TR5 | 99.761 | 04/17/2003 |   | 3,000 | 05/15/2003 | 1 | SA |
| 01/15/2005 | 2 YR | 1.875 | 01/16/2003 | 3134A4RV8 | 99.885 | 01/16/2003 |   | 4,000 | 07/15/2003 | 1 | SA |
| 07/15/2004 | 2 YR | 3.0 | 07/15/2002 | 3134A4PX6 | 99.944 | 07/15/2002 |   | 5,000 | 01/15/2003 | 1 | SA |
| 04/15/2004 | 2 YR | 3.75 | 04/15/2002 | 3134A4PH1 | 99.857 | 04/15/2002 |   | 6,000 | 10/15/2002 | 1 | SA |
| 01/15/2004 | 2 YR | 3.25 | 01/14/2002 | 3134A4JN5 | 99.890 | 01/14/2002 |   | 6,000 | 07/15/2002 | 1 | SA |
| 12/15/2003 | 2 YR | 3.25 | 12/17/2001 | 3134A4JH8 | 99.914 | 12/17/2001 |   | 5,000 | 06/15/2002 | 1 | SA |
| 09/15/2003 | 2 YR | 3.5 | 09/17/2001 | 3134A4HG2 | 99.952 | 09/17/2001 |   | 5,000 | 03/15/2002 | 1 | SA |
| 06/15/2003 | 2 YR | 4.5 | 06/15/2001 | 3134A4FF6 | 99.962 | 06/15/2001 |   | 4,000 | 12/15/2001 | 1 | SA |
| 03/15/2003 | 2 YR | 4.75 | 03/15/2001 | 3134A4DJ0 | 99.898 | 03/15/2001 |   | 5,000 | 09/15/2001 | 1 | SA |
| 08/15/2002 | 2 YR | 6.625 | 08/14/2000 | 3134A35B8 | 99.843 | 08/14/2000 |   | 4,000 | 02/15/2001 | 1 | SA |
| 06/15/2001 | 2 YR | 5.75 | 06/11/1999 | 3134A3UQ7 | 99.853 | 06/11/1999 |   | 3,000 | 12/15/1999 | 1 | SA |
| 06/15/2001 | 2 YR | 5.75 | 07/30/1999 | 3134A3UQ7 | 99.627 | 06/11/1999 | Yes | 2,000 | 12/15/1999 | 1 | SA |
| 02/15/2001 | 2 YR | 5.0 | 02/12/1999 | 3134A25Q7 | 99.894 | 02/12/1999 |   | 4,000 | 08/15/1999 | 1 | SA |
| Total | 175,000 |
3 Year Issues
| Maturity Date |
Original Maturity in Years | Issue Date | CUSIP Number | Issue Price | Interest Accrual Date | Reopening | Issue Amount (In MM) |
First Coupon Date |
Minimum Piece |
Pay Frequency | |
| 05/13/2016 | 3 YR | .5 | 03/07/2013 | 3137EADQ9 | 99.994 | 03/07/2013 |   | 3,500 | 05/13/2013 | 2 | SA |
| 04/17/2015 | 3 YR | .5 | 02/21/2012 | 3137EADD8 | 99.728 | 02/21/2012 |   | 4,500 | 04/17/2012 | 2 | SA |
| 12/29/2014 | 3 YR | .625 | 12/16/2011 | 3137EADA4 | 99.727 | 12/16/2011 |   | 6,000 | 06/29/2012 | 2 | SA |
| 11/25/2014 | 3 YR | .75 | 10/06/2011 | 3137EACY3 | 99.966 | 10/06/2011 |   | 4,500 | 11/25/2011 | 2 | SA |
| 08/27/2014 | 3 YR | 1.0 | 07/05/2011 | 3137EACV9 | 99.868 | 07/05/2011 |   | 5,000 | 08/27/2011 | 2 | SA |
| 07/30/2014 | 3 YR | 1.0 | 06/02/2011 | 3137EACU1 | 99.928 | 06/02/2011 |   | 4,000 | 01/30/2012 | 2 | SA |
| 02/25/2014 | 3 YR | 1.375 | 01/06/2011 | 3137EACR8 | 100.000 | 01/06/2011 |   | 6,000 | 08/25/2011 | 2 | SA |
| 10/28/2013 | 3 YR | .875 | 12/01/2010 | 3137EACL1 | 100.016 | 08/20/2010 | Yes | 1,000 | 04/28/2011 | 2 | SA |
| 10/28/2013 | 3 YR | .875 | 08/20/2010 | 3137EACL1 | 99.661 | 08/20/2010 |   | 3,000 | 04/28/2011 | 2 | SA |
| 04/15/2013 | 3 YR | 1.625 | 04/21/2010 | 3137EACJ6 | 99.637 | 03/04/2010 | Yes | 1,000 | 10/15/2010 | 2 | SA |
| 04/15/2013 | 3 YR | 1.625 | 03/04/2010 | 3137EACJ6 | 99.860 | 03/04/2010 |   | 5,500 | 10/15/2010 | 2 | SA |
| 01/09/2013 | 3 YR | 1.375 | 12/02/2009 | 3137EACG2 | 99.903 | 12/02/2009 |   | 4,000 | 07/09/2010 | 2 | SA |
| 09/21/2012 | 3 YR | 2.125 | 09/25/2009 | 3137EACE7 | 101.334 | 08/06/2009 | Yes | 1,000 | 03/21/2010 | 2 | SA |
| 09/21/2012 | 3 YR | 2.125 | 09/02/2009 | 3137EACE7 | 101.042 | 08/06/2009 | Yes | 1,000 | 03/21/2010 | 2 | SA |
| 09/21/2012 | 3 YR | 2.125 | 08/06/2009 | 3137EACE7 | 99.959 | 08/06/2009 |   | 4,500 | 03/21/2010 | 2 | SA |
| 06/15/2012 | 3 YR | 1.75 | 05/21/2009 | 3137EACC1 | 99.676 | 05/21/2009 |   | 6,000 | 12/15/2009 | 2 | SA |
| 06/15/2012 | 3 YR | 1.75 | 07/16/2009 | 3137EACC1 | 99.942 | 05/21/2009 | Yes | 1,000 | 12/15/2009 | 2 | SA |
| 03/23/2012 | 3 YR | 2.125 | 02/19/2009 | 3137EABY4 | 99.636 | 02/19/2009 |   | 10,000 | 09/23/2009 | 2 | SA |
| 06/29/2011 | 3 YR | 3.875 | 06/13/2008 | 3137EABN8 | 99.757 | 06/13/2008 |   | 3,000 | 12/29/2008 | 100 | SA |
| 04/11/2011 | 3 YR | 2.75 | 04/04/2008 | 3137EABK4 | 99.867 | 04/04/2008 |   | 3,000 | 10/11/2008 | 100 | SA |
| 02/25/2011 | 3 YR | 3.25 | 05/23/2008 | 3137EABF5 | 100.167 | 01/14/2008 | Yes | 1,000 | 08/25/2008 | 100 | SA |
| 02/25/2011 | 3 YR | 3.25 | 01/14/2008 | 3137EABF5 | 99.732 | 01/14/2008 |   | 3,000 | 08/25/2008 | 100 | SA |
| 08/23/2010 | 3 YR | 5.125 | 08/13/2007 | 3137EAAX7 | 100.397 | 07/23/2007 | Yes | 1,000 | 02/23/2008 | 100 | SA |
| 08/23/2010 | 3 YR | 5.125 | 07/23/2007 | 3137EAAX7 | 99.769 | 07/23/2007 |   | 3,000 | 02/23/2008 | 100 | SA |
| 02/09/2010 | 3 YR | 4.875 | 02/09/2007 | 3137EAAP4 | 99.661 | 02/09/2007 |   | 4,000 | 08/09/2007 | 100 | SA |
| 11/03/2009 | 3 YR | 4.75 | 11/03/2006 | 3137EAAK5 | 99.674 | 11/03/2006 |   | 3,000 | 05/03/2007 | 100 | SA |
| 05/21/2009 | 3 YR | 5.25 | 05/25/2006 | 3137EAAE9 | 99.987 | 05/25/2006 |   | 5,000 | 11/21/2006 | 100 | SA |
| 02/17/2009 | 3 YR | 4.875 | 02/13/2006 | 3137EAAA7 | 99.983 | 02/13/2006 |   | 5,000 | 08/17/2006 | 100 | SA |
| 12/19/2008 | 3 YR | 4.625 | 11/18/2005 | 3134A4VH4 | 99.686 | 11/18/2005 |   | 4,000 | 12/19/2005 | 2 | SA |
| 06/15/2008 | 3 YR | 3.875 | 05/20/2005 | 3134A4VA9 | 99.777 | 05/20/2005 |   | 4,000 | 12/15/2005 | 2 | SA |
| 02/15/2008 | 3 YR | 3.625 | 02/18/2005 | 3134A4UY8 | 99.879 | 02/18/2005 |   | 3,000 | 08/15/2005 | 2 | SA |
| 05/15/2007 | 3 YR | 2.875 | 04/16/2004 | 3134A4UR3 | 99.986 | 04/16/2004 |   | 4,000 | 11/15/2004 | 2 | SA |
| 02/15/2007 | 3 YR | 2.375 | 01/16/2004 | 3134A4UN2 | 99.707 | 01/16/2004 |   | 5,000 | 08/15/2004 | 2 | SA |
| 12/15/2006 | 3 YR | 2.875 | 11/14/2003 | 3134A4CR3 | 99.995 | 11/14/2003 |   | 5,000 | 06/15/2004 | 1 | SA |
| 08/15/2006 | 3 YR | 2.75 | 08/15/2003 | 3134A4UB8 | 99.923 | 08/15/2003 |   | 5,000 | 02/15/2004 | 1 | SA |
| 04/15/2006 | 3 YR | 2.375 | 02/07/2003 | 3134A4SX3 | 99.673 | 02/07/2003 |   | 3,000 | 04/15/2003 | 1 | SA |
| 04/15/2006 | 3 YR | 2.375 | 05/15/2003 | 3134A4SX3 | 101.156 | 02/07/2003 | Yes | 1,000 | 04/15/2003 | 1 | SA |
| 09/15/2005 | 3 YR | 2.875 | 11/13/2002 | 3134A4RA4 | 101.062 | 08/19/2002 | Yes | 3,000 | 03/15/2003 | 1 | SA |
| 09/15/2005 | 3 YR | 2.875 | 08/19/2002 | 3134A4RA4 | 99.925 | 08/19/2002 |   | 5,000 | 03/15/2003 | 1 | SA |
| 06/15/2005 | 3 YR | 4.25 | 05/16/2002 | 3134A4PQ1 | 99.833 | 05/16/2002 |   | 5,000 | 12/15/2002 | 1 | SA |
| 02/15/2005 | 3 YR | 3.875 | 02/19/2002 | 3134A4KQ6 | 99.936 | 02/19/2002 |   | 6,000 | 08/15/2002 | 1 | SA |
| 11/15/2004 | 3 YR | 3.25 | 10/15/2002 | 3134A4LX0 | 102.232 | 11/15/2001 | Yes | 3,000 | 05/15/2002 | 1 | SA |
| 11/15/2004 | 3 YR | 3.25 | 11/15/2001 | 3134A4LX0 | 99.706 | 11/15/2001 |   | 5,000 | 05/15/2002 | 1 | SA |
| 08/15/2004 | 3 YR | 4.5 | 08/15/2001 | 3134A4GW8 | 99.792 | 08/15/2001 |   | 5,000 | 02/15/2002 | 1 | SA |
| 05/15/2004 | 3 YR | 5.0 | 05/15/2001 | 3134A4EX8 | 99.917 | 05/15/2001 |   | 5,000 | 11/15/2001 | 1 | SA |
| 02/15/2004 | 3 YR | 5.25 | 02/15/2001 | 3134A4DQ4 | 99.956 | 02/15/2001 |   | 5,000 | 08/15/2001 | 1 | SA |
| 11/15/2003 | 3 YR | 6.375 | 11/17/2000 | 3134A4CQ5 | 99.868 | 11/17/2000 |   | 6,000 | 05/15/2001 | 1 | SA |
| 05/15/2003 | 3 YR | 7.375 | 05/26/2000 | 3134A34H6 | 99.833 | 05/26/2000 |   | 5,000 | 11/15/2000 | 1 | SA |
| 02/15/2003 | 3 YR | 7.0 | 02/18/2000 | 3134A33D6 | 99.749 | 02/18/2000 |   | 5,000 | 08/15/2000 | 1 | SA |
| 10/15/2002 | 3 YR | 6.25 | 10/15/1999 | 3134A3T48 | 99.836 | 10/15/1999 |   | 5,000 | 04/15/2000 | 1 | SA |
| 05/15/2002 | 3 YR | 5.5 | 08/09/1999 | 3134A3RE8 | 97.999 | 05/14/1999 | Yes | 2,500 | 11/15/1999 | 1 | SA |
| 05/15/2002 | 3 YR | 5.5 | 05/14/1999 | 3134A3RE8 | 99.918 | 05/14/1999 |   | 3,000 | 11/15/1999 | 1 | SA |
| 12/14/2001 | 3 YR | 4.75 | 12/07/1998 | 3134A2ZJ0 | 99.840 | 12/07/1998 |   | 3,000 | 06/15/1999 | 5 | SA |
| Total | 208,000 |
5 Year Issues
| Maturity Date |
Original Maturity in Years | Issue Date | CUSIP Number | Issue Price | Interest Accrual Date | Reopening | Issue Amount (In MM) |
First Coupon Date |
Minimum Piece |
Pay Frequency | |
| 03/07/2018 | 5 YR | .875 | 01/17/2013 | 3137EADP1 | 99.780 | 01/17/2013 |   | 5,500 | 03/07/2013 | 2 | SA |
| 01/12/2018 | 5 YR | .75 | 11/21/2012 | 3137EADN6 | 99.428 | 11/21/2012 |   | 5,500 | 01/12/2013 | 2 | SA |
| 09/29/2017 | 5 YR | 1.0 | 09/14/2012 | 3137EADL0 | 100.828 | 08/10/2012 | Yes | 1,000 | 09/29/2012 | 2 | SA |
| 09/29/2017 | 5 YR | 1.0 | 08/10/2012 | 3137EADL0 | 99.950 | 08/10/2012 |   | 4,000 | 09/29/2012 | 2 | SA |
| 07/28/2017 | 5 YR | 1.0 | 06/25/2012 | 3137EADJ5 | 99.748 | 06/25/2012 |   | 3,500 | 01/28/2013 | 2 | SA |
| 06/29/2017 | 5 YR | 1.0 | 05/14/2012 | 3137EADH9 | 99.483 | 05/14/2012 |   | 3,000 | 06/29/2012 | 2 | SA |
| 06/29/2017 | 5 YR | 1.0 | 05/29/2012 | 3137EADH9 | 99.551 | 05/14/2012 | Yes | 1,000 | 06/29/2012 | 2 | SA |
| 05/12/2017 | 5 YR | 1.25 | 03/26/2012 | 3137EADF3 | 99.413 | 03/26/2012 |   | 3,000 | 05/12/2012 | 2 | SA |
| 03/08/2017 | 5 YR | 1.0 | 01/30/2012 | 3137EADC0 | 99.525 | 01/30/2012 |   | 6,500 | 03/08/2012 | 2 | SA |
| 08/25/2016 | 5 YR | 2.0 | 09/15/2011 | 3137EACW7 | 104.015 | 07/08/2011 | Yes | 1,000 | 08/25/2011 | 2 | SA |
| 08/25/2016 | 5 YR | 2.0 | 07/08/2011 | 3137EACW7 | 99.628 | 07/08/2011 |   | 4,000 | 08/25/2011 | 2 | SA |
| 05/27/2016 | 5 YR | 2.5 | 04/08/2011 | 3137EACT4 | 99.734 | 04/08/2011 |   | 3,000 | 11/27/2011 | 2 | SA |
| 05/27/2016 | 5 YR | 2.5 | 05/20/2011 | 3137EACT4 | 102.037 | 04/08/2011 | Yes | 1,000 | 11/27/2011 | 2 | SA |
| 09/10/2015 | 5 YR | 1.75 | 09/10/2010 | 3137EACM9 | 99.714 | 09/10/2010 |   | 5,000 | 03/10/2011 | 2 | SA |
| 02/09/2015 | 5 YR | 2.875 | 02/01/2010 | 3137EACH0 | 100.748 | 01/07/2010 | Yes | 1,000 | 08/09/2010 | 2 | SA |
| 02/09/2015 | 5 YR | 2.875 | 07/15/2010 | 3137EACH0 | 104.111 | 01/07/2010 | Yes | 1,000 | 08/09/2010 | 2 | SA |
| 02/09/2015 | 5 YR | 2.875 | 01/07/2010 | 3137EACH0 | 99.974 | 01/07/2010 |   | 4,000 | 08/09/2010 | 2 | SA |
| 07/28/2014 | 5 YR | 3.0 | 06/19/2009 | 3137EACD9 | 99.743 | 06/19/2009 |   | 3,000 | 01/28/2010 | 2 | SA |
| 04/23/2014 | 5 YR | 2.5 | 04/24/2009 | 3137EACB3 | 99.781 | 04/24/2009 |   | 4,500 | 10/23/2009 | 2 | SA |
| 01/07/2014 | 5 YR | 2.5 | 01/08/2009 | 3137EABX6 | 99.437 | 01/08/2009 |   | 3,500 | 07/07/2009 | 2 | SA |
| 09/27/2013 | 5 YR | 4.125 | 12/02/2008 | 3137EABS7 | 105.646 | 08/20/2008 | Yes | 1,000 | 03/27/2009 | 2 | SA |
| 09/27/2013 | 5 YR | 4.125 | 09/03/2008 | 3137EABS7 | 100.676 | 08/20/2008 | Yes | 1,000 | 03/27/2009 | 2 | SA |
| 09/27/2013 | 5 YR | 4.125 | 10/09/2008 | 3137EABS7 | 101.722 | 08/20/2008 | Yes | 1,000 | 03/27/2009 | 2 | SA |
| 09/27/2013 | 5 YR | 4.125 | 08/20/2008 | 3137EABS7 | 99.781 | 08/20/2008 |   | 3,000 | 03/27/2009 | 2 | SA |
| 06/28/2013 | 5 YR | 3.75 | 05/23/2008 | 3137EABM0 | 99.991 | 05/23/2008 |   | 4,000 | 12/28/2008 | 100 | SA |
| 05/29/2013 | 5 YR | 3.5 | 03/14/2008 | 3137EABJ7 | 99.548 | 03/14/2008 |   | 3,000 | 11/29/2008 | 100 | SA |
| 12/21/2012 | 5 YR | 4.125 | 07/30/2009 | 3137EABE8 | 106.692 | 12/17/2007 | Yes | 1,000 | 06/21/2008 | 100 | SA |
| 12/21/2012 | 5 YR | 4.125 | 01/15/2008 | 3137EABE8 | 102.116 | 12/17/2007 | Yes | 50 | 06/21/2008 | 100 | SA |
| 12/21/2012 | 5 YR | 4.125 | 12/17/2007 | 3137EABE8 | 99.494 | 12/17/2007 |   | 3,000 | 06/21/2008 | 100 | SA |
| 12/21/2012 | 5 YR | 4.125 | 01/14/2008 | 3137EABE8 | 102.116 | 12/17/2007 | Yes | 950 | 06/21/2008 | 100 | SA |
| 10/25/2012 | 5 YR | 4.625 | 09/07/2007 | 3137EAAZ2 | 99.671 | 09/07/2007 |   | 3,000 | 04/25/2008 | 100 | SA |
| 08/20/2012 | 5.25 YR | 5.5 | 06/15/2007 | 3137EAAV1 | 99.898 | 06/15/2007 |   | 3,000 | 02/20/2008 | 100 | SA |
| 07/27/2012 | 2.25 YR | 1.125 | 05/28/2010 | 3137EACK3 | 99.918 | 05/28/2010 |   | 6,000 | 01/27/2011 | 2 | SA |
| 03/05/2012 | 5 YR | 4.75 | 03/02/2007 | 3137EAAR0 | 99.850 | 03/02/2007 |   | 3,000 | 09/05/2007 | 100 | SA |
| 07/18/2011 | 5 YR | 5.25 | 06/08/2006 | 3137EAAF6 | 99.705 | 06/08/2006 |   | 4,000 | 07/18/2006 | 100 | SA |
| 07/18/2011 | 5 YR | 5.25 | 09/15/2006 | 3137EAAF6 | 100.881 | 06/08/2006 | Yes | 1,000 | 07/18/2006 | 100 | SA |
| 04/18/2011 | 5 YR | 5.125 | 03/09/2006 | 3137EAAB5 | 99.926 | 03/09/2006 |   | 5,000 | 04/18/2006 | 100 | SA |
| 01/18/2011 | 5 YR | 4.75 | 12/16/2005 | 3134A4VJ0 | 99.955 | 12/16/2005 |   | 4,000 | 01/18/2006 | 100 | SA |
| 10/18/2010 | 5 YR | 4.125 | 09/16/2005 | 3134A4VE1 | 99.550 | 09/16/2005 |   | 4,000 | 10/18/2005 | 2 | SA |
| 07/12/2010 | 5 YR | 4.125 | 06/21/2005 | 3134A4VB7 | 99.880 | 06/21/2005 |   | 3,396 | 01/12/2006 | 2 | SA |
| 07/12/2010 | 5 YR | 4.125 | 06/21/2005 | 3134A4VB7 | 99.880 | 06/21/2005 |   | 2,750 | 01/12/2006 | 2 | SA |
| 12/15/2009 | 5 YR | 4.0 | 12/03/2004 | 3134A4UW2 | 99.755 | 12/03/2004 |   | 3,000 | 06/15/2005 | 2 | SA |
| 07/15/2009 | 5 YR | 4.25 | 09/03/2004 | 3134A4US1 | 102.455 | 06/04/2004 | Yes | 1,000 | 01/15/2005 | 2 | SA |
| 07/15/2009 | 5 YR | 4.25 | 06/04/2004 | 3134A4US1 | 99.499 | 06/04/2004 |   | 3,000 | 01/15/2005 | 2 | SA |
| 04/15/2009 | 5 YR | 3.375 | 03/05/2004 | 3134A4UQ5 | 99.587 | 03/05/2004 |   | 5,000 | 10/15/2004 | 2 | SA |
| 09/15/2008 | 5 YR | 3.625 | 09/12/2003 | 3134A4UD4 | 99.986 | 09/12/2003 |   | 4,000 | 03/15/2004 | 1 | SA |
| 09/15/2008 | 5 YR | 3.625 | 12/05/2003 | 3134A4UD4 | 99.627 | 09/12/2003 | Yes | 2,000 | 03/15/2004 | 1 | SA |
| 03/15/2008 | 5 YR | 2.75 | 06/13/2003 | 3134A4TE4 | 101.978 | 03/07/2003 | Yes | 1,000 | 09/15/2003 | 1 | SA |
| 03/15/2008 | 5 YR | 2.75 | 03/07/2003 | 3134A4TE4 | 99.535 | 03/07/2003 |   | 3,000 | 09/15/2003 | 1 | SA |
| 09/15/2007 | 5 YR | 3.5 | 12/09/2002 | 3134A4RH9 | 99.683 | 09/16/2002 | Yes | 3,000 | 03/15/2003 | 1 | SA |
| 09/15/2007 | 5 YR | 3.5 | 09/16/2002 | 3134A4RH9 | 99.655 | 09/16/2002 |   | 4,000 | 03/15/2003 | 1 | SA |
| 03/15/2007 | 5 YR | 4.875 | 06/10/2002 | 3134A4NW0 | 100.795 | 03/11/2002 | Yes | 2,000 | 09/15/2002 | 1 | SA |
| 03/15/2007 | 5 YR | 4.875 | 03/11/2002 | 3134A4NW0 | 99.727 | 03/11/2002 |   | 7,000 | 09/15/2002 | 1 | SA |
| 07/15/2006 | 5 YR | 5.5 | 07/16/2001 | 3134A4GK4 | 99.953 | 07/16/2001 |   | 6,000 | 01/15/2002 | 1 | SA |
| 07/15/2006 | 5 YR | 5.5 | 10/15/2001 | 3134A4GK4 | 104.990 | 07/16/2001 | Yes | 5,000 | 01/15/2002 | 1 | SA |
| 01/15/2006 | 5 YR | 5.25 | 04/16/2001 | 3134A4CX0 | 100.400 | 01/16/2001 | Yes | 5,000 | 07/15/2001 | 1 | SA |
| 01/15/2006 | 5 YR | 5.25 | 01/16/2001 | 3134A4CX0 | 99.528 | 01/16/2001 |   | 6,000 | 07/15/2001 | 1 | SA |
| 07/15/2005 | 5 YR | 7.0 | 07/10/2000 | 3134A34Q6 | 99.860 | 07/10/2000 |   | 4,000 | 01/15/2001 | 1 | SA |
| 07/15/2005 | 5 YR | 7.0 | 10/25/2000 | 3134A34Q6 | 102.198 | 07/10/2000 | Yes | 5,000 | 01/15/2001 | 1 | SA |
| 01/15/2005 | 5 YR | 6.875 | 01/07/2000 | 3134A32S4 | 99.721 | 01/07/2000 |   | 6,000 | 07/15/2000 | 1 | SA |
| 01/15/2005 | 5 YR | 6.875 | 04/14/2000 | 3134A32S4 | 99.477 | 01/07/2000 | Yes | 2,000 | 07/15/2000 | 1 | SA |
| 07/15/2004 | 5 YR | 6.25 | 07/12/1999 | 3134A3YM2 | 99.715 | 07/12/1999 |   | 3,000 | 01/15/2000 | 1 | SA |
| 07/15/2004 | 5 YR | 6.25 | 11/12/1999 | 3134A3YM2 | 99.617 | 07/12/1999 | Yes | 3,000 | 01/15/2000 | 1 | SA |
| 01/15/2004 | 5 YR | 5.0 | 01/15/1999 | 3134A2T99 | 99.834 | 01/15/1999 |   | 3,000 | 07/15/1999 | 5 | SA |
| 01/15/2004 | 5 YR | 5.0 | 04/16/1999 | 3134A2T99 | 98.066 | 01/15/1999 | Yes | 3,000 | 07/15/1999 | 5 | SA |
| 07/15/2003 | 5 YR | 5.75 | 06/30/1998 | 3134A2KZ0 | 99.910 | 06/30/1998 |   | 4,000 | 01/15/1999 | 5 | SA |
