Reference Notes® Securities Strip Information
As of COB 12/30/11
(This page is updated monthly)
Click CUSIP numbers to view detailed strip information
| Original Reference Note CUSIP |
Maturity | Coupon | Total Issue Amount |
Total Repurchased to Date |
Total Exchanged to Date |
Net Stripped to Date |
Corpus CUSIP |
Remaining Unstripped Balance to Date |
| 3134A3U46 | 09/15/2029 | 6.750 | 3,000.00 | 1,098.00 | 902.00 | 440.00 | 3134A3U53 | 560.00 |
| 3134A4AA2 | 03/15/2031 | 6.750 | 6,000.00 | 1,424.00 | 1,598.00 | 1,353.60 | 3134A4AB0 | 1,624.40 |
| 3134A4JT2 | 01/15/2012 | 5.750 | 10,000.00 | 3,565.00 | 1,496.28 | 252.00 | 3134A4JU9 | 4,686.72 |
| 3134A4KX1 | 07/15/2032 | 6.250 | 4,740.54 | 1,017.00 | 0.00 | 1,630.98 | 3134A4KY9 | 2,092.57 |
| 3134A4QD9 | 07/15/2012 | 5.125 | 9,002.80 | 3,153.00 | 0.00 | 89.60 | 3134A4QE7 | 5,760.19 |
| 3134A4SA3 | 01/15/2013 | 4.500 | 6,000.00 | 655.00 | 0.00 | 135.60 | 3134A4SB1 | 5,209.40 |
| 3134A4TZ7 | 07/15/2013 | 4.500 | 4,000.00 | 160.00 | 0.00 | 127.60 | 3134A4UA0 | 3,712.40 |
| 3134A4UK8 | 11/15/2013 | 4.875 | 4,000.00 | 200.00 | 0.00 | 172.80 | 3134A4UL6 | 3,627.20 |
| 3134A4UM4 | 01/15/2014 | 4.500 | 6,000.00 | 830.00 | 0.00 | 205.60 | 3134A4VL5 | 4,964.40 |
| 3134A4UU6 | 07/15/2014 | 5.000 | 4,000.00 | 0.00 | 0.00 | 149.20 | 3134A4VT8 | 3,850.80 |
| 3134A4UX0 | 01/15/2015 | 4.500 | 3,000.00 | 0.00 | 0.00 | 138.40 | 3134A4VX9 | 2,861.60 |
| 3134A4VC5 | 07/17/2015 | 4.375 | 4,000.00 | 0.00 | 0.00 | 0.32 | 3134A4WC4 | 3,999.68 |
| 3134A4VG6 | 11/17/2015 | 4.750 | 4,000.00 | 0.00 | 0.00 | 3.20 | 3134A4WU4 | 3,996.80 |
| 3137EAAD1 | 04/18/2016 | 5.250 | 5,000.00 | 0.00 | 0.00 | 12.00 | 3137E4AG8 | 4,988.00 |
| 3137EABS7 | 09/27/2013 | 4.125 | 6,000.00 | 0.00 | 0.00 | 19.20 | 3137E4BQ5 | 5,980.80 |
| 3137EACC1 | 06/15/2012 | 1.750 | 7,000.00 | 0.00 | 0.00 | 62.40 | 3137E4BY8 | 6,937.60 |
| 3137EACH0 | 02/09/2015 | 2.875 | 6,000.00 | 0.00 | 0.00 | 12.80 | 3137E4CE1 | 5,987.20 |
| 3137EACJ6 | 04/15/2013 | 1.625 | 6,500.00 | 0.00 | 0.00 | 4.80 | 3137E4CF8 | 6,495.20 |
