Strip Detail Information for CUSIP 3134A4SA3
| Original Note | 4.500% 01/15/2013 |
| Original CUSIP | 3134A4SA3 |
| Settlement Date | 01/17/2003 |
| Original Amount Issued | $5,000,000,000 |
| Reopened | Yes |
|   |   |
| Reopening Settlement Date | Amount |
| 04/17/2003 | $1,000,000,000 |
| Total Issued Amount (Original + Reopenings) |
$6,000,000,000 |
|   |   |
| Repurchase Settlement Date | Amount |
| 09/16/2003 | $165,000,000 |
| 03/24/2004 | $490,000,000 |
| Total Repurchased Amount | $655,000,000 |
|   |   |
| *CUSIP Detail information is not available. |
Interest Strips
| Federal Reserve Description | CUSIP |
| FMIN 01/15/2004 R | 3137F0AA8 |
| FMIN 07/15/2004 R | 3137F0AG5 |
| FMIN 01/15/2005 R | 3137F0AN0 |
| FMIN 07/15/2005 R | 3137F0AU4 |
| FMIN 01/15/2006 R | 3137F0BA7 |
| FMIN 07/15/2006 R | 3137F0BG4 |
| FMIN 01/15/2007 R | 3137F0BN9 |
| FMIN 07/15/2007 R | 3137F0BU3 |
| FMIN 01/15/2008 R | 3137F0CA6 |
| FMIN 07/15/2008 R | 3137F0CG3 |
| FMIN 01/15/2009 R | 3137F0CN8 |
| FMIN 07/15/2009 R | 3137F0CU2 |
| FMIN 01/15/2010 R | 3137F0DA5 |
| FMIN 07/15/2010 R | 3137F0DG2 |
| FMIN 01/15/2011 R | 3137F0DN7 |
| FMIN 07/15/2011 R | 3137F0DU1 |
| FMIN 01/15/2012 R | 3137F0EA4 |
| FMIN 07/15/2012 R | 3137F0EG1 |
| FMIN 01/15/2013 R | 3137F0EN6 |
