Strip Detail Information for CUSIP 3134A4UX0
| Original Note | 4.500% 01/15/2015 |
| Original CUSIP | 3134A4UX0 |
| Settlement Date | 01/21/2005 |
| Original Amount Issued | $3,000,000,000 |
| Reopened | No |
|   |   |
| *CUSIP Detail information is not available. |
Interest Strips
| Federal Reserve Description | CUSIP |
| FMIN 07/15/2005 R | 3137F0AU4 |
| FMIN 01/15/2006 R | 3137F0BA7 |
| FMIN 07/15/2006 R | 3137F0BG4 |
| FMIN 01/15/2007 R | 3137F0BN9 |
| FMIN 07/15/2007 R | 3137F0BU3 |
| FMIN 01/15/2008 R | 3137F0CA6 |
| FMIN 07/15/2008 R | 3137F0CG3 |
| FMIN 01/15/2009 R | 3137F0CN8 |
| FMIN 07/15/2009 R | 3137F0CU2 |
| FMIN 01/15/2010 R | 3137F0DA5 |
| FMIN 07/15/2010 R | 3137F0DG2 |
| FMIN 01/15/2011 R | 3137F0DN7 |
| FMIN 07/15/2011 R | 3137F0DU1 |
| FMIN 01/15/2012 R | 3137F0EA4 |
| FMIN 07/15/2012 R | 3137F0EG1 |
| FMIN 01/15/2013 R | 3137F0EN6 |
| FMIN 07/15/2013 R | 3137F0EU0 |
| FMIN 01/15/2014 R | 3137F0FA3 |
| FMIN 07/15/2014 A | 3137F0FG0 |
| FMIN 01/15/2015 A | 3137F0FN5 |
