Strip Detail Information for CUSIP 3134A4VC5
| Original Note | 4.375% 07/17/2015 |
| Original CUSIP | 3134A4VC5 |
| Settlement Date | 07/14/2005 |
| Original Amount Issued | $4,000,000,000 |
| Reopened | No |
|   |   |
| *CUSIP Detail information is not available. |
Interest Strips
| Federal Reserve Description | CUSIP |
| FMIN 07/17/2006 A | 3134A4XX7 |
| FMIN 01/17/2007 A | 3134A4XY5 |
| FMIN 07/17/2007 A | 3134A4XZ2 |
| FMIN 01/17/2008 A | 3134A4YA6 |
| FMIN 07/17/2008 A | 3134A4YB4 |
| FMIN 01/17/2009 A | 3134A4YC2 |
| FMIN 07/17/2009 A | 3134A4YD0 |
| FMIN 01/17/2010 A | 3134A4YE8 |
| FMIN 07/17/2010 A | 3134A4YF5 |
| FMIN 01/17/2011 A | 3134A4YG3 |
| FMIN 07/17/2011 A | 3134A4YH1 |
| FMIN 01/17/2012 A | 3134A4YJ7 |
| FMIN 07/17/2012 A | 3134A4YK4 |
| FMIN 01/17/2013 A | 3134A4YL2 |
| FMIN 07/17/2013 A | 3134A4YM0 |
| FMIN 01/17/2014 A | 3134A4YN8 |
| FMIN 07/17/2014 A | 3134A4YP3 |
| FMIN 01/17/2015 A | 3134A4YQ1 |
| FMIN 07/17/2015 A | 3134A4YR9 |
