Strip Detail Information for CUSIP 3134A4VG6
| Original Note | 4.750% 11/17/2015 |
| Original CUSIP | 3134A4VG6 |
| Settlement Date | 10/21/2005 |
| Original Amount Issued | $4,000,000,000 |
| Reopened | No |
|   |   |
| *CUSIP Detail information is not available. |
Interest Strips
| Federal Reserve Description | CUSIP |
| FMIN 11/17/2006 A | 3134A4WV2 |
| FMIN 05/17/2007 A | 3134A4WW0 |
| FMIN 11/17/2007 A | 3134A4WX8 |
| FMIN 05/17/2008 A | 3134A4WY6 |
| FMIN 11/17/2008 A | 3134A4WZ3 |
| FMIN 05/17/2009 A | 3134A4XA7 |
| FMIN 11/17/2009 A | 3134A4XB5 |
| FMIN 05/17/2010 A | 3134A4XC3 |
| FMIN 11/17/2010 A | 3134A4XD1 |
| FMIN 05/17/2011 A | 3134A4XE9 |
| FMIN 11/17/2011 A | 3134A4XF6 |
| FMIN 05/17/2012 A | 3134A4XG4 |
| FMIN 11/17/2012 A | 3134A4XH2 |
| FMIN 05/17/2013 A | 3134A4XJ8 |
| FMIN 11/17/2013 A | 3134A4XK5 |
| FMIN 05/17/2014 A | 3134A4XL3 |
| FMIN 11/17/2014 A | 3134A4XM1 |
| FMIN 05/17/2015 A | 3134A4XN9 |
| FMIN 11/17/2015 A | 3134A4XP4 |
