Strip Detail Information for CUSIP 3137EABS7
| Original Note | 4.125% 09/27/2013 |
| Original CUSIP | 3137EABS7 |
| Settlement Date | 08/20/2008 |
| Original Amount Issued | $3,000,000,000 |
| Reopened | Yes |
|   |   |
| Reopening Settlement Date | Amount |
| 09/03/2008 | $1,000,000,000 |
| 10/09/2008 | $1,000,001,000 |
| 12/02/2008 | $1,000,000,000 |
| Total Issued Amount (Original + Reopenings) |
$6,000,001,000 |
|   |   |
| *CUSIP Detail information is not available. |
Interest Strips
| Federal Reserve Description | CUSIP |
