Strip Detail Information for CUSIP 3137EACH0
| Original Note | 2.875% 02/09/2015 |
| Original CUSIP | 3137EACH0 |
| Settlement Date | 01/07/2010 |
| Original Amount Issued | $4,000,000,000 |
| Reopened | Yes |
|   |   |
| Reopening Settlement Date | Amount |
| 02/01/2010 | $1,000,000,000 |
| 07/15/2010 | $1,000,000,000 |
| Total Issued Amount (Original + Reopenings) |
$6,000,000,000 |
|   |   |
| *CUSIP Detail information is not available. |
Interest Strips
| Federal Reserve Description | CUSIP |
