Dealer Groups
Aiming to achieve widespread global distribution, Freddie Mac accepts orders through its participating dealer groups, which includes the following members.
|
Reference Bills® Securities and Discount Notes
|
|
|---|---|
| Barclays Capital Inc. | Loop Capital Markets LLC |
| BB&T Capital Markets | Merrill Lynch, Pierce, Fenner & Smith Incorporated |
| Blaylock Robert Van, LLC | Mesirow Financial, Inc. |
| BMO Capital Markets Corp. | MFR Securities, Inc. |
| BNP Paribas Securities Corp. | Mischler Financial Group, Inc. |
| BNY Mellon Capital Markets, LLC | Mizuho Securities USA Inc. |
| Cantor Fitzgerald & Co. | Morgan Stanley & Co. LLC |
| CastleOak Securities, LP | Nomura Securities International, Inc. |
| Citigroup Global Markets Inc. | Oppenheimer & Co., Inc. |
| Credit Suisse Securities (USA) LLC | Pierpont Securities LLC |
| CRT Capital Group LLC | Piper Jaffray & Co. |
| Daiwa Capital Markets America Inc. | Raymond James | Morgan Keegan |
| Deutsche Bank Securities Inc. | RBC Capital Markets, LLC |
| Drexel Hamilton, LLC | RBS Securities Inc. |
| First Tennessee Bank, National Association | Robert W. Baird & Co. Incorporated |
| Goldman, Sachs & Co. | Siebert Capital Markets, a division of Muriel Siebert & Co., Inc. |
| Great Pacific Securities | SG Americas Securities, LLC |
| Guggenheim Securities, LLC | Stifel, Nicolaus & Company, Incorporated |
| HSBC Securities (USA) Inc. | TD Securities (USA) LLC |
| Incapital, LLC | The Bank of Nova Scotia |
| Jefferies LLC | The Williams Capital Group, L.P. |
| JPMorgan Chase Bank | UBS Securities LLC |
| J.P. Morgan Securities LLC | Wells Fargo Institutional Securities, LLC |
| JVB Financial Group, LLC | |
|
Medium Term Notes and Reference Notes® Securities
|
|
|---|---|
| Amherst Securities Group, L.P. | Merrill Lynch, Pierce, Fenner & Smith Incorporated |
| Barclays Capital Inc. | Mesirow Financial, Inc. |
| BB&T Capital Markets | MFR Securities, Inc. |
| Blaylock Robert Van, LLC | Mischler Financial Group, Inc. |
| BMO Capital Markets Corp. | Mizuho Securities USA Inc. |
| BNP Paribas Securities Corp. | Morgan Stanley & Co. LLC |
| BNY Mellon Capital Markets, LLC | Muriel Siebert & Co., Inc. |
| Cantor Fitzgerald & Co. | National Financial Services LLC |
| CastleOak Securities, LP | Nomura Securities International, Inc. |
| Citigroup Global Markets Inc. | Oppenheimer & Co., Inc. |
| CRT Capital Group LLC | Pierpont Securities LLC |
| Credit Suisse Securities (USA) LLC | Piper Jaffray & Co. |
| Daiwa Capital Markets America Inc. | Raymond James | Morgan Keegan |
| Deutsche Bank Securities Inc. | RBC Capital Markets, LLC |
| Drexel Hamilton, LLC | RBS Securities Inc. |
| First Tennessee Bank, National Association | Robert W. Baird & Co. Incorporated |
| Goldman, Sachs & Co. | SG Americas Securities, LLC |
| Great Pacific Securities | Stifel, Nicolaus & Company, Incorporated |
| Guggenheim Securities, LLC | SunTrust Robinson Humphrey, Inc. |
| HSBC Securities (USA) Inc. | TD Securities (USA) LLC |
| Incapital, LLC | The Bank of Nova Scotia |
| Jefferies LLC | The Williams Capital Group, L.P. |
| JPMorgan Chase Bank | UBS Securities LLC |
| J.P. Morgan Securities LLC | Vining Sparks |
| JVB Financial Group, LLC | Wells Fargo Institutional Securities, LLC |
| Loop Capital Markets LLC | |
