Freddie Mac Agency Reference Curve
Updated 05/06/13
| |||||||||
Maturity | CUSIP | Issuer | Coupon | Maturity Date | Announcement | Pricing | Effective | ||
|---|---|---|---|---|---|---|---|---|---|
| 3M | 313397KA8 | FHLMC | 08/05/13 | 05/06/13 | 05/06/13 | 05/07/13 | |||
| 6M | 313397NV9 | FHLMC | 11/04/13 | 05/06/13 | 05/06/13 | 05/07/13 | |||
| 12M | 313397VV0 | FHLMC | 04/21/14 | ||||||
| 2Y | 3137EADA4 | FHLMC | 0.625% | 12/29/14 | |||||
| 3Y | 3137EADQ9 | FHLMC | 0.500% | 05/13/16 | |||||
| 4Y | 3137EACW7 | FHLMC | 2.000% | 08/25/16 | |||||
| 5Y | 3137EADP1 | FHLMC | 0.875% | 03/07/18 | |||||
| 7Y | 3137EADR7 | FHLMC | 1.375% | 05/01/20 | |||||
| 10Y | 3137EADB2 | FHLMC | 2.375% | 01/13/22 | |||||
| 30Y | 3134A4KX1 | FHLMC | 6.250% | 07/15/32 | |||||
