Freddie Mac Agency Reference Curve
Updated 09/30/13
| |||||||||
Maturity | CUSIP | Issuer | Coupon | Maturity Date | Announcement | Pricing | Effective | ||
|---|---|---|---|---|---|---|---|---|---|
| 3M | 313397RD5 | FHLMC | 12/30/13 | 09/30/13 | 09/30/13 | 10/01/13 | |||
| 6M | 313397UY5 | FHLMC | 03/31/14 | 09/30/13 | 09/30/13 | 10/01/13 | |||
| 12M | 313397C41 | FHLMC | 08/18/14 | ||||||
| 2Y | 3137EACM9 | FHLMC | 1.750% | 09/10/15 | |||||
| 3Y | 3137EADS5 | FHLMC | 0.875% | 10/14/16 | |||||
| 4Y | 3137EADL0 | FHLMC | 1.000% | 09/29/17 | |||||
| 5Y | 3137EADP1 | FHLMC | 0.875% | 03/07/18 | |||||
| 7Y | 3137EADR7 | FHLMC | 1.375% | 05/01/20 | |||||
| 10Y | 3137EADB2 | FHLMC | 2.375% | 01/13/22 | |||||
| 30Y | 3134A4KX1 | FHLMC | 6.250% | 07/15/32 | |||||
