Advanced Search

PMMS® Resources
Historical PMMS® Data

Historical monthly PMMS data tables are available for each type of product in both HTML and Excel formats:

  • 30-Year Fixed-Rate Historic Tables
    [HTML] [Excel]
  • 15-Year Fixed-Rate Historic Tables
    [HTML] [Excel]
  • 5-Year Adjustable-Rate Historic Tables
    [HTML] [Excel]
  • 1-Year Adjustable-Rate Historic Tables
    [HTML] [Excel]

Weekly Primary Mortgage Market Survey

2008 Weekly Mortgage Rates Data (Excel 5.0/Win95 workbook)

Compilation of Weekly Survey Releases for 2008

May 8, 2008 30-yr 15-yr 5/1-yr ARM 1-yr ARM
Average Rates: 6.05% 5.6% 5.67% 5.29%
Fees & Points: 0.3 0.3 0.5 0.6
May 1, 2008 30-yr 15-yr 5/1-yr ARM 1-yr ARM
Average Rates: 6.06% 5.59% 5.73% 5.29%
Fees & Points: 0.5 0.5 0.5 0.6
April 24, 2008 30-yr 15-yr 5/1-yr ARM 1-yr ARM
Average Rates: 6.03% 5.62% 5.68% 5.29%
Fees & Points: 0.3 0.3 0.5 0.5
April 17, 2008 30-yr 15-yr 5/1-yr ARM 1-yr ARM
Average Rates: 5.88% 5.40% 5.48% 5.10%
Fees & Points: 0.4 0.5 0.6 0.6
April 10, 2008 30-yr 15-yr 5/1-yr ARM 1-yr ARM
Average Rates: 5.88% 5.42% 5.56% 5.18%
Fees & Points: 0.4 0.4 0.6 0.7
April 3, 2008 30-yr 15-yr 5/1-yr ARM 1-yr ARM
Average Rates: 5.88% 5.42% 5.59% 5.19%
Fees & Points: 0.5 0.5 0.6 0.5
March 27, 2008 30-yr 15-yr 5/1-yr ARM 1-yr ARM
Average Rates: 5.85% 5.34% 5.67% 5.24%
Fees & Points: 0.4 0.4 0.6 0.5
March 20, 2008 30-yr 15-yr 5/1-yr ARM 1-yr ARM
Average Rates: 5.87% 5.27% 5.56% 5.15%
Fees & Points: 0.5 0.5 0.9 0.8
March 13, 2008 30-yr 15-yr 5/1-yr ARM 1-yr ARM
Average Rates: 6.13% 5.60% 5.58% 5.14%
Fees & Points: 0.5 0.5 0.6 0.7
March 6, 2008 30-yr 15-yr 5/1-yr ARM 1-yr ARM
Average Rates: 6.03% 5.47% 5.34% 4.94%
Fees & Points: 0.5 0.5 0.5 0.5
February 28, 2008 30-yr 15-yr 5/1-yr ARM 1-yr ARM
Average Rates: 6.24% 5.72% 5.43% 5.11%
Fees & Points: 0.5 0.5 0.4 0.7
February 21, 2008 30-yr 15-yr 5/1-yr ARM 1-yr ARM
Average Rates: 6.04% 5.64% 5.37% 4.98%
Fees & Points: 0.6 0.5 0.5 0.6
February 14, 2008 30-yr 15-yr 5/1-yr ARM 1-yr ARM
Average Rates: 5.72% 5.25% 5.19% 5.00%
Fees & Points: 0.4 0.4 0.4 0.4
February 7, 2008 30-yr 15-yr 5/1-yr ARM 1-yr ARM
Average Rates: 5.67% 5.15% 5.21% 5.03%
Fees & Points: 0.4 0.4 0.4 0.5
January 31, 2008 30-yr 15-yr 5/1-yr ARM 1-yr ARM
Average Rates: 5.68% 5.17% 5.32% 5.05%
Fees & Points: 0.4 0.4 0.4 0.7
January 24, 2008 30-yr 15-yr 5/1-yr ARM 1-yr ARM
Average Rates: 5.48% 4.95% 5.13% 4.99%
Fees & Points: 0.4 0.4 0.4 0.6
January 17, 2008 30-yr 15-yr 5/1-yr ARM 1-yr ARM
Average Rates: 5.69% 5.21% 5.40% 5.26%
Fees & Points: 0.5 0.4 0.6 0.6
January 10, 2008 30-yr 15-yr 5/1-yr ARM 1-yr ARM
Average Rates: 5.87% 5.43% 5.63% 5.37%
Fees & Points: 0.4 0.4 0.5 0.4
January 3, 2008 30-yr 15-yr 5/1-yr ARM 1-yr ARM
Average Rates: 6.07% 5.68% 5.78% 5.47%
Fees & Points: 0.5 0.6 0.5 0.5


© 2008 Freddie Mac