Geographic Coverage
|
State
|
Number of Counties Covered
by Home Value Explorer |
| Alabama | 67 of 67 |
| Alaska | 8 of 16 |
| Arizona | 15 of 15 |
| Arkansas | 75 of 75 |
| California | 58 of 58 |
| Colorado | 60 of 64 |
| Connecticut | 8 of 8 |
| Delaware | 3 of 3 |
| District of Columbia | 1 of 1 |
| Florida | 68 of 68 |
| Georgia | 158 of 159 |
| Hawaii | 4 of 5 |
| Idaho | 42 of 44 |
| Illinois | 102 of 102 |
| Indiana | 92 of 92 |
| Iowa | 99 of 99 |
| Kansas | 97 of 105 |
| Kentucky | 120 of 120 |
| Louisiana | 64 of 64 |
| Maine | 16 of 16 |
| Maryland | 24 of 24 |
| Massachusetts | 14 of 14 |
| Michigan | 83 of 83 |
| Minnesota | 87 of 87 |
| Mississippi | 82 of 82 |
| Missouri | 114 of 114 |
| Montana | 40 of 56 |
| Nebraska | 79 of 93 |
| Nevada | 14 of 16 |
| New Hampshire | 10 of 10 |
| New Jersey | 21 of 21 |
| New Mexico | 29 of 33 |
| New York | 62 of 62 |
| North Carolina | 100 of 100 |
| North Dakota | 47 of 53 |
| Ohio | 88 of 88 |
| Oklahoma | 74 of 77 |
| Oregon | 33 of 36 |
| Pennsylvania | 67 of 67 |
| Rhode Island | 5 of 5 |
| South Carolina | 46 of 46 |
| South Dakota | 47 of 66 |
| Tennessee | 95 of 95 |
| Texas | 220 of 254 |
| Utah | 24 of 29 |
| Vermont | 14 of 14 |
| Virginia | 135 of 135 |
| Washington | 39 of 39 |
| West Virginia | 55 of 55 |
| Wisconsin | 72 of 72 |
| Wyoming | 22 of 23 |
