Advanced Search

Securities Trading Policy

Board of Directors

Michelle Engler
Trustee, Investor Series Trust
and Member; Board of Managers

JNL Variable Funds Investment companies
McLean, VA

An explanation of the transaction codes used in the reports posted below. [PDF 72K]

Initial Statement Statement of Changes
April 26, 2002 [PDF 319K] March 31, 2003 [PDF 342K]
June 30, 2003 [PDF 345K]
September 30, 2003 [PDF 350K]
December 31, 2003 [PDF 343K]
March 31, 2004 [PDF 414K]
June 30 , 2004 [PDF 362K]
September 30, 2004 [PDF 347K]
November 4, 2004 [PDF 362K]
December 31, 2004 [PDF 347K]
July 15, 2005 [PDF 337K]
March 31, 2006 [PDF 318K]
June 30, 2006 [PDF 318K]
September 8, 2006 [PDF 319K]
September 29, 2006 [PDF 319K]
December 29, 2006 [PDF 321K]
June 8, 2007 [PDF 311K]
March 31, 2008 [PDF 311K]
June 6, 2008 [PDF 314K]
June 30, 2008 [PDF 313K]


© 2008 Freddie Mac