Advanced Search

Securities Trading Policy

Board of Directors

Stephen A. Ross
Professor
Massachusetts Institute of Technology
Cambridge, MA
and Chairman,
Compensation Valuation, Inc.
New Haven, CT

An explanation of the transaction codes used in the reports posted below. [PDF 72K]

Initial StatementStatement of Changes
April 26, 2002 [PDF 318K]May 02, 2002 [PDF 349K]
June 28, 2002 [PDF 342K]
September 30, 2002 [PDF 334K]
December 31, 2002 [PDF 347K]
March 31, 2003 [PDF 349K]
June 30, 2003 [PDF 348K]
September 30, 2003 [PDF 349K]
December 31, 2003 [PDF 343K]
March 31, 2004 [PDF 370K]
June 30 , 2004 [PDF 360K]
September 30, 2004 [PDF 343K]
November 4, 2004 [PDF 353K]
December 31, 2004 [PDF 343K]
March 31, 2005 [PDF 336K]
June 30, 2005 [PDF 336K]
July 15, 2005 [PDF 337K]
September 30, 2005 [PDF 336K]
December 30, 2005 [PDF 335K]
March 31, 2006 [PDF 318K]
June 30, 2006 [PDF 314K]
September 8, 2006 [PDF 319K]
September 29, 2006 [PDF 316K]
December 29, 2006 [PDF 319K]
March 30, 2007 [PDF 1.1M]
June 8, 2007 [PDF 311K]
June 29, 2007 [PDF 311K]
September 28, 2007 [PDF 313K]
December 31, 2007 [PDF 315K]
March 31, 2008 [PDF 317K]
June 6, 2008 [PDF 314K]
June 30, 2008 [PDF 319K]

© 2008 Freddie Mac