Advanced Search

Securities Trading Policy

Reporting Officer

Jerry Weiss
Senior Vice President-Compliance and Regulatory Affairs and Chief Compliance Officer

An explanation of the transaction codes used in the reports posted below. [PDF 72K]

Initial Statement Statement of Changes
January 16, 2004 [PDF 207K] August 9, 2004 [PDF 336K]
November 26, 2004 [PDF 335K]
May 6, 2005 [PDF 339K]
August 9, 2005 [PDF 334K]
November 1, 2005 [PDF 335K]
November 26, 2005 [PDF 334K]
April 1, 2006 [PDF 317K]
May 6, 2006 [PDF 313K]
June 5, 2006 [PDF 314K]
November 26, 2006 [PDF 310K]
March 29, 2007 [PDF 593K]
April 1, 2007 [PDF 524K]
May 6, 2007 [PDF 312K]
June 5, 2007 [PDF 310K]
December 31, 2007 [PDF 310K]
January 31, 2008 [PDF 314K]
March 7, 2008 [PDF 315K]
March 29, 2008 [PDF 311K]
April 1, 2008 [PDF 310K]
May 6, 2008 [PDF 314K]
June 5, 2008 [PDF 313K]

© 2008 Freddie Mac