Training Catalog: Courses By Title
- To view course descriptions, click on the title of the desired course.
- To register for a course:
- Select the Register link next to your selection.
- Follow the online instructions to complete the Registration.
| Course Description | Cost | Date | Time (ET) | Location | Register |
|---|---|---|---|---|---|
| Alternatives to Foreclosure Overview | $0.00 | 10/07/13 | Web Conference | Register | |
| Alternatives to Foreclosure Overview | $0.00 | 12/06/13 | Web Conference | Register | |
| Borrower Communication and Solicitation | $0.00 | 10/17/13 | Web Conference | Register | |
| Borrower Response and Documentation Requirements | $0.00 | 10/09/13 | Web Conference | Register | |
| Collateral Assessment with UAD | $0.00 | 10/16/13 | Web Conference | Register | |
| Collateral Assessment with UAD | $0.00 | 11/12/13 | Web Conference | Register | |
| Collateral Assessment with UAD | $0.00 | 12/19/13 | Web Conference | Register | |
| Condominium Projects Eligibility Requirements | $0.00 | 10/11/13 | Web Conference | Register | |
| Condominium Projects Eligibility Requirements | $0.00 | 10/23/13 | Web Conference | Register | |
| Condominium Projects Eligibility Requirements | $0.00 | 11/08/13 | Web Conference | Register | |
| Condominium Projects Eligibility Requirements | $0.00 | 11/22/13 | Web Conference | Register | |
| Condominium Projects Eligibility Requirements | $0.00 | 12/06/13 | Web Conference | Register | |
| Condominium Projects Eligibility Requirements | $0.00 | 12/18/13 | Web Conference | Register | |
| Construction Conversion and Renovation Mortgages | $0.00 | 11/12/13 | Web Conference | Register | |
| Default Reporting Overview | $0.00 | 11/18/13 | Web Conference | Register | |
| Default Servicing Workshop | $0.00 | 11/13/13 | Dallas, TX | Register | |
| Documenting Acceptable Sources of Funds | $0.00 | 10/16/13 | Web Conference | Full | |
| Documenting Acceptable Sources of Funds | $0.00 | 11/04/13 | Web Conference | Register | |
| Documenting Acceptable Sources of Funds | $0.00 | 12/09/13 | Web Conference | Register | |
| Freddie Mac Relief Refinance Mortgage | $0.00 | 10/15/13 | Web Conference | Register | |
| Freddie Mac Relief Refinance Mortgage | $0.00 | 11/07/13 | Web Conference | Register | |
| Freddie Mac Relief Refinance Mortgage | $0.00 | 12/10/13 | Web Conference | Register | |
| Freddie Mac Standard Modification | $0.00 | 11/20/13 | Web Conference | Register | |
| Freddie Mac Streamlined Modification Program | $0.00 | 10/17/13 | Web Conference | Register | |
| Freddie Mac's Quality Control Program | $0.00 | 10/10/13 | Web Conference | Register | |
| Freddie Mac's Quality Control Program | $0.00 | 11/07/13 | Web Conference | Register | |
| Freddie Mac's Quality Control Program | $0.00 | 12/05/13 | Web Conference | Register | |
| Getting Started with Loan Prospector - Part 1 | $0.00 | 10/08/13 | Web Conference | Full | |
| Getting Started with Loan Prospector - Part 1 | $0.00 | 11/05/13 | Web Conference | Register | |
| Getting Started with Loan Prospector - Part 1 | $0.00 | 12/03/13 | Web Conference | Register | |
| Getting Started with Loan Prospector - Part 2 | $0.00 | 10/16/13 | Web Conference | Register | |
| Getting Started with Loan Prospector - Part 2 | $0.00 | 11/20/13 | Web Conference | Register | |
| Getting Started with Loan Prospector - Part 2 | $0.00 | 12/11/13 | Web Conference | Register | |
| Home Affordable Modification Program: Overview | $0.00 | 11/19/13 | Web Conference | Register | |
| Home Possible Mortgages | $0.00 | 11/13/13 | Web Conference | Register | |
| HVE Point Value Estimate-Loan Prospector Feedback | $0.00 | 10/22/13 | Web Conference | Register | |
| HVE Point Value Estimate-Loan Prospector Feedback | $0.00 | 12/04/13 | Web Conference | Register | |
| Integrating LQA into Your Business Processes | $0.00 | 10/17/13 | Web Conference | Register | |
| Integrating LQA into Your Business Processes | $0.00 | 11/14/13 | Web Conference | Register | |
| Integrating LQA into Your Business Processes | $0.00 | 12/05/13 | Web Conference | Register | |
| Integrating LQA Into Your Business Processes Live | $0.00 | 11/14/13 | Norwood, MA | Register | |
| Intro to Investor Accounting Responsibilities | $0.00 | 10/30/13 | Web Conference | Register | |
| Introduction to Service Loans | $0.00 | 10/31/13 | Web Conference | Register | |
| Investor Accounting: Resolving Loan-Level Edits | $0.00 | 12/03/13 | Web Conference | Register | |
| Investor Reporting Using Service Loans | $0.00 | 11/05/13 | Web Conference | Register | |
| Loan Prospector Documentation Requirements | $0.00 | 10/09/13 | Web Conference | Register | |
| Loan Prospector Documentation Requirements | $0.00 | 11/06/13 | Web Conference | Register | |
| Loan Prospector Documentation Requirements | $0.00 | 12/12/13 | Web Conference | Register | |
| Loan Quality Advisor: Introduction and Overview | $0.00 | 10/08/13 | Web Conference | Register | |
| Loan Quality Advisor: Introduction and Overview | $0.00 | 10/17/13 | Web Conference | Register | |
| Loan Quality Advisor: Introduction and Overview | $0.00 | 11/05/13 | Web Conference | Register | |
| Loan Quality Advisor: Introduction and Overview | $0.00 | 11/13/13 | Web Conference | Register | |
| Loan Quality Advisor: Introduction and Overview | $0.00 | 12/05/13 | Web Conference | Register | |
| Loan Quality Advisor: Introduction and Overview | $0.00 | 12/11/13 | Web Conference | Register | |
| Managing Foreclosures Overview | $0.00 | 10/15/13 | Web Conference | Cancelled | |
| Managing Foreclosures Overview | $0.00 | 10/30/13 | Web Conference | Register | |
| Managing Foreclosures Overview | $0.00 | 11/22/13 | Web Conference | Register | |
| Modifications: Inv Acctg & Def Rpt Requirements | $0.00 | 10/08/13 | Web Conference | Register | |
| Modifications: Inv Acctg & Def Rpt Requirements | $0.00 | 01/07/14 | Web Conference | Register | |
| Navigating the Servicer Success Scorecard | $0.00 | 11/07/13 | Web Conference | Register | |
| Navigating the Settlement Process | $0.00 | 01/09/14 | Web Conference | Register | |
| P&I Custodial Account Variances | $0.00 | 12/10/13 | Web Conference | Register | |
| Reviewing Residential Properties | $0.00 | 11/19/13 | Web Conference | Register | |
| Reviewing Residential Properties | $0.00 | 12/10/13 | Web Conference | Register | |
| Seller's In-House Quality Control Program | $0.00 | 10/17/13 | Web Conference | Register | |
| Seller's In-House Quality Control Program | $0.00 | 11/21/13 | Web Conference | Register | |
| Seller's In-House Quality Control Program | $0.00 | 12/12/13 | Web Conference | Register | |
| Servicer Success Scorecard Def Mgmt Criteria | $0.00 | 11/06/13 | Web Conference | Register | |
| Servicer Success Scorecard Inv Rpt Criteria | $0.00 | 10/29/13 | Web Conference | Register | |
| Standard Short Sale & Deed-in-Lieu of Foreclosure | $0.00 | 10/31/13 | Web Conference | Register | |
| Standard Short Sale & Deed-in-Lieu of Foreclosure | $0.00 | 12/09/13 | Web Conference | Register | |
| Standard Short Sales: Obtain Property Valuation | $0.00 | 01/08/14 | Web Conference | Register | |
| The Power of Strong Underwriting Workshop | $550.00 | 11/12/13 | Norwood, MA | Register | |
| Underwriting Income and Employment | $0.00 | 10/09/13 | Web Conference | Register | |
| Underwriting Income and Employment | $0.00 | 10/22/13 | Web Conference | Register | |
| Underwriting Income and Employment | $0.00 | 11/06/13 | Web Conference | Register | |
| Underwriting Income and Employment | $0.00 | 11/19/13 | Web Conference | Register | |
| Underwriting Income and Employment | $0.00 | 12/04/13 | Web Conference | Register | |
| Underwriting Income and Employment | $0.00 | 12/17/13 | Web Conference | Register | |
| What's New with Loan Prospector | $0.00 | 10/22/13 | Web Conference | Full | |
| What's New with Loan Prospector | $0.00 | 10/24/13 | Web Conference | Full | |
| What's New with Loan Prospector | $0.00 | 10/28/13 | Web Conference | Register | |
| What's New with Loan Prospector | $0.00 | 11/07/13 | Web Conference | Register | |
| What's New with Loan Prospector | $0.00 | 11/14/13 | Web Conference | Register | |
| What's New with Loan Prospector | $0.00 | 11/19/13 | Web Conference | Register | |
| What's New with Loan Prospector | $0.00 | 11/26/13 | Web Conference | Register | |
| What's New with Loan Prospector | $0.00 | 12/05/13 | Web Conference | Register | |
| Workout Prospector for Modifications | $0.00 | 10/28/13 | Web Conference | Register | |
| Workout Prospector for Modifications | $0.00 | 12/11/13 | Web Conference | Register | |
| Workout Prospector for Non-Modification Workouts | $0.00 | 10/29/13 | Web Conference | Register | |
| Workout Prospector for Non-Modification Workouts | $0.00 | 12/13/13 | Web Conference | Register |
Workshop
Web Event
