Training Catalog: Courses By Date
- To view course descriptions, click on the title of the desired course.
- To register for a course:
- Select the Register link next to your selection.
- Follow the online instructions to complete the Registration.
February
| Date | Time (ET) | Course Description | Cost | Location | Register |
|---|---|---|---|---|---|
| 02/08/12 | Borrower Response and Documentation Requirements | $0.00 | Web Conference | Register | |
| 02/08/12 | Using the UCDP: Part 1 | $0.00 | Web Conference | Register | |
| 02/08/12 | Freddie Mac Quality Control | $0.00 | Web Conference | Full | |
| 02/09/12 | Submit Appraisal Data Files to the UCDP: Part 2 | $0.00 | Web Conference | Register | |
| 02/09/12 | Loan Entry & Evaluation with the ULDD | $0.00 | Web Conference | Register | |
| 02/09/12 | Getting Started with Loan Prospector® - Part 1 | $0.00 | Web Conference | Register | |
| 02/09/12 | Using Workout Prospector for Modifications | $0.00 | Web Conference | Register | |
| 02/14/12 | Introduction to Service Loans | $0.00 | Web Conference | Register | |
| 02/14/12 | Collateral Assessment with UAD | $0.00 | Web Conference | Register | |
| 02/14/12 | Getting Started with Loan Prospector® - Part 2 | $0.00 | Web Conference | Register | |
| 02/14/12 | Home Affordable Modification Program: Overview | $0.00 | Web Conference | Register | |
| 02/14/12 | HVE® Point Value Estimate-Loan Prospector Feedback | $0.00 | Web Conference | Register | |
| 02/15/12 | Delinquency Management and Foreclosure Timelines | $0.00 | Web Conference | Register | |
| 02/15/12 | Investor Reporting Using Service Loans | $0.00 | Web Conference | Register | |
| 02/15/12 | Freddie Mac Standard Modification | $0.00 | Web Conference | Register | |
| 02/15/12 | Reviewing Residential Properties | $0.00 | Web Conference | Register | |
| 02/15/12 | Using the UCDP: Part 1 | $0.00 | Web Conference | Register | |
| 02/16/12 | Default Reporting Using Service Loans | $0.00 | Web Conference | Register | |
| 02/16/12 | Using Workout Prospector for Modifications | $0.00 | Web Conference | Register | |
| 02/16/12 | Loan Entry & Evaluation with the ULDD | $0.00 | Web Conference | Register | |
| 02/16/12 | Condo Project Eligibility & Seller Warranties | $0.00 | Web Conference | Register | |
| 02/16/12 | Freddie Mac Relief Refinance Mortgage | $0.00 | Web Conference | Full | |
| 02/16/12 | Submit Appraisal Data Files to the UCDP: Part 2 | $0.00 | Web Conference | Register | |
| 02/21/12 | Borrower Communication and Solicitation | $0.00 | Web Conference | Register | |
| 02/21/12 | Documenting Acceptable Sources of Funds | $0.00 | Web Conference | Register | |
| 02/21/12 | Balloon Reset Mortgages Using Service Loans | $0.00 | Web Conference | Register | |
| 02/21/12 | Underwriting Income and Employment | $0.00 | Web Conference | Register | |
| 02/22/12 | Loan Prospector® Documentation Requirements | $0.00 | Web Conference | Register | |
| 02/22/12 | Borrower Response and Documentation Requirements | $0.00 | Web Conference | Register | |
| 02/23/12 | Loan Entry & Evaluation with the ULDD | $0.00 | Web Conference | Register | |
| 02/23/12 | Freddie Mac Refinance Programs | $0.00 | Web Conference | Register | |
| 02/23/12 | Using Workout Prospector for Modifications | $0.00 | Web Conference | Register | |
| 02/24/12 | Home Affordable Foreclosure Alternatives (HAFA) | $0.00 | Web Conference | Register | |
| 02/29/12 | Freddie Mac Standard Modification | $0.00 | Web Conference | Register | |
| 02/29/12 | Delinquency Management and Foreclosure Timelines | $0.00 | Web Conference | Register |
March
| Date | Time (ET) | Course Description | Cost | Location | Register |
|---|---|---|---|---|---|
| 03/01/12 | Using Workout Prospector for Modifications | $0.00 | Web Conference | Register | |
| 03/01/12 | Freddie Mac Relief Refinance Mortgage | $0.00 | Web Conference | Register | |
| 03/01/12 | Loan Entry & Evaluation with the ULDD | $0.00 | Web Conference | Register | |
| 03/05/12 | Borrower Response and Documentation Requirements | $0.00 | Web Conference | Register | |
| 03/05/12 | Using Workout Prospector for Modifications | $0.00 | Web Conference | Register | |
| 03/06/12 | Mortgages for Newly Constructed Homes | $0.00 | Web Conference | Register | |
| 03/06/12 | Borrower Communication and Solicitation | $0.00 | Web Conference | Register | |
| 03/06/12 | Loan Entry & Evaluation with the ULDD | $0.00 | Web Conference | Register | |
| 03/06/12 | Collateral Assessment with UAD | $0.00 | Web Conference | Register | |
| 03/06/12 | Underwriting Income and Employment | $0.00 | Web Conference | Register | |
| 03/07/12 | Freddie Mac Quality Control | $0.00 | Web Conference | Register | |
| 03/07/12 | Submit Appraisal Data Files to the UCDP: Part 2 | $0.00 | Web Conference | Register | |
| 03/08/12 | Getting Started with Loan Prospector® - Part 1 | $0.00 | Web Conference | Register | |
| 03/08/12 | Using the UCDP: Part 1 | $0.00 | Web Conference | Register | |
| 03/13/12 | Collateral Assessment with UAD | $0.00 | Web Conference | Register | |
| 03/13/12 | Getting Started with Loan Prospector® - Part 2 | $0.00 | Web Conference | Register | |
| 03/13/12 | Home Possible® Mortgages | $0.00 | Web Conference | Register | |
| 03/14/12 | Delinquency Management and Foreclosure Timelines | $0.00 | Web Conference | Register | |
| 03/14/12 | Submit Appraisal Data Files to the UCDP: Part 2 | $0.00 | Web Conference | Register | |
| 03/14/12 | Freddie Mac Standard Modification | $0.00 | Web Conference | Register | |
| 03/14/12 | Reviewing Residential Properties | $0.00 | Web Conference | Register | |
| 03/15/12 | Using Workout Prospector for Modifications | $0.00 | Web Conference | Register | |
| 03/15/12 | Using the UCDP: Part 1 | $0.00 | Web Conference | Register | |
| 03/15/12 | Loan Entry & Evaluation with the ULDD | $0.00 | Web Conference | Register | |
| 03/15/12 | Condo Project Eligibility & Seller Warranties | $0.00 | Web Conference | Register | |
| 03/20/12 | Borrower Communication and Solicitation | $0.00 | Web Conference | Register | |
| 03/20/12 | Documenting Acceptable Sources of Funds | $0.00 | Web Conference | Register | |
| 03/20/12 | Loan Entry & Evaluation with the ULDD | $0.00 | Web Conference | Register | |
| 03/20/12 | Underwriting Income and Employment | $0.00 | Web Conference | Register | |
| 03/21/12 | Loan Prospector® Documentation Requirements | $0.00 | Web Conference | Register | |
| 03/21/12 | Borrower Response and Documentation Requirements | $0.00 | Web Conference | Register | |
| 03/22/12 | Freddie Mac Relief Refinance Mortgage | $0.00 | Web Conference | Register | |
| 03/22/12 | Using Workout Prospector for Modifications | $0.00 | Web Conference | Register | |
| 03/23/12 | Home Affordable Modification Program: Overview | $0.00 | Web Conference | Register | |
| 03/26/12 | Home Affordable Foreclosure Alternatives (HAFA) | $0.00 | Web Conference | Register | |
| 03/28/12 | Freddie Mac Standard Modification | $0.00 | Web Conference | Register | |
| 03/28/12 | Delinquency Management and Foreclosure Timelines | $0.00 | Web Conference | Register | |
| 03/29/12 | Loan Entry & Evaluation with the ULDD | $0.00 | Web Conference | Register | |
| 03/29/12 | Using Workout Prospector for Modifications | $0.00 | Web Conference | Register |
April
| Date | Time (ET) | Course Description | Cost | Location | Register |
|---|---|---|---|---|---|
| 04/02/12 | Investor Reporting - Beginner | $275.00 | Oakbrook, IL | Register | |
| 04/02/12 | The Power of Strong Underwriting Workshop | $550.00 | Oakbrook, IL | Register | |
| 04/03/12 | Default Servicing Workshop | $0.00 | Oakbrook, IL | Register | |
| 04/03/12 | Investor Reporting - Advanced | $275.00 | Oakbrook, IL | Register | |
| 04/03/12 | Loan Entry & Evaluation with the ULDD | $0.00 | Web Conference | Register | |
| 04/04/12 | Freddie Mac Relief Refinance Mortgage Workshop | $0.00 | Oakbrook, IL | Register | |
| 04/04/12 | Understanding Custodial Accounts | $550.00 | Oakbrook, IL | Register | |
| 04/04/12 | Intro to Investor Accounting Responsibilities | $0.00 | Web Conference | Register | |
| 04/05/12 | Loan Entry & Evaluation with the ULDD | $0.00 | Web Conference | Register | |
| 04/06/12 | Investor Accounting: Resolving Loan-Level Edits | $0.00 | Web Conference | Register | |
| 04/10/12 | Collateral Assessment with UAD | $0.00 | Web Conference | Register | |
| 04/10/12 | Loan Entry & Evaluation with the ULDD | $0.00 | Web Conference | Register | |
| 04/11/12 | Using the UCDP: Part 1 | $0.00 | Web Conference | Register | |
| 04/11/12 | HAMP: Freddie Mac Investor Acctg and Rprtg Reqmts | $0.00 | Web Conference | Register | |
| 04/12/12 | Loan Entry & Evaluation with the ULDD | $0.00 | Web Conference | Register | |
| 04/12/12 | Submit Appraisal Data Files to the UCDP: Part 2 | $0.00 | Web Conference | Register | |
| 04/12/12 | Freddie Mac Relief Refinance Mortgage | $0.00 | Web Conference | Register | |
| 04/17/12 | Loan Entry & Evaluation with the ULDD | $0.00 | Web Conference | Register | |
| 04/17/12 | Collateral Assessment with UAD | $0.00 | Web Conference | Register | |
| 04/18/12 | Using the UCDP: Part 1 | $0.00 | Web Conference | Register | |
| 04/19/12 | Loan Entry & Evaluation with the ULDD | $0.00 | Web Conference | Register | |
| 04/19/12 | Freddie Mac Relief Refinance Mortgage | $0.00 | Web Conference | Register | |
| 04/19/12 | Submit Appraisal Data Files to the UCDP: Part 2 | $0.00 | Web Conference | Register | |
| 04/24/12 | Documenting Acceptable Sources of Funds | $0.00 | Web Conference | Register | |
| 04/24/12 | Loan Entry & Evaluation with the ULDD | $0.00 | Web Conference | Register | |
| 04/25/12 | Loan Prospector® Documentation Requirements | $0.00 | Web Conference | Register | |
| 04/25/12 | P&I Custodial Account Variances | $0.00 | Web Conference | Register | |
| 04/26/12 | Loan Entry & Evaluation with the ULDD | $0.00 | Web Conference | Register |
May
| Date | Time (ET) | Course Description | Cost | Location | Register |
|---|---|---|---|---|---|
| 05/03/12 | Freddie Mac Relief Refinance Mortgage | $0.00 | Web Conference | Register | |
| 05/17/12 | Freddie Mac Relief Refinance Mortgage | $0.00 | Web Conference | Register |
June
| Date | Time (ET) | Course Description | Cost | Location | Register |
|---|---|---|---|---|---|
| 06/07/12 | Freddie Mac Relief Refinance Mortgage | $0.00 | Web Conference | Register | |
| 06/21/12 | Freddie Mac Relief Refinance Mortgage | $0.00 | Web Conference | Register |
Workshop
Web Event
