Servicing: Training
The following courses are recommended to assist you with doing business with Freddie Mac. Select a course title below for course description, prerequisites, objectives and availability.
| Course Description | Cost | Date | Time (ET) | Location | Register |
|---|---|---|---|---|---|
| Alternatives to Foreclosure Overview | $0.00 | 10/07/13 | Web Conference | Register | |
| Alternatives to Foreclosure Overview | $0.00 | 12/06/13 | Web Conference | Register | |
| Borrower Communication and Solicitation | $0.00 | 10/17/13 | Web Conference | Register | |
| Borrower Response and Documentation Requirements | $0.00 | 10/09/13 | Web Conference | Register | |
| Default Reporting Overview | $0.00 | 11/18/13 | Web Conference | Register | |
| Default Servicing Workshop | $0.00 | 11/13/13 | Freddie Mac's SW Regional Office/Dallas Dallas, TX |
Register | |
| Freddie Mac Standard Modification | $0.00 | 11/20/13 | Web Conference | Register | |
| Freddie Mac Streamlined Modification Program | $0.00 | 10/17/13 | Web Conference | Register | |
| Home Affordable Modification Program: Overview | $0.00 | 11/19/13 | Web Conference | Register | |
| Intro to Investor Accounting Responsibilities | $0.00 | 10/30/13 | Web Conference | Register | |
| Introduction to Service Loans | $0.00 | 10/31/13 | Web Conference | Register | |
| Investor Accounting: Resolving Loan-Level Edits | $0.00 | 12/03/13 | Web Conference | Register | |
| Investor Reporting Using Service Loans | $0.00 | 11/05/13 | Web Conference | Register | |
| Managing Foreclosures Overview | $0.00 | 10/15/13 | Web Conference | Cancelled | |
| Managing Foreclosures Overview | $0.00 | 10/30/13 | Web Conference | Register | |
| Managing Foreclosures Overview | $0.00 | 11/22/13 | Web Conference | Register | |
| Modifications: Inv Acctg & Def Rpt Requirements | $0.00 | 10/08/13 | Web Conference | Register | |
| Modifications: Inv Acctg & Def Rpt Requirements | $0.00 | 01/07/14 | Web Conference | Register | |
| Navigating the Servicer Success Scorecard | $0.00 | 11/07/13 | Web Conference | Register | |
| Navigating the Settlement Process | $0.00 | 01/09/14 | Web Conference | Register | |
| P&I Custodial Account Variances | $0.00 | 12/10/13 | Web Conference | Register | |
| Servicer Success Scorecard Def Mgmt Criteria | $0.00 | 11/06/13 | Web Conference | Register | |
| Servicer Success Scorecard Inv Rpt Criteria | $0.00 | 10/29/13 | Web Conference | Register | |
| Standard Short Sale & Deed-in-Lieu of Foreclosure | $0.00 | 10/31/13 | Web Conference | Register | |
| Standard Short Sale & Deed-in-Lieu of Foreclosure | $0.00 | 12/09/13 | Web Conference | Register | |
| Standard Short Sales: Obtain Property Valuation | $0.00 | 01/08/14 | Web Conference | Register | |
| Workout Prospector for Modifications | $0.00 | 10/28/13 | Web Conference | Register | |
| Workout Prospector for Modifications | $0.00 | 12/11/13 | Web Conference | Register | |
| Workout Prospector for Non-Modification Workouts | $0.00 | 10/29/13 | Web Conference | Register | |
| Workout Prospector for Non-Modification Workouts | $0.00 | 12/13/13 | Web Conference | Register |
Workshop
Web Event
