Servicing: Training
The following courses are recommended to assist you with doing business with Freddie Mac. Select a course title below for course description, prerequisites, objectives, materials and availability.
| Date | Time (ET) | Course Description | Cost | Location | Register |
|---|---|---|---|---|---|
| 02/09/12 | Using Workout Prospector for Modifications | $0.00 | Web Conference | Register | |
| 02/14/12 | Introduction to Service Loans | $0.00 | Web Conference | Register | |
| 02/14/12 | Home Affordable Modification Program: Overview | $0.00 | Web Conference | Register | |
| 02/15/12 | Delinquency Management and Foreclosure Timelines | $0.00 | Web Conference | Register | |
| 02/15/12 | Investor Reporting Using Service Loans | $0.00 | Web Conference | Register | |
| 02/15/12 | Freddie Mac Standard Modification | $0.00 | Web Conference | Register | |
| 02/16/12 | Default Reporting Using Service Loans | $0.00 | Web Conference | Register | |
| 02/16/12 | Using Workout Prospector for Modifications | $0.00 | Web Conference | Register | |
| 02/21/12 | Borrower Communication and Solicitation | $0.00 | Web Conference | Register | |
| 02/21/12 | Balloon Reset Mortgages Using Service Loans | $0.00 | Web Conference | Register | |
| 02/22/12 | Borrower Response and Documentation Requirements | $0.00 | Web Conference | Register | |
| 02/23/12 | Using Workout Prospector for Modifications | $0.00 | Web Conference | Register | |
| 02/24/12 | Home Affordable Foreclosure Alternatives (HAFA) | $0.00 | Web Conference | Register | |
| 02/29/12 | Freddie Mac Standard Modification | $0.00 | Web Conference | Register | |
| 02/29/12 | Delinquency Management and Foreclosure Timelines | $0.00 | Web Conference | Register | |
| 03/01/12 | Using Workout Prospector for Modifications | $0.00 | Web Conference | Register | |
| 03/05/12 | Borrower Response and Documentation Requirements | $0.00 | Web Conference | Register | |
| 03/05/12 | Using Workout Prospector for Modifications | $0.00 | Web Conference | Register | |
| 03/06/12 | Borrower Communication and Solicitation | $0.00 | Web Conference | Register | |
| 03/14/12 | Delinquency Management and Foreclosure Timelines | $0.00 | Web Conference | Register | |
| 03/14/12 | Freddie Mac Standard Modification | $0.00 | Web Conference | Register | |
| 03/15/12 | Using Workout Prospector for Modifications | $0.00 | Web Conference | Register | |
| 03/20/12 | Borrower Communication and Solicitation | $0.00 | Web Conference | Register | |
| 03/21/12 | Borrower Response and Documentation Requirements | $0.00 | Web Conference | Register | |
| 03/22/12 | Using Workout Prospector for Modifications | $0.00 | Web Conference | Register | |
| 03/23/12 | Home Affordable Modification Program: Overview | $0.00 | Web Conference | Register | |
| 03/26/12 | Home Affordable Foreclosure Alternatives (HAFA) | $0.00 | Web Conference | Register | |
| 03/28/12 | Freddie Mac Standard Modification | $0.00 | Web Conference | Register | |
| 03/28/12 | Delinquency Management and Foreclosure Timelines | $0.00 | Web Conference | Register | |
| 03/29/12 | Using Workout Prospector for Modifications | $0.00 | Web Conference | Register | |
| 04/02/12 | Investor Reporting - Beginner | $275.00 | Chicago Marriott Oak Brook Oakbrook, IL |
Register | |
| 04/03/12 | Default Servicing Workshop | $0.00 | Chicago Marriott Oak Brook Oakbrook, IL |
Register | |
| 04/03/12 | Investor Reporting - Advanced | $275.00 | Chicago Marriott Oak Brook Oakbrook, IL |
Register | |
| 04/04/12 | Understanding Custodial Accounts | $550.00 | Chicago Marriott Oak Brook Oakbrook, IL |
Register | |
| 04/04/12 | Intro to Investor Accounting Responsibilities | $0.00 | Web Conference | Register | |
| 04/06/12 | Investor Accounting: Resolving Loan-Level Edits | $0.00 | Web Conference | Register | |
| 04/11/12 | HAMP: Freddie Mac Investor Acctg and Rprtg Reqmts | $0.00 | Web Conference | Register | |
| 04/25/12 | P&I Custodial Account Variances | $0.00 | Web Conference | Register |
Workshop
Web Event
