Underwriting: Training Events
So, you have your Loan Prospector® User ID and Password and you can't wait to get started. The following courses can assist you in doing business with Freddie Mac and are conveniently available for free anywhere you have access to the Internet.
Select a course title below for course description, prerequisites, objectives and availability.
| Course Description | Cost | Date | Time (ET) | Location | Register |
|---|---|---|---|---|---|
| Collateral Assessment with UAD | $0.00 | 10/16/13 | Web Conference | Register | |
| Collateral Assessment with UAD | $0.00 | 11/12/13 | Web Conference | Register | |
| Collateral Assessment with UAD | $0.00 | 12/19/13 | Web Conference | Register | |
| Condominium Projects Eligibility Requirements | $0.00 | 10/11/13 | Web Conference | Register | |
| Condominium Projects Eligibility Requirements | $0.00 | 10/23/13 | Web Conference | Register | |
| Condominium Projects Eligibility Requirements | $0.00 | 11/08/13 | Web Conference | Register | |
| Condominium Projects Eligibility Requirements | $0.00 | 11/22/13 | Web Conference | Register | |
| Condominium Projects Eligibility Requirements | $0.00 | 12/06/13 | Web Conference | Register | |
| Condominium Projects Eligibility Requirements | $0.00 | 12/18/13 | Web Conference | Register | |
| Construction Conversion and Renovation Mortgages | $0.00 | 11/12/13 | Web Conference | Register | |
| Documenting Acceptable Sources of Funds | $0.00 | 10/16/13 | Web Conference | Full | |
| Documenting Acceptable Sources of Funds | $0.00 | 11/04/13 | Web Conference | Register | |
| Documenting Acceptable Sources of Funds | $0.00 | 12/09/13 | Web Conference | Register | |
| Freddie Mac Relief Refinance Mortgage | $0.00 | 10/15/13 | Web Conference | Register | |
| Freddie Mac Relief Refinance Mortgage | $0.00 | 11/07/13 | Web Conference | Register | |
| Freddie Mac Relief Refinance Mortgage | $0.00 | 12/10/13 | Web Conference | Register | |
| Freddie Mac's Quality Control Program | $0.00 | 10/10/13 | Web Conference | Register | |
| Freddie Mac's Quality Control Program | $0.00 | 11/07/13 | Web Conference | Register | |
| Freddie Mac's Quality Control Program | $0.00 | 12/05/13 | Web Conference | Register | |
| Getting Started with Loan Prospector - Part 1 | $0.00 | 10/08/13 | Web Conference | Full | |
| Getting Started with Loan Prospector - Part 1 | $0.00 | 11/05/13 | Web Conference | Register | |
| Getting Started with Loan Prospector - Part 1 | $0.00 | 12/03/13 | Web Conference | Register | |
| Getting Started with Loan Prospector - Part 2 | $0.00 | 10/16/13 | Web Conference | Register | |
| Getting Started with Loan Prospector - Part 2 | $0.00 | 11/20/13 | Web Conference | Register | |
| Getting Started with Loan Prospector - Part 2 | $0.00 | 12/11/13 | Web Conference | Register | |
| HVE Point Value Estimate-Loan Prospector Feedback | $0.00 | 10/22/13 | Web Conference | Register | |
| HVE Point Value Estimate-Loan Prospector Feedback | $0.00 | 12/04/13 | Web Conference | Register | |
| Integrating LQA into Your Business Processes | $0.00 | 10/17/13 | Web Conference | Register | |
| Integrating LQA into Your Business Processes | $0.00 | 11/14/13 | Web Conference | Register | |
| Integrating LQA into Your Business Processes | $0.00 | 12/05/13 | Web Conference | Register | |
| Integrating LQA Into Your Business Processes Live | $0.00 | 11/14/13 | Four Points by Sheraton Norwood Norwood, MA |
Register | |
| Loan Prospector Documentation Requirements | $0.00 | 10/09/13 | Web Conference | Register | |
| Loan Prospector Documentation Requirements | $0.00 | 11/06/13 | Web Conference | Register | |
| Loan Prospector Documentation Requirements | $0.00 | 12/12/13 | Web Conference | Register | |
| Loan Quality Advisor: Introduction and Overview | $0.00 | 10/08/13 | Web Conference | Register | |
| Loan Quality Advisor: Introduction and Overview | $0.00 | 10/17/13 | Web Conference | Register | |
| Loan Quality Advisor: Introduction and Overview | $0.00 | 11/05/13 | Web Conference | Register | |
| Loan Quality Advisor: Introduction and Overview | $0.00 | 11/13/13 | Web Conference | Register | |
| Loan Quality Advisor: Introduction and Overview | $0.00 | 12/05/13 | Web Conference | Register | |
| Loan Quality Advisor: Introduction and Overview | $0.00 | 12/11/13 | Web Conference | Register | |
| Seller's In-House Quality Control Program | $0.00 | 10/17/13 | Web Conference | Register | |
| Seller's In-House Quality Control Program | $0.00 | 11/21/13 | Web Conference | Register | |
| Seller's In-House Quality Control Program | $0.00 | 12/12/13 | Web Conference | Register | |
| The Power of Strong Underwriting Workshop | $550.00 | 11/12/13 | Four Points by Sheraton Norwood Norwood, MA |
Register | |
| Underwriting Income and Employment | $0.00 | 10/09/13 | Web Conference | Register | |
| Underwriting Income and Employment | $0.00 | 10/22/13 | Web Conference | Register | |
| Underwriting Income and Employment | $0.00 | 11/06/13 | Web Conference | Register | |
| Underwriting Income and Employment | $0.00 | 11/19/13 | Web Conference | Register | |
| Underwriting Income and Employment | $0.00 | 12/04/13 | Web Conference | Register | |
| Underwriting Income and Employment | $0.00 | 12/17/13 | Web Conference | Register | |
| What's New with Loan Prospector | $0.00 | 10/22/13 | Web Conference | Full | |
| What's New with Loan Prospector | $0.00 | 10/24/13 | Web Conference | Full | |
| What's New with Loan Prospector | $0.00 | 10/28/13 | Web Conference | Register | |
| What's New with Loan Prospector | $0.00 | 11/07/13 | Web Conference | Register | |
| What's New with Loan Prospector | $0.00 | 11/14/13 | Web Conference | Register | |
| What's New with Loan Prospector | $0.00 | 11/19/13 | Web Conference | Register | |
| What's New with Loan Prospector | $0.00 | 11/26/13 | Web Conference | Register | |
| What's New with Loan Prospector | $0.00 | 12/05/13 | Web Conference | Register |
Workshop
Web Event
