download zip copy

Multifamily Gold PC Loan Level


FILE ID                       : ML091105

FILE NAME                     : 45 Day Multifamily Gold PC Monthly Loan Data







                                                             RMG      PREPAY    LOCK-OUT                                        FIN STMT    FIN STMT               NET            EFFECTIVE           TOTAL

  POOL        CURRENT   MORTGAGE  MATURTY DT   AMORT  LOAN  MTRY  PRM END DT    END DATE                             FACTOR DT  BEG DATE    END DATE         OPERATING                GROSS      EXPENSES &

NUMBER   MORTGAGE UPB     COUPON  YYYY MM DD  PERIOD   AGE  TERM  YYYY MM DD  YYYY MM DD  ST  CITY                  YYYY MM DD  YYYY MM DD  YYYY MM DD          INCOME   DCR         INCOME        RESERVES

------  -------------  ---------  ---- -- --  ------  ----  ----  ---- -- --  ---- -- --  --  --------------------  ---- -- --  ---- -- --  ---- -- --  -------------- ----- --------------  --------------

W00066     5984548.75      9.050  2012 12 01     360   173   037  2012 12 01  2010 06 30  FL  ORLANDO               2009 11 01  2008 01 01  2008 12 31       838682.00  1.17     2085841.00      1247159.00

W00066     5879415.06      9.050  2012 12 01     360   173   037  2012 12 01  2010 06 30  FL  ORLANDO               2009 11 01  2008 01 01  2008 12 31      1210335.00  1.72     2406383.00      1196048.00

W00066     6045202.21      9.050  2012 12 01     360   173   037  2012 12 01  2010 06 30  FL  ALTAMONTE_SPRIN       2009 11 01  2008 01 01  2008 12 31      1204398.00  1.66     2346338.00      1141940.00

W00066     8248972.49      9.050  2012 12 01     360   173   037  2012 12 01  2010 06 30  FL  KISSIMMEE             2009 11 01  2008 01 01  2008 12 31      1659497.00  1.68     3515573.00      1856076.00

W00066     4980921.98      9.050  2012 12 01     360   173   037  2012 12 01  2010 06 30  MI  SHELBY_TOWNSHIP       2009 11 01  2008 01 01  2008 12 31       778259.00  1.30     1767647.00       989388.00

W10004     7003000.00      7.540  2010 12 01     000   107   013  2010 09 01  1900 01 01  FL  LAUDERHILL            2009 11 01  2008 01 01  2008 12 31       971776.00  1.84     1921241.00       949465.00

W10004    12397000.00      7.540  2010 12 01     000   107   013  2010 09 01  1900 01 01  WA  RENTON                2009 11 01  2008 01 01  2008 12 31      1456506.00  1.56     2472960.00      1016454.00

W10004    10913000.00      7.540  2010 12 01     000   107   013  2010 09 01  1900 01 01  OK  TULSA                 2009 11 01  2008 01 01  2008 12 31      1677805.00  2.04     3221042.00      1543237.00

W10004    10995000.00      7.540  2010 12 01     000   107   013  2010 09 01  1900 01 01  MN  ST._LOUIS_PARK        2009 11 01  2008 01 01  2008 12 31      1321262.00  1.59     2196979.00       875717.00

W10004    11678000.00      7.540  2010 12 01     000   107   013  2010 09 01  1900 01 01  GA  NORCROSS              2009 11 01  2008 01 01  2008 12 31       973634.00  1.11     2097092.00      1123458.00

W10004     9967000.00      7.540  2010 12 01     000   107   013  2010 09 01  1900 01 01  NC  CHARLOTTE             2009 11 01  2008 01 01  2008 12 31      1006962.00  1.34     1916914.00       909952.00

W10004    17050000.00      7.540  2010 12 01     000   107   013  2010 09 01  1900 01 01  MD  LAUREL                2009 11 01  2008 01 01  2008 12 31      2173492.00  1.69     4083480.00      1909988.00

W10004     7321000.00      7.540  2010 12 01     000   107   013  2010 09 01  1900 01 01  TN  NASHVILLE             2009 11 01  2008 01 01  2008 12 31      1165859.00  2.11     1967305.00       801446.00

W10004     4766000.00      7.540  2010 12 01     000   107   013  2010 09 01  1900 01 01  TX  DALLAS                2009 11 01  2008 01 01  2008 12 31       564653.00  1.57     1355154.00       790501.00

W10004     9128000.00      7.540  2010 12 01     000   107   013  2010 09 01  1900 01 01  AZ  PHOENIX               2009 11 01  2008 01 01  2008 12 31      1086101.00  1.58     1729623.00       643522.00

W10004     7495000.00      7.540  2010 12 01     000   107   013  2010 09 01  1900 01 01  AZ  PHOENIX               2009 11 01  2008 01 01  2008 12 31       937018.00  1.66     1492402.00       555384.00

W10004    12287000.00      7.540  2010 12 01     000   107   013  2010 09 01  1900 01 01  OR  TIGARD                2009 11 01  2008 01 01  2008 12 31      1541218.00  1.66     2893101.00      1351883.00

W10005     9045000.00      6.950  2011 03 01     000   104   016  2010 08 31  1900 01 01  FL  JACKSONVILLE          2009 11 01  2008 01 01  2008 12 31      1070139.00  1.70     2138726.00      1068587.00

W10005     7459000.00      6.950  2011 03 01     000   104   016  2010 08 31  1900 01 01  WA  BOTHELL               2009 11 01  2008 01 01  2008 12 31       786332.00  1.52     1505753.00       719421.00

W10005    22293000.00      6.950  2011 03 01     000   104   016  2010 08 31  1900 01 01  WA  EDMONDS               2009 11 01  2008 01 01  2008 12 31      2818461.00  1.82     4689310.00      1870849.00

W10005     9807000.00      6.950  2011 03 01     000   104   016  2010 08 31  1900 01 01  NC  CHARLOTTE             2009 11 01  2007 01 01  2007 12 31       782443.00  1.15     1758471.00       976028.00

W10005    20410000.00      6.950  2011 03 01     000   104   016  2010 08 31  1900 01 01  GA  MARIETTA              2009 11 01  2008 01 01  2008 12 31      1487226.00  1.05     3764784.00      2277558.00

W10005    11413000.00      6.950  2011 03 01     000   104   016  2010 08 31  1900 01 01  NC  CHARLOTTE             2009 11 01  2008 01 01  2008 12 31      1238218.00  1.56     2368069.00      1129851.00

W10005     8971000.00      6.950  2011 03 01     000   104   016  2010 08 31  1900 01 01  MO  CHESTERFIELD          2009 11 01  2008 01 01  2008 12 31       869911.00  1.40     1713834.00       843923.00

W10005     8365000.00      6.950  2011 03 01     000   104   016  2010 08 31  1900 01 01  TX  IRVING                2009 11 01  2008 01 01  2008 12 31       941797.00  1.62     1985477.00      1043680.00

W10005    18338000.00      6.950  2011 03 01     000   104   016  2010 08 31  1900 01 01  AZ  PHOENIX               2009 11 01  2008 01 01  2008 12 31      2142422.00  1.68     3594127.00      1451705.00

W10005    16596000.00      6.950  2011 03 01     000   104   016  2010 08 31  1900 01 01  AZ  TUSCON                2009 11 01  2008 01 01  2008 12 31      2174999.00  1.89     3602750.00      1427751.00

W10005    11103000.00      6.950  2011 03 01     000   104   016  2010 08 31  1900 01 01  WA  EVERETT               2009 11 01  2008 01 01  2008 12 31      1597570.00  2.07     2600934.00      1003364.00

W20022     8837457.15      6.510  2014 09 10     360   122   058  2014 08 11  2014 08 11  VA  ALEXANDRIA            2009 11 01  2007 11 01  2008 10 31      3581481.00  4.72     6671680.00      3090199.00

W20023    51058675.20      8.210  2010 05 05     000   114   000  2010 04 05  2001 06 04  NJ  UNION_AND_IRVIN       2009 11 01  2003 01 01  2003 12 31      5515966.00  1.12    12753698.00      7237732.00

W20023    31167831.46      8.210  2010 05 05     000   114   000  2010 04 05  2001 06 04  NJ  HAMILTON_ET_AL        2009 11 01  2003 01 01  2003 12 31      3972615.00  1.32     7965404.00      3992789.00

W20024   100370964.27      8.240  2010 10 01     360   109   011  1900 01 01  2010 03 01  NY  NEW_YORK              2009 11 01  2004 01 01  2004 12 31     10248112.00  1.03    20721090.00     10472978.00

W20025     4730155.40      8.150  2022 05 01     360   066   150  2019 04 30  2019 04 30  TX  WACO                  2009 11 01  2008 01 01  2008 12 31       482084.00  1.08     1129819.00       647735.00

W20025     3304212.93      7.950  2018 01 01     360   118   098  2015 01 31  2015 01 31  CO  ARVADA                2009 11 01  2008 01 01  2008 12 31       425903.00  1.18      823359.00       397456.00

W20025     1687260.73      8.350  2018 01 01     360   118   098  2015 01 31  2015 01 31  NC  GRAHAM                2009 11 01  2008 01 01  2008 12 31        92665.00  0.49      374591.00       281926.00

W20025     1906813.72      7.650  2019 06 01     360   101   115  2018 11 30  2018 11 30  NC  CHARLOTTE             2009 11 01  2008 01 01  2008 12 31       274015.00  1.42      537150.00       263135.00

W20025     5342633.27      7.700  2019 10 01     360   097   119  2015 03 31  2015 03 31  GA  ATLANTA               2009 11 01  2007 01 01  2007 12 31       610410.00  1.15     1507993.00       897583.00

W20025      480483.47      6.550  2017 04 01     360   070   089  2014 04 30  2014 04 30  WI  ELLSWORTH             2009 11 01  2008 01 01  2008 12 31        84409.00  2.13      170520.00        86111.00

W20025     1201095.64      6.550  2017 06 01     360   069   091  2014 06 30  2014 06 30  NE  HASTINGS              2009 11 01  2008 01 01  2008 12 31        53348.00  0.54      339237.00       285889.00

W20025     2905361.18      6.900  2019 09 01     360   098   118  2016 08 31  2016 08 31  VA  CHESAPEAKE            2009 11 01  2008 01 01  2008 12 31       326875.00  1.20      806590.00       479715.00

W20025     4246597.40      7.020  2019 10 01     360   097   119  2016 09 30  2016 09 30  VA  FREDERICKSBURG        2009 11 01  2008 01 01  2008 12 31       478655.00  1.19      983381.00       504726.00

W20025      454212.23      7.600  2017 12 01     360   119   097  2014 11 30  2014 11 30  MN  ST._CLOUD             2009 11 01  2008 01 01  2008 12 31        42166.00  0.87      135245.00        93079.00

W20025     1029614.30      8.450  2017 01 01     360   130   086  2014 01 31  2014 01 31  KS  MCPHERSON             2009 11 01  2008 01 01  2008 12 31        60042.00  0.49      376488.00       316446.00

W20025     4722792.36      7.650  2020 05 01     360   090   126  2016 11 30  2016 11 30  TX  FORT_WORTH            2009 11 01  2008 01 01  2008 12 31       513388.00  1.11     1115085.00       601697.00

W20025     3059137.09      7.650  2019 06 01     360   101   115  2015 12 31  2015 12 31  TX  SHERMAN               2009 11 01  2008 01 01  2008 12 31       313568.00  1.01      807610.00       494042.00

W20026     3332558.84      6.500  2022 11 01     420   060   156  2014 11 30  2014 11 30  SC  ROCK_HILL             2009 11 01  2008 01 01  2008 12 31       251689.00  1.00     1014437.00       762748.00

W20026     3377003.42      7.250  2022 11 01     360   060   156  2014 11 30  2014 11 30  TN  NASHVILLE             2009 11 01  2008 01 01  2008 12 31       154681.00  0.53      705609.00       550928.00

W20026     4374611.60      7.000  2022 11 01     360   060   156  2014 11 30  2014 11 30  TN  HENDERSONVILLE        2009 11 01  2008 01 01  2008 12 31       545167.00  1.47     1079525.00       534358.00

W20026     4152396.39      6.500  2022 11 01     420   060   156  2014 11 30  2014 11 30  SC  GREENVILLE            2009 11 01  2008 01 01  2008 12 31       359781.00  1.14      999797.00       640017.00

W20026     3040251.03      6.500  2022 11 01     420   060   156  2014 11 30  2014 11 30  LA  BATON_ROUGE           2009 11 01  2008 01 01  2008 12 31       309506.00  1.34      817774.00       508268.00

W20026     2973114.16      6.500  2022 11 01     420   060   156  2014 11 30  2014 11 30  TN  DICKSON               2009 11 01  2008 01 01  2008 12 31       229188.00  1.02      746719.00       517531.00

W20026     3943642.31      6.500  2022 11 01     420   060   156  2014 11 30  2014 11 30  SC  FORT_MILL             2009 11 01  2008 01 01  2008 12 31       423465.00  1.42     1118184.00       694719.00

W20026     3942608.89      6.500  2022 11 01     420   060   156  2014 11 30  2014 11 30  NC  CONCORD               2009 11 01  2008 01 01  2008 12 31       182004.00  0.61     1010075.00       828071.00

W20026     5129602.66      6.750  2022 11 01     360   060   156  2014 11 30  2014 11 30  NC  MOORESVILLE           2009 11 01  2008 01 01  2008 12 31       225427.00  0.53      965730.00       740303.00

W20026     9507060.33      7.000  2022 11 01     360   060   156  2014 11 30  2014 11 30  LA  BATON_ROUGE           2009 11 01  2008 01 01  2008 12 31       900666.00  1.12     2161676.00      1261010.00

W20026     2525443.46      7.700  2019 11 01     360   126   120  2016 10 31  2016 10 31  SC  BLUFFTON              2009 11 01  2008 01 01  2008 12 31       239024.00  0.95      535494.00       296469.00

W30001     2488860.86      8.750  2016 07 01     240   160   080  2011 06 25  1900 01 01  VA  RICHMOND              2009 11 01  2008 01 01  2008 12 31       815001.00  1.65     1833684.00      1018683.00

W30002     1172748.10      7.875  2015 10 01     240   169   071  2015 07 01  2005 11 01  CO  DENVER                2009 11 01  1900 01 01  1900 01 01            0.00  0.00           0.00            0.00

W30004     7922955.86      7.930  2021 05 01     300   162   138  2021 02 01  1900 01 01  NC  CHARLOTTE             2009 11 01  2008 01 01  2008 12 31      1449904.00  1.38     2515120.00      1065216.00

W30007     7383809.94      6.778  2028 08 01     360   135   225  2028 02 01  1998 08 01  VA  RICHMOND              2009 11 01  2008 01 01  2008 12 31      1423520.00  1.50     2752328.00      1328808.00

W30007     6833643.49      6.778  2028 08 01     360   135   225  2028 02 01  1998 08 01  VA  RICHMOND              2009 11 01  2008 01 01  2008 12 31      1300691.00  1.63     2378877.00      1078186.00

W30007    11491441.61      6.778  2028 08 01     360   135   225  2028 02 01  1998 08 01  VA  RICHMOND              2009 11 01  2006 01 01  2006 12 31      1939239.00  1.43     4277475.00      2338236.00

W30007     8273176.15      6.778  2028 08 01     360   135   225  2028 02 01  1998 08 01  VA  RICHMOND              2009 11 01  2006 01 01  2006 12 31      1548790.00  1.48     2717379.00      1168589.00

W30007    16504986.51      6.778  2028 08 01     360   135   225  2028 02 01  1998 08 01  VA  RICHMOND              2009 11 01  2008 01 01  2008 12 31      2674137.00  1.27     6097574.00      3423437.00

W30007     7313487.61      6.778  2028 08 01     360   135   225  2028 02 01  1998 08 01  VA  RICHMOND              2009 11 01  2008 01 01  2008 12 31      1249251.00  1.38     3435052.00      2185801.00

W30007    18656012.41      6.778  2028 08 01     360   135   225  2028 02 01  1998 08 01  VA  RICHMOND              2009 11 01  2008 01 01  2008 12 31      2184148.00  0.96     6520978.00      4336830.00

W30007    13237080.74      6.778  2028 08 01     360   135   225  2028 02 01  1998 08 01  VA  RICHMOND              2009 11 01  2008 01 01  2008 12 31      2410796.00  1.36     5432008.00      3021212.00

W30007     8686835.40      6.778  2028 08 01     360   135   225  2028 02 01  1998 08 01  VA  RICHMOND              2009 11 01  2008 01 01  2008 12 31       651287.00  0.60     2839835.00      2188548.00

W30007     3280313.32      6.778  2028 08 01     360   135   225  2028 02 01  1998 08 01  NC  CHAPEL_HILL           2009 11 01  2008 01 01  2008 12 31       368815.00  1.19      948026.00       579211.00

W30007      943141.77      6.778  2028 08 01     360   135   225  2028 02 01  1998 08 01  NC  DURHAM                2009 11 01  2008 01 01  2008 12 31        53654.00  0.60      338249.00       284595.00

W30007     2705327.61      6.778  2028 08 01     360   135   225  2028 02 01  1998 08 01  NC  RALEIGH               2009 11 01  2008 01 01  2008 12 31       216099.00  0.85      715403.00       499304.00

W30007     7776785.10      6.778  2028 08 01     360   135   225  2028 02 01  1998 08 01  NC  DURHAM                2009 11 01  2008 01 01  2008 12 31       448517.00  0.61     2209916.00      1761399.00

W30007    10631031.61      6.778  2028 08 01     360   135   225  2028 02 01  1998 08 01  NC  DURHAM                2009 11 01  2008 01 01  2008 12 31       820540.00  0.82     2596369.00      1775829.00

W30007     2771514.70      6.778  2028 08 01     360   135   225  2028 02 01  1998 08 01  NC  DURHAM                2009 11 01  2008 01 01  2008 12 31       210994.00  0.81     1069214.00       858220.00

W30007    16314703.60      6.778  2028 08 01     360   135   225  2028 02 01  1998 08 01  NC  DURHAM                2009 11 01  2008 01 01  2008 12 31      1190356.00  0.77     4609415.00      3419059.00

W30007     1427123.33      6.778  2028 08 01     360   135   225  2028 02 01  1998 08 01  NC  DURHAM                2009 11 01  2008 01 01  2008 12 31        62771.00  0.47      605247.00       542476.00

W30007     5480979.50      6.778  2028 08 01     360   135   225  2028 02 01  1998 08 01  NC  CARRBORO              2009 11 01  2008 01 01  2008 12 31       205035.00  0.40     1514908.00      1309873.00

W30007     1137561.76      6.778  2028 08 01     360   135   225  2028 02 01  1998 08 01  NC  DURHAM                2009 11 01  2008 01 01  2008 12 31       214451.00  2.00      350446.00       135995.00

W30007     7114930.35      6.778  2028 08 01     360   135   225  2028 02 01  1998 08 01  NC  CHAPEL_HILL           2009 11 01  2008 01 01  2008 12 31       806710.00  1.20     2054435.00      1247725.00

W30007     7445857.71      6.778  2028 08 01     360   135   225  2028 02 01  1998 08 01  NC  CARRBORO              2009 11 01  2008 01 01  2008 12 31       536250.00  0.76     2042165.00      1505915.00

W30007    18018976.82      6.778  2028 08 01     360   135   225  2028 02 01  1998 08 01  NC  RALEIGH               2009 11 01  2006 01 01  2006 12 31      1942504.00  1.14     4511660.00      2569156.00

W30007     1944196.34      6.778  2028 08 01     360   135   225  2028 02 01  1998 08 01  NC  BURLINGTON            2009 11 01  2008 01 01  2008 12 31       129728.00  0.71      534991.00       405263.00

W30007     6585447.70      6.778  2028 08 01     360   135   225  2028 02 01  1998 08 01  NC  CHAPEL_HILL           2009 11 01  2008 01 01  2008 12 31       683557.00  1.10     1882542.00      1198985.00

W30007     2730148.77      6.778  2028 08 01     360   135   225  2028 02 01  1998 08 01  NC  CHAPEL_HILL           2009 11 01  2008 01 01  2008 12 31       336396.00  1.31      790879.00       454483.00

W30008    15522239.43      8.065  2025 05 01     300   114   186  2025 01 31  2005 05 31  MD  ROCKVILLE             2009 11 01  2008 01 01  2008 12 31      2443956.00  1.40    10346515.00      7902559.00

W30008     7567811.74      8.065  2025 05 01     300   114   186  2025 01 31  2005 05 31  GA  ATLANTA               2009 11 01  2008 01 01  2008 12 31      1078367.00  1.26     4860947.00      3782580.00

W30008    10837600.06      8.065  2025 05 01     300   114   186  2025 01 31  2005 05 31  KS  PRAIRIE_VILLAGE       2009 11 01  2008 01 01  2008 12 31      2339204.00  1.91     9121808.00      6782604.00

W30008     9928639.37      8.065  2025 05 01     300   114   186  2025 01 31  2005 05 31  IL  ST._CHARLES           2009 11 01  2008 01 01  2008 12 31      2555432.00  2.27     6599520.00      4044088.00

W30008     9996915.11      8.065  2025 05 01     300   114   186  2025 01 31  2005 05 31  NE  OMAHA                 2009 11 01  2008 01 01  2008 12 31      2383032.00  2.11     8628821.00      6245789.00

W30008     7866411.43      8.065  2025 05 01     300   114   186  2025 01 31  2005 05 31  FL  TAMPA                 2009 11 01  2008 01 01  2008 12 31      1879418.00  2.11     9821408.00      7941990.00

W30008     8040800.01      8.065  2025 05 01     300   114   186  2025 01 31  2005 05 31  NC  GREENSBORO            2009 11 01  2008 01 01  2008 12 31      2381720.00  2.62     6812473.00      4430753.00

W30008    10718735.46      8.065  2025 05 01     300   114   186  2025 01 31  2005 05 31  IL  WHEATON               2009 11 01  2008 01 01  2008 12 31      1634562.00  1.35     5785585.00      4151023.00

W30008     9159519.68      8.065  2025 05 01     300   114   186  2025 01 31  2005 05 31  MI  NORTHVILLE            2009 11 01  2008 01 01  2008 12 31      1624116.00  1.57     5692085.00      4067969.00

W30008     8596046.72      8.065  2025 05 01     300   114   186  2025 01 31  2005 05 31  OH  DAYTON                2009 11 01  2008 01 01  2008 12 31      2096093.00  2.15     6532598.00      4436505.00

W30008     8859685.73      8.065  2025 05 01     300   114   186  2025 01 31  2005 05 31  NJ  WEST_ORANGE           2009 11 01  2007 01 01  2007 12 31      1811303.00  1.81     6491063.00      4679760.00

W30008     7166388.72      8.065  2025 05 01     300   114   186  2025 01 31  2005 05 31  MD  COLUMBIA              2009 11 01  2008 01 01  2008 12 31       611463.00  0.75     4317534.00      3706071.00

W30008     8868323.54      8.065  2025 05 01     300   114   186  2025 01 31  2005 05 31  OH  WESTLAKE              2009 11 01  2008 01 01  2008 12 31      1073725.00  1.07     5037658.00      3963933.00

W30008     9718878.79      8.065  2025 05 01     300   114   186  2025 01 31  2005 05 31  NJ  FLORHAM_PARK          2009 11 01  2008 01 01  2008 12 31      1750419.00  1.59     6584269.00      4833850.00





Effective 01/01/2003, updated income and expense data is based on actual borrower operations as reported to Freddie Mac by the Seller/Servicer.



Effective 02/01/2005

The information set forth above was reported to Freddie Mac by the servicers of the mortgages.  They have certified to Freddie Mac that this information is true and complete to the best of their knowledge

and reported in accordance with Freddie Mac's requirements.  Freddie Mac has not independently verified this information.  In certain cases, Freddie Mac has reviewed the financial data appearing in the six

columns on the right below to determine whether the servicers have reported this information in a way that appears to be consistent with Freddie Mac's guidelines, and in some cases Freddie Mac has made

adjustments to the manner in which such data has been presented to bring the presentation of the information into conformity with the presentation guidelines.  These adjustments may affect the amounts

reported in those columns and may cause such amounts to vary from amounts previously reported.  Such reviews and adjustments are limited in scope, do not include verification with borrowers or other third

parties, and do not assure that the information itself is true or complete or computed in accordance with Freddie Mac's guidelines, and Freddie Mac makes no representation or warranty as to any of these matters.