File Id :GS091120
File Name :Cumulative Monthly Giant New Issues
Final Disclosure will be available the business day following the Formation Date.
* Data for Giants with a formation date in the future is preliminary, pre-settlement information.
FORMATION FINAL ORIG ORIG ORIG ORIG ORIG ORIG ORIG ORIG ORIG ORIG INITIAL THIRD PARTY TAX FLAGS & % UPB SERVICING
POOL CUSIP DAY PAYMT DAY ORIG UPB CPN WAC WARM WALA WAOCS WAOLTV WAOCLTV WAODTI ORIG AOLS ORIG WAOLS WAOLT WAMTAM INTEREST PD ORIGINATION 1984 1985 0/24.9 BP
------ --------- ------- --------- -------------- ------ ------ --- --- --- --- ------- ------ --------- ---------- ----- ------ ----------- ----------- -------------------- ---------
G05683 3128M7UG9 20091112 20381201 1433308614.00 5.000 5.630 337 19 748 70 73 37 214444 280136 359 0.00 0 58.470 N N 0.00 0.00 N
G05713 3128M7VE3 20091113 20351201 20371819.00 6.500 7.008 256 91 693 78 70 37 112493 150734 358 0.00 0 0.000 N N 0.00 0.00 N
G05714 3128M7VF0 20091113 20380301 79773181.00 5.500 5.939 278 64 717 74 69 35 170519 208601 350 0.00 0 0.160 N N 0.00 0.00 N
G05715* 3128M7VG8 20091112 20391201 163225000.00 4.500 4.991 359 0 764 69 71 33 243896 312019 359 0.00 0 62.300 0.00 0.00 N
G05716 3128M7VH6 20091112 20390401 30723735.00 4.500 4.953 348 7 763 56 57 28 69295 71390 359 0.00 0 28.050 N N 0.00 0.00 N
G05717 3128M7VJ2 20091116 20390301 200000000.00 5.500 6.012 334 22 736 75 78 38 206032 258802 359 0.00 0 53.730 N N 0.00 0.00 N
G05718* 3128M7VK9 20091113 20391101 140001045.00 4.000 4.558 358 1 771 63 64 32 268790 312559 359 0.00 0 41.260 0.00 0.00 N
G05719 3128M7VL7 20091113 20390401 90000000.00 6.500 6.962 339 19 698 83 84 43 158108 258042 359 0.00 0 69.060 N N 0.00 0.00 N
G05721 3128M7VN3 20091117 20351101 44202057.00 5.500 5.890 300 53 724 74 0 0 168745 230896 359 0.00 0 0.000 N N 0.00 0.00 N
G05722 3128M7VP8 20091117 20311201 6548758.00 6.500 7.067 213 140 708 74 0 0 106045 122841 358 0.00 0 0.000 N N 0.00 0.00 N
G05723 3128M7VQ6 20091117 20381101 46903402.00 6.500 7.006 333 22 705 83 84 39 98298 98931 360 0.00 0 64.530 N N 0.00 0.00 N
G05724 3128M7VR4 20091117 20390501 18790843.00 4.500 5.007 351 7 761 70 71 32 162410 162766 359 0.00 0 49.570 N N 0.00 0.00 N
G05725 3128M7VS2 20091117 20391101 24058747.00 4.500 4.989 354 3 760 62 64 32 98701 99410 359 0.00 0 46.090 N N 0.00 0.00 N
G05726 3128M7VT0 20091117 20390801 49870724.00 5.000 5.464 356 4 766 65 65 36 268060 312842 360 0.00 0 60.310 N N 0.00 0.00 N
G05727 3128M7VU7 20091117 20391101 41847979.00 5.000 5.380 357 2 748 69 70 32 98485 99594 360 0.00 0 69.030 N N 0.00 0.00 N
G05728 3128M7VV5 20091117 20331201 17141881.00 5.500 6.008 257 90 735 70 0 0 162847 199630 350 0.00 0 0.000 N N 0.00 0.00 N
G05729 3128M7VW3 20091117 20381101 39697673.00 6.500 7.000 337 19 704 78 78 41 126728 130277 360 0.00 0 60.150 N N 0.00 0.00 N
G05730 3128M7VX1 20091117 20331201 13928097.00 6.500 6.917 260 88 698 79 0 0 122045 137661 359 0.00 0 0.000 N N 0.00 0.00 N
G05731 3128M7VY9 20091117 20391101 95306981.00 4.500 4.973 354 3 762 74 76 32 128413 129602 359 0.00 0 39.970 N N 0.00 0.00 N
G05732 3128M7VZ6 20091117 20391101 28330063.00 4.500 4.998 353 4 766 62 63 30 68203 70698 358 0.00 0 37.060 N N 0.00 0.00 N
G05733 3128M7V29 20091117 20391101 313304556.00 5.000 5.521 358 2 750 69 73 26 130192 131228 360 0.00 0 26.840 N N 0.00 0.00 N
G05734 3128M7V37 20091117 20391101 30389466.00 5.000 5.381 358 1 751 65 65 29 66954 69428 360 0.00 0 79.270 N N 0.00 0.00 N
G05736 3128M7V52 20091118 20370201 3976294.00 7.000 7.706 179 95 637 78 80 43 97179 112421 279 0.00 0 29.990 N N 0.00 0.00 N
G05737 3128M7V60 20091118 20350501 2669603.00 6.500 6.979 218 126 709 77 0 0 110102 126183 355 0.00 0 0.000 N N 0.00 0.00 N
G05738 3128M7V78 20091119 20360201 7947187.00 6.500 6.872 288 64 674 80 82 40 113084 148747 359 0.00 0 0.840 N N 0.00 0.00 N
G05739 3128M7V86 20091119 20391101 135537674.00 4.500 5.002 358 1 764 65 65 31 98598 99110 359 0.00 0 50.650 N N 0.00 0.00 N
G05740 3128M7V94 20091119 20360101 19361876.00 7.000 7.435 249 99 678 79 82 33 91449 115214 359 0.00 0 2.580 N N 0.00 0.00 N
G08371* 3128MJMV9 20091123 20391101 123766033.00 4.000 4.534 358 1 771 65 66 33 271422 313901 359 0.00 0 55.470 0.00 0.00 N
G08372* 3128MJMW7 20091123 20391101 2875958166.00 4.500 4.986 359 0 765 69 71 34 258750 309583 359 0.00 0 53.440 0.00 0.00 N
G08373* 3128MJMX5 20091123 20391101 2195545508.00 5.000 5.356 359 1 753 73 74 36 224889 284369 359 0.00 0 42.120 0.00 0.00 N
G08377* 3128MJM31 20091123 20391101 141253449.00 5.500 5.886 356 2 725 83 84 36 206949 260797 360 0.00 0 15.890 0.00 0.00 N
G13693 3128MCKE4 20091117 20241001 60756579.00 4.500 4.916 173 5 757 53 54 28 60165 63057 180 0.00 0 47.690 N N 0.00 0.00 N
G13700 3128MCKM6 20091117 20220701 37506162.00 5.500 5.829 110 64 722 65 61 29 113186 143809 179 0.00 0 0.120 N N 0.00 0.00 N
G13701* 3128MCKN4 20091119 20241201 100000000.00 4.000 4.430 179 0 766 62 63 31 225782 263733 179 0.00 0 26.350 0.00 0.00 N
G13702* 3128MCKP9 20091119 20241201 100000000.00 4.000 4.475 180 0 770 59 61 30 218805 259223 180 0.00 0 36.870 0.00 0.00 N
G13703* 3128MCKQ7 20091119 20241101 200000000.00 4.000 4.425 179 0 768 61 62 30 222425 258029 179 0.00 0 24.790 0.00 0.00 N
G13704 3128MCKR5 20091117 20191001 56300467.00 4.500 4.918 104 70 739 59 0 0 140765 148687 179 0.00 0 0.000 N N 0.00 0.00 N
G13705 3128MCKS3 20091117 20231201 5054398.00 5.500 5.994 142 31 737 63 64 35 124833 196259 178 0.00 0 42.570 N N 0.00 0.00 N
G13706 3128MCKT1 20091119 20201101 32233187.00 4.500 4.992 107 67 738 60 58 32 142384 190383 179 0.00 0 1.500 N N 0.00 0.00 N
G13707 3128MCKU8 20091119 20191201 46343004.00 4.500 4.886 104 70 737 61 0 0 142101 191045 179 0.00 0 0.000 N N 0.00 0.00 N
G13708 3128MCKV6 20091118 20241201 199391958.00 4.000 4.426 179 1 767 62 64 29 210366 247944 180 0.00 0 55.750 N N 0.00 0.00 N
G13710* 3128MCKX2 20091119 20241201 200000000.00 4.000 4.452 179 0 765 62 63 31 213097 240422 179 0.00 0 41.050 0.00 0.00 N
G18329* 3128MMLK7 20091123 20241101 682265458.00 4.000 4.441 179 0 768 62 63 30 228512 264293 179 0.00 0 23.010 0.00 0.00 N
G18330* 3128MMLL5 20091123 20241101 398813992.00 4.500 4.817 179 1 759 63 64 31 166478 207512 180 0.00 0 33.520 0.00 0.00 N
G18331* 3128MMLM3 20091123 20241101 6359327.00 5.000 5.434 179 1 722 67 69 34 113857 160131 179 0.00 0 48.240 0.00 0.00 N
G30460 3128CUQM1 20091116 20290101 22198841.00 6.500 6.948 201 35 701 70 70 36 89420 128485 240 0.00 0 47.380 N N 0.00 0.00 N
1Q0870 3128S46F9 20091110 20370101 15390009.00 6.113 6.847 320 40 709 77 83 41 218387 253503 360 21.39 5 80.820 N N 0.00 0.00 N
1Q0871 3128S46G7 20091110 20370201 30160812.00 6.243 7.078 327 33 700 77 93 22 240368 271629 360 87.70 10 100.000 N N 0.00 0.00 N
1Q0872 3128S46H5 20091110 20370101 29969412.00 6.607 7.282 325 35 688 78 93 29 250219 279243 360 86.16 10 100.000 N N 0.00 0.00 N
1Q0873 3128S46J1 20091110 20360801 18590968.00 6.713 7.343 322 38 720 86 93 38 216629 249571 360 82.74 10 50.040 N N 0.00 0.00 N
1Q0874 3128S46K8 20091110 20370301 4873171.00 6.050 6.731 328 32 717 77 89 39 260956 298616 360 88.67 10 100.000 N N 0.00 0.00 N
1Q0875 3128S46L6 20091116 20370201 883802.00 5.843 6.529 327 33 713 70 70 39 246489 289835 360 28.17 5 55.730 N N 0.00 0.00 N
1Q0876 3128S46M4 20091116 20370201 10786299.00 5.871 6.230 326 34 730 78 83 38 250706 277839 360 50.65 7 7.750 N N 0.00 0.00 N
1Q0877 3128S46N2 20091116 20370701 704515.00 5.455 6.081 332 28 733 72 75 35 269109 302458 360 56.52 7 100.000 N N 0.00 0.00 N
1Q0878 3128S46P7 20091116 20371201 23210798.00 5.810 6.850 337 23 711 76 77 46 310053 342702 360 98.11 10 91.580 N N 0.00 0.00 N
1Q0879 3128S46Q5 20091116 20380501 21320428.00 5.634 6.128 328 32 736 70 73 38 264760 288631 360 88.55 10 47.160 N N 0.00 0.00 N
1Q0880 3128S46R3 20091116 20370701 624272.00 5.806 6.057 333 27 726 73 80 39 252615 288525 360 93.60 10 27.060 N N 0.00 0.00 Y
1Q0881 3128S46S1 20091119 20360201 35453185.00 4.429 4.885 303 57 735 73 75 35 286600 314654 360 6.55 5 100.000 N N 0.00 0.00 N
1Q0882 3128S46T9 20091119 20360201 160113007.00 4.835 5.291 309 51 738 73 79 40 292381 316103 360 10.11 5 100.000 N N 0.00 0.00 N
1Q0883 3128S46U6 20091118 20370901 14198997.00 4.505 5.117 311 49 716 70 65 39 211951 255693 360 1.67 3 20.670 N N 0.00 0.00 N
1Q0884 3128S46V4 20091118 20351201 5505445.00 6.013 6.683 314 46 713 79 91 39 206185 230886 360 0.00 3 2.090 N N 0.00 0.00 N
1Q0885 3128S46W2 20091118 20350901 9192376.00 4.562 5.088 305 55 728 74 0 0 222654 262674 360 5.75 5 0.000 N N 0.00 0.00 N
1Q0886 3128S46X0 20091118 20350901 1560474.00 5.286 6.192 310 50 711 79 0 0 197119 221718 360 70.59 10 0.000 N N 0.00 0.00 N
1Q0887 3128S46Y8 20091118 20370501 57550481.00 5.614 6.125 330 30 733 77 87 37 230205 265250 360 90.78 10 15.280 N N 0.00 0.00 N
848165 31300LCA1 20091110 20370901 22668188.00 6.538 7.276 322 38 716 80 90 35 189925 233365 360 0.00 0 50.330 N N 0.00 0.00 N
848166 31300LCB9 20091116 20370801 8152906.00 5.602 6.317 333 27 660 100 100 41 190045 227197 360 0.00 0 9.070 N N 0.00 0.00 N
848167 31300LCC7 20091116 20370501 15054602.00 5.649 6.028 330 30 686 77 85 39 192704 242583 360 0.00 0 17.220 N N 0.00 0.00 Y
848168 31300LCD5 20091118 20341001 1929150.00 3.263 3.653 300 60 708 75 0 0 143889 168311 360 0.00 0 0.000 N N 0.00 0.00 N
848169 31300LCE3 20091119 20360201 39614184.00 4.434 4.926 299 61 722 74 69 35 195577 225941 360 0.00 0 4.540 N N 0.00 0.00 N
SELLER INFORMATION
POOL SELLER NAME SELLER ADDRESS SELLER ADDRESS CITY ST ZIP CODE
------ ------------------------------------------------------------ ------------------------------ ------------------------------ -------------------- -- ---------
G05683 FREDDIE MAC GIANT
G05713 FREDDIE MAC GIANT
G05714 FREDDIE MAC GIANT
G05715* FREDDIE MAC GIANT
G05716 FREDDIE MAC GIANT
G05717 FREDDIE MAC GIANT
G05718* FREDDIE MAC GIANT
G05719 FREDDIE MAC GIANT
G05721 FREDDIE MAC GIANT
G05722 FREDDIE MAC GIANT
G05723 FREDDIE MAC GIANT
G05724 FREDDIE MAC GIANT
G05725 FREDDIE MAC GIANT
G05726 FREDDIE MAC GIANT
G05727 FREDDIE MAC GIANT
G05728 FREDDIE MAC GIANT
G05729 FREDDIE MAC GIANT
G05730 FREDDIE MAC GIANT
G05731 FREDDIE MAC GIANT
G05732 FREDDIE MAC GIANT
G05733 FREDDIE MAC GIANT
G05734 FREDDIE MAC GIANT
G05736 FREDDIE MAC GIANT
G05737 FREDDIE MAC GIANT
G05738 FREDDIE MAC GIANT
G05739 FREDDIE MAC GIANT
G05740 FREDDIE MAC GIANT
G08371* FREDDIE MAC GIANT
G08372* FREDDIE MAC GIANT
G08373* FREDDIE MAC GIANT
G08377* FREDDIE MAC GIANT
G13693 FREDDIE MAC GIANT
G13700 FREDDIE MAC GIANT
G13701* FREDDIE MAC GIANT
G13702* FREDDIE MAC GIANT
G13703* FREDDIE MAC GIANT
G13704 FREDDIE MAC GIANT
G13705 FREDDIE MAC GIANT
G13706 FREDDIE MAC GIANT
G13707 FREDDIE MAC GIANT
G13708 FREDDIE MAC GIANT
G13710* FREDDIE MAC GIANT
G18329* FREDDIE MAC GIANT
G18330* FREDDIE MAC GIANT
G18331* FREDDIE MAC GIANT
G30460 FREDDIE MAC GIANT
1Q0870 FREDDIE MAC GIANT
1Q0871 FREDDIE MAC GIANT
1Q0872 FREDDIE MAC GIANT
1Q0873 FREDDIE MAC GIANT
1Q0874 FREDDIE MAC GIANT
1Q0875 FREDDIE MAC GIANT
1Q0876 FREDDIE MAC GIANT
1Q0877 FREDDIE MAC GIANT
1Q0878 FREDDIE MAC GIANT
1Q0879 FREDDIE MAC GIANT
1Q0880 FREDDIE MAC GIANT
1Q0881 FREDDIE MAC GIANT
1Q0882 FREDDIE MAC GIANT
1Q0883 FREDDIE MAC GIANT
1Q0884 FREDDIE MAC GIANT
1Q0885 FREDDIE MAC GIANT
1Q0886 FREDDIE MAC GIANT
1Q0887 FREDDIE MAC GIANT
848165 FREDDIE MAC GIANT
848166 FREDDIE MAC GIANT
848167 FREDDIE MAC GIANT
848168 FREDDIE MAC GIANT
848169 FREDDIE MAC GIANT
ARM SPECIFIC DATA
PC ORIG ORIG WA MRTG CONVERTIBILITY MTY MTG CPN MARGIN LIFE CEILING WA MRTG LIFE FLOOR ORIG PD NEXT PERIODIC MNTHS WGT AVG INITIAL INITIAL CAP INITIAL CAP SERVICING PREPAYMENT
POOL MARGIN WAMM WA CLNG LIFE CLNG INDEX DESCRIPTION BEGIN END HI LO HI LO HI LO HI LO LIFE FLR HI LO WA FLR C LKB ADJ ADJ DATE RT CAP ADJ MTG CPN FIXED RATE PD UP% DOWN% 0/24.9 BP PENALTY MTG
------ ------ ------ -------- --------- ------------------------------------------------------------ ------------------ -------- -------------- -------------- -------------- ---------- -------------- ------ - --- --- -------- ------ ----- ------ ------------- ----------- ----------- --------- -----------
1Q0870 1.547 2.280 11.846 11.113 1 YR LIBOR - WSJ 00000000 00000000 327 314 8.082 5.832 3.250 2.250 12.875 10.875 0.000 0.000 0.000 0.000 N 45 12 20110101 2.000 20.4 6.847 5 5.000 5.000 N N
1Q0871 1.415 2.250 12.108 11.273 6 MO LIBOR WSJ 00000000 00000000 328 323 9.695 5.195 2.250 2.250 20.000 10.500 0.000 0.000 0.000 0.000 N 25 6 20111001 1.000 26.7 7.078 5 5.000 5.000 N N
1Q0872 1.617 2.292 12.282 11.607 6 MO LIBOR WSJ 00000000 00000000 327 320 8.566 5.941 3.750 2.250 13.750 11.125 0.000 0.000 0.000 0.000 N 25 6 20110701 1.000 25.2 7.282 5 5.000 5.000 N Y
1Q0873 1.666 2.296 13.342 12.712 6 MO LIBOR WSJ 00000000 00000000 322 319 9.191 6.066 3.000 2.250 15.250 12.125 0.000 0.000 0.000 0.000 N 25 6 20110601 2.000 21.7 7.343 5 6.000 6.000 N Y
1Q0874 1.570 2.250 12.730 12.050 1 YR LIBOR - WSJ 00000000 00000000 329 319 8.196 6.071 2.250 2.250 14.000 12.125 0.000 0.000 0.000 0.000 N 45 12 20110601 2.000 27.7 6.731 5 6.000 6.000 N N
1Q0875 1.566 2.251 11.528 10.843 1 YR LIBOR - WSJ 00000000 00000000 328 325 8.177 5.427 2.375 2.250 13.250 10.625 0.000 0.000 0.000 0.000 N 45 12 20111201 2.000 27.2 6.529 5 5.000 5.000 N N
1Q0876 2.250 2.750 11.230 10.870 1 YR WEEKLY CMT 00000000 00000000 328 320 7.095 4.345 2.750 2.750 12.125 9.375 0.000 0.000 0.000 0.000 N 45 12 20130701 2.000 49.7 6.230 7 5.000 5.000 N N
1Q0877 1.625 2.250 11.081 10.456 1 YR LIBOR - WSJ 00000000 00000000 333 327 6.504 5.504 2.250 2.250 11.500 10.500 0.000 0.000 0.000 0.000 N 45 12 20140201 2.000 55.5 6.081 7 5.000 5.000 N N
1Q0878 1.703 2.743 11.850 10.810 1 YR LIBOR - WSJ 00000000 00000000 338 336 7.229 6.104 2.750 2.250 12.250 11.125 0.000 0.000 0.000 0.000 N 45 12 20121101 2.000 37.1 6.850 5 5.000 5.000 N N
1Q0879 1.762 2.251 11.198 10.699 1 YR LIBOR - WSJ 00000000 00000000 343 317 7.963 4.471 2.750 2.250 13.125 9.500 0.000 0.000 0.000 0.000 N 45 12 20130401 2.000 51.6 6.128 7 5.000 5.000 N N
1Q0880 1.995 2.250 11.060 10.806 1 YR LIBOR - WSJ 00000000 00000000 333 331 8.203 4.828 2.250 2.250 13.250 9.875 0.000 0.000 0.000 0.000 N 45 12 20140601 2.000 56.6 6.057 7 5.000 5.000 Y N
1Q0881 2.338 2.793 10.958 10.503 6 MO LIBOR WSJ 00000000 00000000 315 281 6.340 4.015 3.375 2.750 12.125 10.000 0.000 0.000 0.000 0.000 N 25 6 20091201 1.000 7.0 4.885 5 5.000 5.000 N N
1Q0882 2.340 2.795 11.329 10.874 6 MO LIBOR WSJ 00000000 00000000 316 282 7.159 4.159 3.625 2.500 13.125 10.125 0.000 0.000 0.000 0.000 N 25 6 20091201 1.000 9.5 5.291 5 5.000 5.000 N Y
1Q0883 1.706 2.263 11.181 10.623 1 YR LIBOR - WSJ 00000000 00000000 335 297 6.755 2.710 2.750 2.250 12.875 9.500 0.000 0.000 0.000 0.000 N 45 12 20091201 2.000 4.7 5.117 3 2.000 2.000 N N
1Q0884 2.330 3.000 11.974 11.304 1 YR LIBOR - WSJ 00000000 00000000 314 313 8.680 5.680 3.000 3.000 12.625 11.250 0.000 0.000 0.000 0.000 N 45 12 20091201 2.000 1.7 6.683 3 3.000 3.000 N N
1Q0885 1.753 2.279 10.115 9.588 1 YR LIBOR - WSJ 00000000 00000000 311 298 7.851 3.149 2.375 2.250 11.750 8.875 0.000 0.000 0.000 0.000 N 45 12 20091201 2.000 5.1 5.088 5 5.000 5.000 N N
1Q0886 1.345 2.250 11.191 10.286 1 YR LIBOR - WSJ 00000000 00000000 311 306 7.625 4.875 2.250 2.250 12.750 10.000 0.000 0.000 0.000 0.000 N 45 12 20100501 2.000 9.6 6.192 5 5.000 5.000 N N
1Q0887 1.767 2.277 11.124 10.614 1 YR LIBOR - WSJ 00000000 00000000 331 319 7.100 4.850 2.625 2.250 12.125 9.875 0.000 0.000 0.000 0.000 N 45 12 20130801 2.000 53.8 6.125 7 5.000 5.000 N N
848165 1.664 2.391 13.313 12.585 6 MO LIBOR WSJ 00000000 00000000 335 300 9.694 4.636 3.250 2.250 15.550 10.750 0.000 0.000 0.000 0.000 N 25 6 20091201 2.000 22.0 7.276 5 6.000 6.000 N N
848166 2.035 2.750 11.317 10.602 1 YR WEEKLY CMT 00000000 00000000 334 331 7.137 5.637 2.750 2.750 12.125 10.625 0.000 0.000 0.000 0.000 N 45 12 20120601 2.000 33.3 6.317 5 5.000 5.000 N N
848167 1.893 2.250 11.010 10.649 1 YR LIBOR - WSJ 00000000 00000000 331 323 8.284 4.284 2.250 2.250 13.000 9.750 0.000 0.000 0.000 0.000 N 45 12 20111001 2.000 30.0 6.028 5 5.000 5.000 Y N
848168 1.860 2.250 10.803 10.413 1 YR LIBOR - WSJ 00000000 00000000 300 299 4.383 3.008 2.250 2.250 11.375 10.625 0.000 0.000 0.000 0.000 N 45 12 20101001 2.000 11.8 3.653 3 2.000 2.000 N N
848169 1.795 2.293 9.981 9.483 1 YR LIBOR - WSJ 00000000 00000000 316 104 7.550 2.577 2.750 2.250 12.250 8.625 0.000 0.000 0.000 0.000 N 45 12 20091201 2.000 6.5 4.926 5 5.000 5.000 N N
ARM COMPONENTS: POOL # 1Q0870
COMPONENT
COUPON 1st P&I # of SEQ LIFE LIFE CPN MARGIN LIFE CEILING LIFE FLOOR
ADJ DATE ADJ DATE LOANS NUM COMPONENT UPB CPN MARGIN CEILING FLOOR HI LO HI LO HI LO HI LO
-------- -------- ------- ------- ------------- ----- ------ -------------- ------------- ------------- ------------- -------------
20110101 1 001 185000.00 6.110 1.485 11.110 0.000 6.110 6.110 1.485 1.485 11.110 11.110 0.000 0.000
20110201 1 001 185000.00 6.110 1.485 11.110 0.000 6.110 6.110 1.485 1.485 11.110 11.110 0.000 0.000
20110301 1 002 143920.00 5.985 1.485 10.985 0.000 5.985 5.985 1.485 1.485 10.985 10.985 0.000 0.000
20110401 1 002 143920.00 5.985 1.485 10.985 0.000 5.985 5.985 1.485 1.485 10.985 10.985 0.000 0.000
20110401 13 003 2486443.85 6.103 1.485 11.103 0.000 6.235 5.985 1.485 1.485 11.235 10.985 0.000 0.000
20110501 13 003 2486443.85 6.103 1.485 11.103 0.000 6.235 5.985 1.485 1.485 11.235 10.985 0.000 0.000
20110501 34 004 7152045.01 6.097 1.485 11.097 0.000 6.235 5.985 1.485 1.485 11.235 10.985 0.000 0.000
20110601 34 004 7152045.01 6.097 1.485 11.097 0.000 6.235 5.985 1.485 1.485 11.235 10.985 0.000 0.000
20111001 2 005 322095.94 6.377 1.843 11.377 0.000 7.200 6.075 2.575 1.575 12.200 11.075 0.000 0.000
20111101 2 005 322095.94 6.377 1.843 11.377 0.000 7.200 6.075 2.575 1.575 12.200 11.075 0.000 0.000
20111101 3 006 494231.76 6.149 1.999 11.149 0.000 6.200 6.075 2.575 1.575 11.200 11.075 0.000 0.000
20111201 3 006 494231.76 6.149 1.999 11.149 0.000 6.200 6.075 2.575 1.575 11.200 11.075 0.000 0.000
20111201 6 007 1303738.95 6.230 1.661 11.230 0.000 7.200 5.825 2.275 1.575 12.200 10.825 0.000 0.000
20120101 6 007 1303738.95 6.230 1.661 11.230 0.000 7.200 5.825 2.275 1.575 12.200 10.825 0.000 0.000
20120101 14 008 3011548.98 6.073 1.597 11.073 0.000 6.825 5.200 2.075 1.575 11.825 10.200 0.000 0.000
20120201 14 008 3011548.98 6.073 1.597 11.073 0.000 6.825 5.200 2.075 1.575 11.825 10.200 0.000 0.000
20120201 1 009 290985.21 6.200 1.575 11.200 0.000 6.200 6.200 1.575 1.575 11.200 11.200 0.000 0.000
20120301 1 009 290985.21 6.200 1.575 11.200 0.000 6.200 6.200 1.575 1.575 11.200 11.200 0.000 0.000
ARM COMPONENTS: POOL # 1Q0871
COMPONENT
COUPON 1st P&I # of SEQ LIFE LIFE CPN MARGIN LIFE CEILING LIFE FLOOR
ADJ DATE ADJ DATE LOANS NUM COMPONENT UPB CPN MARGIN CEILING FLOOR HI LO HI LO HI LO HI LO
-------- -------- ------- ------- ------------- ----- ------ -------------- ------------- ------------- ------------- -------------
20111001 2 001 193734.73 6.081 1.415 11.081 0.000 6.165 6.040 1.415 1.415 11.165 11.040 0.000 0.000
20161101 2 001 193734.73 6.081 1.415 11.081 0.000 6.165 6.040 1.415 1.415 11.165 11.040 0.000 0.000
20111101 4 002 552742.23 6.268 1.415 11.268 0.000 7.415 5.164 1.415 1.415 12.415 10.164 0.000 0.000
20161201 4 002 552742.23 6.268 1.415 11.268 0.000 7.415 5.164 1.415 1.415 12.415 10.164 0.000 0.000
20111201 11 003 1189075.43 6.617 1.415 11.617 0.000 7.540 5.790 1.415 1.415 12.540 10.790 0.000 0.000
20170101 11 003 1189075.43 6.617 1.415 11.617 0.000 7.540 5.790 1.415 1.415 12.540 10.790 0.000 0.000
20120101 46 004 5460037.69 6.233 1.415 11.398 0.000 7.665 4.665 1.415 1.415 19.165 9.665 0.000 0.000
20170201 46 004 5460037.69 6.233 1.415 11.398 0.000 7.665 4.665 1.415 1.415 19.165 9.665 0.000 0.000
20120201 160 005 21521115.71 6.199 1.415 11.199 0.000 7.415 4.665 1.415 1.415 12.415 9.665 0.000 0.000
20170301 160 005 21521115.71 6.199 1.415 11.199 0.000 7.415 4.665 1.415 1.415 12.415 9.665 0.000 0.000
20120301 11 006 1244107.27 6.700 1.415 11.700 0.000 9.040 5.415 1.415 1.415 14.040 10.415 0.000 0.000
20170401 11 006 1244107.27 6.700 1.415 11.700 0.000 9.040 5.415 1.415 1.415 14.040 10.415 0.000 0.000
ARM COMPONENTS: POOL # 1Q0872
COMPONENT
COUPON 1st P&I # of SEQ LIFE LIFE CPN MARGIN LIFE CEILING LIFE FLOOR
ADJ DATE ADJ DATE LOANS NUM COMPONENT UPB CPN MARGIN CEILING FLOOR HI LO HI LO HI LO HI LO
-------- -------- ------- ------- ------------- ----- ------ -------------- ------------- ------------- ------------- -------------
20110701 10 001 2384835.15 6.765 1.625 11.765 0.000 7.000 6.250 1.625 1.625 12.000 11.250 0.000 0.000
20160801 10 001 2384835.15 6.765 1.625 11.765 0.000 7.000 6.250 1.625 1.625 12.000 11.250 0.000 0.000
20110801 13 002 2353059.93 6.664 1.625 11.664 0.000 7.000 6.250 1.625 1.625 12.000 11.250 0.000 0.000
20160901 13 002 2353059.93 6.664 1.625 11.664 0.000 7.000 6.250 1.625 1.625 12.000 11.250 0.000 0.000
20110901 1 003 280356.88 7.000 1.625 12.000 0.000 7.000 7.000 1.625 1.625 12.000 12.000 0.000 0.000
20161001 1 003 280356.88 7.000 1.625 12.000 0.000 7.000 7.000 1.625 1.625 12.000 12.000 0.000 0.000
20111001 1 004 203075.40 6.315 3.065 11.315 0.000 6.315 6.315 3.065 3.065 11.315 11.315 0.000 0.000
20161101 1 004 203075.40 6.315 3.065 11.315 0.000 6.315 6.315 3.065 3.065 11.315 11.315 0.000 0.000
20111101 4 005 896780.00 6.450 2.005 11.450 0.000 7.065 5.940 3.065 1.565 12.065 10.940 0.000 0.000
20161201 4 005 896780.00 6.450 2.005 11.450 0.000 7.065 5.940 3.065 1.565 12.065 10.940 0.000 0.000
20111201 10 006 2914422.37 7.014 1.766 12.014 0.000 8.065 6.315 3.065 1.565 13.065 11.315 0.000 0.000
20170101 10 006 2914422.37 7.014 1.766 12.014 0.000 8.065 6.315 3.065 1.565 13.065 11.315 0.000 0.000
20120101 58 007 13324321.87 6.587 1.565 11.587 0.000 7.690 5.440 1.565 1.565 12.690 10.440 0.000 0.000
20170201 58 007 13324321.87 6.587 1.565 11.587 0.000 7.690 5.440 1.565 1.565 12.690 10.440 0.000 0.000
20120201 31 008 7612561.47 6.431 1.565 11.431 0.000 7.315 5.440 1.565 1.565 12.315 10.440 0.000 0.000
20170301 31 008 7612561.47 6.431 1.565 11.431 0.000 7.315 5.440 1.565 1.565 12.315 10.440 0.000 0.000
ARM COMPONENTS: POOL # 1Q0873
COMPONENT
COUPON 1st P&I # of SEQ LIFE LIFE CPN MARGIN LIFE CEILING LIFE FLOOR
ADJ DATE ADJ DATE LOANS NUM COMPONENT UPB CPN MARGIN CEILING FLOOR HI LO HI LO HI LO HI LO
-------- -------- ------- ------- ------------- ----- ------ -------------- ------------- ------------- ------------- -------------
