File ID Q42010
File Name Section 856 REMIC Asset Percentage By Month
PAYMENT SECTION 856
SERIES CLASS CUSIP YYYY MM DD ASSET PERCENTAGE
------ ----- --------- ---- -- -- ----------------
003632 AA 31398WQR8 2010 03 15 86.51
003632 FA 31398WRQ9 2010 03 15 86.51
003632 PA 31398WS47 2010 03 15 86.51
003632 PE 31398WS88 2010 03 15 86.51
003632 SA 31398WSK1 2010 03 15 86.51
003632 UA 31398WSW5 2010 03 15 86.51
003632 UB 31398WSX3 2010 03 15 86.51
003632 YA 31398WT95 2010 03 15 86.51
003632 AA 31398WQR8 2010 04 15 86.51
003632 FA 31398WRQ9 2010 04 15 86.51
003632 PA 31398WS47 2010 04 15 86.51
003632 PE 31398WS88 2010 04 15 86.51
003632 SA 31398WSK1 2010 04 15 86.51
003632 UA 31398WSW5 2010 04 15 86.51
003632 UB 31398WSX3 2010 04 15 86.51
003632 YA 31398WT95 2010 04 15 86.51
003632 AA 31398WQR8 2010 05 15 86.51
003632 FA 31398WRQ9 2010 05 15 86.51
003632 PA 31398WS47 2010 05 15 86.51
003632 PE 31398WS88 2010 05 15 86.51
003632 SA 31398WSK1 2010 05 15 86.51
003632 UA 31398WSW5 2010 05 15 86.51
003632 UB 31398WSX3 2010 05 15 86.51
003632 YA 31398WT95 2010 05 15 86.51
003632 AA 31398WQR8 2010 06 15 86.51
003632 FA 31398WRQ9 2010 06 15 86.51
003632 PA 31398WS47 2010 06 15 86.51
003632 PE 31398WS88 2010 06 15 86.51
003632 SA 31398WSK1 2010 06 15 86.51
003632 UA 31398WSW5 2010 06 15 86.51
003632 UB 31398WSX3 2010 06 15 86.51
003632 YA 31398WT95 2010 06 15 86.51
003632 AA 31398WQR8 2010 07 15 86.51
003632 FA 31398WRQ9 2010 07 15 86.51
003632 PA 31398WS47 2010 07 15 86.51
003632 PE 31398WS88 2010 07 15 86.51
003632 SA 31398WSK1 2010 07 15 86.51
003632 UA 31398WSW5 2010 07 15 86.51
003632 UB 31398WSX3 2010 07 15 86.51
003632 YA 31398WT95 2010 07 15 86.51
003632 AA 31398WQR8 2010 08 15 86.51
003632 FA 31398WRQ9 2010 08 15 86.51
003632 PA 31398WS47 2010 08 15 86.51
003632 PE 31398WS88 2010 08 15 86.51
003632 SA 31398WSK1 2010 08 15 86.51
003632 UA 31398WSW5 2010 08 15 86.51
003632 UB 31398WSX3 2010 08 15 86.51
003632 YA 31398WT95 2010 08 15 86.51
003632 AA 31398WQR8 2010 09 15 86.51
003632 FA 31398WRQ9 2010 09 15 86.51
003632 PA 31398WS47 2010 09 15 86.51
003632 PE 31398WS88 2010 09 15 86.51
003632 SA 31398WSK1 2010 09 15 86.51
003632 UA 31398WSW5 2010 09 15 86.51
003632 UB 31398WSX3 2010 09 15 86.51
003632 YA 31398WT95 2010 09 15 86.51
003632 AA 31398WQR8 2010 10 15 86.51
003632 FA 31398WRQ9 2010 10 15 86.51
003632 PA 31398WS47 2010 10 15 86.51
003632 PE 31398WS88 2010 10 15 86.51
003632 SA 31398WSK1 2010 10 15 86.51
003632 UA 31398WSW5 2010 10 15 86.51
003632 UB 31398WSX3 2010 10 15 86.51
003632 YA 31398WT95 2010 10 15 86.51
003632 AA 31398WQR8 2010 11 15 86.50
003632 FA 31398WRQ9 2010 11 15 86.50
003632 PA 31398WS47 2010 11 15 86.50
003632 PE 31398WS88 2010 11 15 86.50
003632 SA 31398WSK1 2010 11 15 86.50
003632 UA 31398WSW5 2010 11 15 86.50
003632 UB 31398WSX3 2010 11 15 86.50
003632 YA 31398WT95 2010 11 15 86.50
003632 AA 31398WQR8 2010 12 15 86.50
003632 FA 31398WRQ9 2010 12 15 86.50
003632 PA 31398WS47 2010 12 15 86.50
003632 PE 31398WS88 2010 12 15 86.50
003632 SA 31398WSK1 2010 12 15 86.50
003632 UA 31398WSW5 2010 12 15 86.50
003632 UB 31398WSX3 2010 12 15 86.50
003632 YA 31398WT95 2010 12 15 86.50
003653 AA 31398VVU7 2010 05 15 86.54
003653 BB 31398VWG7 2010 05 15 86.54
003653 CC 31398VWZ5 2010 05 15 86.54
003653 DD 31398VXG6 2010 05 15 86.54
003653 ES 31398VXV3 2010 05 15 86.54
003653 FI 31398VXX9 2010 05 15 86.54
003653 PO 31398VYS9 2010 05 15 86.54
003653 WD 31398VZ66 2010 05 15 86.54
003653 AA 31398VVU7 2010 06 15 86.54
003653 BB 31398VWG7 2010 06 15 86.54
003653 CC 31398VWZ5 2010 06 15 86.54
003653 DD 31398VXG6 2010 06 15 86.54
003653 ES 31398VXV3 2010 06 15 86.54
003653 FI 31398VXX9 2010 06 15 86.54
003653 PO 31398VYS9 2010 06 15 86.54
003653 WD 31398VZ66 2010 06 15 86.54
003653 AA 31398VVU7 2010 07 15 86.54
003653 BB 31398VWG7 2010 07 15 86.54
003653 CC 31398VWZ5 2010 07 15 86.54
003653 DD 31398VXG6 2010 07 15 86.54
003653 ES 31398VXV3 2010 07 15 86.54
003653 FI 31398VXX9 2010 07 15 86.54
003653 PO 31398VYS9 2010 07 15 86.54
003653 WD 31398VZ66 2010 07 15 86.54
003653 AA 31398VVU7 2010 08 15 86.54
003653 BB 31398VWG7 2010 08 15 86.54
003653 CC 31398VWZ5 2010 08 15 86.54
003653 DD 31398VXG6 2010 08 15 86.54
003653 ES 31398VXV3 2010 08 15 86.54
003653 FI 31398VXX9 2010 08 15 86.54
003653 PO 31398VYS9 2010 08 15 86.54
003653 WD 31398VZ66 2010 08 15 86.54
003653 AA 31398VVU7 2010 09 15 86.54
003653 BB 31398VWG7 2010 09 15 86.54
003653 CC 31398VWZ5 2010 09 15 86.54
003653 DD 31398VXG6 2010 09 15 86.54
003653 ES 31398VXV3 2010 09 15 86.54
003653 FI 31398VXX9 2010 09 15 86.54
003653 PO 31398VYS9 2010 09 15 86.54
003653 WD 31398VZ66 2010 09 15 86.54
003653 AA 31398VVU7 2010 10 15 86.54
003653 BB 31398VWG7 2010 10 15 86.54
003653 CC 31398VWZ5 2010 10 15 86.54
003653 DD 31398VXG6 2010 10 15 86.54
003653 ES 31398VXV3 2010 10 15 86.54
003653 FI 31398VXX9 2010 10 15 86.54
003653 PO 31398VYS9 2010 10 15 86.54
003653 WD 31398VZ66 2010 10 15 86.54
003653 AA 31398VVU7 2010 11 15 86.54
003653 BB 31398VWG7 2010 11 15 86.54
003653 CC 31398VWZ5 2010 11 15 86.54
003653 DD 31398VXG6 2010 11 15 86.54
003653 ES 31398VXV3 2010 11 15 86.54
003653 FI 31398VXX9 2010 11 15 86.54
003653 PO 31398VYS9 2010 11 15 86.54
003653 WD 31398VZ66 2010 11 15 86.54
003653 AA 31398VVU7 2010 12 15 86.54
003653 BB 31398VWG7 2010 12 15 86.54
003653 CC 31398VWZ5 2010 12 15 86.54
003653 DD 31398VXG6 2010 12 15 86.54
003653 ES 31398VXV3 2010 12 15 86.54
003653 FI 31398VXX9 2010 12 15 86.54
003653 PO 31398VYS9 2010 12 15 86.54
003653 WD 31398VZ66 2010 12 15 86.54
003665 FG 31398QCD7 2010 06 15 86.34
003665 JA 31398QCG0 2010 06 15 86.34
003665 JB 31398QCH8 2010 06 15 86.34
003665 JZ 31398QCU9 2010 06 15 86.34
003665 SG 31398QDG9 2010 06 15 86.34
003665 FG 31398QCD7 2010 07 15 86.34
003665 JA 31398QCG0 2010 07 15 86.34
003665 JB 31398QCH8 2010 07 15 86.34
003665 JZ 31398QCU9 2010 07 15 86.34
003665 SG 31398QDG9 2010 07 15 86.34
003665 FG 31398QCD7 2010 08 15 86.34
003665 JA 31398QCG0 2010 08 15 86.34
003665 JB 31398QCH8 2010 08 15 86.34
003665 JZ 31398QCU9 2010 08 15 86.34
003665 SG 31398QDG9 2010 08 15 86.34
003665 FG 31398QCD7 2010 09 15 86.34
003665 JA 31398QCG0 2010 09 15 86.34
003665 JB 31398QCH8 2010 09 15 86.34
003665 JZ 31398QCU9 2010 09 15 86.34
003665 SG 31398QDG9 2010 09 15 86.34
003665 FG 31398QCD7 2010 10 15 86.34
003665 JA 31398QCG0 2010 10 15 86.34
003665 JB 31398QCH8 2010 10 15 86.34
003665 JZ 31398QCU9 2010 10 15 86.34
003665 SG 31398QDG9 2010 10 15 86.34
003665 FG 31398QCD7 2010 11 15 86.34
003665 JA 31398QCG0 2010 11 15 86.34
003665 JB 31398QCH8 2010 11 15 86.34
003665 JZ 31398QCU9 2010 11 15 86.34
003665 SG 31398QDG9 2010 11 15 86.34
003665 FG 31398QCD7 2010 12 15 86.34
003665 JA 31398QCG0 2010 12 15 86.34
003665 JB 31398QCH8 2010 12 15 86.34
003665 JZ 31398QCU9 2010 12 15 86.34
003665 SG 31398QDG9 2010 12 15 86.34
003680 AA 3137A02A2 2010 07 15 86.29
003680 BB 3137A02D6 2010 07 15 86.29
003680 CC 3137A02E4 2010 07 15 86.29
003680 FA 3137A02F1 2010 07 15 86.29
003680 HA 3137A02G9 2010 07 15 86.29
003680 HB 3137A02H7 2010 07 15 86.29
003680 LA 3137A02N4 2010 07 15 86.29
003680 LB 3137A02P9 2010 07 15 86.29
003680 LC 3137A02Q7 2010 07 15 86.29
003680 LL 3137A02R5 2010 07 15 86.29
003680 MA 3137A02S3 2010 07 15 86.29
003680 PE 3137A03C7 2010 07 15 86.29
003680 SA 3137A03F0 2010 07 15 86.29
003680 AA 3137A02A2 2010 08 15 86.29
003680 BB 3137A02D6 2010 08 15 86.29
003680 CC 3137A02E4 2010 08 15 86.29
003680 FA 3137A02F1 2010 08 15 86.29
003680 HA 3137A02G9 2010 08 15 86.29
003680 HB 3137A02H7 2010 08 15 86.29
003680 LA 3137A02N4 2010 08 15 86.29
003680 LB 3137A02P9 2010 08 15 86.29
003680 LC 3137A02Q7 2010 08 15 86.29
003680 LL 3137A02R5 2010 08 15 86.29
003680 MA 3137A02S3 2010 08 15 86.29
003680 PE 3137A03C7 2010 08 15 86.29
003680 SA 3137A03F0 2010 08 15 86.29
003680 AA 3137A02A2 2010 09 15 86.29
003680 BB 3137A02D6 2010 09 15 86.29
003680 CC 3137A02E4 2010 09 15 86.29
003680 FA 3137A02F1 2010 09 15 86.29
003680 HA 3137A02G9 2010 09 15 86.29
003680 HB 3137A02H7 2010 09 15 86.29
003680 LA 3137A02N4 2010 09 15 86.29
003680 LB 3137A02P9 2010 09 15 86.29
003680 LC 3137A02Q7 2010 09 15 86.29
003680 LL 3137A02R5 2010 09 15 86.29
003680 MA 3137A02S3 2010 09 15 86.29
003680 PE 3137A03C7 2010 09 15 86.29
003680 SA 3137A03F0 2010 09 15 86.29
003680 AA 3137A02A2 2010 10 15 86.29
003680 BB 3137A02D6 2010 10 15 86.29
003680 CC 3137A02E4 2010 10 15 86.29
003680 FA 3137A02F1 2010 10 15 86.29
003680 HA 3137A02G9 2010 10 15 86.29
003680 HB 3137A02H7 2010 10 15 86.29
003680 LA 3137A02N4 2010 10 15 86.29
003680 LB 3137A02P9 2010 10 15 86.29
003680 LC 3137A02Q7 2010 10 15 86.29
003680 LL 3137A02R5 2010 10 15 86.29
003680 MA 3137A02S3 2010 10 15 86.29
003680 PE 3137A03C7 2010 10 15 86.29
003680 SA 3137A03F0 2010 10 15 86.29
003680 AA 3137A02A2 2010 11 15 86.29
003680 BB 3137A02D6 2010 11 15 86.29
003680 CC 3137A02E4 2010 11 15 86.29
003680 FA 3137A02F1 2010 11 15 86.29
003680 HA 3137A02G9 2010 11 15 86.29
003680 HB 3137A02H7 2010 11 15 86.29
003680 LA 3137A02N4 2010 11 15 86.29
003680 LB 3137A02P9 2010 11 15 86.29
003680 LC 3137A02Q7 2010 11 15 86.29
003680 LL 3137A02R5 2010 11 15 86.29
003680 MA 3137A02S3 2010 11 15 86.29
003680 PE 3137A03C7 2010 11 15 86.29
003680 SA 3137A03F0 2010 11 15 86.29
003680 AA 3137A02A2 2010 12 15 86.29
003680 BB 3137A02D6 2010 12 15 86.29
003680 CC 3137A02E4 2010 12 15 86.29
003680 FA 3137A02F1 2010 12 15 86.29
003680 HA 3137A02G9 2010 12 15 86.29
003680 HB 3137A02H7 2010 12 15 86.29
003680 LA 3137A02N4 2010 12 15 86.29
003680 LB 3137A02P9 2010 12 15 86.29
003680 LC 3137A02Q7 2010 12 15 86.29
003680 LL 3137A02R5 2010 12 15 86.29
003680 MA 3137A02S3 2010 12 15 86.29
003680 PE 3137A03C7 2010 12 15 86.29
003680 SA 3137A03F0 2010 12 15 86.29
003687 BB 3137A0EW1 2010 08 15 86.53
003687 FA 3137A0G58 2010 08 15 86.53
003687 JA 3137A0GK5 2010 08 15 86.53
003687 JB 3137A0GL3 2010 08 15 86.53
003687 JC 3137A0GM1 2010 08 15 86.53
003687 MA 3137A0GN9 2010 08 15 86.53
003687 ME 3137A0GS8 2010 08 15 86.53
003687 SA 3137A0H40 2010 08 15 86.53
003687 WA 3137A0H65 2010 08 15 86.53
003687 BB 3137A0EW1 2010 09 15 86.53
003687 FA 3137A0G58 2010 09 15 86.53
003687 JA 3137A0GK5 2010 09 15 86.53
003687 JB 3137A0GL3 2010 09 15 86.53
003687 JC 3137A0GM1 2010 09 15 86.53
003687 MA 3137A0GN9 2010 09 15 86.53
003687 ME 3137A0GS8 2010 09 15 86.53
003687 SA 3137A0H40 2010 09 15 86.53
003687 WA 3137A0H65 2010 09 15 86.53
003687 BB 3137A0EW1 2010 10 15 86.53
003687 FA 3137A0G58 2010 10 15 86.53
003687 JA 3137A0GK5 2010 10 15 86.53
003687 JB 3137A0GL3 2010 10 15 86.53
003687 JC 3137A0GM1 2010 10 15 86.53
003687 MA 3137A0GN9 2010 10 15 86.53
003687 ME 3137A0GS8 2010 10 15 86.53
003687 SA 3137A0H40 2010 10 15 86.53
003687 WA 3137A0H65 2010 10 15 86.53
003687 BB 3137A0EW1 2010 11 15 86.53
003687 FA 3137A0G58 2010 11 15 86.53
003687 JA 3137A0GK5 2010 11 15 86.53
003687 JB 3137A0GL3 2010 11 15 86.53
003687 JC 3137A0GM1 2010 11 15 86.53
003687 MA 3137A0GN9 2010 11 15 86.53
003687 ME 3137A0GS8 2010 11 15 86.53
003687 SA 3137A0H40 2010 11 15 86.53
003687 WA 3137A0H65 2010 11 15 86.53
003687 BB 3137A0EW1 2010 12 15 86.52
003687 FA 3137A0G58 2010 12 15 86.52
003687 JA 3137A0GK5 2010 12 15 86.52
003687 JB 3137A0GL3 2010 12 15 86.52
003687 JC 3137A0GM1 2010 12 15 86.52
003687 MA 3137A0GN9 2010 12 15 86.52
003687 ME 3137A0GS8 2010 12 15 86.52
003687 SA 3137A0H40 2010 12 15 86.52
003687 WA 3137A0H65 2010 12 15 86.52
003697 AO 3137A0HV0 2010 08 15 85.49
003697 FA 3137A0JB2 2010 08 15 85.49
003697 SA 3137A0JJ5 2010 08 15 85.49
003697 AO 3137A0HV0 2010 09 15 85.49
003697 FA 3137A0JB2 2010 09 15 85.49
003697 SA 3137A0JJ5 2010 09 15 85.49
003697 AO 3137A0HV0 2010 10 15 85.49
003697 FA 3137A0JB2 2010 10 15 85.49
003697 SA 3137A0JJ5 2010 10 15 85.49
003697 AO 3137A0HV0 2010 11 15 85.49
003697 FA 3137A0JB2 2010 11 15 85.49
003697 SA 3137A0JJ5 2010 11 15 85.49
003697 AO 3137A0HV0 2010 12 15 85.50
003697 FA 3137A0JB2 2010 12 15 85.50
003697 SA 3137A0JJ5 2010 12 15 85.50
003706 AF 3137A16B4 2010 09 15 86.14
003706 AS 3137A16G3 2010 09 15 86.14
003706 EF 3137A16U2 2010 09 15 86.14
003706 ES 3137A17A5 2010 09 15 86.14
003706 P 3137A17D9 2010 09 15 86.14
003706 AF 3137A16B4 2010 10 15 86.14
003706 AS 3137A16G3 2010 10 15 86.14
003706 EF 3137A16U2 2010 10 15 86.14
003706 ES 3137A17A5 2010 10 15 86.14
003706 P 3137A17D9 2010 10 15 86.14
003706 AF 3137A16B4 2010 11 15 86.14
003706 AS 3137A16G3 2010 11 15 86.14
003706 EF 3137A16U2 2010 11 15 86.14
003706 ES 3137A17A5 2010 11 15 86.14
003706 P 3137A17D9 2010 11 15 86.14
003706 AF 3137A16B4 2010 12 15 86.14
003706 AS 3137A16G3 2010 12 15 86.14
003706 EF 3137A16U2 2010 12 15 86.14
003706 ES 3137A17A5 2010 12 15 86.14
003706 P 3137A17D9 2010 12 15 86.14
003710 FL 3137A1LX9 2010 09 15 86.34
003710 SL 3137A1MJ9 2010 09 15 86.34
003710 FL 3137A1LX9 2010 10 15 86.34
003710 SL 3137A1MJ9 2010 10 15 86.34
003710 FL 3137A1LX9 2010 11 15 86.34
003710 SL 3137A1MJ9 2010 11 15 86.34
003710 FL 3137A1LX9 2010 12 15 86.34
003710 SL 3137A1MJ9 2010 12 15 86.34
003740 A 3137GAPF8 2010 11 15 86.63
003740 AB 3137GAPH4 2010 11 15 86.63
003740 AF 3137GAPJ0 2010 11 15 86.63
003740 B 3137GAPK7 2010 11 15 86.63
003740 BA 3137GAPL5 2010 11 15 86.63
003740 FB 3137GAPR2 2010 11 15 86.63
003740 FC 3137GAPS0 2010 11 15 86.63
003740 FL 3137GAPT8 2010 11 15 86.63
003740 NA 3137GAQZ3 2010 11 15 86.63
003740 NB 3137GAR25 2010 11 15 86.63
003740 SA 3137GARN9 2010 11 15 86.63
003740 SB 3137GARP4 2010 11 15 86.63
003740 SC 3137GARQ2 2010 11 15 86.63
003740 SL 3137GARR0 2010 11 15 86.63
003740 A 3137GAPF8 2010 12 15 86.63
003740 AB 3137GAPH4 2010 12 15 86.63
003740 AF 3137GAPJ0 2010 12 15 86.63
003740 B 3137GAPK7 2010 12 15 86.63
003740 BA 3137GAPL5 2010 12 15 86.63
003740 FB 3137GAPR2 2010 12 15 86.63
003740 FC 3137GAPS0 2010 12 15 86.63
003740 FL 3137GAPT8 2010 12 15 86.63
003740 NA 3137GAQZ3 2010 12 15 86.63
003740 NB 3137GAR25 2010 12 15 86.63
003740 SA 3137GARN9 2010 12 15 86.63
003740 SB 3137GARP4 2010 12 15 86.63
003740 SC 3137GARQ2 2010 12 15 86.63
003740 SL 3137GARR0 2010 12 15 86.63
003747 CE 31398QSR9 2010 11 15 86.50
003747 CS 31398QSU2 2010 11 15 86.50
003747 CX 31398QSV0 2010 11 15 86.50
003747 CY 31398QSW8 2010 11 15 86.50
003747 FC 31398QT72 2010 11 15 86.50
003747 FE 31398QT80 2010 11 15 86.50
003747 IC 31398QTT4 2010 11 15 86.50
003747 SE 31398QUQ8 2010 11 15 86.50
003747 ZB 31398QUY1 2010 11 15 86.50
003747 CE 31398QSR9 2010 12 15 86.50
003747 CS 31398QSU2 2010 12 15 86.50
003747 CX 31398QSV0 2010 12 15 86.50
003747 CY 31398QSW8 2010 12 15 86.50
003747 FC 31398QT72 2010 12 15 86.50
003747 FE 31398QT80 2010 12 15 86.50
003747 IC 31398QTT4 2010 12 15 86.50
003747 SE 31398QUQ8 2010 12 15 86.50
003747 ZB 31398QUY1 2010 12 15 86.50
003758 FD 3137A3CM9 2010 12 15 87.86
003758 FG 3137A3CN7 2010 12 15 87.86
003758 FH 3137A3CP2 2010 12 15 87.86
003758 FJ 3137A3CQ0 2010 12 15 87.86
003758 SD 3137A3G86 2010 12 15 87.86
003758 SG 3137A3G94 2010 12 15 87.86
003758 SH 3137A3GA1 2010 12 15 87.86
003758 SJ 3137A3GB9 2010 12 15 87.86
N.B. For tax reporting purposes, REMIC bonds with the percentage of real estate assets
under section 856 greater than or equal to 95% will be displayed as 100%.