Recently Priced REMICs
The following deals have been priced for settlement as indicated. Clicking on the series number will bring up the Security Lookup page.
The data is subject to change prior to settlement date. This information is updated hourly.
| SERIES | DEALER | DEAL AMOUNT | SETTLEMENT DATE | GROUP NUMBER | GROUP AMOUNT | GROUP NOTIONAL AMOUNT | COUPON | MORTGAGE TERM (YRS) | COLLATERAL | STRUCTURED COLLATERAL TYPE |
|---|---|---|---|---|---|---|---|---|---|---|
| M027 | J. P. MORGAN CHASE & COMPANY | $112,860,000 | Oct 3 2013 | 1 | $112,860,000 | . | 0 | 40 | LOAN | REM |
| M028 | J. P. MORGAN CHASE & COMPANY | $68,690,000 | Oct 3 2013 | 1 | $68,690,000 | . | 0 | 40 | LOAN | REM |
The following deals settled in the prior two months
| SERIES | DEALER | DEAL AMOUNT | SETTLEMENT DATE | GROUP NUMBER | GROUP AMOUNT | GROUP NOTIONAL AMOUNT | COUPON | MORTGAGE TERM (YRS) | COLLATERAL | STRUCTURED COLLATERAL TYPE |
|---|---|---|---|---|---|---|---|---|---|---|
| 309 | GOLDMAN, SACHS & CO | $325,000,000 | Aug 29 2013 | 1 | $325,000,000 | . | 4 | 30 | FHLMC | PC |
| 310 | BARCLAYS CAPITAL | $87,127,933 | Sep 27 2013 | 1 | $87,127,933 | . | 3.5 | 30 | FHLMC | PC |
| 311 | Credit Suisse Securities (USA) | $3,000,400,000 | Aug 29 2013 | 1 | $3,000,400,000 | . | 3.5 | 30 | FHLMC | PC |
| 312 | RBS SECURITIES, INC | $180,250,107 | Sep 27 2013 | 1 | $180,250,107 | . | 4 | 30 | FHLMC | PC |
| 313 | CITIGROUP GLOBAL MARKETS, INC. | $66,492,891 | Sep 27 2013 | 1 | $66,492,891 | . | 4 | 30 | FHLMC | PC |
| 314 | J. P. MORGAN CHASE & COMPANY | $243,060,436 | Sep 27 2013 | 1 | $243,060,436 | . | 3.5 | 30 | FHLMC | PC |
| 315 | J. P. MORGAN CHASE & COMPANY | $113,836,769 | Sep 27 2013 | 1 | $113,836,769 | . | 3 | 30 | FHLMC | PC |
| 4235 | MORGAN STANLEY DEAN WITTER | $291,717,233 | Aug 30 2013 | 1 | $192,967,000 | . | 3.5 | 30 | FHLMC | PC |
| 2 | $76,862,242 | . | 3 | 20 | FHLMC | PC | ||||
| 3 | $21,887,991 | . | 2.5 | 15 | FHLMC | PC | ||||
| 4236 | J. P. MORGAN CHASE & COMPANY | $1,650,813,970 | Aug 30 2013 | 1 | $49,758,128 | . | 4.5 | 30 | FHLMC | PC |
| 2 | $176,000,000 | . | 4 | 30 | FHLMC | PC | ||||
| 3 | $761,000,000 | . | 4.5 | 30 | FHLMC | PC | ||||
| 4 | $209,000,000 | . | 4 | 20 | FHLMC | PC | ||||
| 5 | $26,477,592 | $11,325,103 | 3.5 | 30 | FHLMC | REM | ||||
| 6 | $27,498,588 | . | 3.5 | 30 | FHLMC | REM | ||||
| 7 | $194,341,950 | . | 4.5 | 30 | FHLMC | PC | ||||
| 8 | $206,737,712 | . | 4 | 20 | FHLMC | PC | ||||
| 4237 | Wells Fargo Securities | $69,702,233 | Aug 30 2013 | 1 | $9,637,034 | . | 3 | 30 | FHLMC | REM |
| 2 | $13,616,100 | . | 3 | 30 | FHLMC | REM | ||||
| 3 | $46,449,099 | . | 3.5 | 30 | FHLMC | PC | ||||
| 4238 | DEUTSCHE BANK SECURITES | $1,614,611,087 | Aug 30 2013 | 1 | $259,798,000 | . | 3.5 | 30 | FHLMC | PC |
| 2 | $210,929,000 | . | 3 | 30 | FHLMC | PC | ||||
| 3 | $26,948,242 | . | 3 | 20 | FHLMC | PC | ||||
| 4 | $124,474,726 | . | 6.5 | 30 | FHLMC | PC | ||||
| 5 | $26,764,685 | . | 3 | 30 | FHLMC | PC | ||||
| 6 | $152,380,952 | . | 3 | 20 | FHLMC | PC | ||||
| 7 | $142,609,371 | . | 3 | 20 | FHLMC | PC | ||||
| 8 | $57,353,817 | $358,303 | 3.5 | 30 | FHLMC | REM | ||||
| 9 | $21,964,366 | . | 3.5 | 20 | FHLMC | REM | ||||
| 10 | $53,451,383 | $31,663,182 | 3.5 | 30 | FHLMC | REM | ||||
| 11 | $270,000,000 | . | 4 | 30 | FHLMC | PC | ||||
| 12 | $72,694,306 | . | 4 | 30 | FHLMC | REM | ||||
| 13 | $8,524,714 | $1,704,943 | 2.5 | 15 | FHLMC | REM | ||||
| 14 | $45,292,000 | . | 3 | 20 | FHLMC | PC | ||||
| 15 | $20,000,000 | . | 3.5 | 20 | FHLMC | PC | ||||
| 16 | $74,930,343 | . | 3 | 20 | FHLMC | PC | ||||
| 17 | $18,506,848 | . | 3.5 | 30 | FHLMC | REM | ||||
| 18 | $15,761,714 | . | 4 | 15 | FHLMC | REM | ||||
| 19 | $12,226,620 | . | 4 | 15 | FHLMC | REM | ||||
| 4239 | GOLDMAN, SACHS & CO | $796,363,721 | Aug 30 2013 | 1 | $300,000,000 | . | 4.5 | 30 | FHLMC | PC |
| 2 | $205,000,000 | . | 4 | 30 | FHLMC | PC | ||||
| 3 | $115,000,000 | . | 3 | 20 | FHLMC | PC | ||||
| 4 | $41,761,521 | . | 3 | 30 | FHLMC | REM | ||||
| 5 | $22,058,746 | . | 3 | 30 | FHLMC | REM | ||||
| 6 | $66,666,667 | . | 3 | 20 | FHLMC | PC | ||||
| 7 | $45,876,787 | . | 5 | 30 | FHLMC | REM | ||||
| 8 | . | $88,080,012 | 0 | 15 | FHLMC | REM | ||||
| 4240 | BARCLAYS CAPITAL | $1,104,887,015 | Aug 30 2013 | 1 | $82,727,795 | $20,716,773 | 4 | 30 | FHLMC | REM |
| 2 | $280,000,000 | . | 4 | 30 | FHLMC | PC | ||||
| 3 | $557,700,000 | . | 3.5 | 30 | FHLMC | PC | ||||
| 4 | $53,381,274 | . | 4.5 | 30 | FHLMC | PC | ||||
| 5 | $67,724,296 | . | 2.5 | 15 | FHLMC | REM | ||||
| 6 | . | $49,061,592 | 4.5 | 30 | FHLMC | PC | ||||
| 7 | $63,353,650 | . | 3 | 20 | FHLMC | PC | ||||
| 4241 | CITIGROUP GLOBAL MARKETS, INC. | $182,490,562 | Aug 30 2013 | 1 | $130,000,000 | . | 4 | 20 | FHLMC | PC |
| 2 | $4,961,000 | . | 4 | 30 | FHLMC | REM | ||||
| 3 | $47,529,562 | . | 3 | 20 | FHLMC | PC | ||||
| 4242 | NOMURA SECURITIES INTERNATIONAL INC. | $159,316,259 | Aug 30 2013 | 1 | $97,920,000 | . | 4 | 30 | FHLMC | PC |
| 2 | $44,863,475 | $44,863,475 | 0 | 20 | FHLMC | REM | ||||
| 3 | $16,532,784 | . | 5 | 30 | FHLMC | REM | ||||
| 4243 | BANK OF AMERICA SECURITIES LLC | $315,032,813 | Aug 30 2013 | 1 | $140,602,335 | . | 3.5 | 20 | FHLMC | PC |
| 2 | $6,317,000 | . | 3.5 | 20 | FHLMC | REM | ||||
| 3 | $125,368,271 | . | 3 | 30 | FHLMC | PC | ||||
| 4 | $42,745,207 | . | 4 | 30 | FHLMC | PC | ||||
| 4244 | RBS SECURITIES, INC | $176,143,332 | Aug 30 2013 | 1 | $74,152,050 | . | 4.5 | 15 | FHLMC | PC |
| 2 | $37,991,282 | $15,829,700 | 3 | 15 | FHLMC | REM | ||||
| 3 | $64,000,000 | . | 3 | 20 | FHLMC | PC | ||||
| 4245 | Credit Suisse Securities (USA) | $878,395,037 | Aug 30 2013 | 1 | $600,600,000 | . | 3.5 | 30 | FHLMC | PC |
| 2 | $184,266,608 | . | 4 | 30 | FHLMC | PC | ||||
| 3 | $93,528,429 | . | 4 | 30 | FHLMC | PC | ||||
| 4246 | GOLDMAN, SACHS & CO | $834,203,027 | Sep 30 2013 | 1 | $22,057,531 | . | 4 | 30 | FHLMC | REM |
| 2 | $155,934,065 | . | 5 | 30 | FHLMC | REM | ||||
| 3 | $557,704,238 | . | 5 | 30 | FHLMC | REM | ||||
| 4 | $45,935,950 | . | 4.5 | 30 | FHLMC | PC | ||||
| 5 | $12,571,243 | . | 3.5 | 30 | FHLMC | REM | ||||
| 6 | $40,000,000 | . | 4.5 | 30 | FHLMC | REM | ||||
| 4247 | MORGAN STANLEY DEAN WITTER | $283,135,000 | Sep 30 2013 | 1 | $200,000,000 | . | 4.5 | 30 | FHLMC | PC |
| 2 | $39,936,000 | . | 3.5 | 20 | FHLMC | PC | ||||
| 3 | $43,199,000 | . | 3 | 20 | FHLMC | PC | ||||
| 4248 | J. P. MORGAN CHASE & COMPANY | $2,104,213,326 | Sep 30 2013 | 1 | $236,478,264 | . | 4.5 | 30 | FHLMC | REM |
| 2 | $500,000,000 | . | 4.5 | 30 | FHLMC | PC | ||||
| 3 | $78,262,304 | . | 3 | 20 | FHLMC | PC | ||||
| 4 | $91,675,320 | . | 4.5 | 30 | FHLMC | PC | ||||
| 5 | $1,197,797,438 | . | 5 | 30 | FHLMC | REM | ||||
| 4249 | CITIGROUP GLOBAL MARKETS, INC. | $855,646,118 | Sep 30 2013 | 1 | $100,824,416 | . | 6.5 | 30 | FHLMC | REM |
| 2 | $182,450,553 | . | 3 | 30 | FHLMC | PC | ||||
| 3 | $320,545,301 | . | 3 | 20 | FHLMC | PC | ||||
| 4 | $150,003,870 | . | 4.5 | 30 | FHLMC | PC | ||||
| 5 | $59,037,587 | . | 5 | 30 | FHLMC | REM | ||||
| 6 | $22,994,670 | . | 0 | 30 | FHLMC | REM | ||||
| 7 | $19,789,721 | $3,158,370 | 4 | 30 | FHLMC | REM | ||||
| 4250 | Credit Suisse Securities (USA) | $378,810,618 | Sep 30 2013 | 1 | $155,391,942 | . | 4.5 | 30 | FHLMC | PC |
| 2 | $113,787,351 | . | 4.5 | 30 | FHLMC | PC | ||||
| 3 | $109,631,325 | . | 3 | 20 | FHLMC | PC | ||||
| 4251 | Wells Fargo Securities | $60,020,951 | Sep 30 2013 | 1 | $10,728,868 | . | 3 | 15 | FHLMC | PC |
| 2 | $29,292,083 | $14,646,041 | 2.5 | 15 | FHLMC | REM | ||||
| 3 | $20,000,000 | . | 3.5 | 20 | FHLMC | PC | ||||
| 4252 | Jefferies and Company | $150,845,329 | Sep 30 2013 | 1 | $101,983,999 | . | 3.5 | 20 | FHLMC | PC |
| 2 | $18,000,000 | $1,000,000 | 4.5 | 30 | FHLMC | REM | ||||
| 3 | $18,591,391 | . | 5 | 30 | FHLMC | REM | ||||
| 4 | $12,269,939 | . | 2.5 | 20 | FHLMC | PC | ||||
| 4253 | BANK OF AMERICA SECURITIES LLC | $317,556,415 | Sep 30 2013 | 1 | $107,658,118 | . | 5 | 30 | FHLMC | REM |
| 2 | $102,573,545 | . | 3 | 30 | FHLMC | PC | ||||
| 3 | $107,324,752 | . | 4 | 30 | FHLMC | PC | ||||
| K030 | Credit Suisse Securities (USA) | $1,361,490,000 | Aug 7 2013 | 1 | $241,015,000 | . | 2.779 | 10 | PRIV | REM |
| 2 | $1,120,475,000 | . | 0 | 10 | PRIV | REM | ||||
| 3 | . | $1,361,490,000 | 0 | 10 | PRIV | REM | ||||
| 4 | . | $273,934,418 | 0 | 10 | PRIV | REM | ||||
| K031 | BARCLAYS CAPITAL | $1,311,708,000 | Aug 27 2013 | 1 | $260,708,000 | . | 3.8 | 10 | PRIV | REM |
| 2 | $1,051,000,000 | . | 3.8 | 10 | PRIV | REM | ||||
| 3 | . | $1,311,708,000 | 3.8 | 10 | PRIV | REM | ||||
| 4 | . | $256,852,278 | 3.8 | 10 | PRIV | REM | ||||
| K032 | J. P. MORGAN CHASE & COMPANY | $1,270,539,000 | Sep 26 2013 | 1 | $255,539,000 | . | 3.72 | 10 | PRIV | REM |
| 2 | $1,015,000,000 | . | 3.72 | 10 | PRIV | REM | ||||
| 3 | . | $1,270,539,000 | 3.72 | 10 | PRIV | REM | ||||
| 4 | . | $242,008,189 | 3.72 | 10 | PRIV | REM |
Page Last Updated on: October 04, 2013 06:55PM
