Recently Priced REMICs
The following deals have been priced for settlement as indicated. Clicking on the series number will bring up the Security Lookup page.
The data is subject to change prior to settlement date. This information is updated hourly.
| SERIES | DEALER | DEAL AMOUNT | SETTLEMENT DATE | GROUP NUMBER | GROUP AMOUNT | GROUP NOTIONAL AMOUNT | COUPON | MORTGAGE TERM (YRS) | COLLATERAL | STRUCTURED COLLATERAL TYPE |
|---|---|---|---|---|---|---|---|---|---|---|
| K026 | Wells Fargo Securities | $1,246,153,000 | May 7 2013 | 1 | $189,602,000 | . | 3.788 | 10 | PRIV | REM |
| 2 | $1,056,551,000 | . | 3.788 | 10 | PRIV | REM | ||||
| 3 | . | $1,246,153,000 | 3.788 | 10 | PRIV | REM | ||||
| 4 | . | $219,910,083 | 3.788 | 10 | PRIV | REM |
The following deals settled in the prior two months
| SERIES | DEALER | DEAL AMOUNT | SETTLEMENT DATE | GROUP NUMBER | GROUP AMOUNT | GROUP NOTIONAL AMOUNT | COUPON | MORTGAGE TERM (YRS) | COLLATERAL | STRUCTURED COLLATERAL TYPE |
|---|---|---|---|---|---|---|---|---|---|---|
| 304 | BARCLAYS CAPITAL | . | Mar 27 2013 | 1 | . | $2,724,523,070 | 0 | 30 | FHLMC | PC |
| 305 | Jefferies and Company | $37,807,976 | Mar 27 2013 | 1 | $37,807,976 | . | 3.5 | 15 | FHLMC | PC |
| 4173 | Wells Fargo Securities | $334,400,623 | Mar 28 2013 | 1 | $50,000,000 | . | 2.5 | 15 | FHLMC | PC |
| 2 | $90,152,683 | . | 3 | 15 | FHLMC | PC | ||||
| 3 | $104,342,528 | . | 4.5 | 30 | FHLMC | REM | ||||
| 4 | $89,905,412 | . | 4 | 30 | FHLMC | PC | ||||
| 4174 | Credit Suisse Securities (USA) | $964,994,289 | Mar 28 2013 | 1 | $619,520,451 | . | 3.5 | 30 | FHLMC | PC |
| 2 | $345,473,838 | . | 3.5 | 30 | FHLMC | PC | ||||
| 4175 | RBS SECURITIES, INC | $295,701,841 | Mar 28 2013 | 1 | $295,701,841 | . | 3.5 | 30 | FHLMC | PC |
| 4176 | BARCLAYS CAPITAL | $1,147,170,028 | Mar 28 2013 | 1 | $158,674,713 | . | 4 | 15 | FHLMC | PC |
| 2 | $145,000,000 | . | 2.5 | 15 | FHLMC | PC | ||||
| 3 | $53,200,000 | . | 5.5 | 30 | FHLMC | PC | ||||
| 4 | $98,000,000 | . | 4 | 30 | FHLMC | PC | ||||
| 5 | $245,555,461 | . | 3 | 30 | FHLMC | PC | ||||
| 6 | $85,082,160 | . | 3.5 | 30 | FHLMC | PC | ||||
| 7 | $73,421,351 | . | 3.5 | 15 | FHLMC | PC | ||||
| 8 | $140,480,098 | . | 4 | 15 | FHLMC | PC | ||||
| 9 | $59,022,033 | . | 5 | 30 | FHLMC | PC | ||||
| 10 | $78,100,051 | . | 3.5 | 20 | FHLMC | PC | ||||
| 11 | $10,634,161 | . | 2.5 | 30 | FHLMC | REM | ||||
| 4177 | J. P. MORGAN CHASE & COMPANY | $654,406,132 | Mar 28 2013 | 1 | $60,000,000 | . | 2.5 | 15 | FHLMC | PC |
| 2 | $96,187,216 | . | 3.5 | 30 | FHLMC | PC | ||||
| 3 | $53,090,049 | . | 4 | 15 | FHLMC | PC | ||||
| 4 | $129,651,159 | . | 3 | 20 | FHLMC | PC | ||||
| 5 | $17,596,431 | . | 3 | 20 | FHLMC | PC | ||||
| 6 | $114,459,020 | . | 3 | 15 | FHLMC | PC | ||||
| 7 | $55,897,602 | . | 2.5 | 15 | FHLMC | PC | ||||
| 8 | $127,524,655 | . | 4 | 30 | FHLMC | PC | ||||
| 4178 | CRT Capital Group | $280,613,374 | Mar 28 2013 | 1 | $132,290,625 | . | 3 | 20 | FHLMC | PC |
| 2 | $49,516,420 | . | 2.5 | 15 | FHLMC | PC | ||||
| 3 | $98,806,329 | . | 3.5 | 30 | FHLMC | PC | ||||
| 4179 | GOLDMAN, SACHS & CO | $270,552,649 | Mar 28 2013 | 1 | $170,552,649 | . | 4 | 30 | FHLMC | REM |
| 2 | $100,000,000 | . | 3 | 20 | FHLMC | PC | ||||
| 4180 | CITIGROUP GLOBAL MARKETS, INC. | $646,519,819 | Mar 28 2013 | 1 | $393,393,270 | . | 4.5 | 30 | FHLMC | PC |
| 2 | $130,000,000 | . | 3 | 20 | FHLMC | PC | ||||
| 3 | $22,984,891 | . | 3.5 | 15 | FHLMC | REM | ||||
| 4 | $15,523,613 | . | 3.5 | 15 | FHLMC | REM | ||||
| 5 | $8,584,404 | . | 4 | 30 | FHLMC | REM | ||||
| 6 | $32,055,000 | . | 4.5 | 30 | FHLMC | REM | ||||
| 7 | $22,558,537 | . | 3.5 | 30 | FHLMC | REM | ||||
| 8 | $21,420,104 | . | 3.5 | 30 | FHLMC | REM | ||||
| 4181 | BANK OF AMERICA SECURITIES LLC | $606,016,753 | Mar 28 2013 | 1 | $30,925,000 | . | 3 | 20 | FHLMC | PC |
| 2 | $30,925,000 | . | 3 | 20 | FHLMC | PC | ||||
| 3 | $100,000,000 | . | 2.5 | 20 | FHLMC | PC | ||||
| 4 | $25,771,000 | . | 3 | 20 | FHLMC | PC | ||||
| 5 | $124,615,000 | . | 3 | 30 | FHLMC | PC | ||||
| 6 | $54,141,000 | . | 3.5 | 20 | FHLMC | PC | ||||
| 7 | $48,703,262 | . | 4.5 | 30 | FHLMC | PC | ||||
| 8 | $190,936,491 | . | 4 | 30 | FHLMC | PC | ||||
| 4182 | DEUTSCHE BANK SECURITES | $2,169,089,592 | Mar 28 2013 | 1 | $352,510,976 | . | 3 | 30 | FHLMC | PC |
| 2 | $249,520,816 | . | 3 | 30 | FHLMC | REM | ||||
| 3 | $683,025,000 | . | 3.5 | 30 | FHLMC | PC | ||||
| 4 | $100,000,000 | . | 3.5 | 30 | FHLMC | PC | ||||
| 5 | $73,297,333 | . | 3.5 | 30 | FHLMC | PC | ||||
| 6 | $223,875,000 | . | 3.5 | 30 | FHLMC | PC | ||||
| 7 | $137,098,431 | . | 3 | 20 | FHLMC | PC | ||||
| 8 | $35,268,918 | . | 2.5 | 15 | FHLMC | PC | ||||
| 9 | $56,052,678 | . | 2.5 | 15 | FHLMC | PC | ||||
| 10 | $122,554,720 | . | 3 | 15 | FHLMC | PC | ||||
| 11 | $34,372,120 | . | 3 | 15 | FHLMC | PC | ||||
| 12 | . | $10,139,358 | 4.5 | 30 | FHLMC | REM | ||||
| 13 | $50,000,000 | . | 2.5 | 15 | FHLMC | PC | ||||
| 14 | $31,513,600 | . | 2.5 | 15 | FHLMC | PC | ||||
| 15 | $20,000,000 | . | 3 | 20 | FHLMC | PC | ||||
| 4183 | NOMURA SECURITIES INTERNATIONAL INC. | $571,573,306 | Mar 28 2013 | 1 | $51,000,000 | . | 2.5 | 15 | FHLMC | PC |
| 2 | $200,000,000 | . | 3.5 | 30 | FHLMC | PC | ||||
| 3 | $57,512,563 | . | 4 | 20 | FHLMC | PC | ||||
| 4 | $64,465,258 | $18,418,645 | 3.5 | 30 | FHLMC | REM | ||||
| 5 | $198,595,485 | . | 3 | 30 | FHLMC | PC | ||||
| 4184 | RBC Capital Markets | $407,545,086 | Mar 28 2013 | 1 | $177,588,310 | . | 4.5 | 30 | FHLMC | PC |
| 2 | . | $52,299,245 | 5 | 30 | FHLMC | REM | ||||
| 3 | $229,956,776 | . | 3.5 | 30 | FHLMC | PC | ||||
| 4185 | Jefferies and Company | $161,561,578 | Mar 28 2013 | 1 | $36,561,578 | . | 3.5 | 20 | FHLMC | PC |
| 2 | $75,000,000 | . | 3 | 20 | FHLMC | PC | ||||
| 3 | $50,000,000 | . | 3 | 30 | FHLMC | PC | ||||
| 4186 | MORGAN STANLEY DEAN WITTER | $508,353,098 | Mar 28 2013 | 1 | $35,456,632 | . | 3 | 20 | FHLMC | PC |
| 2 | $78,766,181 | . | 3 | 20 | FHLMC | PC | ||||
| 3 | $62,869,465 | . | 3 | 20 | FHLMC | PC | ||||
| 4 | $22,907,722 | . | 3 | 20 | FHLMC | PC | ||||
| 5 | $23,609,468 | . | 3.5 | 30 | FHLMC | REM | ||||
| 6 | . | $38,828,054 | 4 | 20 | FHLMC | REM | ||||
| 7 | $53,748,208 | . | 2.5 | 15 | FHLMC | PC | ||||
| 8 | $169,272,790 | . | 3 | 20 | FHLMC | PC | ||||
| 9 | $61,722,632 | . | 2.5 | 15 | FHLMC | PC | ||||
| 4187 | GOLDMAN, SACHS & CO | $168,000,000 | Apr 30 2013 | 1 | $100,000,000 | . | 3 | 20 | FHLMC | PC |
| 2 | $68,000,000 | . | 2.5 | 15 | FHLMC | PC | ||||
| 4188 | MORGAN STANLEY DEAN WITTER | $252,896,035 | Apr 30 2013 | 1 | $32,063,664 | . | 2.5 | 15 | FHLMC | PC |
| 2 | $95,000,000 | . | 3.5 | 15 | FHLMC | PC | ||||
| 3 | $125,832,371 | . | 3 | 20 | FHLMC | PC | ||||
| 4189 | J. P. MORGAN CHASE & COMPANY | $450,786,246 | Apr 30 2013 | 1 | $271,050,720 | . | 3.5 | 30 | FHLMC | PC |
| 2 | $26,447,308 | . | 0 | 30 | FHLMC | REM | ||||
| 3 | $73,253,793 | . | 3.5 | 30 | FHLMC | PC | ||||
| 4 | $20,422,792 | $10,764,181 | 0 | 30 | FHLMC | REM | ||||
| 5 | $59,611,633 | . | 3 | 30 | FHLMC | PC | ||||
| 4190 | BNP Paribas Securities Corp. | $100,685,012 | Apr 30 2013 | 1 | $81,373,441 | . | 0 | 30 | FHLMC | PC |
| 2 | $19,311,571 | . | 2.5 | 15 | FHLMC | PC | ||||
| 4191 | Wells Fargo Securities | $341,130,655 | Apr 30 2013 | 1 | $78,339,586 | . | 4 | 15 | FHLMC | REM |
| 2 | $30,000,000 | . | 3 | 20 | FHLMC | PC | ||||
| 3 | $33,705,062 | . | 3.5 | 20 | FHLMC | PC | ||||
| 4 | $77,872,182 | . | 3.5 | 30 | FHLMC | REM | ||||
| 5 | $63,213,825 | . | 4.5 | 30 | FHLMC | PC | ||||
| 6 | $25,000,000 | . | 3 | 20 | FHLMC | PC | ||||
| 7 | $33,000,000 | . | 2.5 | 15 | FHLMC | PC | ||||
| 4192 | BARCLAYS CAPITAL | $186,085,277 | Apr 30 2013 | 1 | $36,085,277 | . | 3 | 30 | FHLMC | REM |
| 2 | $150,000,000 | . | 3.5 | 30 | FHLMC | PC | ||||
| 4193 | Credit Suisse Securities (USA) | $1,081,930,680 | Apr 30 2013 | 1 | $484,541,107 | . | 4 | 30 | FHLMC | PC |
| 2 | $421,952,600 | . | 4 | 30 | FHLMC | PC | ||||
| 3 | $53,836,521 | . | 3 | 15 | FHLMC | PC | ||||
| 4 | $96,313,951 | . | 3.5 | 15 | FHLMC | REM | ||||
| 5 | $25,286,501 | . | 6.5 | 30 | FHLMC | REM | ||||
| 4194 | BANK OF AMERICA SECURITIES LLC | $881,545,750 | Apr 30 2013 | 1 | $233,000,000 | . | 4 | 30 | FHLMC | PC |
| 2 | $284,289,196 | . | 4 | 30 | FHLMC | PC | ||||
| 3 | $248,871,554 | . | 3.5 | 30 | FHLMC | PC | ||||
| 4 | $115,385,000 | . | 3 | 30 | FHLMC | PC | ||||
| 4195 | Jefferies and Company | $230,000,000 | Apr 30 2013 | 1 | $105,000,000 | . | 3.5 | 20 | FHLMC | PC |
| 2 | $37,877,714 | . | 3 | 15 | FHLMC | PC | ||||
| 3 | $31,506,592 | . | 3 | 15 | FHLMC | PC | ||||
| 4 | $30,615,694 | . | 3 | 15 | FHLMC | PC | ||||
| 5 | . | $30,227,089 | 4 | 20 | FHLMC | REM | ||||
| 6 | $25,000,000 | . | 2.5 | 15 | FHLMC | PC | ||||
| 4196 | RBC Capital Markets | $186,893,964 | Apr 30 2013 | 1 | $89,149,377 | . | 3 | 30 | FHLMC | REM |
| 2 | $50,000,000 | . | 3.5 | 15 | FHLMC | PC | ||||
| 3 | $47,744,587 | . | 4 | 30 | FHLMC | PC | ||||
| 4197 | CITIGROUP GLOBAL MARKETS, INC. | $221,789,226 | Apr 30 2013 | 1 | $120,666,666 | . | 4 | 30 | FHLMC | PC |
| 2 | $31,797,662 | . | 0 | 30 | FHLMC | PC | ||||
| 3 | $45,750,000 | . | 0 | 30 | FHLMC | REM | ||||
| 4 | $23,574,898 | . | 4 | 30 | FHLMC | PC | ||||
| 4198 | DEUTSCHE BANK SECURITES | $462,677,487 | Apr 30 2013 | 1 | $269,798,592 | . | 3 | 20 | FHLMC | PC |
| 2 | $41,073,600 | . | 3.5 | 30 | FHLMC | REM | ||||
| 3 | $151,805,295 | . | 3.5 | 30 | FHLMC | PC | ||||
| K502 | BARCLAYS CAPITAL | $903,403,000 | Mar 14 2013 | 1 | $171,203,000 | . | 3.477 | 5 | PRIV | REM |
| 2 | $732,200,000 | . | 3.477 | 5 | PRIV | REM | ||||
| 3 | . | $903,403,000 | 3.477 | 5 | PRIV | REM | ||||
| 4 | . | $903,403,000 | 3.477 | 5 | PRIV | REM | ||||
| 5 | . | $170,479,839 | 3.477 | 5 | PRIV | REM | ||||
| K712 | J. P. MORGAN CHASE & COMPANY | $1,447,673,000 | Apr 23 2013 | 1 | $165,000,000 | . | 3.55 | 7 | PRIV | REM |
| 2 | $1,282,673,000 | . | 3.55 | 7 | PRIV | REM | ||||
| 3 | . | $1,447,673,000 | 3.55 | 7 | PRIV | REM | ||||
| 4 | . | $307,082,384 | 3.55 | 7 | PRIV | REM | ||||
| KSMC | MORGAN STANLEY DEAN WITTER | $1,350,000,000 | Mar 28 2013 | 1 | $241,000,000 | . | 3.87 | 10 | PRIV | REM |
| 2 | $1,109,000,000 | . | 3.87 | 10 | PRIV | REM | ||||
| 3 | . | $1,350,000,000 | 3.87 | 10 | PRIV | REM |
Page Last Updated on: May 08, 2013 06:55PM
